元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||
---|---|---|---|---|---|---|---|---|---|---|
tl715 | mellert | torch led capled | 1570363 | 0 | 1 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tl712cdre4 | texas instruments | ic, differential comp, single 25ns soic8, tape on reel of 1 | 37k4559 | 0 |
|
||||||||||||||||||
tl712cde4 | texas instruments | ic, differential comp, single 25ns soic8, each | 37k4558 | 0 |
|
||||||||||||||||||
tl712cp | texas instruments | ic, differential comp, single, 25ns dip8, each | 67k1283 | 932 |
|
||||||||||||||||||
tl712cdr | texas instruments | ic, differential comp, single 25ns soic8, tape on reel of 1 | 76c9321 | 0 |
|
||||||||||||||||||
tl714cp | texas instruments | ic, differential comp, single, 6ns dip-8, each | 76c9325 | 992 |
|
||||||||||||||||||
tl714cd | texas instruments | ic, differential comp, single, 6ns soic8, each | 83f9195 | 102 |
|
||||||||||||||||||
tl71 | fluke | test, each | 94b7832 | 560 |
|
||||||||||||||||||
tl714cdg4 | texas instruments | ic, differential comp, single, 6ns soic8, each | 41m5778 | 0 |
|
||||||||||||||||||
tl712cpwrg4 | texas instruments | ic differential comp single 25ns tssop-8, tape on reel of 1 | 46m9294 | 0 |
|
||||||||||||||||||
tl712cpwg4 | texas instruments | ic differential comp single 25ns tssop-8, each | 46m9293 | 0 |
|
||||||||||||||||||
tl712cpsrg4 | texas instruments | ic, differential comp, single, 25ns sop8, tape on reel of 1 | 46m9292 | 0 |
|
||||||||||||||||||
tl712cdg4 | texas instruments | ic, differential comp, single 25ns soic8, each | 41m5776 | 0 |
|
||||||||||||||||||
tl712cpwre4 | texas instruments | ic differential comp single 25ns tssop-8, tape on reel of 1 | 33k7478 | 0 |
|
||||||||||||||||||
tl712cdrg4 | texas instruments | ic, differential comp, single 25ns soic8, tape on reel of 1 | 41m5777 | 0 |
|
||||||||||||||||||
tl714cpe4 | texas instruments | ic, differential comp, single, 6ns dip-8, each | 88k7032 | 0 |
|
||||||||||||||||||
tl712cd | texas instruments | ic, differential comp, single 25ns soic8, each | 08f9491 | 0 |
|
||||||||||||||||||
tl712cpwr | texas instruments | ic differential comp single 25ns tssop-8, tape on reel of 1 | 76c9323 | 0 |
|
||||||||||||||||||
tl714cdre4 | texas instruments | ic, differential comp, single, 6ns soic8, tape on reel of 1 | 37k4562 | 0 |
|
||||||||||||||||||
tl712cpwe4 | texas instruments | ic differential comp single 25ns tssop-8, each | 33k7477 | 0 |
|
||||||||||||||||||
tl714cdrg4 | texas instruments | ic, differential comp, single, 6ns soic8, tape on reel of 1 | 41m5779 | 0 |
|
||||||||||||||||||
tl712cpe4 | texas instruments | ic, differential comp, single, 25ns dip8, each | 63k6533 | 0 |
|
||||||||||||||||||
tl712cpsre4 | texas instruments | ic, differential comp, single, 25ns sop8, tape on reel of 1 | 37k4560 | 0 |
|
||||||||||||||||||
tl712cpw | texas instruments | ic differential comp single 25ns tssop-8, each | 22h1302 | 0 |
|
||||||||||||||||||
tl714cdr | texas instruments | ic, differential comp, single, 6ns soic8, tape on reel of 1 | 76c9324 | 0 |
|
||||||||||||||||||
tl712cpsr | texas instruments | ic, differential comp, single, 25ns sop8, tape on reel of 1 | 76c9322 | 0 |
|
||||||||||||||||||
tl714cde4 | texas instruments | ic, differential comp, single, 6ns soic8, each | 37k4561 | 0 |
|
||||||||||||||||||
tl71-250 | 3m | scotch-weld threadlocker adhesive, each | 44p9577 | 0 |
|
||||||||||||||||||
tl71-50 | 3m | scotch-weld threadlocker adhesive, each | 44p9578 | 0 |
|
||||||||||||||||||
tl71-10 | 3m | scotch-weld threadlocker adhesive, each | 44p9576 | 40 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
esptl711029a | panasonic - ecg | el element red t-type | p11062-nd | 0 |
|
||||||||||||||||||||
fmmtl717ta | diodes/zetex | transistor pnp 1.25a 12v sot23-3 | fmmtl717tr-nd | 6000 tape & reel |
|
||||||||||||||||||||
fmmtl717ta | diodes/zetex | transistor pnp 1.25a 12v sot23-3 | fmmtl717dkr-nd | 6404 digi-reel® |
|
||||||||||||||||||||
fmmtl717ta | diodes/zetex | transistor pnp 1.25a 12v sot23-3 | fmmtl717ct-nd | 6404 cut tape |
|
||||||||||||||||||||
fmmtl717tc | diodes/zetex | transistor pnp med pwr sot23-3 | fmmtl717tc-nd | 0 |
|
||||||||||||||||||||
fmmtl718ta | diodes/zetex | transistor pnp med 20v sot23-3 | fmmtl718ct-nd | 5737 cut tape |
|
||||||||||||||||||||
fmmtl718ta | diodes/zetex | transistor pnp med 20v sot23-3 | fmmtl718tr-nd | 3000 tape & reel |
|
||||||||||||||||||||
fmmtl718ta | diodes/zetex | transistor pnp med 20v sot23-3 | fmmtl718dkr-nd | 5737 digi-reel® |
|
||||||||||||||||||||
fmmtl718tc | diodes/zetex | transistor pnp med pwr sot23-3 | fmmtl718tc-nd | 0 |
|
||||||||||||||||||||
tl712cpsr | texas instruments | ic diff comparator 8-sop | tl712cpsr-nd | 0 |
|
||||||||||||||||||||
tl712cdre4 | texas instruments | ic diff comparator 8-soic | tl712cdre4-nd | 0 |
|
||||||||||||||||||||
tl712cdrg4 | texas instruments | ic diff comparator 8-soic | tl712cdrg4-nd | 0 |
|
||||||||||||||||||||
tl712cp | texas instruments | ic diff comparator 8-dip | 296-6630-5-nd | 0 |
|
||||||||||||||||||||
tl712cpe4 | texas instruments | ic diff comparator 8-dip | tl712cpe4-nd | 0 |
|
||||||||||||||||||||
tl71 | fluke electronics | test lead set 10a | 614-1054-nd | 101 bulk |
|
||||||||||||||||||||
tl712cd | texas instruments | ic diff comparator 8-soic | 296-6629-5-nd | 0 |
|
||||||||||||||||||||
tl712cde4 | texas instruments | ic diff comparator 8-soic | tl712cde4-nd | 0 |
|
||||||||||||||||||||
tl712cdg4 | texas instruments | ic diff comparator 8-soic | tl712cdg4-nd | 0 |
|
||||||||||||||||||||
tl712cdr | texas instruments | ic diff comparator hs 8-soic | 296-15013-2-nd | 0 |
|
||||||||||||||||||||
tl712cdr | texas instruments | ic diff comparator hs 8-soic | 296-15013-1-nd | 1347 cut tape |
|
||||||||||||||||||||
tl712cdr | texas instruments | ic diff comparator hs 8-soic | 296-15013-6-nd | 1347 digi-reel® |
|
||||||||||||||||||||
tl712cpsre4 | texas instruments | ic diff comparator 8-sop | tl712cpsre4-nd | 0 |
|
||||||||||||||||||||
tl712cpsrg4 | texas instruments | ic diff comparator 8-sop | tl712cpsrg4-nd | 0 |
|
||||||||||||||||||||
tl712cpw | texas instruments | ic diff comparator 8-tssop | tl712cpw-nd | 0 |
|
||||||||||||||||||||
tl712cpwe4 | texas instruments | ic diff comparator 8-tssop | tl712cpwe4-nd | 0 |
|
||||||||||||||||||||
tl712cpwg4 | texas instruments | ic diff comparator 8-tssop | tl712cpwg4-nd | 0 |
|
||||||||||||||||||||
tl712cpwr | texas instruments | ic comparator diff sgl 8tssop | 296-28905-6-nd | 1140 digi-reel® |
|
||||||||||||||||||||
tl712cpwr | texas instruments | ic comparator diff sgl 8tssop | 296-28905-1-nd | 1140 cut tape |
|
||||||||||||||||||||
tl712cpwr | texas instruments | ic comparator diff sgl 8tssop | 296-28905-2-nd | 0 |
|
||||||||||||||||||||
tl712cpwre4 | texas instruments | ic diff comparator 8-tssop | tl712cpwre4-nd | 0 |
|
||||||||||||||||||||
tl712cpwrg4 | texas instruments | ic diff comparator 8-tssop | tl712cpwrg4-nd | 0 |
|
||||||||||||||||||||
tl714cd | texas instruments | ic hs diff comparator 8-soic | 296-6631-5-nd | 1311 tube |
|
||||||||||||||||||||
tl714cde4 | texas instruments | ic diff comparator h-s 8-soic | tl714cde4-nd | 0 |
|
||||||||||||||||||||
tl714cdg4 | texas instruments | ic hs diff comparator 8-soic | tl714cdg4-nd | 0 |
|
||||||||||||||||||||
tl714cdr | texas instruments | ic diff comparator h-s 8-soic | tl714cdr-nd | 0 |
|
||||||||||||||||||||
tl714cdre4 | texas instruments | ic diff comparator h-s 8-soic | tl714cdre4-nd | 0 |
|
||||||||||||||||||||
tl714cdrg4 | texas instruments | ic hs diff comparator 8-soic | tl714cdrg4-nd | 0 |
|
||||||||||||||||||||
tl714cp | texas instruments | ic hs diff comparator 8-dip | 296-6632-5-nd | 949 tube |
|
||||||||||||||||||||
tl714cpe4 | texas instruments | ic diff comparator h-s 8-dip | tl714cpe4-nd | 0 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
tl715 | mellert | torch led capled | 1570363 | 1 |
|
||||
tl714cd | texas instruments | ic, differential comp, single, 6ns soic8 | 4197380 | 453 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
87
in stock |
||||||||||||||||||||
|
|
489
in stock |
||||||||||||||||||||
|
|
83
in stock |
||||||||||||||||||||
|
|
312
in stock |
||||||||||||||||||||
|
|
894
in stock |
||||||||||||||||||||
|
|
21
in stock |
||||||||||||||||||||
|
|
2,735
in stock |
||||||||||||||||||||
|
|
403
in stock |
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
tl712cps-p | rochester electronics | - bulk | tl712cps-p | 26 wks factory lead time |
|
||||||
tl712cd | rochester electronics | differential comparator - bulk | tl712cd | 1 wks factory lead time |
|
||||||
tl714cd | rochester electronics | hign speed comparater - bulk | tl714cd | 1 wks factory lead time |
|
||||||
tl712cdr | rochester electronics | differential comparator - bulk | tl712cdr | 1 wks factory lead time |
|
||||||
tl712cp | rochester electronics | differential comparator - bulk | tl712cp | 1 wks factory lead time |
|
||||||
tl712cdr | texas instruments | comparator sgl 5.25v 8soic - tape and reel | tl712cdr | 4 wks factory lead time |
|
||||||
tl714cp | rochester electronics | hign speed comparater - bulk | tl714cp | 1 wks factory lead time |
|
||||||
tl714cdr | rochester electronics | hign speed comparater - bulk | tl714cdr | 1 wks factory lead time |
|
||||||
fmmtl717ta | diodes, inc / zetex | trans gp bjt pnp 12v 1.25a 3pin sot-23 - tape and reel | fmmtl717ta | 9 wks factory lead time |
|
||||||
tl712cpwr | rochester electronics | tl712cpwr | 1 wks factory lead time |
|
|||||||
tl712cpw | rochester electronics | tl712cpw | 1 wks factory lead time |
|
|||||||
tl712cpe4 | rochester electronics | tl712cpe4 | 1 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
fmmtl717ta | diodes zetex | trans gp bjt pnp 12v 1.25a 3-pin sot-23 t/r | fmmtl717ta | 0 |
|
|
fmmtl718ta | diodes zetex | trans gp bjt pnp 20v 1a 3-pin sot-23 t/r | fmmtl718ta | 0 |
|
|
tl712cd | texas instruments | comparator single 5.25v 8-pin soic tube | tl712cd | 1309 |
|
|
tl712cdr | texas instruments | comparator single 5.25v 8-pin soic t/r | tl712cdr | 2500 |
|
|
tl712cp | texas instruments | comparator single 5.25v 8-pin pdip tube | tl712cp | 0 |
|
|
tl712cpw | texas instruments | comparator single 5.25v 8-pin tssop tube | tl712cpw | 0 |
|
|
tl712cpwr | texas instruments | comparator single 5.25v 8-pin tssop t/r | tl712cpwr | 0 |
|
|
tl714cd | texas instruments | comparator single 5.25v 8-pin soic tube | tl714cd | 0 |
|
|
tl714cdr | texas instruments | comparator single 5.25v 8-pin soic t/r | tl714cdr | 0 |
|
|
tl714cp | texas instruments | comparator single 5.25v 8-pin pdip tube | tl714cp | 0 |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
tl712cd | texas instruments | comparator single 5.25v 8-pin soic tube | yes | 1300 |
|
|
tl712cdr | texas instruments | comparator single 5.25v 8-pin soic t/r | yes | 2500 |
|
元器件型號 | 廠商 | 描述 | allied # | 數(shù)量 | 價格 | ||
---|---|---|---|---|---|---|---|
tl71 | fluke corporation | test lead set. premium dmm | 730-9031 | 75 |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價格 (usd) | ||
---|---|---|---|---|---|---|---|---|---|---|
fmmtl718ta | zetex | fmmtl718 series 20 v 1 a pnp silicon planar medium power transistor - sot-23-3 | 3000 | y | y | datasheet | 0 |
|
part# | 廠商 | rohs | 數(shù)量 |
---|---|---|---|
tl71 | fluke test equipment | y | 44 |
元器件型號 | manufacturer | 描述 | 數(shù)量 |
---|---|---|---|
tl714cp | texas instruments | differential comparator | 69 |
tl712cp | texas instruments | differential comparator | 21 |
元器件型號 | 廠商 | 描述 | oc # | 數(shù)量 | 價格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tl71 | fluke | test lead setpremium dmm | tl71 | 3 |
|
||||||||||||||
tl71k10r0 | ohmite | tl71k10r0 | 4 |
|
|||||||||||||||
tl712cd | texas instrument | tl712cd | 545 |
|
元器件型號 | 廠商 | 描述 | mcm # | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
tl71 | fluke | fluke tl71 premium dmm test lead kit | 105-454 | 33 |
|
|
3313tl7101e | lg electronics | main total assembly | 3313tl7101e | 0 |
|
|
3313tl7103a | lg electronics | main total assembly | 3313tl7103a | 0 |
|
|
3313tl7104a | lg electronics | main total assembly | 3313tl7104a | 0 |
|
|
3313tl7107d | lg electronics | main total assembly | 3313tl7107d | 0 |
|
|
3313tl7110c | lg electronics | main total assembly | 3313tl7110c | 0 |
|
|
3313tl7111a | lg electronics | main total assembly | 3313tl7111a | 0 |
|
|
3313tl7111b | lg electronics | main total assembly | 3313tl7111b | 0 |
|
|
3313tl7115c | lg electronics | main total assembly | 3313tl7115c | 0 |
|
|
3313tl7117a | lg electronics | main total assembly | 3313tl7117a | 0 |
|
|
3313tl7117b | lg electronics | main total assembly | 3313tl7117b | 0 |
|
|
3313tl7117d | lg electronics | main total assembly | 3313tl7117d | 0 |
|
|
3313tl7122a | lg electronics | main total assembly | 3313tl7122a | 0 |
|
|
3313tl7123e | lg electronics | main total assembly | 3313tl7123e | 0 |
|
|
3313tl7131e | lg electronics | main total assembly | 3313tl7131e | 0 |
|
|
3313tl7133b | lg electronics | main total assembly | 3313tl7133b | 0 |
|
|
3313tl7133c | lg electronics | main total assembly | 3313tl7133c | 0 |
|
|
3313tl7134b | lg electronics | main total assembly | 3313tl7134b | 0 |
|
|
3313tl7134c | lg electronics | main total assembly | 3313tl7134c | 0 |
|
|
3313tl7135c | lg electronics | main total assembly | 3313tl7135c | 0 |
|
|
3313tl7136a | lg electronics | main total assembly | 3313tl7136a | 0 |
|
|
3313tl7136b | lg electronics | main total assembly | 3313tl7136b | 0 |
|
|
3313tl7142b | lg electronics | main total assembly | 3313tl7142b | 0 |
|
元器件型號 | 廠商 | 數(shù)量 |
---|---|---|
tl712cd | texas instruments | 38 |
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
in stock | 740 |
submit request for pricing
|
submit rfq |
||||||
|
ships in 2-3 days | 78 |
1 $2.3000 3 $1.7250 15 $1.4375 53 $0.8625 |
buy now | ||||||
|
ships in 2-3 days | 36 |
1 $2.1120 3 $1.5840 17 $1.3200 |
buy now | ||||||
|
ships in 2-3 days | 19 |
1 $12.5000 5 $9.3750 |
buy now | ||||||
|
in stock | 22 |
1 $3.9900 4 $2.6600 10 $1.9950 |
buy now | ||||||
|
in stock | 23 |
submit request for pricing
|
submit rfq |