元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0130000000 | weidmuller | socket stb 316l stainless steel | 0130000000-nd | 0 |
|
||||||||||||||||||||
0900-3-00-00-00-00-11-0 | mill-max manufacturing corp. | conn spring loaded pin .217 gold | ed9003-nd | 513 bulk |
|
||||||||||||||||||||
1030000000 | weidmuller | term block 35mm din mltlvl beige | 1030000000-nd | 0 |
|
||||||||||||||||||||
1064-0-23-00-00-00-01-0 | mill-max manufacturing corp. | terminal wrapost br-360 .600" | 1064-023000000010-nd | 0 |
|
||||||||||||||||||||
1068-0-23-00-00-00-01-0 | mill-max manufacturing corp. | terminal wrapost br-360 .390" | 1068-023000000010-nd | 0 |
|
||||||||||||||||||||
1070-3-23-00-00-00-01-0 | mill-max manufacturing corp. | terminal wrapost br-360 .510" | 1070-323000000010-nd | 0 |
|
||||||||||||||||||||
1071-2-23-00-00-00-01-0 | mill-max manufacturing corp. | terminal wrapost br-360 .370" | 1071-223000000010-nd | 0 |
|
||||||||||||||||||||
1072-1-23-00-00-00-01-0 | mill-max manufacturing corp. | terminal wrapost br-360 .260" | 1072-123000000010-nd | 0 |
|
||||||||||||||||||||
1106-2-23-00-00-00-01-0 | mill-max manufacturing corp. | terminal wrapost br-360 .370" | 1106-223000000010-nd | 0 |
|
||||||||||||||||||||
1106-3-23-00-00-00-01-0 | mill-max manufacturing corp. | terminal wrapost br-360 .510" | 1106-323000000010-nd | 0 |
|
||||||||||||||||||||
1130-0-00-00-00-00-03-0 | mill-max manufacturing corp. | circuit pin printed br-360 .156" | 1130-000000000030-nd | 0 |
|
||||||||||||||||||||
2101-3-00-00-00-00-07-0 | mill-max manufacturing corp. | terminal solder turret.135" | 2101-300000000070-nd | 0 |
|
||||||||||||||||||||
2102-3-00-00-00-00-07-0 | mill-max manufacturing corp. | terminal solder turret.115" | 2102-300000000070-nd | 0 |
|
||||||||||||||||||||
2108-3-00-00-00-00-07-0 | mill-max manufacturing corp. | terminal solder turret .115" | 2108-300000000070-nd | 0 |
|
||||||||||||||||||||
2111-3-00-00-00-00-07-0 | mill-max manufacturing corp. | terminal solder turret .115" | 2111-300000000070-nd | 0 |
|
||||||||||||||||||||
2113-3-00-00-00-00-07-0 | mill-max manufacturing corp. | terminal solder turret.115" | 2113-300000000070-nd | 0 |
|
||||||||||||||||||||
2301-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .067".115"l | 2301-300000000070-nd | 0 |
|
||||||||||||||||||||
2304-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .104" .113"l | 2304-300000000070-nd | 0 |
|
||||||||||||||||||||
2305-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .186" .113"l | 2305-300000000070-nd | 0 |
|
||||||||||||||||||||
2306-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .104" .113"l | 2306-300000000070-nd | 0 |
|
||||||||||||||||||||
2307-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .186" .113"l | 2307-300000000070-nd | 0 |
|
||||||||||||||||||||
2308-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .156" .096"l | 2308-300000000070-nd | 0 |
|
||||||||||||||||||||
2309-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder pin .140" .115"l | 2309-300000000070-nd | 0 |
|
||||||||||||||||||||
2310-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .186" .113"l | 2310-300000000070-nd | 0 |
|
||||||||||||||||||||
2311-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .186" .113"l | 2311-300000000070-nd | 0 |
|
||||||||||||||||||||
2312-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .094" .115"l | 2312-300000000070-nd | 0 |
|
||||||||||||||||||||
2313-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder pin .250" .113"l | 2313-300000000070-nd | 0 |
|
||||||||||||||||||||
2316-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .151" .125"l | 2316-300000000070-nd | 0 |
|
||||||||||||||||||||
2317-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .173" .125"l | 2317-300000000070-nd | 0 |
|
||||||||||||||||||||
2318-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder pin .125" .113"l | 2318-300000000070-nd | 0 |
|
||||||||||||||||||||
2319-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder pin .156" .113"l | 2319-300000000070-nd | 0 |
|
||||||||||||||||||||
2321-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder pin .250" .113"l | 2321-300000000070-nd | 0 |
|
||||||||||||||||||||
2325-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .109" .115"l | 2325-300000000070-nd | 0 |
|
||||||||||||||||||||
2329-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .045"d .125"l | 2329-300000000070-nd | 0 |
|
||||||||||||||||||||
2333-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .125" .072"l | 2333-300000000070-nd | 0 |
|
||||||||||||||||||||
2348-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .064".115"l | 2348-300000000070-nd | 0 |
|
||||||||||||||||||||
2355-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .191" .115"l | 2355-300000000070-nd | 0 |
|
||||||||||||||||||||
2365-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder slot .213" .115"l | 2365-300000000070-nd | 0 |
|
||||||||||||||||||||
2501-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .219" .140"l | 2501-300000000070-nd | 0 |
|
||||||||||||||||||||
2503-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .187" .141"l | 2503-300000000070-nd | 0 |
|
||||||||||||||||||||
2505-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .187" .094"l | 2505-300000000070-nd | 0 |
|
||||||||||||||||||||
2506-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .067".115"l | 2506-300000000070-nd | 0 |
|
||||||||||||||||||||
2508-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder slot .094" .125"l | 2508-300000000070-nd | 0 |
|
||||||||||||||||||||
2510-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder slot .136" .125"l | 2510-300000000070-nd | 0 |
|
||||||||||||||||||||
2512-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret.219" .125"l | 2512-300000000070-nd | 0 |
|
||||||||||||||||||||
2513-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder slot .188" .125"l | 2513-300000000070-nd | 0 |
|
||||||||||||||||||||
2524-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder slot .340" .135"l | 2524-300000000070-nd | 0 |
|
||||||||||||||||||||
2530-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder pin .151" .125"l | 2530-300000000070-nd | 0 |
|
||||||||||||||||||||
2533-0-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .062" .250"l | 2533-000000000070-nd | 0 |
|
||||||||||||||||||||
2551-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .064"d .135"l | 2551-300000000070-nd | 0 |
|
||||||||||||||||||||
2561-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .219" .125"l | 2561-300000000070-nd | 0 |
|
||||||||||||||||||||
2702-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .064"d .135"l | 2702-300000000070-nd | 0 |
|
||||||||||||||||||||
2703-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .328" .137"l | 2703-300000000070-nd | 0 |
|
||||||||||||||||||||
2704-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .328" .135"l | 2704-300000000070-nd | 0 |
|
||||||||||||||||||||
2705-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .237" .135"l | 2705-300000000070-nd | 0 |
|
||||||||||||||||||||
2706-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .219" .125"l | 2706-300000000070-nd | 0 |
|
||||||||||||||||||||
2707-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .156" .125"l | 2707-300000000070-nd | 0 |
|
||||||||||||||||||||
2708-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .187" .125"l | 2708-300000000070-nd | 0 |
|
||||||||||||||||||||
2710-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .159" .125"l | 2710-300000000070-nd | 0 |
|
||||||||||||||||||||
2713-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .125"l | 2713-300000000070-nd | 0 |
|
||||||||||||||||||||
2717-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .125"l | 2717-300000000070-nd | 0 |
|
||||||||||||||||||||
2801-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .078"d .141"l | 2801-300000000070-nd | 0 |
|
||||||||||||||||||||
2802-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .312" .140"l | 2802-300000000070-nd | 0 |
|
||||||||||||||||||||
2803-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .187" .140"l | 2803-300000000070-nd | 0 |
|
||||||||||||||||||||
2804-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .328" .140"l | 2804-300000000070-nd | 0 |
|
||||||||||||||||||||
2805-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .234" .135"l | 2805-300000000070-nd | 0 |
|
||||||||||||||||||||
2806-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .484" .141"l | 2806-300000000070-nd | 0 |
|
||||||||||||||||||||
2810-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .040"d .135"l | 2810-300000000070-nd | 0 |
|
||||||||||||||||||||
2811-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .075"d .135"l | 2811-300000000070-nd | 0 |
|
||||||||||||||||||||
2812-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .082"d .165"l | 2812-300000000070-nd | 0 |
|
||||||||||||||||||||
2815-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .078"d .135"l | 2815-300000000070-nd | 0 |
|
||||||||||||||||||||
2816-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .083"d .141"l | 2816-300000000070-nd | 0 |
|
||||||||||||||||||||
2817-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .078"d .135"l | 2817-300000000070-nd | 0 |
|
||||||||||||||||||||
2821-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .089"d .141"l | 2821-300000000070-nd | 0 |
|
||||||||||||||||||||
3101-3-00-00-00-00-08-0 | mill-max manufacturing corp. | circuit pin printed .150" .113" | 3101-300000000080-nd | 0 |
|
||||||||||||||||||||
3104-3-00-00-00-00-08-0 | mill-max manufacturing corp. | circuit pin printed .500" .113" | 3104-300000000080-nd | 0 |
|
||||||||||||||||||||
3125-3-00-00-00-00-08-0 | mill-max manufacturing corp. | circuit pin prntd .170" .113" | 3125-300000000080-nd | 0 |
|
||||||||||||||||||||
3126-3-00-00-00-00-08-0 | mill-max manufacturing corp. | circuit pin prntd .420" .113" | 3126-300000000080-nd | 0 |
|
||||||||||||||||||||
3138-3-00-00-00-00-08-0 | mill-max manufacturing corp. | circuit pin prntd .282" .125" | 3138-300000000080-nd | 0 |
|
||||||||||||||||||||
3144-3-00-00-00-00-08-0 | mill-max manufacturing corp. | circuit pin prntd .188" .115" | 3144-300000000080-nd | 0 |
|
||||||||||||||||||||
3152-3-00-00-00-00-08-0 | mill-max manufacturing corp. | circuit pin prntd .094" .125"l | 3152-300000000080-nd | 0 |
|
||||||||||||||||||||
3221-3-00-00-00-00-08-0 | mill-max manufacturing corp. | circuit pin prntd .100" .113" | 3221-300000000080-nd | 0 |
|
||||||||||||||||||||
3232-3-00-00-00-00-08-0 | mill-max manufacturing corp. | circuit pin prntd .037" .240" | 3232-300000000080-nd | 0 |
|
||||||||||||||||||||
589153000000007 | avx corporation | connector spring pin | 589153000000007-nd | 0 |
|
||||||||||||||||||||
82300000005 | littelfuse / wickmann brand | fuseholder body 5x20mm snap-in | wk6252-nd | 7335 bulk |
|
||||||||||||||||||||
83000000005 | littelfuse / wickmann brand | fuseholder body 5x20mm pcb | wk6232-nd | 9018 |
|
||||||||||||||||||||
8430000000 | weidmuller | optocoupler 12-28vdc 1ch plug | 8430000000-nd | 0 |
|
||||||||||||||||||||
bxra-w3000-00000 | bridgelux | led array warm white 3400lm | 976-1012-nd | 73 tube |
|
||||||||||||||||||||
c30000-000 | te connectivity | varistor 470vdc 10mm 10% leaded | rov10h471k-2-nd | 0 |
|
||||||||||||||||||||
nx2520sa-30.000000mhz | ndk | crystal 30.000000 mhz 10pf smd | 644-1064-6-nd | 5801 digi-reel® |
|
||||||||||||||||||||
nx2520sa-30.000000mhz | ndk | crystal 30.000000 mhz 10pf smd | 644-1064-1-nd | 5801 cut tape |
|
||||||||||||||||||||
nx2520sa-30.000000mhz | ndk | crystal 30.000000 mhz 10pf smd | 644-1064-2-nd | 3000 tape & reel |
|
||||||||||||||||||||
nx5032ga-30.000000mhz | ndk | crystal 30.000000 mhz 8pf smd | 644-1043-1-nd | 16354 cut tape |
|
||||||||||||||||||||
nx5032ga-30.000000mhz | ndk | crystal 30.000000 mhz 8pf smd | 644-1043-6-nd | 16354 digi-reel® |
|
||||||||||||||||||||
nx5032ga-30.000000mhz | ndk | crystal 30.000000 mhz 8pf smd | 644-1043-2-nd | 16000 tape & reel |
|
||||||||||||||||||||
nx8045gb-30.000000mhz | ndk | crystal 30.000000 mhz 8pf smd | 644-1030-2-nd | 5000 tape & reel |
|
||||||||||||||||||||
nx8045gb-30.000000mhz | ndk | crystal 30.000000 mhz 8pf smd | 644-1030-1-nd | 5235 cut tape |
|
||||||||||||||||||||
nx8045gb-30.000000mhz | ndk | crystal 30.000000 mhz 8pf smd | 644-1030-6-nd | 5235 digi-reel® |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98.300.0000.0 | wieland electric | din mounting rail, each | 02m0786 | 52 |
|
||||||||||||||||||
cc060300000000000 | yageo (phycomp) | capacitor kit, a4, binder, each | 05wx1134 | 25 |
|
||||||||||||||||||
623300.000.000.010 | nsf (controls) | switch, spdt, black, each | 09wx1086 | 288 |
|
||||||||||||||||||
623300.000.000.060 | nsf (controls) | switch, spdt, red, each | 09wx1088 | 266 |
|
||||||||||||||||||
0900-3-00-00-00-00-11-0 | mill max | spring loaded pin, pcb, each | 30k5594 | 975 |
|
||||||||||||||||||
623300.000.000.030 | nsf (controls) | switch, spdt, grey, each | 09wx1087 | 180 |
|
||||||||||||||||||
hde130-000-000 | jsp | base, support post, standard, each | 53m7788 | 2 |
|
||||||||||||||||||
08-2300-000-000 | binder | cap, socket free, each | 75r3550 | 20 |
|
||||||||||||||||||
83000000005 | littelfuse wickmann | fuse holder, 5 x 20mm, pcb mount, each | 27m3144 | 0 |
|
||||||||||||||||||
83-3000-0000 | kester solder | kwik draw 60/40 sn60/pb40 .050 1.3 oz, each | 80r7636 | 58 |
|
||||||||||||||||||
04313-00000-00 | tesa | tape, packing, paper, 50mm, 50m, each | 51r7699 | 10 |
|
||||||||||||||||||
6300-0000-0000 | redington counters | lcd counter, each | 74r7463 | 65 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04313-00000-00 | tesa | tape, packing, paper, 50mm, 50m | 1775775 | 0 | 15 |
|
||||||||||||
08-2300-000-000 | binder | cap, socket free | 1778910 | 0 | 36 |
|
||||||||||||
60953-00000-00 | tesa | tape, anti slip, 60953, luminous, 25mm | 1864959 | 0 | 29 |
|
||||||||||||
60953-00000-00 | tesa | tape, anti slip, 60953, luminous, 25mm | 1864959 | 0 | 29 |
|
||||||||||||
60953-00000-00 | tesa | tape, anti slip, 60953, luminous, 25mm | 1864959 | 0 | 29 |
|
||||||||||||
623300.000.000.010 | nsf (controls) | switch, spdt, black | 143635 | 119 | 357 |
|
||||||||||||
623300.000.000.030 | nsf (controls) | switch, spdt, grey | 143636 | 0 | 200 |
|
||||||||||||
623300.000.000.060 | nsf (controls) | switch, spdt, red | 143637 | 7 | 311 |
|
||||||||||||
6300-0000-0000 | redington counters | lcd counter | 1824551 | 65 | 65 |
|
||||||||||||
83000000005 | littelfuse | fuse holder, pcb, 20x5mm | 1271676 | 0 | 111 |
|
||||||||||||
83000000005 | littelfuse | fuse holder, pcb, 20x5mm | 1271676 | 0 | 111 |
|
||||||||||||
83000000005 | littelfuse wickmann | fuse holder, 5 x 20mm, pcb mount | 1716506 | 194 | 0 |
|
||||||||||||
98.300.0000.0 | wieland electric | din mounting rail | 1258050 | 52 | 51 |
|
||||||||||||
bxra-w3000-00000 | bridgelux | array, warm white, 3100lm | 1787318 | 6 | 82 |
|
||||||||||||
bxra-w3000-00000 | bridgelux | array, warm white, 3100lm | 1787318 | 6 | 82 |
|
||||||||||||
cc060300000000000 | yageo (phycomp) | capacitor kit, a4, binder | 157922 | 3 | 40 |
|
||||||||||||
hde130-000-000 | jsp | base, support post, standard | 1375475 | 0 | 2 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
08-2300-000-000 | binder | cap, socket free | 1778910 | 20 |
|
||||
bxra-w3000-00000 | bridgelux | led, high brightness, warm white, 3400lm | 1787318 | 88 |
|
||||
hde130-000-000 | jsp | base, support post, standard | 1375475 | 2 |
|
||||
83000000005 | littelfuse | fuse holder, pcb, 20x5mm | 1271676 | 111 |
|
||||
58300000005 | littelfuse | cap, for 595 / 596 fuse holder | 1185318 | 35 |
|
||||
0900-3-00-00-00-00-11-0 | mill max | spring loaded pin, pcb | 9533443 | 1005 |
|
||||
623300.000.000.010 | nsf (controls) | switch, spdt, black | 143635 | 407 |
|
||||
623300.000.000.060 | nsf (controls) | switch, spdt, red | 143637 | 270 |
|
||||
623300.000.000.030 | nsf (controls) | switch, spdt, grey | 143636 | 180 |
|
||||
6300-0000-0000 | redington counters | lcd counter | 1824551 | 65 |
|
||||
04313-00000-00 | tesa | tape, packing, paper, 50mm, 50m | 1775775 | 10 |
|
||||
60953-00000-00 | tesa | tape, anti slip, 60953, luminous, 25mm | 1864959 | 29 |
|
||||
98.300.0000.0 | wieland electric | din mounting rail | 1258050 | 51 |
|
||||
cc060300000000000 | yageo (phycomp) | capacitor kit, a4, binder | 157922 | 28 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3
in stock |
||||||||||||||||||||
|
|
11
in stock |
||||||||||||||||||||
|
|
22
in stock |
||||||||||||||||||||
|
|
174
in stock |
||||||||||||||||||||
|
|
60
in stock |
||||||||||||||||||||
|
|
15
in stock |
||||||||||||||||||||
|
|
1,311
in stock |
||||||||||||||||||||
|
|
10
in stock |
||||||||||||||||||||
|
|
7
in stock |
||||||||||||||||||||
|
|
32
in stock |
||||||||||||||||||||
|
|
22
in stock |
||||||||||||||||||||
|
|
460
in stock |
||||||||||||||||||||
|
|
4
in stock |
||||||||||||||||||||
|
|
3
in stock |
||||||||||||||||||||
|
|
196
in stock |
||||||||||||||||||||
|
|
178
in stock |
||||||||||||||||||||
|
|
12
in stock |
||||||||||||||||||||
|
|
3
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
201
in stock |
||||||||||||||||||||
|
|
7
in stock |
||||||||||||||||||||
|
|
18
in stock |
||||||||||||||||||||
|
|
50
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
300
|
|||||||||||||||
|
compliantpb-free
|
|
2,250
|
|||||||||||||||
|
compliantpb-free
|
|
1,000
|
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
83000000005 | littelfuse | fuse holders 3-pin bulk | yes | 0 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
067519030000000 | avx / elco | relay cont ext tool - bulk | 06-7519-0300-00-000 | call for delivery |
|
||||||||
96063-0000-00-0 | kontron | kab-sound-cmp - boxed product (development kits) | 96063-0000-00-0 | call for delivery |
|
||||||||
183000000006 | bcm advanced research | com port serial cable for bcm # mx945gm - bulk | 183000000006 | 10 wks factory lead time |
|
||||||||
96053-0000-00-0 | kontron | kab-vga-2 mopslcd6 to crt-monitor - boxed product (development kits) | 96053-0000-00-0 | call for delivery |
|
||||||||
1830000000006 | bcm advanced research | 100pc min/ com port cable - bulk | 1830000000006 | 26 wks factory lead time |
|
||||||||
1830000000010 | bcm advanced research | usbcable black28awg/1pr/30v - bulk | 1830000000010 | 26 wks factory lead time |
|
||||||||
vld2s003-00000-000 | carling technologies, inc. | - bulk | vld2s003-00000-000 | 4 wks factory lead time |
|
||||||||
vld1s003-00000-000 | carling technologies, inc. | - bulk | vld1s003-00000-000 | 4 wks factory lead time |
|
||||||||
v8b1s003-00000-000 | carling technologies, inc. | - bulk | v8b1s003-00000-000 | 4 wks factory lead time |
|
||||||||
v8bas003-00000-000 | carling technologies, inc. | - bulk | v8bas003-00000-000 | 4 wks factory lead time |
|
||||||||
v8d1s003-00000-000 | carling technologies, inc. | - bulk | v8d1s003-00000-000 | 4 wks factory lead time |
|
||||||||
vd5bs003-00000-000 | carling technologies, inc. | - bulk | vd5bs003-00000-000 | 4 wks factory lead time |
|
||||||||
v8d2s003-00000-000 | carling technologies, inc. | - bulk | v8d2s003-00000-000 | 4 wks factory lead time |
|
||||||||
va9a0003-00000-000 | carling technologies, inc. | - bulk | va9a0003-00000-000 | 4 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
13-8091-115ma | 3m touch systems | panel;6.71in profile;flat touc | 13000000005ma | 0 |
|
|
077030 00000040 01 | honeywell | 077030 00000040 01 | 0 |
|
||
077030 00000050 01 | honeywell | 077030 00000050 01 | 0 |
|
||
83000000005 | littelfuse | fuse holders 3-pin bulk | 83000000005 | 0 |
|
|
0900-3-00-00-00-00-11-0 | mill-max mfg. corp. | conn contact pin 1 pos solder st smd bulk | 0900-3-00-00-00-00-11-0 | 0 |
|
|
1064-0-23-00-00-00-01-0 | mill-max mfg. corp. | standard wire wrap pin | 1064-0-23-00-00-00-01-0 | 0 |
|
|
1068-0-23-00-00-00-01-0 | mill-max mfg. corp. | standard wire wrap pin | 1068-0-23-00-00-00-01-0 | 0 |
|
|
1070-3-23-00-00-00-01-0 | mill-max mfg. corp. | standard wire wrap pin | 1070-3-23-00-00-00-01-0 | 0 |
|
|
1071-2-23-00-00-00-01-0 | mill-max mfg. corp. | standard wire wrap pin | 1071-2-23-00-00-00-01-0 | 0 |
|
|
1072-1-23-00-00-00-01-0 | mill-max mfg. corp. | standard wire wrap pin | 1072-1-23-00-00-00-01-0 | 0 |
|
|
1106-2-23-00-00-00-01-0 | mill-max mfg. corp. | standard wire wrap pin | 1106-2-23-00-00-00-01-0 | 0 |
|
|
1106-3-23-00-00-00-01-0 | mill-max mfg. corp. | standard wire wrap pin | 1106-3-23-00-00-00-01-0 | 0 |
|
|
1130-0-00-00-00-00-03-0 | mill-max mfg. corp. | standard i.c. pin | 1130-0-00-00-00-00-03-0 | 0 |
|
|
1933-0-00-00-00-00-03-0 | mill-max mfg. corp. | na | 1933-0-00-00-00-00-03-0 | 0 |
|
|
2101-3-00-00-00-00-07-0 | mill-max mfg. corp. | standard solder terminal | 2101-3-00-00-00-00-07-0 | 0 |
|
|
2102-3-00-00-00-00-07-0 | mill-max mfg. corp. | standard solder terminal | 2102-3-00-00-00-00-07-0 | 0 |
|
|
2108-3-00-00-00-00-07-0 | mill-max mfg. corp. | standard solder terminal | 2108-3-00-00-00-00-07-0 | 0 |
|
|
2111-3-00-00-00-00-07-0 | mill-max mfg. corp. | standard solder terminal | 2111-3-00-00-00-00-07-0 | 0 |
|
|
2113-3-00-00-00-00-07-0 | mill-max mfg. corp. | standard solder terminal | 2113-3-00-00-00-00-07-0 | 0 |
|
|
2301-3-00-00-00-00-07-0 | mill-max mfg. corp. | standard solder terminal | 2301-3-00-00-00-00-07-0 | 0 |
|
|
2304-3-00-00-00-00-07-0 | mill-max mfg. corp. | standard solder terminal | 2304-3-00-00-00-00-07-0 | 0 |
|
|
2305-3-00-00-00-00-07-0 | mill-max mfg. corp. | standard solder terminal | 2305-3-00-00-00-00-07-0 | 0 |
|
|
2306-3-00-00-00-00-07-0 | mill-max mfg. corp. | standard solder terminal | 2306-3-00-00-00-00-07-0 | 0 |
|
|
2307-3-00-00-00-00-07-0 | mill-max mfg. corp. | standard solder terminal | 2307-3-00-00-00-00-07-0 | 0 |
|
|
2308-3-00-00-00-00-07-0 | mill-max mfg. corp. | standard solder terminal | 2308-3-00-00-00-00-07-0 | 0 |
|
|
2309-3-00-00-00-00-07-0 | mill-max mfg. corp. | standard solder terminal | 2309-3-00-00-00-00-07-0 | 0 |
|
|
2310-3-00-00-00-00-07-0 | mill-max mfg. corp. | standard solder terminal | 2310-3-00-00-00-00-07-0 | 0 |
|
|
2311-3-00-00-00-00-07-0 | mill-max mfg. corp. | standard solder terminal | 2311-3-00-00-00-00-07-0 | 0 |
|
|
2312-3-00-00-00-00-07-0 | mill-max mfg. corp. | standard solder terminal | 2312-3-00-00-00-00-07-0 | 0 |
|
|
2313-3-00-00-00-00-07-0 | mill-max mfg. corp. | standard solder terminal | 2313-3-00-00-00-00-07-0 | 0 |
|
|
2316-3-00-00-00-00-07-0 | mill-max mfg. corp. | standard solder terminal | 2316-3-00-00-00-00-07-0 | 0 |
|
|
2317-3-00-00-00-00-07-0 | mill-max mfg. corp. | standard solder terminal | 2317-3-00-00-00-00-07-0 | 0 |
|
|
2318-3-00-00-00-00-07-0 | mill-max mfg. corp. | standard solder terminal | 2318-3-00-00-00-00-07-0 | 0 |
|
|
2319-3-00-00-00-00-07-0 | mill-max mfg. corp. | standard solder terminal | 2319-3-00-00-00-00-07-0 | 0 |
|
|
