元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
srr4028-391y | bourns inc. | inductor 390uh 260ma smd | srr4028-391y-nd | 0 |
|
||||||||||||
srr4028-100y | bourns inc. | inductor power 10uh 1.19a 4028 | srr4028-100yct-nd | 0 |
|
||||||||||||
srr4028-100y | bourns inc. | inductor power 10uh 1.19a 4028 | srr4028-100ytr-nd | 0 |
|
||||||||||||
srr4028-101y | bourns inc. | inductor power 100uh 0.51a 4028 | srr4028-101ytr-nd | 11500 tape & reel |
|
||||||||||||
srr4028-101y | bourns inc. | inductor power 100uh 0.51a 4028 | srr4028-101yct-nd | 11821 cut tape |
|
||||||||||||
srr4028-120y | bourns inc. | inductor power 12uh 1.12a 4028 | srr4028-120yct-nd | 0 |
|
||||||||||||
srr4028-120y | bourns inc. | inductor power 12uh 1.12a 4028 | srr4028-120ytr-nd | 0 |
|
||||||||||||
srr4028-121y | bourns inc. | inductor power 120uh 0.47a 4028 | srr4028-121ytr-nd | 0 |
|
||||||||||||
srr4028-121y | bourns inc. | inductor power 120uh 0.47a 4028 | srr4028-121yct-nd | 0 |
|
||||||||||||
srr4028-150y | bourns inc. | inductor power 15uh 1.03a 4028 | srr4028-150yct-nd | 967 cut tape |
|
||||||||||||
srr4028-150y | bourns inc. | inductor power 15uh 1.03a 4028 | srr4028-150ytr-nd | 500 tape & reel |
|
||||||||||||
srr4028-151y | bourns inc. | inductor power 150uh 0.42a 4028 | srr4028-151ytr-nd | 500 tape & reel |
|
||||||||||||
srr4028-151y | bourns inc. | inductor power 150uh 0.42a 4028 | srr4028-151yct-nd | 836 cut tape |
|
||||||||||||
srr4028-180y | bourns inc. | inductor power 18uh 0.98a 4028 | srr4028-180yct-nd | 0 |
|
||||||||||||
srr4028-180y | bourns inc. | inductor power 18uh 0.98a 4028 | srr4028-180ytr-nd | 0 |
|
||||||||||||
srr4028-181y | bourns inc. | inductor power 180uh 0.39a 4028 | srr4028-181ytr-nd | 0 |
|
||||||||||||
srr4028-181y | bourns inc. | inductor power 180uh 0.39a 4028 | srr4028-181yct-nd | 0 |
|
||||||||||||
srr4028-1r2y | bourns inc. | inductor power 1.2uh 3.1a 4028 | srr4028-1r2yct-nd | 0 |
|
||||||||||||
srr4028-1r2y | bourns inc. | inductor power 1.2uh 3.1a 4028 | srr4028-1r2ytr-nd | 0 |
|
||||||||||||
srr4028-1r8y | bourns inc. | inductor power 1.8uh 2.7a 4028 | srr4028-1r8ytr-nd | 0 |
|
||||||||||||
srr4028-1r8y | bourns inc. | inductor power 1.8uh 2.7a 4028 | srr4028-1r8yct-nd | 0 |
|
||||||||||||
srr4028-220y | bourns inc. | inductor power 22uh 0.93a 4028 | srr4028-220yct-nd | 0 |
|
||||||||||||
srr4028-220y | bourns inc. | inductor power 22uh 0.93a 4028 | srr4028-220ytr-nd | 0 |
|
||||||||||||
srr4028-220y | bourns inc. | inductor power 22uh 0.93a 4028 | srr4028-220ydkr-nd | 0 |
|
||||||||||||
srr4028-221y | bourns inc. | inductor 220uh 340ma smd | srr4028-221y-nd | 0 |
|
||||||||||||
srr4028-270y | bourns inc. | inductor power 27uh 0.89a 4028 | srr4028-270yct-nd | 1142 cut tape |
|
||||||||||||
srr4028-270y | bourns inc. | inductor power 27uh 0.89a 4028 | srr4028-270ytr-nd | 1000 tape & reel |
|
||||||||||||
srr4028-271y | bourns inc. | inductor 270uh 320ma smd | srr4028-271y-nd | 0 |
|
||||||||||||
srr4028-2r2y | bourns inc. | inductor power 2.2uh 2.5a 4028 | srr4028-2r2yct-nd | 0 |
|
||||||||||||
srr4028-2r2y | bourns inc. | inductor power 2.2uh 2.5a 4028 | srr4028-2r2ytr-nd | 0 |
|
||||||||||||
srr4028-2r7y | bourns inc. | inductor power 2.7uh 2.35a 4028 | srr4028-2r7ytr-nd | 0 |
|
||||||||||||
srr4028-2r7y | bourns inc. | inductor power 2.7uh 2.35a 4028 | srr4028-2r7yct-nd | 501 cut tape |
|
||||||||||||
srr4028-2r7y | bourns inc. | inductor power 2.7uh 2.35a 4028 | srr4028-2r7ydkr-nd | 501 digi-reel® |
|
||||||||||||
srr4028-330y | bourns inc. | inductor power 33uh 0.82a 4028 | srr4028-330yct-nd | 4048 cut tape |
|
||||||||||||
srr4028-330y | bourns inc. | inductor power 33uh 0.82a 4028 | srr4028-330ytr-nd | 3500 tape & reel |
|
||||||||||||
srr4028-331y | bourns inc. | inductor 330uh 300ma smd | srr4028-331y-nd | 0 |
|
||||||||||||
srr4028-390y | bourns inc. | inductor power 39uh 0.80a 4028 | srr4028-390yct-nd | 42 cut tape |
|
||||||||||||
srr4028-390y | bourns inc. | inductor power 39uh 0.80a 4028 | srr4028-390ytr-nd | 0 |
|
||||||||||||
srr4028-3r3y | bourns inc. | inductor power 3.3uh 2.15a 4028 | srr4028-3r3yct-nd | 0 |
|
||||||||||||
srr4028-3r3y | bourns inc. | inductor power 3.3uh 2.15a 4028 | srr4028-3r3ytr-nd | 0 |
|
||||||||||||
srr4028-3r9y | bourns inc. | inductor power 3.9uh 1.72a 4028 | srr4028-3r9ytr-nd | 0 |
|
||||||||||||
srr4028-3r9y | bourns inc. | inductor power 3.9uh 1.72a 4028 | srr4028-3r9yct-nd | 330 cut tape |
|
||||||||||||
srr4028-470y | bourns inc. | inductor power 47uh 0.75a 4028 | srr4028-470yct-nd | 284 cut tape |
|
||||||||||||
srr4028-470y | bourns inc. | inductor power 47uh 0.75a 4028 | srr4028-470ytr-nd | 0 |
|
||||||||||||
srr4028-471y | bourns inc. | inductor 470uh 240ma smd | srr4028-471y-nd | 0 |
|
||||||||||||
srr4028-4r7y | bourns inc. | inductor power 4.7uh 1.55a 4028 | srr4028-4r7yct-nd | 776 cut tape |
|
||||||||||||
srr4028-4r7y | bourns inc. | inductor power 4.7uh 1.55a 4028 | srr4028-4r7ytr-nd | 500 tape & reel |
|
||||||||||||
srr4028-560y | bourns inc. | inductor power 56uh 0.70a 4028 | srr4028-560ytr-nd | 0 |
|
||||||||||||
srr4028-560y | bourns inc. | inductor power 56uh 0.70a 4028 | srr4028-560yct-nd | 0 |
|
||||||||||||
srr4028-561y | bourns inc. | inductor 560uh 220ma smd | srr4028-561y-nd | 0 |
|
||||||||||||
srr4028-5r6y | bourns inc. | inductor power 5.6uh 1.38a 4028 | srr4028-5r6yct-nd | 0 |
|
||||||||||||
srr4028-5r6y | bourns inc. | inductor power 5.6uh 1.38a 4028 | srr4028-5r6ytr-nd | 0 |
|
||||||||||||
srr4028-680y | bourns inc. | inductor power 68uh 0.63a 4028 | srr4028-680ytr-nd | 9500 tape & reel |
|
||||||||||||
srr4028-680y | bourns inc. | inductor power 68uh 0.63a 4028 | srr4028-680yct-nd | 9931 cut tape |
|
||||||||||||
srr4028-6r8y | bourns inc. | inductor power 6.8uh 1.3a 4028 | srr4028-6r8yct-nd | 939 cut tape |
|
||||||||||||
srr4028-6r8y | bourns inc. | inductor power 6.8uh 1.3a 4028 | srr4028-6r8ytr-nd | 500 tape & reel |
|
||||||||||||
srr4028-820y | bourns inc. | inductor power 82uh 0.56a 4028 | srr4028-820ytr-nd | 0 |
|
||||||||||||
srr4028-820y | bourns inc. | inductor power 82uh 0.56a 4028 | srr4028-820yct-nd | 0 |
|
||||||||||||
srr4028-8r2y | bourns inc. | inductor power 8.2uh 1.25a 4028 | srr4028-8r2yct-nd | 0 |
|
||||||||||||
srr4028-8r2y | bourns inc. | inductor power 8.2uh 1.25a 4028 | srr4028-8r2ytr-nd | 0 |
|
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
500
|
|||||||||||||
|
compliantpb-free
|
|
500
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
srr4028-2r7y | bourns | ind pwr shld 2.7uh 30% 100khz 8.64 ferrite - tape and reel | srr4028-2r7y | 18 wks factory lead time |
|
||||||||||||
srr4028-101y | bourns | ind pwr shld 100uh 30% 100khz 8.78 ferrite - tape and reel | srr4028-101y | 18 wks factory lead time |
|
||||||||||||
srr4028-100y | bourns | ind pwr shld 10uh 30% 100khz 11.26 ferrite - tape and reel | srr4028-100y | 18 wks factory lead time |
|
||||||||||||
srr4028-2r2y | bourns | ind pwr shld 2.2uh 30% 100khz 9.24 ferrite - tape and reel | srr4028-2r2y | 5000 in stock |
|
||||||||||||
srr4028-3r9y | bourns | ind pwr shld 3.9uh 30% 100khz 8.58 ferrite - tape and reel | srr4028-3r9y | 18 wks factory lead time |
|
||||||||||||
srr4028-330y | bourns | ind pwr shld 33uh 30% 100khz 9.7 ferrite - tape and reel | srr4028-330y | 500 in stock |
|
||||||||||||
srr4028-100y | bourns | ind pwr shld 10uh 30% 100khz 11.26 ferrite - cut tr (sos) | srr4028-100y/bkn | 500 in stock |
|
||||||||||||
srr4028-3r9y | bourns | ind pwr shld 3.9uh 30% 100khz 8.58 ferrite - cut tr (sos) | srr4028-3r9y/bkn | 500 in stock |
|
||||||||||||
srr4028-470y | bourns | ind pwr shld 47uh 30% 100khz 10.88 ferrite - cut tr (sos) | srr4028-470y/bkn | 500 in stock |
|
||||||||||||
srr4028-2r2y | bourns | ind pwr shld 2.2uh 30% 100khz 9.24 ferrite - cut tr (sos) | srr4028-2r2y/bkn | 450 in stock |
|
||||||||||||
srr4028-2r7y | bourns | ind pwr shld 2.7uh 30% 100khz 8.64 ferrite - cut tr (sos) | srr4028-2r7y/bkn | 500 in stock |
|
||||||||||||
srr4028-151y | bourns | ind pwr shld 150uh 30% 100khz 11.72 ferrite - cut tr (sos) | srr4028-151y/bkn | 500 in stock |
|
||||||||||||
srr4028-680y | bourns | ind pwr shld 68uh 30% 100khz 8.42 ferrite - cut tr (sos) | srr4028-680y/bkn | 500 in stock |
|
||||||||||||
srr4028-101y | bourns | ind pwr shld 100uh 30% 100khz 8.78 ferrite - cut tr (sos) | srr4028-101y/bkn | 350 in stock |
|
||||||||||||
srr4028-220y | bourns | ind pwr shld 22uh 30% 100khz 8.26 ferrite - cut tr (sos) | srr4028-220y/bkn | 500 in stock |
|
||||||||||||
srr4028-4r7y | bourns | ind pwr shld 4.7uh 30% 100khz 8.12 ferrite - cut tr (sos) | srr4028-4r7y/bkn | 500 in stock |
|
||||||||||||
srr4028-220y | bourns | ind pwr shld 22uh 30% 100khz 8.26 ferrite - tape and reel | srr4028-220y | 1000 in stock |
|
||||||||||||
srr4028-150y | bourns | ind pwr shld 15uh 30% 100khz 9.66 ferrite - cut tr (sos) | srr4028-150y/bkn | 500 in stock |
|
||||||||||||
srr4028-270y | bourns | ind pwr shld 27uh 30% 100khz 10.76 ferrite - cut tr (sos) | srr4028-270y/bkn | 500 in stock |
|
||||||||||||
srr4028-330y | bourns | ind pwr shld 33uh 30% 100khz 9.7 ferrite - cut tr (sos) | srr4028-330y/bkn | 499 in stock |
|
||||||||||||
srr4028-6r8y | bourns | ind pwr shld 6.8uh 30% 100khz 9.624 ferrite - cut tr (sos) | srr4028-6r8y/bkn | 500 in stock |
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
srr4028-100y | bourns | ind power shielded 10uh 30% 100khz 11.26q-factor ferrite 1.19a t/r | srr4028-100y | 0 |
|
|
srr4028-101y | bourns | ind power shielded 100uh 30% 100khz 8.78q-factor ferrite 510ma t/r | srr4028-101y | 0 |
|
|
srr4028-120y | bourns | ind power shielded 12uh 30% 100khz 11.26q-factor ferrite 1.12a t/r | srr4028-120y | 0 |
|
|
srr4028-121y | bourns | ind power shielded 120uh 30% 100khz 13.32q-factor ferrite 470ma t/r | srr4028-121y | 0 |
|
|
srr4028-150y | bourns | ind power shielded 15uh 30% 100khz 9.66q-factor ferrite 1.03a t/r | srr4028-150y | 0 |
|
|
srr4028-151y | bourns | ind power shielded 150uh 30% 100khz 11.72q-factor ferrite 420ma t/r | srr4028-151y | 0 |
|
|
srr4028-180y | bourns | ind power shielded 18uh 30% 100khz 11.64q-factor ferrite 980ma t/r | srr4028-180y | 0 |
|
|
srr4028-181y | bourns | ind power shielded 180uh 30% 100khz 13.86q-factor ferrite 390ma t/r | srr4028-181y | 0 |
|
|
srr4028-1r2y | bourns | ind power shielded 1.2uh 30% 100khz 9.34q-factor ferrite 3.1a t/r | srr4028-1r2y | 0 |
|
|
srr4028-1r8y | bourns | ind power shielded 1.8uh 30% 100khz 9.18q-factor ferrite 2.7a t/r | srr4028-1r8y | 0 |
|
|
srr4028-220y | bourns | ind power shielded 22uh 30% 100khz 8.26q-factor ferrite 930ma t/r | srr4028-220y | 0 |
|
|
srr4028-221y | bourns | ind power shielded 220uh 30% 100khz 11.3q-factor ferrite 340ma t/r | srr4028-221y | 0 |
|
|
srr4028-270y | bourns | ind power shielded 27uh 30% 100khz 10.76q-factor ferrite 890ma t/r | srr4028-270y | 0 |
|
|
srr4028-271y | bourns | ind power shielded 270uh 30% 100khz 17.46q-factor ferrite 320ma t/r | srr4028-271y | 0 |
|
|
srr4028-2r2y | bourns | ind power shielded 2.2uh 30% 100khz 9.24q-factor ferrite 2.5a t/r | srr4028-2r2y | 0 |
|
|
srr4028-2r7y | bourns | ind power shielded 2.7uh 30% 100khz 8.64q-factor ferrite 2.35a t/r | srr4028-2r7y | 0 |
|
|
srr4028-330y | bourns | ind power shielded 33uh 30% 100khz 9.7q-factor ferrite 820ma t/r | srr4028-330y | 0 |
|
|
srr4028-331y | bourns | ind power shielded 330uh 30% 100khz 16.48q-factor ferrite 300ma t/r | srr4028-331y | 0 |
|
|
srr4028-390y | bourns | ind power shielded 39uh 30% 100khz 9.74q-factor ferrite 800ma t/r | srr4028-390y | 0 |
|
|
srr4028-391y | bourns | ind power shielded 390uh 30% 100khz 13.18q-factor ferrite 260ma t/r | srr4028-391y | 0 |
|
|
srr4028-3r3y | bourns | ind power shielded 3.3uh 30% 100khz 7.72q-factor ferrite 2.15a t/r | srr4028-3r3y | 0 |
|
|
srr4028-3r9y | bourns | ind power shielded 3.9uh 30% 100khz 8.58q-factor ferrite 1.72a t/r | srr4028-3r9y | 0 |
|
|
srr4028-470y | bourns | ind power shielded 47uh 30% 100khz 10.88q-factor ferrite 750ma t/r | srr4028-470y | 0 |
|
|
srr4028-471y | bourns | ind power shielded 470uh 30% 100khz 13.26q-factor ferrite 240ma t/r | srr4028-471y | 0 |
|
|
srr4028-4r7y | bourns | ind power shielded 4.7uh 30% 100khz 8.12q-factor ferrite 1.55a t/r | srr4028-4r7y | 0 |
|
|
srr4028-560y | bourns | ind power shielded 56uh 30% 100khz 9q-factor ferrite 700ma t/r | srr4028-560y | 0 |
|
|
srr4028-561y | bourns | ind power shielded 560uh 30% 100khz 16.46q-factor ferrite 220ma t/r | srr4028-561y | 0 |
|
|
srr4028-5r6y | bourns | ind power shielded 5.6uh 30% 100khz 9.56q-factor ferrite 1.38a t/r | srr4028-5r6y | 0 |
|
|
srr4028-680y | bourns | ind power shielded 68uh 30% 100khz 8.42q-factor ferrite 630ma t/r | srr4028-680y | 0 |
|
|
srr4028-6r8y | bourns | ind power shielded 6.8uh 30% 100khz 9.624q-factor ferrite 1.3a t/r | srr4028-6r8y | 0 |
|
|
srr4028-820y | bourns | ind power shielded 82uh 30% 100khz 8.6q-factor ferrite 560ma t/r | srr4028-820y | 0 |
|
|
srr4028-8r2y | bourns | ind power shielded 8.2uh 30% 100khz 8.24q-factor ferrite 1.25a t/r | srr4028-8r2y | 0 |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mrs25000c1439frp00 | vishay bc components | resistor, metal film, 14.3ohm, 600mw, 1%, cut tape | 54r4028 | 0 |
|
||||||||||||||||||
20020011-d041b01lf | fci | terminal block, plug, 4pos, 28-16awg, each | 99r4028 | 420 |
|
||||||||||||||||||
c2012x7r1e334m | tdk | capacitor ceramic 0.33uf, 25v, x7r, 0805, tape on reel of 1 | 87r4028 | 0 |
|
||||||||||||||||||
upw1e102mhd1to | nichicon | capacitor alum elec, 1000uf, 25v, radial, cut tape | 65r4028 | 922 |
|
||||||||||||||||||
tnpw060383k5dhea | vishay dale | resistor, thin film, 83.5kohm, 100mw 0.5%, tape on reel of 1 | 05r4028 | 0 |
|
||||||||||||||||||
mc0805n151j101ct | multicomp | capacitor ceramic 150pf 100v, c0g, 0805, tape on reel of 1 | 06r4028 | 8000 |
|
||||||||||||||||||
ntr4502pt3g | on semiconductor | p ch mosfet, -30v, 1.95a, sot-23, cut tape | 08r4028 | 0 |
|
||||||||||||||||||
oky2-t/10-d12n-c | murata power solutions | dc/dc converter, cut tape | 10r4028 | 10 |
|
||||||||||||||||||
cmf551k0000fheb | vishay dale | resistor, metal film, 1kohm, 500mw, 1%, cut tape | 26r4028 | 730 |
|
||||||||||||||||||
cbbr0192 | pro power | hook-up wire, spool of 100 | 60r4028 | 7 |
|
||||||||||||||||||
ms3100e22-15p | amphenol | er 6c 1#16 5#12 pin recp, each | 63r4028 | 52 |
|
||||||||||||||||||
183079-1 | te connectivity | housing, 9way, straight, each | 52r4028 | 75 |
|
||||||||||||||||||
era6aeb4122v | panasonic | resistor, 0805, 41k2, 0.1%, 0.125w, each | 74r4028 | 195 |
|
||||||||||||||||||
cat5epc-025-or-25pak | black box | cat5e molded boot patch orange 25ft, pack of 25 | 77r4028 | 10 |
|
||||||||||||||||||
qar0363-001 | jvc | fan, each | 80r4028 | 7 |
|
||||||||||||||||||
03029-br472zkz | avx | capacitor ceramic, 4700pf, 25v, 0402, each | 82r4028 | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
546
in stock |
||||||||||||||||||||
|
|
497
in stock |
||||||||||||||||||||
|
|
553
in stock |
||||||||||||||||||||
|
|
988
in stock |
||||||||||||||||||||
|
|
983
in stock |
||||||||||||||||||||
|
|
1,332
in stock |
||||||||||||||||||||
|
|
1,255
in stock |
||||||||||||||||||||
|
|
834
in stock |
||||||||||||||||||||
|
|
1,564
in stock |
||||||||||||||||||||
|
|
1,000
in stock |
||||||||||||||||||||
|
|
212
in stock |
||||||||||||||||||||
|
|
865
in stock |
||||||||||||||||||||
|
|
780
in stock |
||||||||||||||||||||
|
|
978
in stock |
||||||||||||||||||||
|
|
1,998
in stock |
||||||||||||||||||||
|
|
2,990
in stock |
||||||||||||||||||||
|
|
660
in stock |
||||||||||||||||||||
|
|
425
in stock |
||||||||||||||||||||
|
|
448
in stock |
||||||||||||||||||||
|
|
5,972
in stock |
||||||||||||||||||||
|
|
1,032
in stock |
||||||||||||||||||||
|
|
980
in stock |
||||||||||||||||||||
|
|
945
in stock |
||||||||||||||||||||
|
|
1,500
in stock |