元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cd74hc4020m96e4 | texas instruments | ic, 14-stage binary counter, soic-16, each | 36k9694 | 0 |
|
||||||||||||||||||
cd74hc4020m | texas instruments | ic, 74hc, smd, 74hc4020, soic16, 6v, each | 38k0243 | 1947 |
|
||||||||||||||||||
cd74hc4020e | texas instruments | ic, 14-stage binary counter, dip-16, each | 67k0145 | 578 |
|
||||||||||||||||||
cd74hc4024pwt | texas instruments | ic, 7-stage bin ripple counter, tssop-14, tape on reel of 1 | 82h3209 | 0 |
|
||||||||||||||||||
cd74hc4020mte4 | texas instruments | ic, 14-stage binary counter, soic-16, tape on reel of 1 | 36k9693 | 0 |
|
||||||||||||||||||
cd74hc4020mt | texas instruments | ic, 14-stage binary counter, soic-16, tape on reel of 1 | 90h0714 | 0 |
|
||||||||||||||||||
cd74hc4024m | texas instruments | ic, 7-stage binary ripple counter soic14, each | 66f5522 | 0 |
|
||||||||||||||||||
cd74hc4024mte4 | texas instruments | ic, 7-stage binary ripple counter soic14, tape on reel of 1 | 36k9696 | 0 |
|
||||||||||||||||||
cd74hc4020mtg4 | texas instruments | ic, 14-stage binary counter, soic-16, tape on reel of 1 | 41m3040 | 0 |
|
||||||||||||||||||
cd74hc4024mg4 | texas instruments | ic, 7-stage binary ripple counter soic14, each | 41m3042 | 0 |
|
||||||||||||||||||
cd74hc4024m96g4 | texas instruments | ic, 7-stage binary ripple counter soic14, each | 41m3044 | 0 |
|
||||||||||||||||||
cd74hc4024e | texas instruments | ic, 7-stage binary ripple counter, dip14, each | 67k0146 | 310 |
|
||||||||||||||||||
cd74hc4020m96g4 | texas instruments | ic, 14-stage binary counter, soic-16, each | 41m3041 | 0 |
|
||||||||||||||||||
cd74hc4024pwr | texas instruments | ic, 7-stage bin ripple counter, tssop-14, tape on reel of 1 | 74c8298 | 0 |
|
||||||||||||||||||
cd74hc4020m | texas instruments | ic, 14-stage binary counter, soic-16, each | 66f5521 | 0 |
|
||||||||||||||||||
cd74hc4020m96 | texas instruments | ic, 14-stage binary counter, soic-16, each | 05b6150 | 0 |
|
||||||||||||||||||
cd74hc4024mtg4 | texas instruments | ic, 7-stage binary ripple counter soic14, tape on reel of 1 | 41m3043 | 0 |
|
||||||||||||||||||
cd74hc4024m96 | texas instruments | ic, 7-stage binary ripple counter soic14, each | 05b6151 | 0 |
|
||||||||||||||||||
cd74hc4024pw | texas instruments | ic, 7-stage bin ripple counter, tssop-14, each | 02h5183 | 0 |
|
||||||||||||||||||
cd74hc4020mg4 | texas instruments | ic, 14-stage binary counter, soic-16, each | 41m3039 | 0 |
|
||||||||||||||||||
cd74hc4020me4 | texas instruments | ic, 14-stage binary counter, soic-16, each | 36k9692 | 0 |
|
||||||||||||||||||
cd74hc4024pwtg4 | texas instruments | ic, 7-stage bin ripple counter, tssop-14, tape on reel of 1 | 46m6382 | 0 |
|
||||||||||||||||||
cd74hc4024mt | texas instruments | ic, 7-stage binary ripple counter soic14, tape on reel of 1 | 82h3208 | 0 |
|
||||||||||||||||||
cd74hc4024pwte4 | texas instruments | ic, 7-stage bin ripple counter, tssop-14, tape on reel of 1 | 33k5078 | 0 |
|
||||||||||||||||||
cd74hc4024pwg4 | texas instruments | ic, 7-stage bin ripple counter, tssop-14, each | 46m6380 | 0 |
|
||||||||||||||||||
cd74hc4024m96e4 | texas instruments | ic, 7-stage binary ripple counter soic14, each | 36k9697 | 0 |
|
||||||||||||||||||
cd74hc4024me4 | texas instruments | ic, 7-stage binary ripple counter soic14, each | 36k9695 | 0 |
|
||||||||||||||||||
cd74hc4024pwe4 | texas instruments | ic, 7-stage bin ripple counter, tssop-14, each | 33k5076 | 0 |
|
||||||||||||||||||
cd74hc4024pwre4 | texas instruments | ic, 7-stage bin ripple counter, tssop-14, tape on reel of 1 | 33k5077 | 0 |
|
||||||||||||||||||
cd74hc4024ee4 | texas instruments | ic, 7-stage binary ripple counter, dip14, each | 63k5092 | 0 |
|
||||||||||||||||||
cd74hc4024pwrg4 | texas instruments | ic, 7-stage bin ripple counter, tssop-14, tape on reel of 1 | 46m6381 | 0 |
|
||||||||||||||||||
cd74hc4020ee4 | texas instruments | ic, 14-stage binary counter, dip-16, each | 36k9691 | 0 |
|
||||||||||||||||||
cd74hc4020mt | texas instruments | logic, binary cntr 14b hs, 16so, rl250, spool of 250 | 34r7057 | 3 |
|
||||||||||||||||||
cd74hc4024m | texas instruments | logic, 7-stage bin rip cntr, 14soic, each | 50r5427 | 387 |
|
||||||||||||||||||
cd74hc4024pw | texas instruments | logic, 7-stage bin rip cntr, 14tssop, each | 50r5428 | 336 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
cd74hc4020m | texas instruments | ic, 74hc, smd, 74hc4020, soic16, 6v | 8389063 | 5991 |
|
||||
cd74hc4020e | texas instruments | logic, binary countr 14bit hs, 16dip | 1739755 | 1027 |
|
||||
cd74hc4024m | texas instruments | logic, 7-stage bin rip cntr, 14soic | 1739756 | 557 |
|
||||
cd74hc4024pw | texas instruments | logic, 7-stage bin rip cntr, 14tssop | 1741428 | 486 |
|
||||
cd74hc4024e | texas instruments | logic, 7-stage bin rip cntr, 14dip | 1749445 | 889 |
|
||||
cd74hc4020mt | texas instruments | logic, binary cntr 14b hs, 16so, rl250 | 1753693 | 3 |
|
||||
cd74hc4024mt | texas instruments | logic, 7-stg bin rip cntr 14so, rl250 | 1753694 | 1 |
|
||||
cd74hc4024pwt | texas instruments | logic, 7st bin rip cntr 14tssop, rl250 | 1753695 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cd74hc4020e | texas instruments | logic, binary countr 14bit hs, 16dip | 1739755 | 170 | 1068 |
|
||||||
cd74hc4020e.. | texas instruments | ic, 14-stage binary counter, dip-16 | 1498468 | 578 | 578 |
|
||||||
cd74hc4020m | texas instruments | ic, 74hc, smd, 74hc4020, soic16, 6v | 8389063 | 8253 | 2044 |
|
||||||
cd74hc4020mt | texas instruments | logic, binary cntr 14b hs, 16so, rl250 | 1753693 | 0 | 3 |
|
||||||
cd74hc4024e | texas instruments | logic, 7-stage bin rip cntr, 14dip | 1749445 | 218 | 784 |
|
||||||
cd74hc4024e.. | texas instruments | ic, 7-stage binary ripple counter, dip14 | 1311405 | 310 | 310 |
|
||||||
cd74hc4024m | texas instruments | logic, 7-stage bin rip cntr, 14soic | 1739756 | 170 | 685 |
|
||||||
cd74hc4024mt | texas instruments | logic, 7-stg bin rip cntr 14so, rl250 | 1753694 | 1 | 0 |
|
||||||
cd74hc4024pw | texas instruments | logic, 7-stage bin rip cntr, 14tssop | 1741428 | 150 | 412 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cd74hc4020m96 | texas instruments | ic binary countr 14bit hs 16soic | 296-12809-1-nd | 3189 cut tape |
|
||||||||||||||||||||
cd74hc4020e | texas instruments | ic binary countr 14bit hs 16-dip | 296-25991-5-nd | 794 tube |
|
||||||||||||||||||||
cd74hc4020ee4 | texas instruments | ic binary countr 14bit hs 16-dip | cd74hc4020ee4-nd | 0 |
|
||||||||||||||||||||
cd74hc4020m | texas instruments | ic binary countr 14bit hs 16soic | 296-25992-5-nd | 1802 tube |
|
||||||||||||||||||||
cd74hc4020m96 | texas instruments | ic binary countr 14bit hs 16soic | 296-12809-6-nd | 3189 digi-reel® |
|
||||||||||||||||||||
cd74hc4020mt | texas instruments | ic binary countr 14bit hs 16soic | cd74hc4020mt-nd | 0 |
|
||||||||||||||||||||
cd74hc4020m96 | texas instruments | ic binary countr 14bit hs 16soic | 296-12809-2-nd | 0 |
|
||||||||||||||||||||
cd74hc4020m96e4 | texas instruments | ic binary countr 14bit hs 16soic | cd74hc4020m96e4-nd | 0 |
|
||||||||||||||||||||
cd74hc4020m96g4 | texas instruments | ic binary countr 14bit hs 16soic | cd74hc4020m96g4-nd | 0 |
|
||||||||||||||||||||
cd74hc4020me4 | texas instruments | ic binary countr 14bit hs 16soic | cd74hc4020me4-nd | 0 |
|
||||||||||||||||||||
cd74hc4020mg4 | texas instruments | ic binary countr 14bit hs 16soic | cd74hc4020mg4-nd | 0 |
|
||||||||||||||||||||
cd74hc4020mte4 | texas instruments | ic binary countr 14bit hs 16soic | cd74hc4020mte4-nd | 0 |
|
||||||||||||||||||||
cd74hc4020mtg4 | texas instruments | ic binary countr 14bit hs 16soic | cd74hc4020mtg4-nd | 0 |
|
||||||||||||||||||||
cd74hc4024e | texas instruments | ic 7-stage bin rip cntr 14-dip | 296-9206-5-nd | 1260 tube |
|
||||||||||||||||||||
cd74hc4024ee4 | texas instruments | ic 7-stage bin rip cntr 14-dip | cd74hc4024ee4-nd | 0 |
|
||||||||||||||||||||
cd74hc4024m | texas instruments | ic 7-stage bin rip cntr 14-soic | 296-9207-5-nd | 5075 tube |
|
||||||||||||||||||||
cd74hc4024m96 | texas instruments | ic 7-stage bin rip cntr 14soic | 296-28474-2-nd | 0 |
|
||||||||||||||||||||
cd74hc4024m96 | texas instruments | ic 7-stage bin rip cntr 14soic | 296-28474-1-nd | 1975 cut tape |
|
||||||||||||||||||||
cd74hc4024m96 | texas instruments | ic 7-stage bin rip cntr 14soic | 296-28474-6-nd | 1975 digi-reel® |
|
||||||||||||||||||||
cd74hc4024m96e4 | texas instruments | ic 7-stage bin rip cntr 14soic | cd74hc4024m96e4-nd | 0 |
|
||||||||||||||||||||
cd74hc4024m96g4 | texas instruments | ic 7-stage bin rip cntr 14soic | cd74hc4024m96g4-nd | 0 |
|
||||||||||||||||||||
cd74hc4024me4 | texas instruments | ic 7-stage bin rip cntr 14soic | cd74hc4024me4-nd | 0 |
|
||||||||||||||||||||
cd74hc4024mg4 | texas instruments | ic 7-stage bin rip cntr 14soic | cd74hc4024mg4-nd | 0 |
|
||||||||||||||||||||
cd74hc4024mt | texas instruments | ic 7-stage bin rip cntr 14soic | cd74hc4024mt-nd | 0 |
|
||||||||||||||||||||
cd74hc4024mte4 | texas instruments | ic 7-stage bin rip cntr 14soic | cd74hc4024mte4-nd | 0 |
|
||||||||||||||||||||
cd74hc4024mtg4 | texas instruments | ic 7-stage bin rip cntr 14soic | cd74hc4024mtg4-nd | 0 |
|
||||||||||||||||||||
cd74hc4024pw | texas instruments | ic 7-stage bin rip cntr 14tssop | cd74hc4024pw-nd | 0 |
|
||||||||||||||||||||
cd74hc4024pwe4 | texas instruments | ic 7-stage bin rip cntr 14tssop | cd74hc4024pwe4-nd | 0 |
|
||||||||||||||||||||
cd74hc4024pwg4 | texas instruments | ic 7-stage bin rip cntr 14-tssop | cd74hc4024pwg4-nd | 0 |
|
||||||||||||||||||||
cd74hc4024pwr | texas instruments | ic 7-stage bin rip cntr 14tssop | cd74hc4024pwr-nd | 0 |
|
||||||||||||||||||||
cd74hc4024pwre4 | texas instruments | ic 7-stage bin rip cntr 14tssop | cd74hc4024pwre4-nd | 0 |
|
||||||||||||||||||||
cd74hc4024pwrg4 | texas instruments | ic 7-stage bin rip cntr 14-tssop | cd74hc4024pwrg4-nd | 0 |
|
||||||||||||||||||||
cd74hc4024pwt | texas instruments | ic 7-stage bin rip cntr 14tssop | cd74hc4024pwt-nd | 0 |
|
||||||||||||||||||||
cd74hc4024pwte4 | texas instruments | ic 7-stage bin rip cntr 14tssop | cd74hc4024pwte4-nd | 0 |
|
||||||||||||||||||||
cd74hc4024pwtg4 | texas instruments | ic 7-stage bin rip cntr 14-tssop | cd74hc4024pwtg4-nd | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2,515
in stock |
||||||||||||||||||||
|
|
1,335
in stock |
||||||||||||||||||||
|
|
2,980
in stock |
||||||||||||||||||||
|
|
1,610
in stock |
||||||||||||||||||||
|
|
1,715
in stock |
||||||||||||||||||||
|
|
2,257
in stock |
||||||||||||||||||||
|
|
2,331
in stock |
||||||||||||||||||||
|
|
2,500
in stock |
||||||||||||||||||||
|
|
1,281
in stock |
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
cd74hc4020e | texas instruments | counter single 14-bit binary up 16-pin pdip tube | cd74hc4020e | 2200 |
|
|
cd74hc4020ee4 | texas instruments | counter single 14-bit binary up 16-pin pdip tube | cd74hc4020ee4 | 0 |
|
|
cd74hc4020m | texas instruments | counter single 14-bit binary up 16-pin soic tube | cd74hc4020m | 0 |
|
|
cd74hc4020m96 | texas instruments | counter single 14-bit binary up 16-pin soic t/r | cd74hc4020m96 | 0 |
|
|
cd74hc4020m96 | texas instruments | counter single 14-bit binary up 16-pin soic t/r | cd74hc4020m96**mult1 | 2500 |
|
|
cd74hc4020m96e4 | texas instruments | counter single 14-bit binary up 16-pin soic t/r | cd74hc4020m96e4 | 0 |
|
|
cd74hc4020me4 | texas instruments | counter single 14-bit binary up 16-pin soic tube | cd74hc4020me4 | 0 |
|
|
cd74hc4024e | texas instruments | counter single 7-bit binary up 14-pin pdip tube | cd74hc4024e | 1153 |
|
|
cd74hc4024ee4 | texas instruments | counter single 7-bit binary up 14-pin pdip tube | cd74hc4024ee4 | 0 |
|
|
cd74hc4024m | texas instruments | counter single 7-bit binary up 14-pin soic tube | cd74hc4024m | 3400 |
|
|
cd74hc4024m96 | texas instruments | counter single 7-bit binary up 14-pin soic t/r | cd74hc4024m96 | 5000 |
|
|
cd74hc4024m96e4 | texas instruments | counter single 7-bit binary up 14-pin soic t/r | cd74hc4024m96e4 | 0 |
|
|
cd74hc4024me4 | texas instruments | counter single 7-bit binary up 14-pin soic tube | cd74hc4024me4 | 0 |
|
|
cd74hc4024mt | texas instruments | counter single 7-bit binary up 14-pin soic t/r | cd74hc4024mt | 0 |
|
|
cd74hc4024pw | texas instruments | counter single 7-bit binary up 14-pin tssop tube | cd74hc4024pw | 0 |
|
|
cd74hc4024pwr | texas instruments | counter single 7-bit binary up 14-pin tssop t/r | cd74hc4024pwr | 0 |
|
|
cd74hc4024pwr | texas instruments | counter single 7-bit binary up 14-pin tssop t/r | cd74hc4024pwr**mult1 | 0 |
|
|
cd74hc4024pwt | texas instruments | counter single 7-bit binary up 14-pin tssop t/r | cd74hc4024pwt | 0 |
|
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
cd74hc4020m | texas instruments | counter single 14-bit binary up 16-pin soic tube | yes | 0 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
cd74hc4024e | rochester electronics | - bulk | cd74hc4024e | 1 wks factory lead time |
|
||||||
cd74hc4020ex | rochester electronics | - bulk | cd74hc4020ex | 1 wks factory lead time |
|
||||||
cd74hc4024mt | rochester electronics | - tape and reel | cd74hc4024mt | 1 wks factory lead time |
|
||||||
cd74hc4024m96 | texas instruments | counter sgl 7-bit binary up 14soic - tape and reel | cd74hc4024m96 | 4 wks factory lead time |
|
||||||
cd74hc4020e | texas instruments | counter sgl 14bit binary up 16pdip - bulk | cd74hc4020e | 1500 in stock |
|
||||||
cd74hc4024pwr | rochester electronics | 7-stage binary ripple counter - bulk | cd74hc4024pwr | 1 wks factory lead time |
|
||||||
cd74hc4020e | rochester electronics | - bulk | cd74hc4020e | 1 wks factory lead time |
|
||||||
cd74hc4024m | rochester electronics | cd74hc4024m | 26 wks factory lead time |
|
|||||||
cd74hc4020m96 | texas instruments | counter sgl 14bit binary up 16soic - tape and reel | cd74hc4020m96 | 2500 in stock |
|
||||||
cd74hc4020mt | rochester electronics | cd74hc4020mt | 1 wks factory lead time |
|
|||||||
cd74hc4024m | texas instruments | counter sgl 7-bit binary up 14soic - bulk | cd74hc4024m | 1287 in stock |
|
||||||
cd74hc4020m | rochester electronics | - bulk | cd74hc4020m | 26 wks factory lead time |
|
||||||
cd74hc4024pwt | rochester electronics | cd74hc4024pwt | 1 wks factory lead time |
|
|||||||
cd74hc4020m | texas instruments | counter sgl 14bit binary up 16soic - bulk | cd74hc4020m | 2348 in stock |
|
元器件型號(hào) | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
cd74hc4020m96g4 | texas instruments | counter single 14-bit binary up 16p soic | 6627121p | 2490 |
cd74hc4020mg4 | texas instruments | counter single 14-bit binary up 16p soic | 6630326p | 800 |
cd74hc4024ee4 | texas instruments | counter single 7-bit binary up 14p pdip | 6630329 | 25 |
cd74hc4024ee4 | texas instruments | counter single 7-bit binary up 14p pdip | 6630329p | 1605 |
cd74hc4024mg4 | texas instruments | counter single 7-bit binary up 14p soic | 6630323p | 1240 |
元器件型號(hào) | 廠商 | packaging | date code | 數(shù)量 |
---|---|---|---|---|
cd74hc4020e | harris | 25/tube | 93 | 90 |
元器件型號(hào) | 廠商 | 數(shù)量 |
---|---|---|
cd74hc4020e | harris | 263 |
cd74hc4020e | texas instruments | 725 |
cd74hc4020e | rca solid state | 124 |
cd74hc4020h | har | 360 |
cd74hc4020m | texas instruments | 35 |
cd74hc4020m | texas instruments | 28 |
cd74hc4020m | texas instruments | 72 |
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
ships in 3-5 days | 72 |
1 $0.6000 9 $0.4800 43 $0.3000 |
buy now | ||||||
|
in stock | 49 |
1 $0.9000 7 $0.7200 29 $0.4500 |
buy now | ||||||
|
in stock | 41 |
1 $0.9000 7 $0.4500 23 $0.2700 |
buy now | ||||||
|
in stock | 49 |
1 $0.9000 7 $0.7200 29 $0.4500 |
buy now | ||||||
|
in stock | 293 |
1 $0.6500 9 $0.5200 39 $0.3250 186 $0.1950 |
buy now | ||||||
|
in stock | 26 |
1 $0.6500 9 $0.5200 |
buy now | ||||||
|
in stock | 6 |
1 $0.6500 |
buy now | ||||||
|
in stock | 4 |
1 $0.6500 |
buy now |