元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
f2211/4 cl020 | alpha wire | fit2211/4 clear( 40 foot ) | 1834300 | 1 |
|
||||
842-816-3430-035 | amphenol commercial products | wire-board conn, header, 34pos, 2.54mm | 1221638 | 807 |
|
||||
c274ac34300aa0j | arcotronics | capacitor, 3uf, 470vac | 1789694 | 257 |
|
||||
acpl-p343-000e | avago technologies | optocoupler,4.0 amp igbt gate driver | 1897168 | 355 |
|
||||
acpl-w343-000e | avago technologies | optocoupler,4.0 amp igbt gate driver | 1897171 | 362 |
|
||||
108343009012001 | avx interconnect | plug, d, pcb, r/a, 9way | 637531 | 7807 |
|
||||
208343009012001 | avx interconnect | socket, d, pcb, r/a, 9way | 637579 | 1379 |
|
||||
43430004 | bopla | connector box | 4190026 | 1 |
|
||||
13/430/0 | brannan | anemometer, digital | 1271858 | 33 |
|
||||
ca3106e22-14szb | itt cannon | circular, size 22 , 19 way skt | 1734300 | 643 |
|
||||
343.001.023-00 | marquardt | cap, for 1820 series | 1839488 | 182 |
|
||||
512343001 | molex | plug, 30way | 1508047 | 130 |
|
||||
mc 0.1w 0805 5% 300r | multicomp | resistor, 0805 300r | 9334300 | 20365 |
|
||||
mf12 30k | multicomp | resistor, 0.125w 1% 30k | 9343008 | 15882 |
|
||||
2343001/2/3 | multicomp | gauge ring, diii, 3pk | 1717166 | 0 |
|
||||
3430-0 | pomona | adapter, bnc plug-binding post | 1323700 | 47 |
|
||||
rt-555-3/4-3.00-a260-0 | te connectivity / raychem | heatshrink, 2:1, hi temp, 17.7mm | 1891485 | 0 |
|
||||
1013430000 | weidmuller | plug, female, 5.08mm, r/a, 2way | 1866531 | 314 |
|
||||
1813430000 | weidmuller | header, 10.16mm, strt, 4way | 1866642 | 98 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.90.690.343/0000 | rafi | led, yellow | 9929533 | 0 | 40 |
|
||||||||||||
1013430000 | weidmuller | plug, female, 5.08mm, r/a, 2way | 1866531 | 0 | 314 |
|
||||||||||||
108343009012001 | avx interconnect | plug, d, pcb, r/a, 9way | 637531 | 361 | 7962 |
|
||||||||||||
13/430/0 | brannan | anemometer, digital | 1271858 | 25 | 27 |
|
||||||||||||
1813430000 | weidmuller | header, 10.16mm, strt, 4way | 1866642 | 0 | 98 |
|
||||||||||||
208343009012001 | avx interconnect | socket, d, pcb, r/a, 9way | 637579 | 450 | 1096 |
|
||||||||||||
343.001.023-00 | marquardt | cap, for 1820 series | 1839488 | 0 | 220 |
|
||||||||||||
3430-0 | pomona | adapter, bnc plug-binding post | 1323700 | 47 | 47 |
|
||||||||||||
43430004 | bopla | connector box | 4190026 | 0 | 5 |
|
||||||||||||
842-816-3430-035 | amphenol commercial products | wire-board conn, header, 34pos, 2.54mm | 1221638 | 807 | 807 |
|
||||||||||||
acpl-p343-000e | avago technologies | optocoupler,4.0 amp igbt gate driver | 1897168 | 0 | 355 |
|
||||||||||||
acpl-w343-000e | avago technologies | optocoupler,4.0 amp igbt gate driver | 1897171 | 0 | 362 |
|
||||||||||||
c274ac34300aa0j | arcotronics | capacitor, 3uf, 470vac | 1789694 | 25 | 315 |
|
||||||||||||
ca3106e22-14szb | itt cannon | circular, size 22 , 19 way skt | 1734300 | 643 | 0 |
|
||||||||||||
ca3106e22-14szb | itt cannon | circular, size 22 , 19 way skt | 1734300 | 643 | 0 |
|
||||||||||||
esq-136-23-t-t | samtec | socket, 2.54mm, vertical tht, 108way | 1934300 | 0 | 0 |
|
||||||||||||
mc 0.1w 0805 5% 300r | multicomp | resistor, 0805 300r | 9334300 | 10040 | 11289 |
|
||||||||||||
mc 0.1w 0805 5% 300r | multicomp | resistor, 0805 300r | 9334300rl | 0 | 0 |
|
||||||||||||
mf12 30k | multicomp | resistor, 0.125w 1% 30k | 9343008 | 1074 | 15805 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3430-0 | pomona | adapter, bnc plug-binding post, each | 10m4249 | 47 |
|
||||||||||||||
1634300000 | weidmuller | pin header, 10pos, 3.5mm, each | 10b7073 | 0 |
|
||||||||||||||
1734300000 | weidmuller | terminal block, pcb, 10pos, 26-14awg, each | 13c9922 | 0 |
|
||||||||||||||
208343009012001 | avx interconnect | socket, d, pcb, r/a, 9way, each | 15j4537 | 930 |
|
||||||||||||||
108343009012001 | avx interconnect | plug, d, pcb, r/a, 9way, each | 15j2621 | 7446 |
|
||||||||||||||
84134300 | crouzet | ssr, panel mount, 660vac, 32vdc, 10a, each | 17m8480 | 4 |
|
||||||||||||||
hcpl-4534-300e | avago technologies | optocoupler, transistor, 5000vrms, each | 31k7031 | 0 |
|
||||||||||||||
222-3343-00-0602j | 3m | dip socket, 22pos, through hole, each | 85k7811 | 0 |
|
||||||||||||||
842-816-3430-035 | amphenol commercial products | wire-board conn, header, 34pos, 2.54mm, each | 88k1493 | 807 |
|
||||||||||||||
253-0343-000 | itt cannon | dsub d*m spacer, each | 90b6226 | 47054 |
|
||||||||||||||
1793430000 | weidmuller | pin header, 3pos, 3.81mm, each | 94c3173 | 12 |
|
||||||||||||||
13/430/0 | brannan | anemometer, digital, each | 23m8208 | 24 |
|
||||||||||||||
1773430001 | weidmuller | ws 12/5 fsz mkd 1-10, vert., card of 30 | 61k8520 | 75 |
|
||||||||||||||
1693430000 | weidmuller | top 1.5 gs/5.08/180/7 2 pin, each | 10b8208 | 2394 |
|
||||||||||||||
1773430011 | weidmuller | ws 12/5 fsz mkd 11-20, vert., card of 30 | 61k8521 | 10 |
|
||||||||||||||
1773430021 | weidmuller | ws 12/5 fsz mkd 21-30, vert., card of 30 | 61k8522 | 46 |
|
||||||||||||||
43430004 | bopla | connector box, each | 35m1652 | 1 |
|
||||||||||||||
070343-0000 | itt cannon | bkaf ext tool 22 socket, each | 96b5581 | 4 |
|
||||||||||||||
1723430000 | weidmuller | sla bb1 or, each | 90f8030 | 981 |
|
||||||||||||||
sti-34300 | safety technology | wireless garage sentry alert, each | 61t3446 | 3 |
|
||||||||||||||
acpl-p343-000e | avago technologies | gate drive optocoupler, each | 45t7029 | 0 |
|
||||||||||||||
acpl-w343-000e | avago technologies | gate drive optocoupler, each | 45t7041 | 0 |
|
||||||||||||||
bkad2-234-300 | itt cannon | rp bkad2 crimp plug, each | 48m1889 | 17 |
|
||||||||||||||
3834300000 | weidmuller | ql 2 / st 5, each | 21m3098 | 379 |
|
||||||||||||||
8813430000 | weidmuller | ie-fm5b2vo0010mst0st0x, each | 21m3758 | 20 |
|
||||||||||||||
1813430000 | weidmuller | su10.16hp/04/180g 3.5ag sw , each | 21m0483 | 27 |
|
||||||||||||||
bkad2-234-30000 | itt cannon | rp bkad2 plug, each | 02p1037 | 17 |
|
||||||||||||||
1813430000 | weidmuller | header, 10.16mm, strt, 4way, each | 31t8872 | 98 |
|
||||||||||||||
1013430000 | weidmuller | plug, female, 5.08mm, r/a, 2way, each | 31t8700 | 349 |
|
||||||||||||||
343.001.023-00 | marquardt | cap, for 1820 series, each | 27t3200 | 182 |
|
||||||||||||||
1963430000 | weidmuller | ie-bs-v01m-lcd-sm-c, each | 05p5186 | 4 |
|
||||||||||||||
c274ac34300aa0j | arcotronics | capacitor, 3uf, 470vac, each | 67r8900 | 50 |
|
||||||||||||||
rt-555-3/4-3.00-a260-0 | te connectivity | hi-temp. heat-shrinkable sealing sleeve, each | 77r3457 | 193 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
41
in stock |
||||||||||||||||||||
|
|
500
in stock |
||||||||||||||||||||
|
|
290
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
89
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
3,925
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
7
in stock |
||||||||||||||||||||
|
|
10
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
215
in stock |
||||||||||||||||||||
|
|
1,841
in stock |
||||||||||||||||||||
|
|
10,274
in stock |
||||||||||||||||||||
|
|
1,367
in stock |
||||||||||||||||||||
|
|
7,200
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
3,377
in stock |
||||||||||||||||||||
|
|
21
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
800
in stock |
||||||||||||||||||||
|
|
1,323
in stock |
||||||||||||||||||||
|
|
302
in stock |
||||||||||||||||||||
|
|
37
in stock |
||||||||||||||||||||
|
|
215
in stock |
||||||||||||||||||||
|
|
2,195
in stock |
||||||||||||||||||||
|
|
5,110
in stock |
||||||||||||||||||||
|
|
5,423
in stock |
||||||||||||||||||||
|
|
61
in stock |
||||||||||||||||||||
|
|
2,902
in stock |
||||||||||||||||||||
|
|
1,710
in stock |
||||||||||||||||||||
|
|
570
in stock |
||||||||||||||||||||
|
|
132
in stock |
||||||||||||||||||||
|
|
304
in stock |
||||||||||||||||||||
|
|
6,865
in stock |
||||||||||||||||||||
|
|
40
in stock |
||||||||||||||||||||
|
|
16
in stock |
||||||||||||||||||||
|
|
286
in stock |
||||||||||||||||||||
|
|
2,447
in stock |
||||||||||||||||||||
|
|
8,628
in stock |
||||||||||||||||||||
|
|
1,405
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
14
in stock |
||||||||||||||||||||
|
|
2
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
2
|
|||||||||||||||
|
compliantpb-free
|
|
564
|
|||||||||||||||
|
compliantpb-free
|
|
11,000
|
|||||||||||||||
|
compliantpb-free
|
|
3
|
|||||||||||||||
|
non-compliant
|
|
2
|
|||||||||||||||
|
non-compliant
|
|
20,000
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0512343001 | molex | compact robot conn plg pin hsg 30ckt - trays | 51234-3001 | 5 wks factory lead time |
|
||||||||||||
097343-0006 | itt interconnect solutions | ca coaxial 0.457m 26awg 21 pos d-sub pin crmp - bulk | mdvb1-21ph003 | 9 wks factory lead time |
|
||||||||||||
130343-0000 | itt interconnect solutions | #16 skt, 30 au - bulk | dm130343 | 19 wks factory lead time |
|
||||||||||||
05113842131 | 3m interconnect solutions | rnd flat cbl 34conds 28awg 91.44m 9.4mm tinned cpr blk/gray - cable rools/shrink tubing | 3759/34-300sf | 5 wks factory lead time |
|
||||||||||||
097343-0076 | itt interconnect solutions | ca coaxial 0.012m 25awg 21 pos d-sub pin crmp - bulk | mdvb1-21pl1 | 9 wks factory lead time |
|
||||||||||||
097343-0009 | itt interconnect solutions | 097343-0009 - bulk | mdvb1-21ph2 | 9 wks factory lead time |
|
||||||||||||
0543343000 | molex | conn compact robot sldr st th - bulk | 54334-3000 | 5 wks factory lead time |
|
||||||||||||
130343-0001 | itt interconnect solutions | 130343-0001 - bulk | dm130343-1 | 4047 in stock |
|
||||||||||||
097343-0028 | itt interconnect solutions | 097343-0028 - bulk | mdvb1-21ps-1 | 22 wks factory lead time |
|
||||||||||||
05400734300 | 3m interconnect solutions | conn card edge skt 10 pos 2.54mm idt ra cbl mnt - bulk | 3358-0001 | 4 wks factory lead time |
|
||||||||||||
18-30234-3009 | sl power electronics | - bulk | 18-30234-3009 | call for delivery |
|
||||||||||||
150343-0000 | itt interconnect solutions | 150343-0000 - bulk | 150343-0000 | call for delivery |
|
||||||||||||
253-0343-002 | itt interconnect solutions | 253-0343-002 - bulk | 253-0343-002 | call for delivery |
|
||||||||||||
130343-0002 | itt interconnect solutions | 130343-0002 - bulk | dm130343-2 | 20 wks factory lead time |
|
||||||||||||
070343-0000 | itt interconnect solutions | cet bkaf-22s extraction tool l/c 120 - bulk | 070343-0000 | call for delivery |
|
||||||||||||
052343-000 | te connectivity / raychem wire | alias = 052343-000 and 2-1190400-8 - bulk | dk-621-1635-2s | 10 wks factory lead time |
|
||||||||||||
05113869543 | 3m interconnect solutions | conn dip sckt skt 22 pos 2.54mm sldr st th - bulk | 222-3343-00-0602j | 30 in stock |
|
||||||||||||
18-30234-3006 | sl power electronics | - bulk | 18-30234-3006 | call for delivery |
|
||||||||||||
1060343000 | molex | conn sc multimode mm - bulk | 106034-3000 | call for delivery |
|
||||||||||||
8428163430035 | amphenol | conn ejector hdr hdr 34 pos 2.54mm sldr st th - boxed product (development kits) | 842-816-3430-035 | 8 wks factory lead time |
|
||||||||||||
097343-0002 | itt interconnect solutions | mdvb1-21pl79 - bulk | mdvb1-21pl79 | 12 wks factory lead time |
|
||||||||||||
85343-001 | fci sa | conn acc pierce block polybuty - bulk | 85343-001 | 145 wks factory lead time |
|
||||||||||||
253-0343-000 | itt interconnect solutions | spacer.187diax.250long / ship loose w/conn - bulk | 253-0343-000 | 7400 in stock |
|
||||||||||||
05113842066 | 3m interconnect solutions | rnd flat cbl 34conds 28awg 91.44m 10.4mm tinned cpr blk 300v - cable rools/shrink tubing | 3659/34-300sf | 5 wks factory lead time |
|
||||||||||||
68343-001lf | fci sa | conn housing rcp 21 pos 2.54mm st - tape and reel | 68343-001lf | 9 wks factory lead time |
|
||||||||||||
1060634300 | molex | sc conn (mmpc+zr) 2.4mm 1pc - bulk | 106063-4300 | call for delivery |
|
||||||||||||
0387343003 | molex | sr bts pcinsl cs 3 asy - trays | 38734-3003 | 5 wks factory lead time |
|
||||||||||||
0877343002 | molex | conn bd to bd 31 pos 2.54mm sldr st th - trays | 87734-3002 | 9 wks factory lead time |
|
||||||||||||
6n134#300 | avago technologies | 2 channel hermetic gull wing,solder - bulk | 6n134-300 | 6 wks factory lead time |
|
||||||||||||
031-0343-000 | itt interconnect solutions | contact - bulk | 031-0343-000 | call for delivery |
|
||||||||||||
130343-0004 | itt interconnect solutions | #16 skt - bulk | dm130343-4 | 3723 in stock |
|
||||||||||||
bkac2-334-30001 | itt interconnect solutions | 150,150,34 - bulk | bkac2-334-30001 | 12 wks factory lead time |
|
||||||||||||
85343-001lf | fci sa | conn acc pierce block polybuty - bulk | 85343-001lf | 15 wks factory lead time |
|
||||||||||||
hcpl-4534#300 | avago technologies | optocoupl dc-in 2ch trans w/base dc-out 8pdip smd - rail/tube | hcpl-4534-300 | 100 in stock |
|
||||||||||||
05113842065 | 3m interconnect solutions | rnd flat cbl 34conds 28awg 91.44m 10.4mm tinned cpr blk 300v - cable rools/shrink tubing | 3659/34-300 | 5 wks factory lead time |
|
||||||||||||
208343009012001 | avx / elco | - bulk | 208343009012001 | call for delivery |
|
||||||||||||
588343009000002 | avx / elco | varicon - bulk | 58-8343-009-000-002 | call for delivery |
|
||||||||||||
588343009000001 | avx / elco | varicon - bulk | 58-8343-009-000-001 | call for delivery |
|
||||||||||||
108343009012001 | avx / elco | varicon - bulk | 10-8343-009-012-001 | 8 wks factory lead time |
|
||||||||||||
srrn134300 | alps electric | swit rotary 4p 3 shaft sldr lug 0.15a 12vdc - bulk | srrn134300 | 12 wks factory lead time |
|
||||||||||||
823343-000 | te connectivity / raychem wire | transition flxbl mod polyfn - bulk | 562a022-4-0 | 4 wks factory lead time |
|
||||||||||||
430343-001 | fci sa | airmax vs 3pr r/a header - bulk | 430343-001 | 8 wks factory lead time |
|
||||||||||||
097343-0071 | itt interconnect solutions | 097343-0071 - bulk | mdvb1-21ph22 | 8 wks factory lead time |
|
||||||||||||
909343-000 | te connectivity / raychem wire | alias=909343-000,4-1197063-6 - cable rools/shrink tubing | 100a0111-20-0-us | call for delivery |
|
||||||||||||
05113842262 | 3m interconnect solutions | flat cbl 34conds 28awg 91.44m tinned cpr gray 300v - cable rools/shrink tubing | c3365/34-300 | 3 wks factory lead time |
|
||||||||||||
0043430001 | te connectivity / raychem wire | marker sleeve polyfn yllw - cable rools/shrink tubing | tms-sce-1k-1/8-2.0-4 | 4 wks factory lead time |
|
||||||||||||
097343-0068 | itt interconnect solutions | ca coaxial 0.914m 26awg 21 pos d-sub pin crmp - bulk | mdvb1-21ph011 | 8 wks factory lead time |
|
||||||||||||
966343-000 | te connectivity / raychem wire | databus harnesses - bulk | d-500-0255-542-1 | 12 wks factory lead time |
|
||||||||||||
285343-000 | te connectivity / raychem wire | databus components - bulk | d-600-0032 | 6 wks factory lead time |
|
||||||||||||
122343-000 | te connectivity / raychem wire | 202c653-51/86-0 - bulk | 202c653-51/86-0 | 67 in stock |
|
||||||||||||
18-30234-3009g | sl power electronics | - bulk | 18-30234-3009g | 18 wks factory lead time |
|
||||||||||||
18-30234-3004g | sl power electronics | - bulk | 18-30234-3004g | 18 wks factory lead time |
|
||||||||||||
18-30234-3006g | sl power electronics | - bulk | 18-30234-3006g | 18 wks factory lead time |
|
||||||||||||
0877343003 | molex | pwr rec vt thole /brdlk .76aulf 32ckt - trays | 87734-3003 | 4 wks factory lead time |
|
||||||||||||
05400731348 | 3m interconnect solutions | flat cbl 34conds 28awg 91.44m tinned cpr gray 300v - cable rools/shrink tubing | 3365/34-300ft | 2 wks factory lead time |
|
||||||||||||
947343-000 | te connectivity / raychem wire | databus components - bulk | dk-621-0433-1scs1873 | 10 wks factory lead time |
|
||||||||||||
bkad2-bw234-30001 | itt interconnect solutions | parent - bulk | bkad2-bw234-30001 | 12 wks factory lead time |
|
||||||||||||
bkac2-bw234-30001-fo | itt interconnect solutions | parent - bulk | bkac2-bw234-30001-fo | 12 wks factory lead time |
|
||||||||||||
bkad2-234-30001 | itt interconnect solutions | bkad2-234-30001 - bulk | bkad2-234-30001 | 12 wks factory lead time |
|
||||||||||||
bkad2-234-30001-fo | itt interconnect solutions | parent - bulk | bkad2-234-30001-fo | 12 wks factory lead time |
|
||||||||||||
bkac2-234-30001 | itt interconnect solutions | parent - bulk | bkac2-234-30001 | 12 wks factory lead time |
|
||||||||||||
bkae2-234-30001 | itt interconnect solutions | bkae2-234-30001 - bulk | bkae2-234-30001 | 12 wks factory lead time |
|
||||||||||||
bkad2-334-30001 | itt interconnect solutions | 067402-0280 - bulk | bkad2-334-30001 | 12 wks factory lead time |
|
||||||||||||
bkac2-234-30001-fo | itt interconnect solutions | parent - bulk | bkac2-234-30001-fo | 12 wks factory lead time |
|
||||||||||||
bkae2-334-30000 | itt interconnect solutions | parent - bulk | bkae2-334-30000 | 12 wks factory lead time |
|
||||||||||||
236343-000 | te connectivity / raychem wire | 222a111-12-00-0 - bulk | 222a111-12-00-0 | call for delivery |
|
||||||||||||
823630-000 | te connectivity / raychem wire | 462a034-3-00-0 - bulk | 462a034-3-00-0 | 2 wks factory lead time |
|
||||||||||||
260343-000 | te connectivity / raychem wire | 209w153-100/86-0 - bulk | 209w153-100/86-0 | call for delivery |
|
||||||||||||
bkad2-b234-30001 | itt interconnect solutions | 067402-0389 - bulk | bkad2-b234-30001 | 2 wks factory lead time |
|
||||||||||||
bkad2-034-30001-fo | itt interconnect solutions | 067402-0396 - bulk | bkad2-034-30001-fo | 2 wks factory lead time |
|
||||||||||||
bkae2-334-30001 | itt interconnect solutions | parent - bulk | bkae2-334-30001 | 12 wks factory lead time |
|
||||||||||||
bkad2-bw234-30001-fo | itt interconnect solutions | parent - bulk | bkad2-bw234-30001-fo | 12 wks factory lead time |
|
||||||||||||
bkad2-ba234-30001 | itt interconnect solutions | parent - bulk | bkad2-ba234-30001 | 12 wks factory lead time |
|
||||||||||||
823032-000 | te connectivity / raychem wire | 382a034-3-00-0 - bulk | 382a034-3-00-0 | call for delivery |
|
||||||||||||
134300-1 | te connectivity / amp | coax c series right angle - bulk | 134300-1 | call for delivery |
|
||||||||||||
18-30234-3004 | sl power electronics | - bulk | 18-30234-3004 | call for delivery |
|
||||||||||||
bkae2-234-30001-fo | itt interconnect solutions | parent - bulk | bkae2-234-30001-fo | 12 wks factory lead time |
|
||||||||||||
753939-000 | te connectivity / raychem wire | 462a034-3-00/42-0 - bulk | 462a034-3-00/42-0 | 2 wks factory lead time |
|
||||||||||||
1934300-1 | te connectivity / amp | vertical headers (left end wall) 3 pair / 8 column - bulk | 1934300-1 | 10 wks factory lead time |
|
||||||||||||
823092-000 | te connectivity / raychem wire | 342a034-3-00-0 - bulk | 342a034-3-00-0 | call for delivery |
|
||||||||||||
820009-000 | te connectivity / raychem wire | 382a034-3-00/42-0 - bulk | 382a034-3-00/42-0 | 2 wks factory lead time |
|
||||||||||||
8428163430035 | amphenol canada, corp. | protected header - boxed product (development kits) | 842-816-3430-035 | 26 wks factory lead time |
|
||||||||||||
bkae3-734-30001 | itt interconnect solutions | bkae3-734-30001 - bulk | bkae3-734-30001 | 12 wks factory lead time |
|
||||||||||||
1.90690.343//0000 | c&k components | - bulk | 1.90690.3430000 | 10 wks factory lead time |
|
||||||||||||
acpl-w343-000e | avago technologies | gate drive optocoupler,lf - rail/tube | acpl-w343-000e | 400 in stock |
|
||||||||||||
acpl-p343-000e | avago technologies | gate drive optocoupler, lf - rail/tube | acpl-p343-000e | 500 in stock |
|
||||||||||||
vl5as001-6zz34-300 | carling technologies, inc. | - bulk | vl5as001-6zz34-300 | 4 wks factory lead time |
|
||||||||||||
vlb1s004-1zz34-300 | carling technologies, inc. | - bulk | vlb1s004-1zz34-300 | 4 wks factory lead time |
|
||||||||||||
468-10343-001 | carling technologies, inc. | - bulk | 468-10343-001 | 4 wks factory lead time |
|
||||||||||||
468-31343-001 | carling technologies, inc. | - bulk | 468-31343-001 | call for delivery |
|
||||||||||||
468-33343-001 | carling technologies, inc. | - bulk | 468-33343-001 | call for delivery |
|
||||||||||||
468-34343-001 | carling technologies, inc. | - bulk | 468-34343-001 | call for delivery |
|
||||||||||||
05113842130 | 3m interconnect solutions | 34/cab/rc/rjmt/28awg/str/.050"/cl2/300”” - cable rools/shrink tubing | 3759/34-300 | 5 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
hcpl-4534#300 | avago technologies | optocoupler dc-in 2-ch transistor with base dc-out 8-pin soic tube | no | 50 |
|
|
rf1343-000 | tyco electronics | ptc resettable fuse 10a 48vdc t/r | yes | 39000 |
|
|
acpl-p343-000e | avago technologies | optocoupler 1-ch 6-pin so tube | yes | 350 |
|
|
853-43-006-10-001000 | mill-max | conn socket strip skt 6 pos 1.27mm solder st thru-hole | no | 6 |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
je150900239 | 3m interconnect solutions | conn dip socket skt 22 pos 2.54mm solder st thru-hole | 222-3343-00-0602j | 70 |
|
|
3302/34 300sf | 3m interconnect solutions | 34/cab/rc/cc/28awg/str/.050/300sf | 3302/34 300sf | 0 |
|
|
3306/34-300 | 3m interconnect solutions | flat cable 34conductors 26awg 91.44m bare solid copper gray 300v roll | 3306/34-300 | 0 |
|
|
80610076079 | 3m interconnect solutions | 80610076079 3365/34 300 =34/ca | 3365/34 (300) | 1 |
|
|
3365/34300 | 3m interconnect solutions | flat cable 34conductors 28awg 91.44m tinned copper gray 300v roll | 3365/34300 | 0 |
|
|
3601/34 (300””) | 3m interconnect solutions | 3601/34 (300””) | 0 |
|
||
80610802292 | 3m interconnect solutions | 80610802292 3659/34=34/cab/rc/ | 3659/34 (300) | 0 |
|
|
3659/34300 | 3m interconnect solutions | round flat cable 34conductors 28awg 91.44m 10.4mm tinned copper black/gray 300v roll | 3659/34300 | 0 |
|
|
3667/34 (300””) | 3m interconnect solutions | round conductor flat cable | 3667/34 (300””) | 0 |
|
|
3709/34300 | 3m interconnect solutions | flat cable 34conductors 28awg 91.44m tinned copper gray 300v roll | 3709/34300 | 0 |
|
|
3749/34 (300””) | 3m interconnect solutions | flat cable 34conductors 30awg 91.44m tinned solid copper gray/blue edge 150v roll | 3749/34 (300””) | 0 |
|
|
80001215203 | 3m interconnect solutions | flat cable 34conductors 30awg 91.44m tinned copper gray 150v roll | 3756/34 (300) | 2 |
|
|
80610802946 | 3m interconnect solutions | 80610802946 3759/34=34/cab/rc/ | 3759/34 (300) | 0 |
|
|
3759/34300 | 3m interconnect solutions | round flat cable 34conductors 28awg 91.44m 9.4mm tinned copper black/gray 300v roll | 3759/34300 | 0 |
|
|
3759/34300sf | 3m interconnect solutions | round flat cable 34conductors 28awg 91.44m 9.4mm tinned copper black/gray 300v roll | 3759/34300sf | 0 |
|
|
80001343005 | 3m interconnect solutions | conn unshrouded header hdr 44 pos 2.54mm solder st thru-hole | 929715-01-22-i | 0 |
|
|
c3365/34300 | 3m interconnect solutions | flat cable 34conductors 28awg 91.44m tinned copper gray 300v roll | c3365/34 300 | 0 |
|
|
c3749/34 (/300) | 3m interconnect solutions | flat cable 34conductors 30awg 91.44m tinned solid copper gray/blue edge 150v roll | c3749/34 (/300) | 0 |
|
|
6n134#300 | avago technologies | optocoupler logic-out open collector dc-in 2-ch 16-pin cdip smd | 6n134#300 | 0 |
|
|
acpl-p343-000e | avago technologies | optocoupler 1-ch 6-pin so tube | acpl-p343-000e | 350 |
|
|
acpl-w343-000e | avago technologies | optocoupler 1-ch 6-pin so tube | acpl-w343-000e | 0 |
|
|
hcpl-4534#300 | avago technologies | optocoupler dc-in 2-ch transistor with base dc-out 8-pin soic tube | hcpl-4534#300 | 50 |
|
|
hcpl-4534-300e | avago technologies | optocoupler dc-in 2-ch transistor with base dc-out 8-pin so tube | hcpl-4534-300e | 0 |
|
|
430343-001 | fci | 594-5tjf-pre-assembled press-f | 430343-001 | 0 |
|
|
63343-002 | fci | 587-103f-custom assemblies | 63343-002 | 0 |
|
|
63343-003 | fci | 587-103f-custom assemblies | 63343-003 | 0 |
|
|
63343-004 | fci | 587-103f-custom assemblies | 63343-004 | 0 |
|
|
63343-005 | fci | 587-103f-custom assemblies | 63343-005 | 0 |
|
|
68343-001lf | fci | conn housing rcp 21 pos 2.54mm crimp st cable mount | 68343-001lf | 0 |
|
|
68343-002lf | fci | conn housing rcp 21 pos 2.54mm crimp st | 68343-002lf | 0 |
|
|
85343-001 | fci | connector accessories pierce block polybutylene terephthalate gray | 85343-001 | 0 |
|
|
85343-001lf | fci | connector accessories pierce block polybutylene terephthalate gray | 85343-001lf | 0 |
|
|
015-0343-000 | itt | bracket | 015-0343-000 | 0 |
|
|
015-0343-001 | itt | bracket | 015-0343-001 | 0 |
|
|
226-0343-000 | itt | shell | 226-0343-000 | 0 |
|
|
253-0343-000 | itt | connector accessories d-sub spacer straight aluminum chromate over cadmium finish | 253-0343-000 | 0 |
|
|
bkad2-a234-30001 | itt | connector rectangular | bkad2-a234-30001 | 0 |
|
|
qm34300ses | maxtor | 4.3gb scsi fireball se | qm34300ses1pk | 0 |
|
|
3134-3-00-00-00-00-08-0 | mill-max mfg. corp. | standard p.c. board pin | 3134-3-00-00-00-00-08-0 | 0 |
|
|
