元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
r191453000 | radiall | adaptor, bnc plug-2 4mm skt, each | 14j7990 | 14 |
|
||||||||||||
r191455000 | radiall | adaptor, bnc jack-2 4mm plug, each | 14j7991 | 86 |
|
||||||||||||
65-1914-50 | waldom electronics | hdmi-dvi video cable, 50ft, black, each | 28k7061 | 0 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09 32 046 3101 | harting | rectangular han insert, fem, 46way crimp | 1419145 | 29 | 29 |
|
||||||||||||
1380g1 | anderson power products | plug & socket connector, plug, 1pos | 7619145 | 19 | 19 |
|
||||||||||||
97-3106b18-3p | amphenol | circular, size 18, 2way, pin | 1914578 | 0 | 0 |
|
||||||||||||
97-3106a32-7py | amphenol | circular, size 32, 35way, pin | 1914500 | 0 | 0 |
|
||||||||||||
97-3106a32-7s | amphenol | circular, size 32, 35way, skt | 1914501 | 0 | 0 |
|
||||||||||||
97-3106a32-7s-946 | amphenol | circular, size 32, 35way, skt | 1914502 | 0 | 0 |
|
||||||||||||
97-3106a-32-850 | amphenol | circular housing, 97 series, size 32 | 1914503 | 0 | 0 |
|
||||||||||||
97-3106a32-8p | amphenol | circular, size 32, 30way, pin | 1914504 | 0 | 0 |
|
||||||||||||
97-3106a32-8p-417 | amphenol | circular, size 32, 30way, pin | 1914505 | 0 | 0 |
|
||||||||||||
97-3106a32-8s | amphenol | circular, size 32, 30way, skt | 1914506 | 0 | 0 |
|
||||||||||||
97-3106a32-8s-417 | amphenol | circular, size 32, 30way, skt | 1914507 | 0 | 0 |
|
||||||||||||
97-3106a36-10p | amphenol | circular, size 36, 48way, pin | 1914508 | 0 | 0 |
|
||||||||||||
97-3106a36-10p-417 | amphenol | circular, size 36, 48way, pin | 1914511 | 0 | 0 |
|
||||||||||||
97-3106a36-10s | amphenol | circular, size 36, 48way, skt | 1914512 | 0 | 0 |
|
||||||||||||
97-3106a36-10sz | amphenol | circular, size 36, 48way, skt | 1914513 | 0 | 0 |
|
||||||||||||
97-3106a36-15p | amphenol | circular, size 36, 35way, pin | 1914514 | 0 | 0 |
|
||||||||||||
97-3106a-36-639 | amphenol | circular housing, 97 series, size 36 | 1914515 | 0 | 0 |
|
||||||||||||
97-3106a36-7p | amphenol | circular, size 36, 47way, pin | 1914516 | 0 | 0 |
|
||||||||||||
97-3106a-36-850 | amphenol | circular housing, 97 series, size 36 | 1914517 | 0 | 0 |
|
||||||||||||
97-3106a36-8p | amphenol | circular, size 36, 47way, pin | 1914518 | 0 | 0 |
|
||||||||||||
97-3106b14s-07s | amphenol | circular, size 14s, 3way, skt | 1914519 | 0 | 0 |
|
||||||||||||
97-3106b14s-2p | amphenol | circular, size 14s, 4way, pin | 1914520 | 0 | 0 |
|
||||||||||||
97-3106b14s-2p-621 | amphenol | circular, size 14s, 4way, pin | 1914521 | 0 | 0 |
|
||||||||||||
97-3106b14s-2sx | amphenol | circular, size 14s, 4way, skt | 1914529 | 0 | 0 |
|
||||||||||||
97-3106b14s-2p-946 | amphenol | circular, size 14s, 4way, pin | 1914523 | 0 | 0 |
|
||||||||||||
97-3106b14s-2px | amphenol | circular, size 14s, 4way, pin | 1914524 | 0 | 0 |
|
||||||||||||
97-3106b14s-2s | amphenol | circular, size 14s, 4way, skt | 1914525 | 0 | 0 |
|
||||||||||||
97-3106b14s-2s-621 | amphenol | circular, size 14s, 4way, skt | 1914526 | 0 | 0 |
|
||||||||||||
97-3106b14s-2s-914 | amphenol | circular, size 14s, 4way, skt | 1914527 | 0 | 0 |
|
||||||||||||
97-3106b14s-2s-946 | amphenol | circular, size 14s, 4way, skt | 1914528 | 0 | 0 |
|
||||||||||||
97-3106b14s-5p | amphenol | circular, size 14s, 5way, pin | 1914530 | 0 | 0 |
|
||||||||||||
97-3106b14s-5p-946 | amphenol | circular, size 14s, 5way, pin | 1914531 | 0 | 0 |
|
||||||||||||
97-3106b14s-5px | amphenol | circular, size 14s, 5way, pin | 1914532 | 0 | 0 |
|
||||||||||||
97-3106b14s-5s | amphenol | circular, size 14s, 5way, skt | 1914533 | 0 | 0 |
|
||||||||||||
97-3106b-14s-621 | amphenol | circular housing, 97 series, size 14s | 1914535 | 0 | 0 |
|
||||||||||||
97-3106b14s-6p | amphenol | circular, size 14s, 6way, pin | 1914536 | 0 | 0 |
|
||||||||||||
97-3106b14s-6s | amphenol | circular, size 14s, 6way, skt | 1914537 | 0 | 0 |
|
||||||||||||
97-3106b14s-7p | amphenol | circular, size 14s, 3way, pin | 1914538 | 0 | 0 |
|
||||||||||||
97-3106b14s-7p-946 | amphenol | circular, size 14s, 3way, pin | 1914539 | 0 | 0 |
|
||||||||||||
97-3106b14s-7s | amphenol | circular, size 14s, 3way, skt | 1914540 | 0 | 0 |
|
||||||||||||
97-3106b-14s-850 | amphenol | circular housing, 97 series, size 14s | 1914541 | 0 | 0 |
|
||||||||||||
97-3106b14s-9p | amphenol | circular, size 14s, 2way, pin | 1914542 | 0 | 0 |
|
||||||||||||
97-3106b16s-1s | amphenol | circular, size 16s, 1way, skt | 1914543 | 0 | 0 |
|
||||||||||||
97-3106b16s-4p | amphenol | circular, size 16s, 4way, pin | 1914544 | 0 | 0 |
|
||||||||||||
97-3106b16s-6s | amphenol | circular, size 16s, 3way, skt | 1914545 | 0 | 0 |
|
||||||||||||
97-3106b-16s-850 | amphenol | circular housing, 97 series, size 16s | 1914547 | 0 | 0 |
|
||||||||||||
97-3106b16s-8p | amphenol | circular, size 16s, 5way, pin | 1914548 | 0 | 0 |
|
||||||||||||
97-3106b16s-8px | amphenol | circular, size 16s, 5way, pin | 1914549 | 0 | 0 |
|
||||||||||||
97-3106b16s-8s | amphenol | circular, size 16s, 5way, skt | 1914550 | 0 | 0 |
|
||||||||||||
97-3106b16s-8sx | amphenol | circular, size 16s, 5way, skt | 1914551 | 0 | 0 |
|
||||||||||||
97-3106b18-01p | amphenol | circular, size 18, 10way, pin | 1914552 | 0 | 0 |
|
||||||||||||
97-3106b18-10p | amphenol | circular, size 18, 4way, pin | 1914553 | 0 | 0 |
|
||||||||||||
97-3106b18-10p-946 | amphenol | circular, size 18, 4way, pin | 1914554 | 0 | 0 |
|
||||||||||||
97-3106b18-10s | amphenol | circular, size 18, 4way, skt | 1914555 | 0 | 0 |
|
||||||||||||
97-3106b18-11p | amphenol | circular, size 18, 5way, pin | 1914556 | 0 | 0 |
|
||||||||||||
97-3106b18-12s | amphenol | circular, size 18, 6way, skt | 1914565 | 0 | 0 |
|
||||||||||||
97-3106b18-11p-621 | amphenol | circular, size 18, 5way, pin | 1914557 | 0 | 0 |
|
||||||||||||
97-3106b18-11p-946 | amphenol | circular, size 18, 5way, pin | 1914559 | 0 | 0 |
|
||||||||||||
97-3106b18-11s | amphenol | circular, size 18, 5way, skt | 1914561 | 0 | 0 |
|
||||||||||||
97-3106b18-11s-621 | amphenol | circular, size 18, 5way, skt | 1914562 | 0 | 0 |
|
||||||||||||
97-3106b18-12p | amphenol | circular, size 18, 6way, pin | 1914563 | 0 | 0 |
|
||||||||||||
97-3106b18-12p-946 | amphenol | circular, size 18, 6way, pin | 1914564 | 0 | 0 |
|
||||||||||||
97-3106b18-12s-946 | amphenol | circular, size 18, 6way, skt | 1914566 | 0 | 0 |
|
||||||||||||
97-3106b18-16p | amphenol | circular, size 18, 1way, pin | 1914567 | 0 | 0 |
|
||||||||||||
97-3106b18-16s | amphenol | circular, size 18, 1way, skt | 1914568 | 0 | 0 |
|
||||||||||||
97-3106b18-19p | amphenol | circular, size 18, 10way, pin | 1914569 | 0 | 0 |
|
||||||||||||
97-3106b18-19s | amphenol | circular, size 18, 10way, skt | 1914570 | 0 | 0 |
|
||||||||||||
97-3106b18-1p | amphenol | circular, size 18, 10way, pin | 1914572 | 0 | 0 |
|
||||||||||||
97-3106b18-1pz | amphenol | circular, size 18, 10way, pin | 1914573 | 0 | 0 |
|
||||||||||||
97-3106b18-1s | amphenol | circular, size 18, 10way, skt | 1914574 | 0 | 0 |
|
||||||||||||
97-3106b18-1s-946 | amphenol | circular, size 18, 10way, skt | 1914575 | 0 | 0 |
|
||||||||||||
97-3106b18-22p | amphenol | circular, size 18, 3way, pin | 1914576 | 0 | 0 |
|
||||||||||||
97-3106b18-22s | amphenol | circular, size 18, 3way, skt | 1914577 | 0 | 0 |
|
||||||||||||
97-3106b18-3p-621 | amphenol | circular, size 18, 2way, pin | 1914579 | 0 | 0 |
|
||||||||||||
97-3106b18-3s | amphenol | circular, size 18, 2way, skt | 1914580 | 0 | 0 |
|
||||||||||||
97-3106b18-3s-621 | amphenol | circular, size 18, 2way, skt | 1914581 | 0 | 0 |
|
||||||||||||
97-3106b18-4p | amphenol | circular, size 18, 4way, pin | 1914582 | 0 | 0 |
|
||||||||||||
97-3106b-18-621 | amphenol | circular housing, 97 series, size 18 | 1914584 | 0 | 0 |
|
||||||||||||
97-3106b-18-850 | amphenol | circular housing, 97 series, size 18 | 1914585 | 0 | 0 |
|
||||||||||||
97-3106b18-8p | amphenol | circular, size 18, 8way, pin | 1914586 | 0 | 0 |
|
||||||||||||
97-3106b18-8s | amphenol | circular, size 18, 8way, skt | 1914587 | 0 | 0 |
|
||||||||||||
97-3106b18-9p | amphenol | circular, size 18, 7way, pin | 1914588 | 0 | 0 |
|
||||||||||||
97-3106b18-9s | amphenol | circular, size 18, 7way, skt | 1914589 | 0 | 0 |
|
||||||||||||
97-3106b20-11p | amphenol | circular, size 20, 13way, pin | 1914590 | 0 | 0 |
|
||||||||||||
97-3106b20-14s | amphenol | circular, size 20, 5way, skt | 1914591 | 0 | 0 |
|
||||||||||||
97-3106b20-15p | amphenol | circular, size 20, 7way, pin | 1914592 | 0 | 0 |
|
||||||||||||
97-3106b20-15s | amphenol | circular, size 20, 7way, skt | 1914593 | 0 | 0 |
|
||||||||||||
97-3106b20-16p | amphenol | circular, size 20, 9way, pin | 1914594 | 0 | 0 |
|
||||||||||||
97-3106b20-16s | amphenol | circular, size 20, 9way, skt | 1914596 | 0 | 0 |
|
||||||||||||
97-3106b20-17p | amphenol | circular, size 20, 6way, pin | 1914597 | 0 | 0 |
|
||||||||||||
97-3106b20-17pw | amphenol | circular, size 20, 6way, pin | 1914598 | 0 | 0 |
|
||||||||||||
97-3106b20-17py | amphenol | circular, size 20, 6way, pin | 1914599 | 0 | 0 |
|
||||||||||||
df14-10p-1.25h(25) | hrs (hirose) | header, df14, 1.25mm, 10way | 1719145 | 23 | 110 |
|
||||||||||||
ms3106r16-11p w/p cap | amphenol | circular, size 16, 2ways, pin | 1919145 | 0 | 0 |
|
||||||||||||
pfp1472 | roebuck | rbk skt cap screw m24x50 (pk 2) | 1819145 | 0 | 27 |
|
||||||||||||
r191453000 | radiall | adaptor, bnc plug-2 4mm skt | 4196090 | 0 | 34 |
|
||||||||||||
r191455000 | radiall | adaptor, bnc jack-2 4mm plug | 4196107 | 0 | 210 |
|
||||||||||||
r191455000 | radiall | adaptor, bnc jack-2 4mm plug | 4196107 | 0 | 210 |
|
||||||||||||
rn102-0.3-02 | schaffner | choke, com/asym mode, 2x12mh, 0.3a | 1191459 | 0 | 1630 |
|
||||||||||||
sd-133-t-1a | samtec | socket, 2.54mm, tht vert, 66way | 2019145 | 0 | 0 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19070-0045 | molex connector corporation | conn ring term #8 18-22awg | wm19145ct-nd | 2880 cut tape |
|
||||||||||||||||||
19070-0045 | molex connector corporation | conn ring term #8 18-22awg | wm19145tr-nd | 1500 tape & reel |
|
||||||||||||||||||
3-1419145-2 | te connectivity | relay pwr dpst 3a 5vdc pcb | osa-ss-205dm3,000-nd | 0 |
|
||||||||||||||||||
3-1419145-9 | te connectivity | relay 1pole 5vdc seal pcb | ouaz-sh-105d,900-nd | 0 |
|
||||||||||||||||||
4-1419145-0 | te connectivity | relay pwr spdt 1a 5vdc pcb | ouaz-sh-105l,900-nd | 0 |
|
||||||||||||||||||
4-1419145-3 | te connectivity | relay pwr spdt 1a 6vdc pcb | ouaz-sh-106l,900-nd | 0 |
|
||||||||||||||||||
4-1419145-6 | te connectivity | relay pwr spdt 1a 9vdc pcb | ouaz-sh-109l,900-nd | 0 |
|
||||||||||||||||||
4-1419145-8 | te connectivity | relay 1pole 24vdc seal pcb | ouaz-sh-124l,900-nd | 0 |
|
||||||||||||||||||
5-1419145-4 | te connectivity | relay pwr spdt 1a 6vdc pcb | ouaz-ss-106l,900-nd | 0 |
|
||||||||||||||||||
5-1419145-7 | te connectivity | relay 1pole 12vdc vented pcb | ouaz-ss-112d,900-nd | 0 |
|
||||||||||||||||||
6-1191458-5 | te connectivity | cable 30awg shielded | 201211-000-nd | 0 |
|
||||||||||||||||||
7-1419145-3 | te connectivity | relay pwr spdt 10a 5vdc pcb | oudh-sh-105d,000-nd | 0 |
|
||||||||||||||||||
7-1419145-9 | te connectivity | relay pwr spst-no 10a 48vdc pcb | oudh-sh-148dm,000-nd | 0 |
|
||||||||||||||||||
812-22-045-30-004101 | mill-max manufacturing corp. | conn spring 45pos sngl .335 smd | ed8191-45-nd | 0 |
|
||||||||||||||||||
ics9173b-01cs08lf | idt, integrated device technology inc | ic pll video genlock 8soic | 800-1914-5-nd | 378 tube |
|
||||||||||||||||||
m74hct540b1r | stmicroelectronics | ic inverter 8-input 20dip | 497-1914-5-nd | 1904 tube |
|
||||||||||||||||||
si8230bd-b-is | silicon laboratories inc | ic high/low side driver 16soic | 336-1914-5-nd | 14 tube |
|
||||||||||||||||||
sn74cb3q6800dbqr | texas instruments | ic switch bus 10bit fet 24-qsop | 296-19145-2-nd | 0 |
|
||||||||||||||||||
sn74cb3q6800dbqr | texas instruments | ic switch bus 10bit fet 24-qsop | 296-19145-1-nd | 0 |
|
||||||||||||||||||
sn74cb3q6800dbqr | texas instruments | ic switch bus 10bit fet 24-qsop | 296-19145-6-nd | 0 |
|
||||||||||||||||||
ssq-145-02-s-s | samtec inc | conn rcpt .100" 45pos sngl gold | sam1191-45-nd | 0 |
|
||||||||||||||||||
tlv5580idw | texas instruments | ic 8-bit 80 msps lp a/d 28-soic | 296-1914-5-nd | 0 |
|
||||||||||||||||||
uwr-5/1000-d24-c | murata power solutions inc | conv dc/dc 5v 1000ma sgl t/h | 811-1914-5-nd | 371 tube |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
1380g1 | anderson power products | plug & socket connector, plug, 1pos | 7619145 | 19 |
|
||||
09 32 046 3101 | harting | rectangular han insert, fem, 46way crimp | 1419145 | 29 |
|
||||
df14-10p-1.25h(25) | hrs (hirose) | header, df14, 1.25mm, 10way | 1719145 | 23 |
|
||||
r191453000 | radiall | adaptor, bnc plug-2 4mm skt | 4196090 | 12 |
|
||||
r191455000 | radiall | adaptor, bnc jack-2 4mm plug | 4196107 | 86 |
|
||||
rn102-0.3-02 | schaffner | choke, com/asym mode, 2x12mh, 0.3a | 1191459 | 1516 |
|
||||
wt163m-1 | thomas & betts | cable tie identification marking pen | 1219145 | 2 |
|
||||
42432075 | werma | led, 8 tone, 24v, y, horn, sndr/bcn | 1519145 | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1,187
in stock |
||||||||||||||||||||
|
|
109
in stock |
||||||||||||||||||||
|
|
1,675
in stock |
||||||||||||||||||||
|
|
297
in stock |
||||||||||||||||||||
|
|
269
in stock |
||||||||||||||||||||
|
|
214
in stock |
||||||||||||||||||||
|
|
204
in stock |
||||||||||||||||||||
|
|
358
in stock |
||||||||||||||||||||
|
|
505
in stock |
||||||||||||||||||||
|
|
262
in stock |
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
asy-19145-001 | research in motion - ffs | top cover assy | asy-19145-001 | 0 |
|
|
asy-19145-002 | research in motion - ffs | front housing assy red | asy-19145-002 | 0 |
|
|
asy-19145-003 | research in motion - ffs | front housing assy pink | asy-19145-003 | 0 |
|
|
5-1419145-7 | te connectivity | electromechanical relay spdt 1a 12vdc 320ohm through hole | 5-1419145-7 | 0 |
|
|
7-1419145-3 | te connectivity | electromechanical relay spdt 10a 5vdc 55ohm through hole | 714191453 | 0 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
447hs318z11914-5 | glenair | adapter - bulk | 447hs318z11914-5 | 26 wks factory lead time |
|
||||||||
r191454000 | radiall | bnc(m)-d4 adapter - bulk | r191454000 | 5 wks factory lead time |
|
||||||||
r191453000 | radiall | bnc(m)_2d4 adapter - bulk | r191453000 | 3 wks factory lead time |
|
||||||||
219-1-4539-4 | airpax | 0209 - bulk | 219-1-4539-4 | call for delivery |
|
||||||||
447hs550nf1914-5b | glenair | adapter - bulk | 447hs550nf1914-5b | 6 wks factory lead time |
|
||||||||
447hs109nf1914-5lpb | glenair | adapter - bulk | 447hs109nf1914-5lpb | 26 wks factory lead time |
|
||||||||
219-1-4-50-2-8-1.3 | airpax | 0209 - bulk | 219-1-4-50-2-8-1.3 | call for delivery |
|
||||||||
219-1-4539-2 | airpax | 0209 - bulk | 219-1-4539-2 | call for delivery |
|
||||||||
2-1419145-3 | te connectivity / p&b | omit-sh-109lm,000 - rail/tube | 2-1419145-3 | call for delivery |
|
||||||||
3-1419145-0 | te connectivity / p&b | osa-sh-212dm3m,000m - rail/tube | 3-1419145-0 | call for delivery |
|
||||||||
6-1419145-9 | te connectivity / p&b | oude-s-110dm,s753 - rail/tube | 6-1419145-9 | call for delivery |
|
||||||||
7-1419145-7 | te connectivity / p&b | oudh-sh-124d,431 - rail/tube | 7-1419145-7 | call for delivery |
|
||||||||
r191455000 | radiall | bnc(f)_2b4 adapter - bulk | r191455000 | 3 wks factory lead time |
|
||||||||
r191450000 | radiall | bnc(m)-2d2 adapter - bulk | r191450000 | 5 wks factory lead time |
|
||||||||
0022419145 | molex | conn idc conn rcp 14 pos 2.54mm idt ra cbl mnt - bulk | 22-41-9145 | 7 wks factory lead time |
|
||||||||
219-1-4539-1 | airpax | 0209 - bulk | 219-1-4539-1 | call for delivery |
|
||||||||
219-1-4539-3 | airpax | 0209 - bulk | 219-1-4539-3 | call for delivery |
|
||||||||
3-1419145-2 | te connectivity / p&b | em rly dpst-no 3a 5vdc 47ohm th - bulk | 3-1419145-2 | call for delivery |
|
||||||||
3-1419145-1 | te connectivity / p&b | osa-sh-224dm3m,000m - rail/tube | 3-1419145-1 | call for delivery |
|
||||||||
3-1419145-6 | te connectivity / p&b | osa-ss-218dm5,000 - bulk | 3-1419145-6 | call for delivery |
|
||||||||
7-1419145-9 | te connectivity / p&b | em rly spst-no 10a 48vdc 3.5kohm th - rail/tube | 7-1419145-9 | call for delivery |
|
||||||||
3-1419145-9 | te connectivity / p&b | em rly spdt 1a 5vdc 55ohm th - bulk | 3-1419145-9 | 27 wks factory lead time |
|
||||||||
4-1419145-3 | te connectivity / p&b | em rly spdt 1a 6vdc 180ohm th - rail/tube | 4-1419145-3 | 13 wks factory lead time |
|
||||||||
4-1419145-8 | te connectivity / p&b | em rly spdt 1a 24vdc 2.8kohm th - rail/tube | 4-1419145-8 | 13 wks factory lead time |
|
||||||||
5-1419145-7 | te connectivity / p&b | em rly spdt 1a 12vdc 320ohm th - rail/tube | 5-1419145-7 | 120 in stock |
|
||||||||
4-1419145-0 | te connectivity / p&b | em rly spdt 1a 5vdc 125ohm th - bulk | 4-1419145-0 | 13 wks factory lead time |
|
||||||||
4-1419145-6 | te connectivity / p&b | em rly spdt 1a 9vdc 400ohm th - rail/tube | 4-1419145-6 | call for delivery |
|
||||||||
810191-4501-r16 | kontron | 886lcd-m/mitx, 3 x 1gb lan - no cf socket - bulk | 810191-4501-r16 | 6 wks factory lead time |
|
||||||||
5-1419145-4 | te connectivity / p&b | em rly spdt 1a 6vdc 180ohm th - bulk | 5-1419145-4 | call for delivery |
|
||||||||
7-1419145-3 | te connectivity / p&b | em rly spdt 10a 5vdc 55ohm th - rail/tube | 7-1419145-3 | 1 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4508-440-al-7 | raf electronic hardware | standoff, 3/16 hex male/female, 4-40 thread, aluminum-iridite clear, .687 lgth | 219-1452 | 0 |
|
||||||||||||
4507-440-al-7 | raf electronic hardware | standoff, 3/16 hex male/female, 4-40 thread, aluminum-iridite clear, .625 lgth | 219-1454 | 540 |
|
||||||||||||
4534-632-al-7 | raf electronic hardware | 1/4 hex male-female standoff, 6-32, aluminum iridite(clear), 1/2l | 219-1458 | 233 |
|
||||||||||||
255103-01-24.00 | amphenol connex | cable assemblies, mcx straight plug to mcx right angle plug, rg-316, 24 inches | 319-1450 | 10 |
|
||||||||||||
255103-01-36.00 | amphenol connex | cable assemblies, mcx straight plug to mcx right angle plug, rg-316, 36 inches | 319-1451 | 0 |
|
||||||||||||
255104-01-06.00 | amphenol connex | cable assemblies, mcx right angle plug to mcx right angle plug, rg-316, 6 inches | 319-1452 | 10 |
|
||||||||||||
255104-01-12.00 | amphenol connex | cable assemblies, mcx right angle plug to mcx right angle plug, rg-316, 12 inche | 319-1453 | 10 |
|
||||||||||||
255104-01-24.00 | amphenol connex | cable assemblies, mcx right angle plug to mcx right angle plug, rg-316, 24 inche | 319-1454 | 25 |
|
||||||||||||
255104-01-36.00 | amphenol connex | cable assemblies, mcx right angle plug to mcx right angle plug, rg-316, 36 inche | 319-1455 | 25 |
|
||||||||||||
255104-03-06.00 | amphenol connex | cable assemblies, mcx right angle plug to mcx right angle plug, rg-316 ds, 6 inc | 319-1456 | 10 |
|
||||||||||||
255104-03-12.00 | amphenol connex | cable assemblies, mcx right angle plug to mcx right angle plug, rg-316 ds, 12 in | 319-1457 | 10 |
|
||||||||||||
255104-03-24.00 | amphenol connex | cable assemblies, mcx right angle plug to mcx right angle plug, rg-316 ds, 24 in | 319-1458 | 25 |
|
||||||||||||
255104-03-36.00 | amphenol connex | cable assemblies, mcx right angle plug to mcx right angle plug, rg-316 ds, 36 in | 319-1459 | 0 |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||
---|---|---|---|---|---|---|---|---|---|---|
4-1419145-3 | te connectivity | ouaz series dc actuating system 6 vdc signal through hole pcb sealed relay | 2000 | y | y | datasheet | 0 |
|
元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
81592rs | nuvotem | toroidal transformer,160va 2x12v | 6719145 | 82 |
r191453000 | radiall | bnc 4mm adaptor | 2957346 | 8 |
uts712ccrg | souriau | receptacle color coding size 12 - green | 191456 | 45 |
元器件型號 | manufacturer | p&s# | 數(shù)量 |
---|---|---|---|
10719145 | delphi | 10719145 | 0 |
12191452 | delphi | 12191452 | 0 |
12191457 | delphi | 12191457 | 0 |
12191459 | delphi | 12191459 | 0 |
元器件型號 | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7-1419145-3 | te connectivity / amp brand | oudh-sh-105d,000 | 714191453 | 1000 |
|
||||||||||||||||||
7-1419145-4 | te connectivity / amp brand | oudh-sh-106d 000 | 714191454 | 750 |
|
元器件型號 | 廠商 | 描述 | mcm # | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
30-0400 | plato | replacement soldering tip - equivalent to pace 1121-0342 | 21-9145 | 8 |
|
|
24-9145 | distributed by mcm | capacitor 50v 12000uf snap inradial high-temp low esr | 31-9145 | 4 |
|
|
mdx61914501 | lg electronics | grille,vent | mdx61914501 | 0 |
|
|
mdx61914502 | lg electronics | grille,vent | mdx61914502 | 0 |
|
元器件型號 | 廠商 | 描述 | date code | 數(shù)量 |
---|---|---|---|---|
am27c191-45dc | amd | 27c191-45dc 4/5/02 | 64 | |
am27c19145dc | amd | 27c191-45dc 4/5/02 | 64 |
元器件型號 | 廠商 | 數(shù)量 |
---|---|---|
at28hc191-45pc | atmel | 99 |
元器件型號 | 廠商 | rapid quote | 數(shù)量 |
---|---|---|---|
65-50819-145 | get rapid quote | 6 | |
6550819145 | get rapid quote | 6 |