元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ebn25c-0020-mm | black box | edq 25c metal hoods 20ft, each | 01c9515 | 48 |
|
||||||||||||||||||
egm12d-0020-mm | black box | thumbscrw db9 edq 20-ft ne, each | 01c9950 | 2 |
|
||||||||||||||||||
evmbdc-0020-mm | black box | 5 pin din cable 20 ft, each | 02c0619 | 2 |
|
||||||||||||||||||
evmps03-0020-mm | black box | 6 pin mini din cable mm 20 ft, each | 02c0646 | 348 |
|
||||||||||||||||||
evnps06-0020-mm | black box | vga video cable w/ ferrite core,20 ft, mm, each | 27c5265 | 1042 |
|
||||||||||||||||||
lm5020mm-1/nopb | national semiconductor | ic, current mode pwm ctrl, 15v, msop-10, cut tape | 41k6036 | 568 |
|
||||||||||||||||||
v11h-r5-20mm-801 | velcro | velcro, hook, white, 20mm, 5m reel, spool of 1 | 72c2174 | 45 |
|
||||||||||||||||||
20mm app | richco | wrapping tool, 23mm, each | 25m1449 | 16 |
|
||||||||||||||||||
20mm wht | te connectivity / amp | cable gland, white, m20, each | 26m6280 | 2395 |
|
||||||||||||||||||
20mm grey+ | te connectivity / amp | cable gland, grey, m20, each | 26m6279 | 800 |
|
||||||||||||||||||
20mm grey | te connectivity / amp | cable gland/clamp, nylon, m20, 14mm dia, gry, each | 26m6278 | 1176 |
|
||||||||||||||||||
20mm blk+ | te connectivity / amp | cable gland/clamp, nylon, m20, 14mm dia, blk, each | 26m6277 | 1263 |
|
||||||||||||||||||
5519 2.0mm | 3m | thermally conductive interface pad, each | 41t5532 | 0 |
|
||||||||||||||||||
5595 2.0mm | 3m | thermally conductive interface pad, each | 41t5546 | 0 |
|
||||||||||||||||||
lm nrs6045t 220mmgk | taiyo yuden | smd inductor, 22uh, 1.6a, 20%, 7 mhz, cut tape | 48t7128 | 0 |
|
||||||||||||||||||
lm nrs6028t 220mmgj | taiyo yuden | smd inductor, 22uh, 1.4a, 20%, 12 mhz, cut tape | 48t7100 | 0 |
|
||||||||||||||||||
lm nrs6028t 220mmgj | taiyo yuden | smd inductor, 22uh, 1.4a, 20%, 12 mhz, tape on reel of 1 | 48t7101 | 0 |
|
||||||||||||||||||
lm nrs6020t 220mmgg | taiyo yuden | smd inductor, 22uh, 950ma, 20%, 11 mhz, tape on reel of 1 | 48t7081 | 0 |
|
||||||||||||||||||
lm nrs6012t 220mmgj | taiyo yuden | smd inductor, 22uh, 650ma, 20%, 12 mhz, cut tape | 48t7056 | 0 |
|
||||||||||||||||||
lm nrs6045t 220mmgk | taiyo yuden | smd inductor, 22uh, 1.6a, 20%, 7 mhz, tape on reel of 1 | 48t7129 | 0 |
|
||||||||||||||||||
lm nrs6020t 220mmgg | taiyo yuden | smd inductor, 22uh, 950ma, 20%, 11 mhz, cut tape | 48t7080 | 0 |
|
||||||||||||||||||
lm nrs6012t 220mmgj | taiyo yuden | smd inductor, 22uh, 650ma, 20%, 12 mhz, tape on reel of 1 | 48t7057 | 0 |
|
||||||||||||||||||
efp110-020m-mtmt | black box | multimode fiber cable ceramic,plnm mtrj-mtrj 20, each | 22k9347 | 981 |
|
||||||||||||||||||
efn110-020m-mtmt | black box | multimode fiber cable ceramic,pvc mtrj-mtrj 20m, each | 22k9230 | 828 |
|
||||||||||||||||||
sata01-020-mm | black box | serial ata cable 20inches(7 pin m-m), each | 85h3483 | 106 |
|
||||||||||||||||||
egm16t-0020-mm | black box | db15 molded serial cable m-m, each | 50m1007 | 20 |
|
||||||||||||||||||
ecm25t-0020-mm | black box | standard rs232 data cbl db25 male - db25 male, each | 32m2015 | 9 |
|
||||||||||||||||||
emn25t-0020-mm | black box | premium rs232 data cbl db25 male - db25 male, each | 32m2309 | 10 |
|
||||||||||||||||||
bc05000-0020-mm | black box | null modem serial cbl db25 male - db25 male, each | 32m1780 | 136 |
|
||||||||||||||||||
evnps05-0020-mm | black box | vga video cable 20 ft mm, each | 92b2821 | 318 |
|
||||||||||||||||||
7013 z 2.0mm | wiha | hex bit, hexagon 2.0mm, 25mm, each | 97m3506 | 67 |
|
||||||||||||||||||
5591s 2.0mm | 3m | thermally conductive interface pad, each | 41t5542 | 0 |
|
||||||||||||||||||
ffc-24cond-220mm | smart cable | flexible flat cable, each | 08n1648 | 281 |
|
||||||||||||||||||
v11l-r5-20mm-801 | velcro | velcro, loop, white, 20mm, 5m reel, spool of 1 | 72c2176 | 32 |
|
||||||||||||||||||
wpa-cab20mm | eurotherm controls | antenna cable extension, 20ft, each | 26t3881 | 5 |
|
||||||||||||||||||
ekxg451ell820mmp1s | united chemi-con | capacitor alum elec 82uf, 450v, radial, each | 16m7339 | 0 |
|
||||||||||||||||||
nrs5020t220mmgj | taiyo yuden | power inductor,22uh,900ma,20%,17mhz, cut tape | 84r3591 | 790 |
|
||||||||||||||||||
nrs6010t220mmgf | taiyo yuden | power inductor,22uh,650ma,20%,12mhz, cut tape | 84r3605 | 1080 |
|
||||||||||||||||||
nrs6010t220mmgf | taiyo yuden | power inductor,22uh,650ma,20%,12mhz, tape on reel of 1 | 84r3606 | 0 |
|
||||||||||||||||||
lm5020mm-2/nopb | national semiconductor | ic, current mode pwm ctrl, 15v, soic-10, cut tape | 41k6037 | 240 |
|
||||||||||||||||||
ekxg351ell820mm25s | united chemi-con | capacitor alum elec, 82uf, 350v, each | 23k3741 | 259 |
|
||||||||||||||||||
spi 41 tip 2.0mm | weller | tip, 2.0mm, each | 42m2570 | 7 |
|
||||||||||||||||||
edn12h-0020-mm | black box | extension cable, serial, 20ft, beige, each | 01c9706 | 234 |
|
||||||||||||||||||
369020s 2,0 mm | wiha | ball end hex l-key, 2mm, each | 55r2117 | 39 |
|
||||||||||||||||||
nrs5020t220mmgj | taiyo yuden | power inductor,22uh,900ma,20%,17mhz, tape on reel of 1 | 84r3592 | 0 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
99c 309 5c 1.20mm | multicore / loctite | solder wire, lead free, 1.2mm, 500g | 1115466 | 0 |
|
||||
lm5020mm-1/nopb | national semiconductor | ic, current mode pwm ctrl, 15v, msop-10 | 1496183 | 588 |
|
||||
lm5020mm-1 | national semiconductor | ic, pwm 100v, msop10, powerwise | 8181730 | 1400 |
|
||||
lm5020mm-2 | national semiconductor | ic, pwm 100v, msop10, powerwise | 8181748 | 359 |
|
||||
20mm app | richco | wrapping tool, 23mm | 1187589 | 16 |
|
||||
nrs5020t220mmgj | taiyo yuden | power inductor,22uh,900ma,20%,17mhz | 1836657 | 790 |
|
||||
nrs6010t220mmgf | taiyo yuden | power inductor,22uh,650ma,20%,12mhz | 1836665 | 1080 |
|
||||
20mm grey | te connectivity / amp | cable gland, grey, m20 | 1174594 | 1356 |
|
||||
20mm grey+ | te connectivity / amp | cable gland, grey, m20 | 1174595 | 824 |
|
||||
20mm blk+ | te connectivity / amp | cable gland, black, m20 | 1174604 | 2235 |
|
||||
20mm wht | te connectivity / amp | cable gland, white, m20 | 1174615 | 2465 |
|
||||
ekxg451ell820mmp1s | united chemi-con | capacitor alum elec 82uf, 450v, radial | 1679203 | 0 |
|
||||
ekxg351ell820mm25s | united chemi-con | capacitor alum elec, 82uf, 350v | 1690623 | 290 |
|
||||
v11h-r5-20mm-801 | velcro | velcro, hook, white, 20mm, 5m reel | 7243236 | 51 |
|
||||
v11l-r5-20mm-801 | velcro | velcro, loop, white, 20mm, 5m reel | 7243248 | 28 |
|
||||
v11ls5-20mm-801 | velcro | velcro, score cut, loop, white | 7243303 | 0 |
|
||||
spi 41 tip 2.0mm | weller | tip, 2.0mm | 4015125 | 7 |
|
||||
7013 z 2.0mm | wiha | hex bit, hexagon 2.0mm, 25mm | 1566734 | 110 |
|
||||
369020s 2,0 mm | wiha | ball end hex l-key, 2mm | 1779099 | 69 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120mm-1m-0.5mm-5590h | 3m | thermal interface pad 120mm | 3m10321-nd | 8 box |
|
||||||||||||||||||||
5519 210 mm x 155 mm x 2.0 mm | 3m | therm pad 5519 210x155mm 2.0mm | 3m9596-nd | 79 bulk |
|
||||||||||||||||||||
5591s 210 mm x 300 mm 2.0 mm | 3m | therm pad 5591s 210x300mm 2.0mm | 3m9600-nd | 24 bulk |
|
||||||||||||||||||||
5592 210 mm x 300 mm 2.0 mm | 3m | therm pad 5592 210x300mm 2.0mm | 3m9604-nd | 22 bulk |
|
||||||||||||||||||||
5595 210 mm x 300 mm 2.0 mm | 3m | therm pad 5595 210x300mm 2.0mm | 3m9607-nd | 31 bulk |
|
||||||||||||||||||||
7810 0.20mm | 3m | ecap cond pad .20mm 7.7" x 10" | 3m7810a-nd | 10 box |
|
||||||||||||||||||||
atmega48-20mmh | atmel | mcu avr 4kb flash 20mhz 28qfn | atmega48-20mmh-nd | 980 tray |
|
||||||||||||||||||||
atmega48-20mmu | atmel | ic avr mcu 4k flash 20mhz 28qfn | atmega48-20mmu-nd | 1474 tray |
|
||||||||||||||||||||
atmega48p-20mmu | atmel | mcu avr 4k flash 20mhz 28-qfn | atmega48p-20mmu-nd | 0 |
|
||||||||||||||||||||
atmega48p-20mmur | atmel | mcu avr 4k flash 20mhz 28qfn | atmega48p-20mmur-nd | 0 |
|
||||||||||||||||||||
attiny13-20mmu | atmel | mcu avr 1kb flash 20mhz 10vfdfn | attiny13-20mmu-nd | 1445 tray |
|
||||||||||||||||||||
attiny13-20mmur | atmel | ic mcu avr 1kb 20mhz 10vfdfn | attiny13-20mmur-nd | 0 |
|
||||||||||||||||||||
attiny20-mmh | atmel | mcu avr 2kb flash 12mhz 20qfn | attiny20-mmh-nd | 1193 tray |
|
||||||||||||||||||||
attiny20-mmhr | atmel | mcu avr 2kb flash 12mhz 20qfn | attiny20-mmhr-nd | 0 |
|
||||||||||||||||||||
cf4257-000 | te connectivity | heat shrink tubing | es2000-no.3-b8-0-120mm-nd | 0 |
|
||||||||||||||||||||
ebc20mman | sullins connector solutions | cardedge male .100 40pos r/a au | ebc20mman-nd | 0 |
|
||||||||||||||||||||
ebc20mmad | sullins connector solutions | cardedge male .100 40pos r/a au | ebc20mmad-nd | 0 |
|
||||||||||||||||||||
ebc20mmbd | sullins connector solutions | cardedge male .100 40pos r/a au | s7286-nd | 100 tray |
|
||||||||||||||||||||
ebc20mmbn | sullins connector solutions | cardedge male .100 40pos r/a au | ebc20mmbn-nd | 0 |
|
||||||||||||||||||||
ebc20mmjd | sullins connector solutions | cardedge male .100 40pos r/a au | ebc20mmjd-nd | 0 |
|
||||||||||||||||||||
ebc20mmjn | sullins connector solutions | cardedge male .100 40pos r/a au | ebc20mmjn-nd | 0 |
|
||||||||||||||||||||
ebc20mmmd | sullins connector solutions | cardedge male 40pos .100 ww au | s7298-nd | 12 tray |
|
||||||||||||||||||||
ebc20mmmn | sullins connector solutions | cardedge male 40pos .100 ww au | ebc20mmmn-nd | 0 |
|
||||||||||||||||||||
ebc20mmnd | sullins connector solutions | card male extender .100 40pos au | ebc20mmnd-nd | 0 |
|
||||||||||||||||||||
ebc20mmnn | sullins connector solutions | card male extender .100 40pos au | s7322-nd | 150 tray |
|
||||||||||||||||||||
ebc20mmrd | sullins connector solutions | card male extender .100 40pos au | ebc20mmrd-nd | 0 |
|
||||||||||||||||||||
ebc20mmrn | sullins connector solutions | card male extender .100 40pos au | s7334-nd | 144 tray |
|
||||||||||||||||||||
ebc20mmsd | sullins connector solutions | cardedge male 40pos .100 t/h au | ebc20mmsd-nd | 0 |
|
||||||||||||||||||||
ebc20mmsn | sullins connector solutions | cardedge male 40pos .100 t/h au | ebc20mmsn-nd | 0 |
|
||||||||||||||||||||
ebc20mmwd | sullins connector solutions | cardedge male 40pos .100 t/h au | s7310-nd | 92 tray |
|
||||||||||||||||||||
ebc20mmwn | sullins connector solutions | cardedge male 40pos .100 t/h au | ebc20mmwn-nd | 0 |
|
||||||||||||||||||||
ekxg351ell820mm25s | united chemi-con | cap alum 82uf 350v 20% radial | 565-1456-nd | 720 bulk |
|
||||||||||||||||||||
ekxg401ell820mm25s | united chemi-con | cap alum 82uf 400v 20% radial | 565-1468-nd | 38470 bulk |
|
||||||||||||||||||||
ekxg451ell820mmp1s | united chemi-con | cap alum 82uf 450v 20% radial | 565-1480-nd | 6945 bulk |
|
||||||||||||||||||||
es2000-no.3-b8-0-120mm | te connectivity | heat shrink tubing | es2000-no.3-b8-0-120mm-nd | 0 |
|
||||||||||||||||||||
lm5020mm-1/nopb | national semiconductor | ic controller pwm 100v 10-msop | lm5020mm-1tr-nd | 12000 tape & reel |
|
||||||||||||||||||||
lm5020mm-1/nopb | national semiconductor | ic controller pwm 100v 10-msop | lm5020mm-1ct-nd | 12433 cut tape |
|
||||||||||||||||||||
lm5020mm-1/nopb | national semiconductor | ic controller pwm 100v 10-msop | lm5020mm-1dkr-nd | 12433 digi-reel® |
|
||||||||||||||||||||
lm5020mm-2/nopb | national semiconductor | ic controller pwm 100v 10-msop | lm5020mm-2dkr-nd | 3235 digi-reel® |
|
||||||||||||||||||||
lm5020mm-2/nopb | national semiconductor | ic controller pwm 100v 10-msop | lm5020mm-2ct-nd | 3235 cut tape |
|
||||||||||||||||||||
lm5020mm-2/nopb | national semiconductor | ic controller pwm 100v 10-msop | lm5020mm-2tr-nd | 3000 tape & reel |
|
||||||||||||||||||||
lm5020mmx-1/nopb | national semiconductor | ic controller pwm 100v 10-msop | lm5020mmx-1-nd | 0 |
|
||||||||||||||||||||
lm5020mmx-2/nopb | national semiconductor | ic controller pwm 100v 10-msop | lm5020mmx-2-nd | 0 |
|
||||||||||||||||||||
lqh3npn220mm0l | murata electronics north america | inductor | lqh3npn220mm0l-nd | 0 |
|
||||||||||||||||||||
mic5320-mmyd6 tr | micrel inc | ic reg uldo 150ma dual tsot23-6 | 576-1918-2-nd | 0 |
|
||||||||||||||||||||
mic5320-mmyd6 tr | micrel inc | ic reg uldo 150ma dual tsot23-6 | 576-1918-6-nd | 1879 digi-reel® |
|
||||||||||||||||||||
mic5320-mmyd6 tr | micrel inc | ic reg uldo 150ma dual tsot23-6 | 576-1918-1-nd | 1879 cut tape |
|
||||||||||||||||||||
mic5320-mmyml tr | micrel inc | ic reg uldo 150ma dual 6-mlf | 576-1919-6-nd | 5045 digi-reel® |
|
||||||||||||||||||||
mic5320-mmyml tr | micrel inc | ic reg uldo 150ma dual 6-mlf | 576-1919-1-nd | 5045 cut tape |
|
||||||||||||||||||||
mic5320-mmyml tr | micrel inc | ic reg uldo 150ma dual 6-mlf | 576-1919-2-nd | 0 |
|
||||||||||||||||||||
mic5320-mmymt tr | micrel inc | ic reg uldo dual 150ma 6-tmlf | 576-1920-1-nd | 1494 cut tape |
|
||||||||||||||||||||
mic5320-mmymt tr | micrel inc | ic reg uldo dual 150ma 6-tmlf | 576-1920-6-nd | 1494 digi-reel® |
|
||||||||||||||||||||
mic5320-mmymt tr | micrel inc | ic reg uldo dual 150ma 6-tmlf | 576-1920-2-nd | 0 |
|
||||||||||||||||||||
nrs5020t220mmgj | taiyo yuden | inductor 22uh 1.0a 20% smd | 587-2411-2-nd | 17600 tape & reel |
|
||||||||||||||||||||
nrs5020t220mmgj | taiyo yuden | inductor 22uh 1.0a 20% smd | 587-2411-6-nd | 18886 digi-reel® |
|
||||||||||||||||||||
nrs5020t220mmgj | taiyo yuden | inductor 22uh 1.0a 20% smd | 587-2411-1-nd | 18886 cut tape |
|
||||||||||||||||||||
nrs6012t220mmgj | taiyo yuden | inductor power 22uh 650ma smd | 587-2916-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
nrs6012t220mmgj | taiyo yuden | inductor power 22uh 650ma smd | 587-2916-1-nd | 1250 cut tape |
|
||||||||||||||||||||
nrs6012t220mmgj | taiyo yuden | inductor power 22uh 650ma smd | 587-2916-6-nd | 1250 digi-reel® |
|
||||||||||||||||||||
nrs6020t220mmgg | taiyo yuden | inductor power 22uh 950ma smd | 587-2928-6-nd | 3125 digi-reel® |
|
||||||||||||||||||||
nrs6020t220mmgg | taiyo yuden | inductor power 22uh 950ma smd | 587-2928-1-nd | 3125 cut tape |
|
||||||||||||||||||||
nrs6020t220mmgg | taiyo yuden | inductor power 22uh 950ma smd | 587-2928-2-nd | 2500 tape & reel |
|
||||||||||||||||||||
nrs6028t220mmgj | taiyo yuden | inductor power 22uh 1.4a smd | 587-2938-6-nd | 4000 digi-reel® |
|
||||||||||||||||||||
nrs6028t220mmgj | taiyo yuden | inductor power 22uh 1.4a smd | 587-2938-1-nd | 4000 cut tape |
|
||||||||||||||||||||
nrs6028t220mmgj | taiyo yuden | inductor power 22uh 1.4a smd | 587-2938-2-nd | 2000 tape & reel |
|
||||||||||||||||||||
nrs6045t220mmgk | taiyo yuden | inductor power 22uh 1.6a smd | 587-2952-6-nd | 1610 digi-reel® |
|
||||||||||||||||||||
nrs6045t220mmgk | taiyo yuden | inductor power 22uh 1.6a smd | 587-2952-1-nd | 1610 cut tape |
|
||||||||||||||||||||
nrs6045t220mmgk | taiyo yuden | inductor power 22uh 1.6a smd | 587-2952-2-nd | 0 |
|
||||||||||||||||||||
rm4x20mm2701 | apm hexseal | m4x20 phil panhead screw sealing | rm4x20mm2701-nd | 0 |
|
||||||||||||||||||||
srs-1-20mm | bivar inc | spacer nylong #4 screw 20mm | srs-1-20mm-nd | 0 |
|
||||||||||||||||||||
u5020m-mfp | atmel | ic timer watchdog digital 16soic | u5020m-mfp-nd | 0 |
|
||||||||||||||||||||
u5020m-mfpg3 | atmel | ic timer watchdog digital 16soic | u5020m-mfpg3-nd | 0 |
|
||||||||||||||||||||
u5020m-mfpg3y | atmel | ic timer watchdog digital 16soic | u5020m-mfpg3y-nd | 0 |
|
||||||||||||||||||||
u5020m-mfpy | atmel | ic timer watchdog digital 16soic | u5020m-mfpy-nd | 0 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-000 2.0mm | duratool | r/forged j/drill2.0mm | 1552052 | 17 | 0 |
|
||||||||||||
20mm blk+ | te connectivity / amp | cable gland, black, m20 | 1174604 | 976 | 1343 |
|
||||||||||||
20mm app | richco | wrapping tool, 23mm | 1187589 | 0 | 19 |
|
||||||||||||
20mm blk+ | te connectivity / amp | cable gland, black, m20 | 1174604 | 976 | 1343 |
|
||||||||||||
20mm grey | te connectivity / amp | cable gland, grey, m20 | 1174594 | 323 | 1691 |
|
||||||||||||
20mm grey+ | te connectivity / amp | cable gland, grey, m20 | 1174595 | 49 | 800 |
|
||||||||||||
20mm wht | te connectivity / amp | cable gland, white, m20 | 1174615 | 100 | 2562 |
|
||||||||||||
20mm wht | te connectivity / amp | cable gland, white, m20 | 1174615 | 100 | 2562 |
|
||||||||||||
369020s 2,0 mm | wiha | ball end hex l-key, 2mm | 1779099 | 30 | 55 |
|
||||||||||||
369020s 2,0 mm | wiha | ball end hex l-key, 2mm | 1779099 | 30 | 55 |
|
||||||||||||
7013 z 2.0mm | wiha | hex bit, hexagon 2.0mm, 25mm | 1566734 | 48 | 85 |
|
||||||||||||
99c 309 5c 1.20mm | multicore / loctite | solder wire, lead free, 1.2mm, 500g | 1115466 | 0 | 3 |
|
||||||||||||
ekxg351ell820mm25s | united chemi-con | capacitor alum elec, 82uf, 350v | 1690623 | 290 | 259 |
|
||||||||||||
ekxg451ell820mmp1s | united chemi-con | capacitor alum elec 82uf, 450v, radial | 1679203 | 39 | 0 |
|
||||||||||||
lm5020mm-2 | national semiconductor | ic, pwm 100v, msop10, powerwise | 8181748 | 15 | 473 |
|
||||||||||||
lm5020mm-2 | national semiconductor | ic, pwm 100v, msop10, powerwise | 8181748 | 15 | 473 |
|
||||||||||||
lm5020mm-1 | national semiconductor | ic, pwm 100v, msop10, powerwise | 8181730 | 18 | 1520 |
|
||||||||||||
lm5020mm-1 | national semiconductor | ic, pwm 100v, msop10, powerwise | 8181730 | 18 | 1520 |
|
||||||||||||
lm5020mm-1/nopb | national semiconductor | ic, current mode pwm ctrl, 15v, msop-10 | 1496183 | 588 | 568 |
|
||||||||||||
nrs5020t220mmgj | taiyo yuden | power inductor,22uh,900ma,20%,17mhz | 1836657 | 790 | 790 |
|
||||||||||||
nrs6010t220mmgf | taiyo yuden | power inductor,22uh,650ma,20%,12mhz | 1836665 | 1080 | 1080 |
|
||||||||||||
spi 41 tip 2.0mm | weller | tip, 2.0mm | 4015125 | 0 | 25 |
|
||||||||||||
v11h-r5-20mm-801 | velcro | velcro, hook, white, 20mm, 5m reel | 7243236 | 6 | 60 |
|
||||||||||||
v11l-r5-20mm-801 | velcro | velcro, loop, white, 20mm, 5m reel | 7243248 | 0 | 28 |
|
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
36,950
|
|||||||||||||||||
|
compliantpb-free
|
|
5,200
|
|||||||||||||||||
|
compliantpb-free
|
|
2,600
|
|||||||||||||||||
|
compliantpb-free
|
|
33,800
|
|||||||||||||||||
|
compliantpb-free
|
|
8,600
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
7,500
|
|||||||||||||||||
|
compliantpb-free
|
|
8,400
|
|||||||||||||||||
|
compliantpb-free
|
|
5,650
|
|||||||||||||||||
|
compliantpb-free
|
|
168,000
|
|||||||||||||||||
|
compliantpb-free
|
|
72,500
|
|||||||||||||||||
|
compliantpb-free
|
|
9,200
|
|||||||||||||||||
|
compliantpb-free
|
|
7,600
|
|||||||||||||||||
|
compliantpb-free
|
|
4,500
|
|||||||||||||||||
|
compliantpb-free
|
|
24,600
|
|||||||||||||||||
|
compliantpb-free
|
|
14,700
|
|||||||||||||||||
|
compliantpb-free
|
|
147,900
|
|||||||||||||||||
|
compliantpb-free
|
|
10,500
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
13,200
|
|||||||||||||||||
|
compliantpb-free
|
|
88,100
|
|||||||||||||||||
|
compliantpb-free
|
|
25,200
|
|||||||||||||||||
|
compliantpb-free
|
|
85,923
|
|||||||||||||||||
|
compliantpb-free
|
|
26,000
|
|||||||||||||||||
|
compliantpb-free
|
|
30,200
|
|||||||||||||||||
|
compliantpb-free
|
|
37,000
|
|||||||||||||||||
|
compliantpb-free
|
|
44,400
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
wx300909578 | 3m interconnect solutions | wx300909578 5516 therm cond in | 5516 ( 230mm x 320mm) | 0 |
|
|
wx300901252 | 3m interconnect solutions | wx300901252 5591s 2.0mm therm | 5591s (2.0mm) | 0 |
|
|
7810 0.20mm | 3m interconnect solutions | 0.20mm ecap conductive acrylic | 7810 0.20mm | 0 |
|
|
wt300949136 | 3m interconnect solutions | 80611441272 7810 0.20mm ecap 7 | 7810(0.20mm) | 0 |
|
|
80611316979 | 3m interconnect solutions | 80611316979 ecam-20mm double c | ecam-20mm | 0 |
|
|
atmega48-20mmh | atmel | mcu 8-bit atmega avr risc 4kb flash 3.3v/5v 28-pin qfn ep | atmega48-20mmh | 0 |
|
|
atmega48-20mmu | atmel | mcu 8-bit atmega avr risc 4kb flash 3.3v/5v 28-pin mlf ep | atmega48-20mmu | 0 |
|
|
atmega48p-20mmu | atmel | mcu 8-bit atmega avr risc 4kb flash 3.3v/5v 28-pin mlf ep | atmega48p-20mmu | 375 |
|
|
atmega48p-20mmur | atmel | avr 4k flash, 256b ee, 512b sr | atmega48p-20mmur | 0 |
|
|
attiny13-20mmu | atmel | mcu 8-bit attiny avr risc 1kb flash 3.3v/5v 10-pin mlf ep | attiny13-20mmu | 0 |
|
|
attiny13-20mmur | atmel | mcu 8-bit attiny avr risc 1kb flash 3.3v/5v 10-pin mlf ep | attiny13-20mmur | 0 |
|
|
attiny20-mmhr | atmel | mcu 8-bit attiny avr risc 2kb flash 2.5v/3.3v/5v 16-pin vqfn ep t/r | attiny20-mmhr | 0 |
|
|
srr1260-120m | bourns | ind power shielded 12uh 20% 100khz 27q-factor ferrite 5.2a t/r | srr1260-120m**mult1 | 553 |
|
|
srr1260-220m | bourns | ind power shielded 22uh 20% 100khz 29q-factor ferrite 4a t/r | srr1260-220m**mult1 | 0 |
|
|
5962-8959820mmx | cypress semiconductor | 5962-8959820mma | 5605 |
|
||
mic5320-mmyml tr | micrel | ldo regulator pos 2.8v2.8v 0.15a/0.15a 6-pin mlf t/r | mic5320-mmyml tr | 0 |
|
|
lqh3npn220mm0l | murata | ind power chip shielded wirewound 22uh 20% 1mhz 650ma 1212 embossed t/r | lqh3npn220mm0l | 0 |
|
|
lm5020mm-1 | national semiconductor | current mode pwm controller -0.3v to 7v 1a 10-pin msop t/r | lm5020mm-1 | 0 |
|
|
lm5020mm-1 | national semiconductor | current mode pwm controller -0.3v to 7v 1a 10-pin msop t/r | lm5020mm-1**mult1 | 901 |
|
|
lm5020mm-1/nopb | national semiconductor | current mode pwm controller -0.3v to 7v 1a 10-pin msop t/r | lm5020mm-1/nopb | 0 |
|
|
lm5020mm-1/nopb | national semiconductor | current mode pwm controller -0.3v to 7v 1a 10-pin msop t/r | lm5020mm-1/nopb**mult1 | 976 |
|
|
lm5020mm-2 | national semiconductor | current mode pwm controller -0.3v to 7v 1a 10-pin msop t/r | lm5020mm-2 | 0 |
|
|
lm5020mm-2/nopb | national semiconductor | current mode pwm controller -0.3v to 7v 1a 10-pin msop t/r | lm5020mm-2/nopb | 0 |
|
|
lm5020mmx-1 | national semiconductor | current mode pwm controller -0.3v to 7v 1a 10-pin msop t/r | lm5020mmx-1 | 0 |
|
|
lm5020mmx-1/nopb | national semiconductor | current mode pwm controller -0.3v to 7v 1a 10-pin msop t/r | lm5020mmx-1/nopb | 7000 |
|
|
lm5020mmx-2 | national semiconductor | current mode pwm controller -0.3v to 7v 1a 10-pin msop t/r | lm5020mmx-2 | 0 |
|
|
lm5020mmx-2/nopb | national semiconductor | current mode pwm controller -0.3v to 7v 1a 10-pin msop t/r | lm5020mmx-2/nopb | 0 |
|
|
stps120m | stmicroelectronics | diode schottky 20v 1a 2-pin (1+tab) st mite t/r | stps120m**mult1 | 9480 |
|
|
890913-000 | te connectivity | s1081-0-20mm-x-10m | s1081-0-20mm-x-10m | 56 |
|
|
versafit-1/8-0 cut 20mm | te connectivity | versafit-1/8-0 cut 20mm | 47280 |
|
||
edi8g322048c20mmc | white electronic designs | sram module asynchronous 64m-bit 72simm | aaaedi8g322048c20mmcutnor | 0 |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
atmega48p-20mmu | atmel | mcu 8-bit atmega risc 4kb flash 3.3v/5v 28-pin mlf | yes | 375 |
|
|
lm5020mm-2/nopb | national semiconductor | current mode pwm controller -0.3v to 7v 1a 10-pin msop t/r | yes | 0 |
|
|
lm5020mmx-1/nopb | national semiconductor | current mode pwm controller -0.3v to 7v 1a 10-pin msop t/r | yes | 7000 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lm5020mm-1 | national semiconductor | current mode pwm cntrlr 1a 10msop - tape and reel | lm5020mm-1 | 12 wks factory lead time |
|
||||||||||||
