元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09-1826-25-19 | berker | frame, 2 gang, white | 1634566 | 0 | 3 |
|
||||||||||||
9071p | bahco | wrench, adjustable, 8", rev. jaw | 3262510 | 4 | 28 |
|
||||||||||||
9926251000 | weidmuller | circuit breaker, hyd-mag, 1p, 120v 500ma | 1530204 | 12 | 12 |
|
||||||||||||
9926251001 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 1a | 1531561 | 36 | 36 |
|
||||||||||||
9926251002 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 2a | 1531562 | 31 | 31 |
|
||||||||||||
9926251003 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 3a | 1531175 | 11 | 11 |
|
||||||||||||
9926251005 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 5a | 1531473 | 15 | 15 |
|
||||||||||||
9926251006 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 6a | 1531178 | 6 | 6 |
|
||||||||||||
9926251008 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 8a | 1531180 | 3 | 3 |
|
||||||||||||
9926251010 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 10a | 1531089 | 24 | 24 |
|
||||||||||||
9926251015 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 15a | 1531472 | 54 | 54 |
|
||||||||||||
9926251016 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 16a | 1531182 | 3 | 3 |
|
||||||||||||
9926251020 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 20a | 1531563 | 54 | 54 |
|
||||||||||||
9926251501 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 1a | 1531183 | 1 | 1 |
|
||||||||||||
9926251502 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 2a | 1531184 | 30 | 30 |
|
||||||||||||
9926251504 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 4a | 1531186 | 2 | 2 |
|
||||||||||||
9926251505 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 5a | 1531187 | 24 | 24 |
|
||||||||||||
9926251506 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 6a | 1531188 | 1 | 1 |
|
||||||||||||
9926251510 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 10a | 1531192 | 18 | 18 |
|
||||||||||||
9926251515 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 15a | 1531193 | 29 | 29 |
|
||||||||||||
9926251520 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 20a | 1531194 | 4 | 4 |
|
||||||||||||
9926251535 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 35a | 1531196 | 2 | 2 |
|
||||||||||||
9926251540 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 40a | 1531197 | 9 | 9 |
|
||||||||||||
9926251900 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 500ma | 1530205 | 4 | 4 |
|
||||||||||||
9926251901 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 1a | 1530206 | 20 | 20 |
|
||||||||||||
9926251902 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 2a | 1530207 | 16 | 16 |
|
||||||||||||
9926251903 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 3a | 1531200 | 7 | 7 |
|
||||||||||||
9926251904 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 4a | 1531201 | 2 | 2 |
|
||||||||||||
9926251905 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 5a | 1530208 | 7 | 7 |
|
||||||||||||
9926251910 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 10a | 1530209 | 5 | 5 |
|
||||||||||||
9926251915 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 15a | 1530210 | 18 | 18 |
|
||||||||||||
9926251920 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 20a | 1530211 | 69 | 69 |
|
||||||||||||
9926251930 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 30a | 1530213 | 3 | 3 |
|
||||||||||||
9926251940 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 40a | 1530216 | 6 | 6 |
|
||||||||||||
ca3100e20-29pf80f187 | itt cannon | circular, size 20 , 17 way pin | 1726251 | 4272 | 0 |
|
||||||||||||
ca3100e20-29pf80f187 | itt cannon | circular, size 20 , 17 way pin | 1726251 | 4272 | 0 |
|
||||||||||||
mje180g | on semiconductor | power transistor, npn, 40v, to-225 | 1126251 | 1249 | 950 |
|
||||||||||||
mje180g | on semiconductor | power transistor, npn, 40v, to-225 | 1126251 | 1249 | 950 |
|
||||||||||||
tsw-130-10-t-d | samtec | header, 2.54mm, tht vert, 60way | 2026251 | 0 | 0 |
|
||||||||||||
tsw-130-10-t-d | samtec | header, 2.54mm, tht vert, 60way | 2026251 | 0 | 0 |
|
||||||||||||
zxmn2b03e6 | diodes inc. | mosfet, n, sot-23-6 | 1426251rl | 0 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72-6251 | tenma | test product description:communication pack for types 72-6202 and 72-6203 , each | 84n1410 | 10 |
|
||||||||||||||
xf2l-2625-1a | omron electronic components | ffc/fpc connector, receptacle 26pos 1row, tape on reel of 1 | 05m2006 | 0 |
|
||||||||||||||
9926251810 | weidmuller | ; input voltage vac:240v; no. of poles:1; current rating:10a; interrupting capacity:10ka; dielectric strength:1.5kv; trip time:90s, each | 55m3120 | 2 |
|
||||||||||||||
9926251005 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 5a, each | 61h7538 | 15 |
|
||||||||||||||
9926251550 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 50a, each | 55m3115 | 0 |
|
||||||||||||||
9926251960 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 60a, each | 21m4530 | 0 |
|
||||||||||||||
9926251025 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 25a, each | 62k2739 | 0 |
|
||||||||||||||
9926251520 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 20a, each | 55m3110 | 4 |
|
||||||||||||||
9926251002 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 2a, each | 62k2737 | 31 |
|
||||||||||||||
9926251910 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 10a, each | 21m4521 | 5 |
|
||||||||||||||
9926251503 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 3a, each | 55m3103 | 0 |
|
||||||||||||||
9926251502 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 2a, each | 55m3102 | 30 |
|
||||||||||||||
9926251515 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 15a, each | 55m3109 | 29 |
|
||||||||||||||
9926251501 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 1a, each | 55m3101 | 1 |
|
||||||||||||||
9926251008 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 8a, each | 55m3096 | 3 |
|
||||||||||||||
9926251003 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 3a, each | 55m3092 | 11 |
|
||||||||||||||
9926251950 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 50a, each | 21m4529 | 0 |
|
||||||||||||||
9926251925 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 25a, each | 21m4524 | 0 |
|
||||||||||||||
9926251560 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 60a, each | 55m3116 | 0 |
|
||||||||||||||
9926251902 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 2a, each | 21m4519 | 16 |
|
||||||||||||||
9926251540 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 40a, each | 55m3114 | 9 |
|
||||||||||||||
9926251013 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 13a, each | 55m3097 | 0 |
|
||||||||||||||
9926251006 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 6a, each | 55m3094 | 6 |
|
||||||||||||||
9926251015 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 15a, each | 61h7535 | 54 |
|
||||||||||||||
9926251007 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 7a, each | 55m3095 | 0 |
|
||||||||||||||
9926251920 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 20a, each | 21m4523 | 69 |
|
||||||||||||||
9926251020 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 20a, each | 62k2738 | 54 |
|
||||||||||||||
9926251900 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 500ma, each | 21m4517 | 4 |
|
||||||||||||||
9926251945 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 45a, each | 21m4528 | 0 |
|
||||||||||||||
9926251915 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 15a, each | 21m4522 | 0 |
|
||||||||||||||
9926251905 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 5a, each | 21m4520 | 7 |
|
||||||||||||||
9926251504 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 4a, each | 55m3104 | 2 |
|
||||||||||||||
9926251904 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 4a, each | 55m3125 | 2 |
|
||||||||||||||
9926251506 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 6a, each | 55m3106 | 1 |
|
||||||||||||||
9926251903 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 3a, each | 55m3124 | 7 |
|
||||||||||||||
9926251535 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 35a, each | 55m3113 | 2 |
|
||||||||||||||
9926251901 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 1a, each | 21m4518 | 20 |
|
||||||||||||||
9926251935 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 35a, each | 21m4526 | 0 |
|
||||||||||||||
9926251930 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 30a, each | 21m4525 | 3 |
|
||||||||||||||
9926251010 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 10a, each | 52k9500 | 24 |
|
||||||||||||||
9926251215 | weidmuller | ql-1-13-dm-1-15, each | 55m3100 | 14 |
|
||||||||||||||
9926251825 | weidmuller | qy-1-13-dm-u2-25-b1 125 vdc, each | 55m3123 | 10 |
|
||||||||||||||
9926251801 | weidmuller | qy-1-13-dm-u2-01-b1 125 vdc, each | 55m3117 | 18 |
|
||||||||||||||
9926251815 | weidmuller | qy-1-13-dm-u2-15-b1 125 vdc, each | 55m3121 | 40 |
|
||||||||||||||
9926251530 | weidmuller | qz-1-13-d-2-30, each | 55m3112 | 92 |
|
||||||||||||||
9926251205 | weidmuller | ql-1-13-dm-1-05, each | 55m3099 | 35 |
|
||||||||||||||
9926251805 | weidmuller | qy-1-13-dm-u2-05-b1 125 vdc, each | 55m3119 | 5 |
|
||||||||||||||
9926251940 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 40a, each | 21m4527 | 6 |
|
||||||||||||||
9926251516 | weidmuller | qz-1-13-d-2-16, each | 06p8855 | 24 |
|
||||||||||||||
9926251850 | weidmuller | qy-1-13-dm-u2-50-b1 125 vdc, each | 06p8863 | 34 |
|
||||||||||||||
9926251835 | weidmuller | qy-1-13-dm-u2-35-b1 125 vdc, each | 06p8862 | 24 |
|
||||||||||||||
9926251705 | weidmuller | qy-1-13-dm-op-05, each | 06p8858 | 11 |
|
||||||||||||||
9926262510 | weidmuller | qz-a-2-13-d-2-10, each | 06p8896 | 5 |
|
||||||||||||||
09-1826-25-19 | berker | frame, 2 gang, white, each | 08p2175 | 3 |
|
||||||||||||||
9926251004 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 4a, each | 55m3093 | 0 |
|
||||||||||||||
spc26251 | multicomp | coaxial cable, rg-316/u, 12in, black, each | 19p6449 | 0 |
|
||||||||||||||
9926251000 | weidmuller | circuit breaker, hyd-mag, 1p, 120v 500ma, each | 21m4516 | 12 |
|
||||||||||||||
9926251510 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 10a, each | 55m3108 | 18 |
|
||||||||||||||
9926251525 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 25a, each | 55m3111 | 0 |
|
||||||||||||||
9926251505 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 5a, each | 55m3105 | 24 |
|
||||||||||||||
9926251016 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 16a, each | 55m3098 | 3 |
|
||||||||||||||
9926251508 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 8a, each | 55m3107 | 0 |
|
||||||||||||||
9926251001 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 1a, each | 62k2736 | 36 |
|
||||||||||||||
7448262510 | wuerth elektronik | choke, 1mh, 25a, 30%, xxl, each | 08p2917 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
9071p | bahco | wrench, adjustable, 8", rev. jaw | 3262510 | 28 |
|
||||
09-1826-25-19 | berker | frame, 2 gang, white | 1634566 | 3 |
|
||||
ca3100e20-29pf80f187 | itt cannon | circular, size 20 , 17 way pin | 1726251 | 4272 |
|
||||
mje180g | on semiconductor | power transistor, npn, 40v, to-225 | 1126251 | 1249 |
|
||||
9926251015 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 15a | 1531472 | 54 |
|
||||
9926251005 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 5a | 1531473 | 15 |
|
||||
9926251001 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 1a | 1531561 | 36 |
|
||||
9926251002 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 2a | 1531562 | 31 |
|
||||
9926251020 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 20a | 1531563 | 54 |
|
||||
9926251010 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 10a | 1531089 | 24 |
|
||||
9926251003 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 3a | 1531175 | 11 |
|
||||
9926251006 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 6a | 1531178 | 6 |
|
||||
9926251008 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 8a | 1531180 | 3 |
|
||||
9926251016 | weidmuller | circuit breaker, hyd-mag, 1p, 120v, 16a | 1531182 | 3 |
|
||||
9926251501 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 1a | 1531183 | 1 |
|
||||
9926251502 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 2a | 1531184 | 30 |
|
||||
9926251504 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 4a | 1531186 | 2 |
|
||||
9926251505 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 5a | 1531187 | 24 |
|
||||
9926251506 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 6a | 1531188 | 1 |
|
||||
9926251510 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 10a | 1531192 | 18 |
|
||||
9926251515 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 15a | 1531193 | 29 |
|
||||
9926251520 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 20a | 1531194 | 4 |
|
||||
9926251535 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 35a | 1531196 | 2 |
|
||||
9926251540 | weidmuller | circuit breaker, hyd-mag, 1p, 277v, 40a | 1531197 | 9 |
|
||||
9926251903 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 3a | 1531200 | 7 |
|
||||
9926251904 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 4a | 1531201 | 2 |
|
||||
9926251000 | weidmuller | circuit breaker, hyd-mag, 1p, 120v 500ma | 1530204 | 12 |
|
||||
9926251900 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 500ma | 1530205 | 4 |
|
||||
9926251901 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 1a | 1530206 | 20 |
|
||||
9926251902 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 2a | 1530207 | 16 |
|
||||
9926251905 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 5a | 1530208 | 7 |
|
||||
9926251910 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 10a | 1530209 | 5 |
|
||||
9926251915 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 15a | 1530210 | 18 |
|
||||
9926251920 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 20a | 1530211 | 69 |
|
||||
9926251930 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 30a | 1530213 | 3 |
|
||||
9926251940 | weidmuller | circuit breaker, hyd-mag, 1p, 80v, 40a | 1530216 | 6 |
|
||||
7448262510 | wuerth elektronik | choke, common mode, 1mh 25a | 1636305 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1452625-1 | te connectivity | get header 2pos. assy | 1452625-1-nd | 0 |
|
||||||||||||||||
1526251-2 | te connectivity | conn ring str 4awg 5/16" tin | 1526251-2-nd | 0 |
|
||||||||||||||||
155.0892.6251 | littelfuse / wickmann brand | fuse cf8 250a 58v batt bolt down | 155.0892.6251-nd | 0 |
|
||||||||||||||||
1762625-1 | te connectivity | pew12 hand tool | 1762625-1-nd | 0 |
|
||||||||||||||||
2-330808-8 | te connectivity | conn socket rcpt .013-.021 30au | a26251-nd | 88658 bulk |
|
||||||||||||||||
262517-000 | te connectivity | cable 24awg twisted | 262517-000-nd | 0 |
|
||||||||||||||||
352625-1 | te connectivity | conn header 159pos type b vert | 352625-1-nd | 0 |
|
||||||||||||||||
5172625-1 | te connectivity | conn rcpt hsng 24pos blue pnl mt | 5172625-1-nd | 0 |
|
||||||||||||||||
7448262510 | wurth electronics inc | choke toroid 1.0mh 25a vert | 732-3242-nd | 60 tray |
|
||||||||||||||||
750311303 | wurth electronics inc | trans flyback lt3575 50uh smd | 732-2625-1-nd | 340 cut tape |
|
||||||||||||||||
8-1191932-2 | te connectivity | cable 24awg twisted | 262517-000-nd | 0 |
|
||||||||||||||||
9926251000 | weidmuller | circuit brkr .5a 1pole din rail | 9926251000-nd | 0 |
|
||||||||||||||||
9926251001 | weidmuller | circuit brkr 1a 1pole din rail | 281-2398-nd | 27 box |
|
||||||||||||||||
9926251002 | weidmuller | circuit brkr 2a 1pole din rail | 281-2399-nd | 3 box |
|
||||||||||||||||
9926251003 | weidmuller | circuit brkr 3a 1pole din rail | 9926251003-nd | 0 |
|
||||||||||||||||
9926251004 | weidmuller | circuit brkr 4a 1pole din rail | 9926251004-nd | 0 |
|
||||||||||||||||
9926251005 | weidmuller | circuit brkr 5a 1pole din rail | 281-2400-nd | 13 box |
|
||||||||||||||||
9926251006 | weidmuller | circuit brkr 6a 1pole din rail | 9926251006-nd | 0 |
|
||||||||||||||||
9926251007 | weidmuller | circuit brkr 7a 1pole din rail | 9926251007-nd | 0 |
|
||||||||||||||||
9926251008 | weidmuller | circuit brkr 8a 1pole din rail | 9926251008-nd | 0 |
|
||||||||||||||||
9926251010 | weidmuller | circuit brkr 10a 1pole din rail | 281-2401-nd | 17 box |
|
||||||||||||||||
9926251013 | weidmuller | circuit brkr 13a 1pole din rail | 9926251013-nd | 0 |
|
||||||||||||||||
9926251015 | weidmuller | circuit brkr 15a 1pole din rail | 281-2402-nd | 32 box |
|
||||||||||||||||
9926251016 | weidmuller | circuit brkr 16a 1pole din rail | 9926251016-nd | 0 |
|
||||||||||||||||
9926251020 | weidmuller | circuit brkr 20a 1pole din rail | 281-2403-nd | 64 box |
|
||||||||||||||||
9926251025 | weidmuller | circuit brkr 25a 1pole din rail | 281-2404-nd | 21 box |
|
||||||||||||||||
9926251501 | weidmuller | circuit brkr 1a 1pole din rail | 281-2524-nd | 18 box |
|
||||||||||||||||
9926251502 | weidmuller | circuit brkr 2a 1pole din rail | 281-2525-nd | 10 box |
|
||||||||||||||||
9926251503 | weidmuller | circuit brkr 3a 1pole din rail | 281-2526-nd | 7 box |
|
||||||||||||||||
9926251504 | weidmuller | circuit brkr 4a 1pole din rail | 281-2527-nd | 4 box |
|
||||||||||||||||
9926251505 | weidmuller | circuit brkr 5a 1pole din rail | 281-2528-nd | 5 box |
|
||||||||||||||||
9926251506 | weidmuller | circuit brkr 6a 1pole din rail | 281-2529-nd | 9 box |
|
||||||||||||||||
9926251508 | weidmuller | circuit brkr 8a 1pole din rail | 281-2530-nd | 6 box |
|
||||||||||||||||
9926251510 | weidmuller | circuit brkr 10a 1pole din rail | 281-2531-nd | 27 box |
|
||||||||||||||||
9926251515 | weidmuller | circuit brkr 15a 1pole din rail | 281-2532-nd | 0 |
|
||||||||||||||||
9926251520 | weidmuller | circuit brkr 20a 1pole din rail | 281-2533-nd | 7 box |
|
||||||||||||||||
9926251525 | weidmuller | circuit brkr 25a 1pole din rail | 281-2534-nd | 20 box |
|
||||||||||||||||
9926251535 | weidmuller | circuit brkr 35a 1pole din rail | 281-2535-nd | 7 box |
|
||||||||||||||||
9926251540 | weidmuller | circuit brkr 40a 1pole din rail | 281-2536-nd | 6 box |
|
||||||||||||||||
9926251550 | weidmuller | circuit brkr 50a 1pole din rail | 281-2537-nd | 7 box |
|
||||||||||||||||
9926251560 | weidmuller | circuit brkr 60a 1pole din rail | 281-2538-nd | 5 box |
|
||||||||||||||||
9926251900 | weidmuller | circuit brkr .5a 1pole din rail | 9926251900-nd | 0 |
|
||||||||||||||||
9926251901 | weidmuller | circuit brkr 1a 1pole din rail | 281-2512-nd | 6 box |
|
||||||||||||||||
9926251902 | weidmuller | circuit brkr 2a 1pole din rail | 281-2513-nd | 16 box |
|
||||||||||||||||
9926251903 | weidmuller | circuit brkr 3a 1pole din rail | 9926251903-nd | 0 |
|
||||||||||||||||
9926251904 | weidmuller | circuit brkr 4a 1pole din rail | 9926251904-nd | 0 |
|
||||||||||||||||
9926251905 | weidmuller | circuit brkr 5a 1pole din rail | 281-2514-nd | 21 box |
|
||||||||||||||||
9926251910 | weidmuller | circuit brkr 10a 1pole din rail | 281-2515-nd | 9 box |
|
||||||||||||||||
9926251915 | weidmuller | circuit brkr 15a 1pole din rail | 281-2516-nd | 21 box |
|
||||||||||||||||
9926251920 | weidmuller | circuit brkr 20a 1pole din rail | 281-2517-nd | 10 box |
|
||||||||||||||||
9926251925 | weidmuller | circuit brkr 25a 1pole din rail | 281-2518-nd | 11 box |
|
||||||||||||||||
9926251930 | weidmuller | circuit brkr 30a 1pole din rail | 281-2519-nd | 4 box |
|
||||||||||||||||
9926251935 | weidmuller | circuit brkr 35a 1pole din rail | 281-2520-nd | 7 box |
|
||||||||||||||||
9926251940 | weidmuller | circuit brkr 40a 1pole din rail | 281-2566-nd | 7 box |
|
||||||||||||||||
9926251945 | weidmuller | circuit brkr 45a 1pole din rail | 281-2521-nd | 21 box |
|
||||||||||||||||
9926251950 | weidmuller | circuit brkr 50a 1pole din rail | 281-2522-nd | 13 box |
|
||||||||||||||||
9926251960 | weidmuller | circuit brkr 60a 1pole din rail | 281-2523-nd | 22 box |
|
||||||||||||||||
bm03b-gvhs-tb(lf)(sn) | jst sales america inc | conn header gvh 3pos smd | 455-2625-1-nd | 0 |
|
||||||||||||||||
lcw w5sn-kxlx-4o9q-z | osram opto semiconductors inc | led plat dragon 3500k wm wht smd | 475-2625-1-nd | 0 |
|
||||||||||||||||
lqg15hs15nj02d | murata electronics north america | inductor 15nh 300ma 0402 | 490-2625-1-nd | 71783 cut tape |
|
||||||||||||||||
mic2211-ppyml tr | micrel inc | ic reg ldo dual 3x3 10-mlf | 576-2625-1-nd | 4973 cut tape |
|
||||||||||||||||
nr6012t330me | taiyo yuden | inductor 33uh 530ma 20% smd | 587-2625-1-nd | 1916 cut tape |
|
||||||||||||||||
opa2336ea/2k5 | texas instruments | ic opamp gp r-r 100khz 8msop | 296-26251-2-nd | 0 |
|
||||||||||||||||
opa2336ea/2k5 | texas instruments | ic opamp gp r-r 100khz 8msop | 296-26251-6-nd | 0 |
|
||||||||||||||||
opa2336ea/2k5 | texas instruments | ic opamp gp r-r 100khz 8msop | 296-26251-1-nd | 0 |
|
||||||||||||||||
pf1262-510rf1 | riedon | res 510 ohm 20w 1% to-126 | pf1262-510rf1-nd | 0 |
|
||||||||||||||||
pf1262-51rf1 | riedon | res 51 ohm 20w 1% to-126 | pf1262-51rf1-nd | 0 |
|
||||||||||||||||
pq025ez01zph | sharp microelectronics | ic reg 1a 2.5v fixed sc-63 | 425-2625-1-nd | 1318 cut tape |
|
||||||||||||||||
q65110a7708 | osram opto semiconductors inc | led plat dragon 3500k wm wht smd | 475-2625-1-nd | 0 |
|
||||||||||||||||
sm410026251j | ohmite | res thick film 6.25k ohm 5.5w 5% | sm410026251j-nd | 0 |
|
||||||||||||||||
sp000262517 | infineon technologies | ic reg ldo 3.3v 400ma to252-5 | tle4275d v33intr-nd | 0 |
|
||||||||||||||||
sqcb7m2r0bajme | avx corporation | cap cer 2pf 500v 1111 | 478-2625-1-nd | 3570 cut tape |
|
||||||||||||||||
sqcb7m2r0bajme\500 | avx corporation | cap cer 2pf 500v 1111 | 478-2625-1-nd | 3570 cut tape |
|
||||||||||||||||
xf2l-2625-1a | omron electronics inc-emc div | conn fpc 26pos 0.5mm smt | or765tr-nd | 3000 tape & reel |
|
||||||||||||||||
xf2l-2625-1 | omron electronics inc-emc div | conn fpc 26pos 0.5mm smt | or691ct-nd | 0 |
|
||||||||||||||||
xf2l-2625-1 | omron electronics inc-emc div | conn fpc 26pos 0.5mm smt | or691tr-nd | 0 |
|
||||||||||||||||
xf2l-2625-1a | omron electronics inc-emc div | conn fpc 26pos 0.5mm smt | or765ct-nd | 7971 cut tape |
|
||||||||||||||||
xf2l-2625-1a | omron electronics inc-emc div | conn fpc 26pos 0.5mm smt | or765dkr-nd | 7971 digi-reel® |
|
||||||||||||||||
xf2l26251a | omron electronics inc-emc div | conn fpc 26pos 0.5mm smt | or765tr-nd | 3000 tape & reel |
|
||||||||||||||||
xf2l26251a | omron electronics inc-emc div | conn fpc 26pos 0.5mm smt | or765ct-nd | 7971 cut tape |
|
||||||||||||||||
xf2l26251a | omron electronics inc-emc div | conn fpc 26pos 0.5mm smt | or765dkr-nd | 7971 digi-reel® |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3,646
in stock |
||||||||||||||||||||
|
|
48
in stock |
||||||||||||||||||||
|
|
1,819
in stock |
||||||||||||||||||||
|
|
1,809
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
3,000
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m83726/25-1001w | leach international | m83726/25-1001w - bulk | tdh-1610-1001 | 30 wks factory lead time |
|
||||||||||||
m83726/25-1803w | leach international | m83726/25-1803w - bulk | tdh-1610-1803 | 30 wks factory lead time |
|
||||||||||||
