光電元件 5209948-2品牌、價格、PDF參數(shù)

5209948-2 • 品牌、價格
元器件型號 廠商 描述 數(shù)量 價格
5209948-2 TE Connectivity ATTENUATOR, FC/UPC, DW, 2DB 0 10:$43.85600
5209948-5 TE Connectivity ATTENUATOR, FC/UPC, DW, 5DB 0 10:$43.85600
5209948-8 TE Connectivity ATTENUATOR, FC/UPC, DW, 8DB 0 10:$43.85600
1-5209948-3 TE Connectivity ATTENUATOR, FC/UPC, DW, 13DB 0 10:$43.85600
1-5209948-4 TE Connectivity ATTENUATOR, FC/UPC, DW, 14DB 0 10:$43.85600
2-5209948-5 TE Connectivity ATTENUATOR, FC/UPC, DW, 25DB 0 10:$43.85600
5209948-4 TE Connectivity ATTENUATOR, FC/UPC, DW, 4DB 0 5:$46.59800
5209948-6 TE Connectivity ATTENUATOR, FC/UPC, DW, 6DB 0 5:$46.59800
5209948-7 TE Connectivity ATTENUATOR, FC/UPC, DW, 7DB 0 5:$46.59800
5209948-9 TE Connectivity ATTENUATOR, FC/UPC, DW, 9DB 0 5:$46.59800
1-5209597-0 TE Connectivity BOA 10DB DW SC/APC 0 10:$62.51200
1-5209597-2 TE Connectivity BOA 12DB DW SC/APC 0 10:$62.51200
1-5209597-5 TE Connectivity BOA 15DB DW SC/APC 0 10:$62.51200
1-5209597-8 TE Connectivity BOA 18DB DW SC/APC 0 10:$62.51200
2-5209597-0 TE Connectivity BOA 20DB DW SC/APC 0 10:$62.51200
2-5209597-5 TE Connectivity BOA 25DB DW SC/APC 0 10:$62.51200
5209597-1 TE Connectivity BOA 1DB DW SC/APC 0 10:$62.51200
5209597-2 TE Connectivity BOA 2DB DW SC/APC 0 10:$62.51200
5209597-3 TE Connectivity BOA 3DB DW SC/APC 0 10:$62.51200
5209597-4 TE Connectivity BOA 4DB DW SC/APC 0 10:$62.51200
5209597-5 TE Connectivity BOA 5DB DW SC/APC 0 10:$62.51200
5209597-6 TE Connectivity BOA 6DB DW SC/APC 0 10:$62.51200
5209948-2 • PDF參數(shù)
類別: 光電元件
類型: FC/UPC,單模,雙窗口
衰減值: 2dB