元器件型號 | 廠商 | 描述 | 數(shù)量 | 價(jià)格 |
---|---|---|---|---|
FTLX8571D3BCV | Finisar Corporation | TXRX OPT 1G/10G 850NM | 0 | 10:$130.13000 |
FTLX1371D3BCL | Finisar Corporation | TXRX OPT SFP+ 10 GB/S 220M | 0 | 10:$244.40000 |
FTLX1812M3BCL | Finisar Corporation | TXRX XFP 1550NM 11.3GB/S | 2 | 1:$1,795.20000 25:$1,570.80000 100:$1,492.26000 250:$1,430.55000 500:$1,402.50000 |
FTLX4213M3BCL | Finisar Corporation | TXRX XFP 1550NM 10.5GB/S | 2 | 1:$3,771.20000 25:$3,299.80000 100:$3,134.81000 250:$3,005.17500 500:$2,946.25000 |
FTLF1721P1BCL | Finisar Corporation | TXRX SFP 2.67GB/S 3.3V 1310NM | 36 | 1:$339.30000 25:$311.22000 100:$304.20000 250:$299.52000 500:$292.50000 1,000:$280.80000 |
FTLF8519F2GNL | Finisar Corporation | TXRX OPT SFF 2 GB/S 850NM | 747 | 1:$47.92000 25:$41.44000 100:$38.85000 250:$36.26000 500:$34.44700 1,000:$33.15200 2,500:$32.11600 5,000:$31.08000 |
V23836-C18-C63 | Finisar Corporation | TXRX OPT 1X9 155MB/S 1310NM | 0 | |
FTLF8519P3BNL | Finisar Corporation | TXRX SFP 2.125GB/S 3.3V | 30 | 1:$51.92000 25:$41.30000 100:$35.40000 250:$34.22000 500:$33.04000 1,000:$31.38800 2,500:$30.09000 5,000:$29.50000 |
類別: | 光電元件 |
---|---|
數(shù)據(jù)速率: | |
波長: | |
應(yīng)用: | |
電源電壓: | |
連接器類型: | |
安裝類型: |