元器件型號(hào) | 廠商 | 描述 | 數(shù)量 | 價(jià)格 |
---|---|---|---|---|
UQCL2A180JAT2A\500 | AVX Corporation | CAP CER 18PF 200V 5% 0402 | 1,000 | 500:$0.30970 1,000:$0.26080 2,500:$0.24450 5,000:$0.22820 12,500:$0.21679 25,000:$0.21190 50,000:$0.20783 |
UQCFVA0R4BAT2A\500 | AVX Corporation | CAP CER 0.4PF 250V 0805 | 1,034 | 1:$1.02000 10:$0.85500 100:$0.54600 250:$0.45500 |
UQCFVA0R4BAT2A\500 | AVX Corporation | CAP CER 0.4PF 250V 0805 | 1,034 | 1:$1.02000 10:$0.85500 100:$0.54600 250:$0.45500 |
UQCFVA0R4BAT2A\500 | AVX Corporation | CAP CER 0.4PF 250V 0805 | 1,000 | 500:$0.32760 1,000:$0.28210 2,500:$0.26390 5,000:$0.25025 12,500:$0.23715 25,000:$0.23205 50,000:$0.22896 |
UQCFVA0R7BAT2A\500 | AVX Corporation | CAP CER 0.7PF 250V 0805 | 1,106 | 1:$1.02000 10:$0.85500 100:$0.54600 250:$0.45500 |
UQCFVA0R7BAT2A\500 | AVX Corporation | CAP CER 0.7PF 250V 0805 | 1,106 | 1:$1.02000 10:$0.85500 100:$0.54600 250:$0.45500 |
UQCFVA0R7BAT2A\500 | AVX Corporation | CAP CER 0.7PF 250V 0805 | 1,000 | 500:$0.32760 1,000:$0.28210 2,500:$0.26390 5,000:$0.25025 12,500:$0.23715 25,000:$0.23205 50,000:$0.22896 |
UQCFVA0R1BAT2A\500 | AVX Corporation | CAP CER 0.1PF 250V 0805 | 1,214 | 1:$1.02000 10:$0.85500 100:$0.54600 250:$0.45500 |
UQCFVA0R1BAT2A\500 | AVX Corporation | CAP CER 0.1PF 250V 0805 | 1,214 | 1:$1.02000 10:$0.85500 100:$0.54600 250:$0.45500 |
UQCFVA0R1BAT2A\500 | AVX Corporation | CAP CER 0.1PF 250V 0805 | 1,000 | 500:$0.32760 1,000:$0.28210 2,500:$0.26390 5,000:$0.25025 12,500:$0.23715 25,000:$0.23205 50,000:$0.22896 |
UQCFVA0R6BAT2A\500 | AVX Corporation | CAP CER 0.6PF 250V 0805 | 1,297 | 1:$1.02000 10:$0.85500 100:$0.54600 250:$0.45500 |
UQCFVA0R6BAT2A\500 | AVX Corporation | CAP CER 0.6PF 250V 0805 | 1,297 | 1:$1.02000 10:$0.85500 100:$0.54600 250:$0.45500 |
UQCFVA0R6BAT2A\500 | AVX Corporation | CAP CER 0.6PF 250V 0805 | 1,000 | 500:$0.32760 1,000:$0.28210 2,500:$0.26390 5,000:$0.25025 12,500:$0.23715 25,000:$0.23205 50,000:$0.22896 |
UQCSVA220JAT2A\500 | AVX Corporation | CAP CER 22PF 250V 5% 0603 | 1,490 | 1:$1.02000 10:$0.86400 100:$0.50530 250:$0.42380 |
UQCSVA220JAT2A\500 | AVX Corporation | CAP CER 22PF 250V 5% 0603 | 1,490 | 1:$1.02000 10:$0.86400 100:$0.50530 250:$0.42380 |
UQCSVA220JAT2A\500 | AVX Corporation | CAP CER 22PF 250V 5% 0603 | 1,000 | 500:$0.30970 1,000:$0.26080 2,500:$0.24450 5,000:$0.22820 12,500:$0.21679 25,000:$0.21190 50,000:$0.20783 |
UQCSVA180JAT2A\500 | AVX Corporation | CAP CER 18PF 250V 5% 0603 | 1,900 | 1:$1.02000 10:$0.86400 100:$0.50530 250:$0.42380 |
UQCSVA180JAT2A\500 | AVX Corporation | CAP CER 18PF 250V 5% 0603 | 1,900 | 1:$1.02000 10:$0.86400 100:$0.50530 250:$0.42380 |
UQCSVA180JAT2A\500 | AVX Corporation | CAP CER 18PF 250V 5% 0603 | 1,000 | 500:$0.30970 1,000:$0.26080 2,500:$0.24450 5,000:$0.22820 12,500:$0.21679 25,000:$0.21190 50,000:$0.20783 |
類別: | 電容器 |
---|---|
電容: | 18pF |
電壓 - 額定: | 200V |
容差: | ±5% |
溫度系數(shù): | A |
安裝類型: | 表面貼裝,MLCC |
工作溫度: | -55°C ~ 125°C |
應(yīng)用: | RF,微波,高頻 |
額定值: | - |
封裝/外殼: | 0402(1005 公制) |
尺寸/尺寸: | 0.040" L x 0.020" W(1.02mm x 0.51mm) |
高度 - 座高(最大): | - |
厚度: | |
厚度(最大): | 0.024"(0.60mm) |
引線間隔: | - |
特點(diǎn): | 高 Q 值,低損耗 |
包裝: | 帶卷 (TR) |
故障率: |