元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ljtpq00re-25-37p-467 | amphenol | circular, size 25, 37ways, pin | 1956339 | 0 | 0 |
|
||||||
op467gpz | analog devices | op amp, quad precision, dip14, 467 | 9605347 | 0 | 467 |
|
||||||
op467gpz | analog devices | op amp, quad precision, dip14, 467 | 9605347 | 0 | 467 |
|
||||||
op467gpz | analog devices | op amp, quad precision, dip14, 467 | 9605347 | 0 | 467 |
|
||||||
op467gsz | analog devices | op amp, quad precision, smd, soic16 | 9605193 | 253 | 256 |
|
||||||
op467gsz | analog devices | op amp, quad precision, smd, soic16 | 9605193 | 253 | 256 |
|
||||||
op467gsz | analog devices | op amp, quad precision, smd, soic16 | 9605193 | 253 | 256 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
op467gsz | analog devices | op amp, quad precision, smd, soic16 | 9605193 | 327 |
|
||||
op467gpz | analog devices | op amp, quad precision, dip14, 467 | 9605347 | 235 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
op467gpz | analog devices | ic, op-amp, 28mhz, 170v/s, dip-14, each | 59k8921 | 21 |
|
||||||||||||||||||
op467gsz | analog devices | ic, op-amp, 28mhz, 170v/s, soic-16, each | 19m1032 | 112 |
|
||||||||||||||||||
ljtpq00re-25-37p-467 | amphenol | ljt 37c 37#16 pin recp sg, each | 46t2371 | 3 |
|
||||||||||||||||||
avek107m10f24t-f | cornell dubilier | capacitor alum elec 100uf 10v smd, tape on reel of 1 | 01p4673 | 0 |
|
||||||||||||||||||
avek107m16f24t-f | cornell dubilier | capacitor alum elec 100uf 16v smd, tape on reel of 1 | 01p4674 | 0 |
|
||||||||||||||||||
avek107m25f24t-f | cornell dubilier | capacitor alum elec 100uf 25v smd, tape on reel of 1 | 01p4675 | 0 |
|
||||||||||||||||||
avek107m35g24t-f | cornell dubilier | capacitor alum elec 100uf 35v smd, tape on reel of 1 | 01p4676 | 0 |
|
||||||||||||||||||
avek106m35c12t-f | cornell dubilier | smt-al(v-chip) , tape on reel of 1 | 01p4670 | 2000 |
|
||||||||||||||||||
avek107m50g24t-f | cornell dubilier | smt-al(v-chip) , tape on reel of 1 | 01p4677 | 1000 |
|
||||||||||||||||||
avek106m50d16t-f | cornell dubilier | smt-al(v-chip) , tape on reel of 1 | 01p4671 | 2000 |
|
||||||||||||||||||
avek224m50b12t-f | cornell dubilier | smt-al(v-chip) , tape on reel of 1 | 01p4678 | 4000 |
|
||||||||||||||||||
avek107m06d16t-f | cornell dubilier | smt-al(v-chip) , tape on reel of 1 | 01p4672 | 2000 |
|
||||||||||||||||||
94-231 | stanley fat max | fatmax tool organiser, each | 71p4678 | 5 |
|
||||||||||||||||||
dspic33fj64gp306a-i/pt | microchip | ic, dsc, 16bit, 64 kb, 40mhz, 3.6v, tqfp-64, each | 45p4675 | 140 |
|
||||||||||||||||||
1955500000 | weidmuller | terminal block pluggable, 9pos, 26-12awg, each | 05p4677 | 34 |
|
||||||||||||||||||
1955440000 | weidmuller | blzp 5.00/15 sn sw, each | 05p4671 | 25 |
|
||||||||||||||||||
1955450000 | weidmuller | blzp 5.00/14 sn sw, each | 05p4672 | 56 |
|
||||||||||||||||||
cbg6-28-21p0 | itt cannon | cb 37c 37#16 pin plug, each | 07p4675 | 34 |
|
||||||||||||||||||
cbg6dw24-22sc | itt cannon | cb 4c 4#8 skt plug, each | 07p4679 | 146 |
|
||||||||||||||||||
cbg6dw24-22pxc | itt cannon | cb 4c 4#8 pin plug, each | 07p4678 | 146 |
|
||||||||||||||||||
ca3108f28-11pf80f42 | itt cannon | er 22c 18#16 4#12 pin plug, each | 07p4670 | 292 |
|
||||||||||||||||||
cbg6-24-22s0 | itt cannon | cb 4c 4#8 skt plug, each | 07p4674 | 848 |
|
||||||||||||||||||
ca3108f28-11sbf80f42 | itt cannon | cb 22c 4#12 18#16 skt plug rta, each | 07p4671 | 376 |
|
||||||||||||||||||
cbg6dw24-22pc | itt cannon | cb 4c 4#8 pin plug, each | 07p4676 | 146 |
|
||||||||||||||||||
cbg6dw24-22pwc | itt cannon | cb 4c 4#8 pin plug, each | 07p4677 | 146 |
|
||||||||||||||||||
ca3108f28-11sf80f42 | itt cannon | er 22c 18#16 4#12 skt plug, each | 07p4672 | 273 |
|
||||||||||||||||||
ca3108r14s-9p | itt cannon | er 2c 2#16s pin plug rtang, each | 07p4673 | 363 |
|
||||||||||||||||||
pb-1622pq | mallory | piezo, 3.5khz, 96dba, each | 42p4672 | 46 |
|
||||||||||||||||||
fts-110-03-l-d | samtec | board-board conn, header, 20way, 2row, each | 11p4672 | 0 |
|
||||||||||||||||||
1457k1602 | hammond | watertight extruded aluminum enclosure, each | 12p4673 | 139 |
|
||||||||||||||||||
fts-110-01-l-d | samtec | board-board conn, header, 20way, 2row, each | 11p4671 | 65 |
|
||||||||||||||||||
spc25553 | multicomp | coaxial cable, rg-316/u, 36in, black, each | 19p4675 | 0 |
|
||||||||||||||||||
spc25556 | multicomp | coaxial cable, rg-316/u, 72in, black, each | 19p4678 | 0 |
|
||||||||||||||||||
spc25557 | multicomp | coaxial cable, rg-213/u, 12in, black, each | 19p4679 | 0 |
|
||||||||||||||||||
spc25549 | multicomp | coaxial cable, rg-188a/u, 72in, black, each | 19p4671 | 0 |
|
||||||||||||||||||
spc25555 | multicomp | coaxial cable, rg-316/u, 60in, black, each | 19p4677 | 0 |
|
||||||||||||||||||
spc25551 | multicomp | coaxial cable, rg-316/u, 12in, black, each | 19p4673 | 0 |
|
||||||||||||||||||
spc25552 | multicomp | coaxial cable, rg-316/u, 24in, black, each | 19p4674 | 0 |
|
||||||||||||||||||
spc25554 | multicomp | coaxial cable, rg-316/u, 48in, black, each | 19p4676 | 0 |
|
||||||||||||||||||
kvt517a-16pv | black box | 17in 1u lcd tray (16) vga,ps2 ports, each | 34p4673 | 51 |
|
||||||||||||||||||
kvt517a-8uv | black box | 17in 1u lcd tray (8) vga,usb/ps2 ports, each | 34p4676 | 69 |
|
||||||||||||||||||
kv0081a | black box | 8 port cat x multiplatform, each | 34p4678 | 8 |
|
||||||||||||||||||
kvip2032a | black box | servreach multiport kvmiop 2x32, each | 34p4670 | 8 |
|
||||||||||||||||||
kvt517a-16uv | black box | 17in 1u lcd tray (16) vga,usb/ps2 ports, each | 34p4674 | 42 |
|
||||||||||||||||||
kvusb-ps2 | black box | usb keyboard & mice to ps/2 connections, each | 34p4677 | 68 |
|
||||||||||||||||||
kv0161a | black box | 16 port cat x multiplatform, each | 34p4679 | 5 |
|
||||||||||||||||||
kvt517a | black box | serv view v kvm tray dual rail 1u rack space, each | 34p4671 | 69 |
|
||||||||||||||||||
kvt517a-8pv | black box | 17in 1u lcd tray (8) vga,ps2 ports, each | 34p4675 | 30 |
|
||||||||||||||||||
kvt517a-1uv | black box | 17in 1u lcd tray (1)vga,usb/ps2 port, each | 34p4672 | 69 |
|
||||||||||||||||||
cb6uwbsb2-14s-5sc | itt cannon | cb 5c 5#16s skt plug uni e/b, each | 41p4676 | 168 |
|
||||||||||||||||||
p-sd2gbx3-mf | pny technologies | 3 pack 2gb secure digital flash memory, each | 42p4671 | 4 |
|
||||||||||||||||||
pdbt45 | pyle | tweeter titanium die cast 400w max, each | 42p4678 | 6 |
|
||||||||||||||||||
cb6uwbsb2-14s-2pc | itt cannon | cb 4c 4#16s pin plug uni e/b, each | 41p4673 | 168 |
|
||||||||||||||||||
pdbt48 | pyle | tweeter titanium die cast 2 diameter 600 watts max, each | 42p4679 | 6 |
|
||||||||||||||||||
cb6uwbsb2-14s-6sc | itt cannon | cb 6c 6#16s skt plug uni e/b, each | 41p4678 | 168 |
|
||||||||||||||||||
cb6uhst4-20-3sc | itt cannon | cb 3c 3#12 skt plug, each | 41p4670 | 185 |
|
||||||||||||||||||
cb6uwbsb2-14s-6pc | itt cannon | cb 6c 6#16s pin plug uni e/b, each | 41p4677 | 97 |
|
||||||||||||||||||
cb6ussb3-18-10pc | itt cannon | cb 4c 4#12 pin plug uni, each | 41p4672 | 455 |
|
||||||||||||||||||
cb6uwbsb2-14s-2sc | itt cannon | cb 4c 4#16s skt plug uni e/b, each | 41p4674 | 168 |
|
||||||||||||||||||
cb6uwbsb2-14s-5pc | itt cannon | cb 5c 5#16s pin plug uni e/b, each | 41p4675 | 168 |
|
||||||||||||||||||
cb6uwbsb2-14s-7pc | itt cannon | cb 3c 3#16s pin plug uni e/b, each | 41p4679 | 168 |
|
||||||||||||||||||
pdbt35 | pyle | tweeter titanium die cast 1 diameter, each | 42p4676 | 1 |
|
||||||||||||||||||
1955510000 | weidmuller | terminal block pluggable, 8pos, 26-12awg, each | 05p4678 | 30 |
|
||||||||||||||||||
1955490000 | weidmuller | terminal block pluggable 10pos, 26-12awg, each | 05p4676 | 43 |
|
||||||||||||||||||
1955480000 | weidmuller | terminal block pluggable 11pos, 26-12awg, each | 05p4675 | 33 |
|
||||||||||||||||||
1955520000 | weidmuller | terminal block pluggable, 7pos, 26-12awg, each | 05p4679 | 44 |
|
||||||||||||||||||
1955430000 | weidmuller | terminal block pluggable 16pos, 26-12awg, each | 05p4670 | 12 |
|
||||||||||||||||||
1955470000 | weidmuller | terminal block pluggable 12pos, 26-12awg, each | 05p4674 | 2 |
|
||||||||||||||||||
t435-600t | stmicroelectronics | triac, 600v, 4a, to-220ab, each | 57p4670 | 0 |
|
||||||||||||||||||
1n821a | nte electronics | zd-temp comp 5.9-6.5v , each | 71p4679 | 99 |
|
||||||||||||||||||
082-0002f | multicomp | esd mat, cut sizes, 550x1200mm blk, each | 71p4670 | 18 |
|
||||||||||||||||||
93-951 | stanley fat max | fatmax 18" open tote tool bag, each | 71p4675 | 11 |
|
||||||||||||||||||
94-210 | stanley fat max | fatmax cantilever rolling workshop, each | 71p4677 | 24 |
|
||||||||||||||||||
ek-23024-c05 | knowles acoustics | microphone, -53db, omni, 10khz, each | 59p4675 | 0 |
|
||||||||||||||||||
fts-110-03-l-dv | samtec | board-board conn, header, 20way, 2row, each | 11p4673 | 0 |
|
||||||||||||||||||
max232idw.. | texas instruments | eia-232 drive/receiver, dual, 16soic, each | 80p4672 | 38 |
|
||||||||||||||||||
max3221idb. | texas instruments | rs-232 line driver/receiver, 16ssop, each | 80p4674 | 757 |
|
||||||||||||||||||
082-0045 | multicomp | esd mat 550x900mm, each | 71p4673 | 7 |
|
||||||||||||||||||
082-0002f2 | multicomp | esd mat 700x500mm blk dissapative, each | 71p4671 | 42 |
|
||||||||||||||||||
max3673etn+ | maxim integrated products | ic frequency synthesizer 307.2mhz tqfn56, each | 80p4677 | 74 |
|
||||||||||||||||||
83-069 | stanley | multi angle vice, each | 71p4674 | 143 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ecq-v1h105jl | panasonic - ecg | cap film 1uf 50vdc radial | p4675-nd | 165448 bulk |
|
||||||||||||||||||||
ecq-v1h394jl | panasonic - ecg | cap film 0.39uf 50vdc radial | p4670-nd | 10441 bulk |
|
||||||||||||||||||||
ecq-v1h474jl | panasonic - ecg | cap film 0.47uf 50vdc radial | p4671-nd | 179594 bulk |
|
||||||||||||||||||||
ecq-v1h564jl | panasonic - ecg | cap film 0.56uf 50vdc radial | p4672-nd | 8483 bulk |
|
||||||||||||||||||||
ecq-v1h684jl | panasonic - ecg | cap film 0.68uf 50vdc radial | p4673-nd | 24608 bulk |
|
||||||||||||||||||||
ecq-v1h824jl | panasonic - ecg | cap film 0.82uf 50vdc radial | p4674-nd | 9263 bulk |
|
||||||||||||||||||||
lng91lcfbw | panasonic - ssg | led blue clear 350 mcd t1-3/4 | p467-nd | 9579 bulk |
|
||||||||||||||||||||
ncp4671dmx09tcg | on semiconductor | ic reg ldo 400ma 0.9v 6xdfn | ncp4671dmx09tcgostr-nd | 0 |
|
||||||||||||||||||||
ncp4671dmx06tcg | on semiconductor | ic reg ldo 400ma 0.6v 6xdfn | ncp4671dmx06tcgostr-nd | 0 |
|
||||||||||||||||||||
ncp4671dmx06tcg | on semiconductor | ic reg ldo 400ma 0.6v 6xdfn | ncp4671dmx06tcgosct-nd | 0 |
|
||||||||||||||||||||
ncp4671dmx06tcg | on semiconductor | ic reg ldo 400ma 0.6v 6xdfn | ncp4671dmx06tcgosdkr-nd | 0 |
|
||||||||||||||||||||
ncp4671dmx09tcg | on semiconductor | ic reg ldo 400ma 0.9v 6xdfn | ncp4671dmx09tcgosdkr-nd | 0 |
|
||||||||||||||||||||
ncp4671dmx09tcg | on semiconductor | ic reg ldo 400ma 0.9v 6xdfn | ncp4671dmx09tcgosct-nd | 0 |
|
||||||||||||||||||||
ncp4671dmx12tcg | on semiconductor | ic reg ldo 400ma 1.2v 6xdfn | ncp4671dmx12tcgostr-nd | 0 |
|
||||||||||||||||||||
ncp4671dmx12tcg | on semiconductor | ic reg ldo 400ma 1.2v 6xdfn | ncp4671dmx12tcgosct-nd | 0 |
|
||||||||||||||||||||
ncp4671dmx12tcg | on semiconductor | ic reg ldo 400ma 1.2v 6xdfn | ncp4671dmx12tcgosdkr-nd | 0 |
|
||||||||||||||||||||
ncp4671dmx13tcg | on semiconductor | ic reg ldo 400ma 1.3v 6xdfn | ncp4671dmx13tcgosdkr-nd | 5000 digi-reel® |
|
||||||||||||||||||||
ncp4671dmx13tcg | on semiconductor | ic reg ldo 400ma 1.3v 6xdfn | ncp4671dmx13tcgosct-nd | 5000 cut tape |
|
||||||||||||||||||||
ncp4671dmx13tcg | on semiconductor | ic reg ldo 400ma 1.3v 6xdfn | ncp4671dmx13tcgostr-nd | 5000 tape & reel |
|
||||||||||||||||||||
ncp4671dmx15tcg | on semiconductor | ic reg ldo 400ma 1.5v 6xdfn | ncp4671dmx15tcgostr-nd | 0 |
|
||||||||||||||||||||
ncp4671dmx15tcg | on semiconductor | ic reg ldo 400ma 1.5v 6xdfn | ncp4671dmx15tcgosct-nd | 0 |
|
||||||||||||||||||||
ncp4671dsn09t1g | on semiconductor | ic reg ldo 400ma 0.9v sot-23-5 | ncp4671dsn09t1gostr-nd | 3000 tape & reel |
|
||||||||||||||||||||
ncp4671dmx15tcg | on semiconductor | ic reg ldo 400ma 1.5v 6xdfn | ncp4671dmx15tcgosdkr-nd | 0 |
|
||||||||||||||||||||
ncp4671dsn06t1g | on semiconductor | ic reg ldo 400ma 0.6v sot-23-5 | ncp4671dsn06t1gosdkr-nd | 3000 digi-reel® |
|
||||||||||||||||||||
ncp4671dsn06t1g | on semiconductor | ic reg ldo 400ma 0.6v sot-23-5 | ncp4671dsn06t1gosct-nd | 3000 cut tape |
|
||||||||||||||||||||
ncp4671dsn06t1g | on semiconductor | ic reg ldo 400ma 0.6v sot-23-5 | ncp4671dsn06t1gostr-nd | 3000 tape & reel |
|
||||||||||||||||||||
ncp4671dsn09t1g | on semiconductor | ic reg ldo 400ma 0.9v sot-23-5 | ncp4671dsn09t1gosct-nd | 3000 cut tape |
|
||||||||||||||||||||
ncp4671dsn09t1g | on semiconductor | ic reg ldo 400ma 0.9v sot-23-5 | ncp4671dsn09t1gosdkr-nd | 3000 digi-reel® |
|
||||||||||||||||||||
ncp4671dsn10t1g | on semiconductor | ic reg ldo 400ma 1.0v sot-23-5 | ncp4671dsn10t1gosdkr-nd | 3000 digi-reel® |
|
||||||||||||||||||||
ncp4671dsn10t1g | on semiconductor | ic reg ldo 400ma 1.0v sot-23-5 | ncp4671dsn10t1gosct-nd | 3000 cut tape |
|
||||||||||||||||||||
ncp4671dsn10t1g | on semiconductor | ic reg ldo 400ma 1.0v sot-23-5 | ncp4671dsn10t1gostr-nd | 3000 tape & reel |
|
||||||||||||||||||||
ncp4671dsn12t1g | on semiconductor | ic reg ldo 400ma 1.2v sot-23-5 | ncp4671dsn12t1gostr-nd | 0 |
|
||||||||||||||||||||
ncp4671dsn12t1g | on semiconductor | ic reg ldo 400ma 1.2v sot-23-5 | ncp4671dsn12t1gosct-nd | 0 |
|
||||||||||||||||||||
ncp4671dsn12t1g | on semiconductor | ic reg ldo 400ma 1.2v sot-23-5 | ncp4671dsn12t1gosdkr-nd | 0 |
|
||||||||||||||||||||
ncp4671dsn13t1g | on semiconductor | ic reg ldo 400ma 1.3v sot-23-5 | ncp4671dsn13t1gosdkr-nd | 2972 digi-reel® |
|
||||||||||||||||||||
ncp4671dsn13t1g | on semiconductor | ic reg ldo 400ma 1.3v sot-23-5 | ncp4671dsn13t1gosct-nd | 2972 cut tape |
|
||||||||||||||||||||
ncp4671dsn13t1g | on semiconductor | ic reg ldo 400ma 1.3v sot-23-5 | ncp4671dsn13t1gostr-nd | 0 |
|
||||||||||||||||||||
ncp4671dsn15t1g | on semiconductor | ic reg ldo 400ma 1.5v sot-23-5 | ncp4671dsn15t1gostr-nd | 3000 tape & reel |
|
||||||||||||||||||||
ncp4671dsn15t1g | on semiconductor | ic reg ldo 400ma 1.5v sot-23-5 | ncp4671dsn15t1gosct-nd | 5837 cut tape |
|
||||||||||||||||||||
ncp4671dsn15t1g | on semiconductor | ic reg ldo 400ma 1.5v sot-23-5 | ncp4671dsn15t1gosdkr-nd | 5837 digi-reel® |
|
||||||||||||||||||||
ncp4672dr2g | on semiconductor | ic reg ldo dual volt det 8soic | ncp4672dr2gos-nd | 0 |
|
||||||||||||||||||||
op467gs-reel | analog devices inc | ic opamp gp 28mhz quad 16soic | op467gs-reel-nd | 0 |
|
||||||||||||||||||||
op467gp | analog devices inc | ic opamp gp 28mhz quad 14dip | op467gp-nd | 0 |
|
||||||||||||||||||||
op467gpz | analog devices inc | ic opamp gp 28mhz quad 14dip | op467gpz-nd | 3556 tube |
|
||||||||||||||||||||
op467gs | analog devices inc | ic opamp gp 28mhz quad 16soic | op467gs-nd | 0 |
|
||||||||||||||||||||
op467gsz | analog devices inc | ic opamp gp 28mhz quad 16soic | op467gsz-nd | 1643 tube |
|
||||||||||||||||||||
op467gsz-reel | analog devices inc | ic opamp gp 28mhz quad 16soic | op467gsz-reel-nd | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3,000
in stock |
||||||||||||||||||||
|
|
3,000
in stock |
||||||||||||||||||||
|
|
2,995
in stock |
||||||||||||||||||||
|
|
3,000
in stock |
||||||||||||||||||||
|
|
3,000
in stock |
||||||||||||||||||||
|
|
3,000
in stock |
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
op467arc/883c | analog devices | op amp quad gp ±18v 20-pin lcc | op467arc/883c | 0 |
|
|
op467arc/883c | analog devices | op amp quad gp ±18v 20-pin lcc | op467arc/883c*neray-pndtr | 0 |
|
|
op467ay/883c | analog devices | op amp quad gp ±18v 14-pin cdip | op467ay/883c | 0 |
|
|
op467gp | analog devices | op amp quad gp ±18v 14-pin pdip n | op467gp | 0 |
|
|
op467gpz | analog devices | op amp quad gp ±18v 14-pin pdip n | op467gpz | 22 |
|
|
op467gs | analog devices | op amp quad gp ±18v 16-pin soic w | op467gs | 365 |
|
|
op467gs-reel | analog devices | op amp quad gp ±18v 16-pin soic w t/r | op467gs-reel | 0 |
|
|
op467gsz | analog devices | op amp quad gp ±18v 16-pin soic w | op467gsz | 0 |
|
|
op467gsz-reel | analog devices | op amp quad gp ±18v 16-pin soic w t/r | op467gsz-reel | 0 |
|
|
op467gsz-reel | analog devices | op amp quad gp ±18v 16-pin soic w t/r | op467gsz-reel**mult1 | 0 |
|
|
ncp4671dsn13t1g | on semiconductor | ldo regulator pos 1.3v 0.4a 5-pin sot-23 t/r | ncp4671dsn13t1g | 0 |
|
|
ncp4672dr2g | on semiconductor | standard regulator pos 3.5v1.8v 0.02a/0.07a 8-pin soic n t/r | ncp4672dr2g | 0 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
op467arc/883c | analog devices | op amp quad gp 18v 20pin lcc - rail/tube | op467arc/883c | 145 in stock |
|
||||||||||||
op467ay/883c | analog devices | op amp quad gp 18v 14cdip - rail/tube | op467ay/883c | 10 wks factory lead time |
|
||||||||||||
op467gs-reel | analog devices | op amp quad gp 18v 16soic w - tape and reel | op467gs-reel | 7 wks factory lead time |
|
||||||||||||
op467gs | analog devices | op amp quad gp 18v 16soic w - rail/tube | op467gs | 5 wks factory lead time |
|
||||||||||||
pt06ce-14-15p-467 | amphenol | conn 26482 circ pin 15 pos crmp st cbl mnt - bulk | pt06ce-14-15p-467 | call for delivery |
|
||||||||||||
ncp4672dr2g | rochester electronics | ana dual linear volt reg - bulk | ncp4672dr2g | 1 wks factory lead time |
|
||||||||||||
op467gs | rochester electronics | quad lo noise hi speed op - bulk | op467gs | 1 wks factory lead time |
|
||||||||||||
pt08ce-18-32p-467 | amphenol | conn 26482 circ pin 32 pos crmp ra cbl mnt 32term - bulk | pt08ce-18-32p-467 | 9 wks factory lead time |
|
||||||||||||
op467gsz | rochester electronics | quad lo noise hi speed op - bulk | op467gsz | 1 wks factory lead time |
|
||||||||||||
op467gp | analog devices | op amp quad gp 18v 14pdip n - rail/tube | op467gp | 5 wks factory lead time |
|
||||||||||||
ncp4672dr2g | on semiconductor | std reg 3.5v/1.8v 0.02a/0.07a 8soic n - cut tr (sos) | ncp4672dr2g/bkn | 4900 in stock |
|
||||||||||||
pt06ce-16-8p-467 | amphenol | conn 26482 circ pin 8 pos crmp st cbl mnt - bulk | pt06ce-16-8p-467 | call for delivery |
|
||||||||||||
op467gsz-reel | rochester electronics | op467gsz-reel | 1 wks factory lead time |
|
|||||||||||||
ljt06re-25-24p-467 | amphenol | conn d38999 circ pin 24 pos crmp st cbl mnt - bulk | ljt06re-25-24p-467 | 9 wks factory lead time |
|
||||||||||||
ljt06re-13-35p-467 | amphenol | 91-594123-35p - bulk | ljt06re-13-35p-467 | 9 wks factory lead time |
|
||||||||||||
jt06re-12-98p-467 | amphenol | 91-594573-98p - bulk | jt06re-12-98p-467 | 9 wks factory lead time |
|
||||||||||||
ljtpq00re-23-55p-467 | amphenol | conn d38999 circ pin 55 pos crmp st wall mnt - bulk | ljtpq00re-23-55p-467 | 9 wks factory lead time |
|
||||||||||||
ljt06re-23-55p-467 | amphenol | 91-594128-55p - bulk | ljt06re-23-55p-467 | 9 wks factory lead time |
|
||||||||||||
jt06re-16-35p-467 | amphenol | conn d38999 circ pin 55 pos crmp st cbl mnt - bulk | jt06re-16-35p-467 | 9 wks factory lead time |
|
||||||||||||
pt06ce-16-26p-467 | amphenol | conn 26482 circ pin 26 pos crmp st cbl mnt - bulk | pt06ce-16-26p-467 | 9 wks factory lead time |
|
||||||||||||
jt06re-14-35p-467 | amphenol | 91-594573-35p - bulk | jt06re-14-35p-467 | 9 wks factory lead time |
|
||||||||||||
jtpq00re-14-35p-467 | amphenol | 91-594584-35p - bulk | jtpq00re-14-35p-467 | 9 wks factory lead time |
|
||||||||||||
ljtpq00re-15-18p-467 | amphenol | conn d38999 circ pin 18 pos crmp st wall mnt - bulk | ljtpq00re-15-18p-467 | 9 wks factory lead time |
|
||||||||||||
jtpq00re-12-35p-467 | amphenol | 91-594583-35p - bulk | jtpq00re-12-35p-467 | 9 wks factory lead time |
|
||||||||||||
jt06re-18-96p-467 | amphenol | 91-594576-96p - bulk | jt06re-18-96p-467 | 9 wks factory lead time |
|
||||||||||||
ljt01re-13-35p-467 | amphenol | 91-594113-35p (453) + (sr) - bulk | ljt01re-13-35p-467 | 9 wks factory lead time |
|
||||||||||||
ljt01re-13-8p-467 | amphenol | 91-594113-08p (453) + (sr) - bulk | ljt01re-13-8p-467 | 9 wks factory lead time |
|
||||||||||||
ljt06re-13-8p-467 | amphenol | 91-594123-8p - bulk | ljt06re-13-8p-467 | 9 wks factory lead time |
|
||||||||||||
ljt06re-17-35p-467 | amphenol | conn d38999 circ pin 55 pos crmp st cbl mnt - bulk | ljt06re-17-35p-467 | 9 wks factory lead time |
|
||||||||||||
ljt06re-19-28p-467 | amphenol | 91-594126-28p - bulk | ljt06re-19-28p-467 | 9 wks factory lead time |
|
||||||||||||
ljt06re-19-35p-467 | amphenol | 91-594126-35p - bulk | ljt06re-19-35p-467 | 9 wks factory lead time |
|
||||||||||||
ljt06re-21-35p-467 | amphenol | 91-594127-35p - bulk | ljt06re-21-35p-467 | 9 wks factory lead time |
|
||||||||||||
ljt06re-23-35p-467 | amphenol | conn d38999 circ pin 100 pos crmp st cbl mnt - bulk | ljt06re-23-35p-467 | 9 wks factory lead time |
|
||||||||||||
ljt06re-25-43p-467 | amphenol | 91-594129-43p - bulk | ljt06re-25-43p-467 | 9 wks factory lead time |
|
||||||||||||
ljtpq00re-25-37p-467 | amphenol | recept - bulk | ljtpq00re-25-37p-467 | 9 wks factory lead time |
|
||||||||||||
jt06re-14-37p-467 | amphenol | conn d38999 circ pin 37 pos crmp st cbl mnt - bulk | jt06re-14-37p-467 | 9 wks factory lead time |
|
||||||||||||
jt06re-16-8p-467 | amphenol | conn d38999 circ pin 8 pos crmp st cbl mnt - bulk | jt06re-16-8p-467 | 9 wks factory lead time |
|
||||||||||||
jt06re-18-53p-467 | amphenol | conn d38999 circ pin 53 pos crmp st cbl mnt - bulk | jt06re-18-53p-467 | 2 wks factory lead time |
|
||||||||||||
jt06re-22-14p-467 | amphenol | conn d38999 circ pin 14 pos crmp st cbl mnt - bulk | jt06re-22-14p-467 | 9 wks factory lead time |
|
||||||||||||
ljt06re-15-18p-467 | amphenol | conn d38999 circ pin 18 pos crmp st cbl mnt - bulk | ljt06re-15-18p-467 | 9 wks factory lead time |
|
||||||||||||
ljt06re-15-35p-467 | amphenol | conn d38999 circ pin 37 pos crmp st cbl mnt - bulk | ljt06re-15-35p-467 | 8 wks factory lead time |
|
||||||||||||
ljt06re-21-41p-467 | amphenol | 91-594127-41p - bulk | ljt06re-21-41p-467 | 9 wks factory lead time |
|
||||||||||||
ljt06re-25-4p-467 | amphenol | conn d38999 circ pin 52 pos crmp st cbl mnt - bulk | ljt06re-25-4p-467 | 9 wks factory lead time |
|
||||||||||||
ljt06re-25-61p-467 | amphenol | conn d38999 circ pin 61 pos crmp st cbl mnt - bulk | ljt06re-25-61p-467 | 9 wks factory lead time |
|
||||||||||||
op467gpz | rochester electronics | op467gpz | 1 wks factory lead time |
|
|||||||||||||
jt06re-10-35p-467 | amphenol | 91-594572-35p - bulk | jt06re-10-35p-467 | 9 wks factory lead time |
|
||||||||||||
jt06re-12-35p-467 | amphenol | 91-594573-35p - bulk | jt06re-12-35p-467 | 2 wks factory lead time |
|
||||||||||||
jt06re-8-35p-467 | amphenol | 91-594571-35s - bulk | jt06re-8-35p-467 | 2 wks factory lead time |
|
||||||||||||
op467gsz-reel | analog devices | op amp quad gp 18v 16soic w - tape and reel | op467gsz-reel | 5 wks factory lead time |
|
||||||||||||
jt06re-14-18p-467 | amphenol | conn d38999 circ pin 18 pos crmp st cbl mnt - bulk | jt06re-14-18p-467 | 8 wks factory lead time |
|
||||||||||||
