元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adum3470crsz | analog devices | dig isolator, 4ch, pwm cntrl, 20ssop | 1849072 | 20 | 68 |
|
||||||||||||
adum3471crsz | analog devices | dig isolator, 4ch, pwm cntrl, 20ssop | 1849073 | 14 | 99 |
|
||||||||||||
adum3472crsz | analog devices | dig isolator, 4ch, pwm cntrl, 20ssop | 1849075 | 20 | 0 |
|
||||||||||||
adum3473crsz | analog devices | dig isolator, 4ch, pwm cntrl, 20ssop | 1849076 | 20 | 58 |
|
||||||||||||
adum3474crsz | analog devices | dig isolator, 4ch, pwm cntrl, 20ssop | 1849077 | 20 | 68 |
|
||||||||||||
eval-adum3471ebz | analog devices | board, eval, for adum347x | 1845245 | 5 | 7 |
|
||||||||||||
lm3475mf | national semiconductor | ic, sync switching controller, 3475 | 1008244 | 49 | 937 |
|
||||||||||||
lm3477amm | national semiconductor | controller, switch reg, smd, msop8 | 1312567 | 5 | 778 |
|
||||||||||||
lm3477amm/nopb | national semiconductor | ic, n-ch controller, msop-8 | 1496149 | 300 | 275 |
|
||||||||||||
lm3477mm | national semiconductor | switch controller, smd, 3477, msop8 | 9779191 | 0 | 2190 |
|
||||||||||||
lm3478mm | national semiconductor | controller, switch reg, smd, msop8 | 1312568 | 483 | 3969 |
|
||||||||||||
lm3478mm/nopb | national semiconductor | ic, controller, pwm, smd | 1469250 | 1845 | 2842 |
|
||||||||||||
m3470-ss | raf electronic hardware | plain thumb screw, ss, m3.5 x 0.6 , 9 mm | 1873472 | 122 | 122 |
|
||||||||||||
m3471-ss | raf electronic hardware | plain thumb screw, ss, m3.5 x 0.6 , 11 mm | 1873473 | 116 | 116 |
|
||||||||||||
m3472-ss | raf electronic hardware | plain thumb screw, ss, m3.5 x 0.6 , 13 mm | 1873474 | 111 | 111 |
|
||||||||||||
m3473-ss | raf electronic hardware | plain thumb screw, ss, m4 x 0.7 , 9 mm | 1873475 | 123 | 123 |
|
||||||||||||
m3474-ss | raf electronic hardware | plain thumb screw, ss, m4 x 0.7 , 11 mm | 1873476 | 46 | 46 |
|
||||||||||||
m3475-ss | raf electronic hardware | plain thumb screw, ss, m4 x 0.7 , 13 mm | 1873478 | 87 | 87 |
|
||||||||||||
m3476-ss | raf electronic hardware | plain thumb screw, ss, m4 x 0.7 , 14 mm | 1873479 | 83 | 83 |
|
||||||||||||
m3477-ss | raf electronic hardware | plain thumb screw, ss, m4 x 0.7 , 16 mm | 1873480 | 50 | 50 |
|
||||||||||||
m3478-ss | raf electronic hardware | plain thumb screw, ss, m5 x 0.8 , 9 mm | 1873481 | 75 | 75 |
|
||||||||||||
m3479-ss | raf electronic hardware | plain thumb screw, ss, m5 x 0.8 , 11 mm | 1873482 | 69 | 69 |
|
||||||||||||
tps62065-67evm-347 | texas instruments | module, eval, 3mhz 2a step down cvtr | 1826373 | 0 | 3 |
|
||||||||||||
tps62065-67evm-347. | texas instruments | step-down dc/dc converter eval. module | 1806057 | 2 | 2 |
|
||||||||||||
tps62065-67evm-347. | texas instruments | step-down dc/dc converter eval. module | 1806057 | 2 | 2 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0679100002 | molex | conn edgecard .8mm 52pos smd | wm3470ct-nd | 749 cut tape |
|
||||||||||||||||||||
0679100002 | molex | conn edgecard .8mm 52pos smd | wm3470dkr-nd | 749 digi-reel® |
|
||||||||||||||||||||
0679100002 | molex inc | conn edgecard .8mm 52pos smd | wm3470tr-nd | 720 tape & reel |
|
||||||||||||||||||||
0679101002 | molex | 0.8 pitch minipci express conn | wm3471dkr-nd | 5397 digi-reel® |
|
||||||||||||||||||||
0679101002 | molex inc | 0.8 pitch minipci express conn | wm3471tr-nd | 5040 tape & reel |
|
||||||||||||||||||||
0679101002 | molex | 0.8 pitch minipci express conn | wm3471ct-nd | 5397 cut tape |
|
||||||||||||||||||||
0679260011 | molex inc | serial ata power conn idt type | wm3475-nd | 2010 tray |
|
||||||||||||||||||||
0679558001 | molex | memory card push push type smd | wm3472dkr-nd | 18 digi-reel® |
|
||||||||||||||||||||
0679558001 | molex inc | memory card push push type smd | wm3472tr-nd | 0 |
|
||||||||||||||||||||
0679558001 | molex | memory card push push type smd | wm3472ct-nd | 18 cut tape |
|
||||||||||||||||||||
0685031602 | molex inc | obd male housing 16pos | wm3476-nd | 95 bag |
|
||||||||||||||||||||
0701070042 | molex inc | sl wtw conn housing male 8ckt | wm3477-nd | 1656 bag |
|
||||||||||||||||||||
0702461004 | molex inc | 2.54mm cgrid hdr 10ckt gold | wm3478-nd | 5103 tray |
|
||||||||||||||||||||
0702462004 | molex inc | 2.54mm cgrid hdr gold 20ckt | wm3479-nd | 2473 tray |
|
||||||||||||||||||||
0714392864 | molex | conn recpt 64pos vert 1mm smd | wm3473ct-nd | 639 cut tape |
|
||||||||||||||||||||
0714392864 | molex | conn recpt 64pos vert 1mm smd | wm3473dkr-nd | 639 digi-reel® |
|
||||||||||||||||||||
0714392864 | molex inc | conn recpt 64pos vert 1mm smd | wm3473tr-nd | 380 tape & reel |
|
||||||||||||||||||||
0714393864 | molex inc | conn recpt 64pos vert 1mm smd | wm3474tr-nd | 620 tape & reel |
|
||||||||||||||||||||
0714393864 | molex | conn recpt 64pos vert 1mm smd | wm3474dkr-nd | 1213 digi-reel® |
|
||||||||||||||||||||
0714393864 | molex | conn recpt 64pos vert 1mm smd | wm3474ct-nd | 1213 cut tape |
|
||||||||||||||||||||
1590dd | hammond manufacturing | box alum 7.40x4.72x1.53" unptd | hm347-nd | 39 |
|
||||||||||||||||||||
170m3470 | cooper bussmann | fuse 450a 690v 1bkn/50 ar uc | 170m3470-nd | 0 |
|
||||||||||||||||||||
170m3471 | cooper bussmann | fuse 500a 690v 1bkn/50 ar uc | 170m3471-nd | 0 |
|
||||||||||||||||||||
170m3472 | cooper bussmann | fuse 550a 690v 1bkn/50 ar uc | 170m3472-nd | 0 |
|
||||||||||||||||||||
170m3473 | cooper bussmann | fuse 630a 690v 1bkn/50 ar uc | 170m3473-nd | 0 |
|
||||||||||||||||||||
adum3470crsz | analog devices inc | isolat dgtl 2.5kvrms 4ch 20ssop | adum3470crsz-nd | 71 tube |
|
||||||||||||||||||||
adum3471arsz | analog devices inc | isolat dgtl 2.5kvrms 4ch 20ssop | adum3471arsz-nd | 0 |
|
||||||||||||||||||||
adum3471crsz | analog devices inc | isolat dgtl 2.5kvrms 4ch 20ssop | adum3471crsz-nd | 176 tube |
|
||||||||||||||||||||
adum3472arsz | analog devices inc | isolat dgtl 2.5kvrms 4ch 20ssop | adum3472arsz-nd | 80 tube |
|
||||||||||||||||||||
adum3472crsz | analog devices inc | isolat dgtl 2.5kvrms 4ch 20ssop | adum3472crsz-nd | 0 |
|
||||||||||||||||||||
adum3473arsz | analog devices inc | isolat dgtl 2.5kvrms 4ch 20ssop | adum3473arsz-nd | 132 tube |
|
||||||||||||||||||||
adum3473crsz | analog devices inc | isolat dgtl 2.5kvrms 4ch 20ssop | adum3473crsz-nd | 41 tube |
|
||||||||||||||||||||
adum3474arsz | analog devices inc | isolat dgtl 2.5kvrms 4ch 20ssop | adum3474arsz-nd | 0 |
|
||||||||||||||||||||
adum3474crsz | analog devices inc | isolat dgtl 2.5kvrms 4ch 20ssop | adum3474crsz-nd | 62 tube |
|
||||||||||||||||||||
eval-adum3471ebz | analog devices inc | evaluation module for adum3471 | eval-adum3471ebz-nd | 14 box |
|
||||||||||||||||||||
lm3477mmx/nopb | national semiconductor | ic ctlr sw reg n-ch 8-msop | lm3477mmx-nd | 0 |
|
||||||||||||||||||||
lm3475eval | national semiconductor | board evaluation lm3475 | lm3475eval-nd | 0 |
|
||||||||||||||||||||
lm3475mf/nopb | national semiconductor | ic ctrlr hysteretic buck sot23-5 | lm3475mfdkr-nd | 3176 digi-reel® |
|
||||||||||||||||||||
lm3475mf/nopb | national semiconductor | ic ctrlr hysteretic buck sot23-5 | lm3475mftr-nd | 3000 tape & reel |
|
||||||||||||||||||||
lm3475mf/nopb | national semiconductor | ic ctrlr hysteretic buck sot23-5 | lm3475mfct-nd | 3176 cut tape |
|
||||||||||||||||||||
lm3475mfx/nopb | national semiconductor | ic ctlr hysteretic buck sot23-5 | lm3475mfx-nd | 0 |
|
||||||||||||||||||||
lm3477amm/nopb | national semiconductor | ic ctrlr sw reg n-ch 8msop | lm3477ammdkr-nd | 2989 digi-reel® |
|
||||||||||||||||||||
lm3477amm/nopb | national semiconductor | ic ctrlr sw reg n-ch 8msop | lm3477ammct-nd | 2989 cut tape |
|
||||||||||||||||||||
lm3477amm/nopb | national semiconductor | ic ctrlr sw reg n-ch 8msop | lm3477ammtr-nd | 2000 tape & reel |
|
||||||||||||||||||||
lm3477ammx/nopb | national semiconductor | ic ctlr sw reg n-ch 8-msop | lm3477ammx-nd | 0 |
|
||||||||||||||||||||
lm3477eval | national semiconductor | board evaluation lm3477 | lm3477eval-nd | 0 |
|
||||||||||||||||||||
lm3477mm/nopb | national semiconductor | ic ctrlr sw reg n-ch 8msop | lm3477mmct-nd | 1903 cut tape |
|
||||||||||||||||||||
lm3477mm/nopb | national semiconductor | ic ctrlr sw reg n-ch 8msop | lm3477mmdkr-nd | 1903 digi-reel® |
|
||||||||||||||||||||
lm3477mm/nopb | national semiconductor | ic ctrlr sw reg n-ch 8msop | lm3477mmtr-nd | 1000 tape & reel |
|
||||||||||||||||||||
lm3478eval | national semiconductor | board evaluation lm3478 | lm3478eval-nd | 0 |
|
||||||||||||||||||||
lm3478eval/nopb | national semiconductor | eval board for lm3478 | lm3478eval/nopb-nd | 0 |
|
||||||||||||||||||||
lm3478ma/nopb | national semiconductor | ic ctrlr sw reg n-ch 8soic | lm3478ma-nd | 380 tube |
|
||||||||||||||||||||
lm3478max/nopb | national semiconductor | ic ctrlr sw reg n-ch 8soic | lm3478max/nopb-nd | 0 |
|
||||||||||||||||||||
lm3478mm/nopb | national semiconductor | ic ctrlr sw reg n-ch 8msop | lm3478mmdkr-nd | 24080 digi-reel® |
|
||||||||||||||||||||
lm3478mm/nopb | national semiconductor | ic ctrlr sw reg n-ch 8msop | lm3478mmtr-nd | 24000 tape & reel |
|
||||||||||||||||||||
lm3478mm/nopb | national semiconductor | ic ctrlr sw reg n-ch 8msop | lm3478mmct-nd | 24080 cut tape |
|
||||||||||||||||||||
lm3478mmx/nopb | national semiconductor | ic ctrlr sw reg n-ch 8msop | lm3478mmx-nd | 0 |
|
||||||||||||||||||||
lm3478qmm/nopb | national semiconductor | ic ctlr n-ch hieff loside 8msop | lm3478qmmdkr-nd | 1473 digi-reel® |
|
||||||||||||||||||||
lm3478qmm/nopb | national semiconductor | ic ctlr n-ch hieff loside 8msop | lm3478qmmct-nd | 1473 cut tape |
|
||||||||||||||||||||
lm3478qmm/nopb | national semiconductor | ic ctlr n-ch hieff loside 8msop | lm3478qmmtr-nd | 1000 tape & reel |
|
||||||||||||||||||||
lm3478qmmx/nopb | national semiconductor | ic ctlr n-ch hieff loside 8msop | lm3478qmmx-nd | 0 |
|
||||||||||||||||||||
pm43-470k | jw miller a bourns company | inductor power 47uh 10% smt | m3470tr-nd | 0 |
|
||||||||||||||||||||
pm43-470k | jw miller a bourns company | inductor power 47uh 10% smt | m3470ct-nd | 0 |
|
||||||||||||||||||||
pm43-470k | jw miller a bourns company | inductor power 47uh 10% smt | m3470dkr-nd | 0 |
|
||||||||||||||||||||
rsmf3jb470r | stackpole electronics inc | res metal ox 3w 470 ohm 5% axl | rsm3470ja-nd | 0 |
|
||||||||||||||||||||
tps62065-67evm-347 | texas instruments | eval module for tps62065-67 | tps62065-67evm-347-nd | 0 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
eval-adum3471ebz | analog devices | board, eval, for adum347x | 1845245 | 10 |
|
||||
adum3470crsz | analog devices | dig isolator, 4ch, pwm cntrl, 20ssop | 1849072 | 88 |
|
||||
adum3471crsz | analog devices | dig isolator, 4ch, pwm cntrl, 20ssop | 1849073 | 99 |
|
||||
adum3472crsz | analog devices | dig isolator, 4ch, pwm cntrl, 20ssop | 1849075 | 20 |
|
||||
adum3473crsz | analog devices | dig isolator, 4ch, pwm cntrl, 20ssop | 1849076 | 74 |
|
||||
adum3474crsz | analog devices | dig isolator, 4ch, pwm cntrl, 20ssop | 1849077 | 88 |
|
||||
lm3477amm/nopb | national semiconductor | ic, n-ch controller, msop-8 | 1496149 | 300 |
|
||||
lm3478mm/nopb | national semiconductor | ic, controller, pwm, smd | 1469250 | 3465 |
|
||||
lm3477amm | national semiconductor | controller, switch reg, smd, msop8 | 1312567 | 749 |
|
||||
lm3478mm | national semiconductor | controller, switch reg, smd, msop8 | 1312568 | 3628 |
|
||||
lm3475mf | national semiconductor | ic, sync switching controller, 3475 | 1008244 | 520 |
|
||||
lm3477mm | national semiconductor | switch controller, smd, 3477, msop8 | 9779191 | 1120 |
|
||||
m3476-ss | raf electronic hardware | plain thumb screw, ss, m4 x 0.7 , 14 mm | 1873479 | 83 |
|
||||
m3477-ss | raf electronic hardware | plain thumb screw, ss, m4 x 0.7 , 16 mm | 1873480 | 50 |
|
||||
m3478-ss | raf electronic hardware | plain thumb screw, ss, m5 x 0.8 , 9 mm | 1873481 | 75 |
|
||||
m3479-ss | raf electronic hardware | plain thumb screw, ss, m5 x 0.8 , 11 mm | 1873482 | 69 |
|
||||
m3470-ss | raf electronic hardware | plain thumb screw, ss, m3.5 x 0.6 , 9 mm | 1873472 | 122 |
|
||||
m3471-ss | raf electronic hardware | plain thumb screw, ss, m3.5 x 0.6 , 11 mm | 1873473 | 116 |
|
||||
m3472-ss | raf electronic hardware | plain thumb screw, ss, m3.5 x 0.6 , 13 mm | 1873474 | 111 |
|
||||
m3473-ss | raf electronic hardware | plain thumb screw, ss, m4 x 0.7 , 9 mm | 1873475 | 123 |
|
||||
m3474-ss | raf electronic hardware | plain thumb screw, ss, m4 x 0.7 , 11 mm | 1873476 | 46 |
|
||||
m3475-ss | raf electronic hardware | plain thumb screw, ss, m4 x 0.7 , 13 mm | 1873478 | 87 |
|
||||
tps62065-67evm-347 | texas instruments | module, eval, 3mhz 2a step down cvtr | 1826373 | 3 |
|
||||
tps62065-67evm-347. | texas instruments | step-down dc/dc converter eval. module | 1806057 | 2 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
914ce2-6 | honeywell s&c | limit switch, top roller plunger, spdt, each | 16m3470 | 32 |
|
||||||||||||||||||
0805pc152kat1a | avx | capacitor ceramic 1500pf 250v, x7r, 0805, cut tape | 18m3470 | 0 |
|
||||||||||||||||||
0805pc153kat1a | avx | capacitor ceramic 0.015uf 250v, x7r, 0805, cut tape | 18m3471 | 318 |
|
||||||||||||||||||
0805pc223kat1a | avx | capacitor ceramic 0.022uf 250v, x7r, 0805, cut tape | 18m3472 | 0 |
|
||||||||||||||||||
0805pc682kat1a | avx | capacitor ceramic 6800pf 250v, x7r, 0805, cut tape | 18m3473 | 866 |
|
||||||||||||||||||
1n4448-tr | vishay semiconductor | switching diode, 100v, 150ma, do-35, cut tape | 18m3478 | 49558 |
|
||||||||||||||||||
lm3477amm/nopb | national semiconductor | ic, n-ch controller, msop-8, cut tape | 41k4814 | 275 |
|
||||||||||||||||||
lm3477mm/nopb | national semiconductor | ic, n-ch controller, msop-8, cut tape | 41k4816 | 0 |
|
||||||||||||||||||
ss14-e3/5at | vishay general semiconductor | diode, schottky, 1a, 40v, do-214ac, cut tape | 26m3478 | 23015 |
|
||||||||||||||||||
ss-6466-nf | stewart connector | rj12 modular, jack, 6pos, 1port, each | 26m3472 | 539 |
|
||||||||||||||||||
9502 060u100 | belden | cable, 9502, 2pair, 30.5m, reel of 1 | 35m3471 | 2 |
|
||||||||||||||||||
rmts05b | black box | rackmount shelf deep,fixed-vented-black, each | 32m3476 | 259 |
|
||||||||||||||||||
ca3100e20-3pwb01 | itt cannon | cb 3c 3#12 pin recp wall, each | 30m3474 | 251 |
|
||||||||||||||||||
ca3101e10sl-3pf80f42 | itt cannon | er 3c 3#16s pin recp, each | 30m3479 | 4092 |
|
||||||||||||||||||
ca3100e24-26pb02-05 | itt cannon | cb 8c 8#12 pin recp wall, each | 30m3475 | 31 |
|
||||||||||||||||||
ca3100f12s-3sf80f0f42 | itt cannon | er 2c 2#16s skt recp, each | 30m3477 | 2523 |
|
||||||||||||||||||
88-569782-05s | amphenol | jam nut conn, rcpt, size 11, 5pos, panel, each | 22m3477 | 4 |
|
||||||||||||||||||
lp2901drg4 | texas instruments | ic, differential comp, quad 1.3s soic14, tape on reel of 1 | 41m3479 | 0 |
|
||||||||||||||||||
lp211dg4 | texas instruments | ic differential comp single 1.2s soic-8, each | 41m3476 | 0 |
|
||||||||||||||||||
lpv358idrg4 | texas instruments | ic, op-amp, 237khz, 0.1v/s, soic-8, tape on reel of 1 | 41m3475 | 0 |
|
||||||||||||||||||
390-5019-130-02-(771) | amphenol | dust cap, brass, each | 42m3470 | 0 |
|
||||||||||||||||||
390-5020-130-03-(771) | amphenol | dust cap, brass, each | 42m3473 | 0 |
|
||||||||||||||||||
390-5019-130-03-(771) | amphenol | dust cap, brass, each | 42m3471 | 0 |
|
||||||||||||||||||
sr-6r3 | pro power | strain relief bushing, nylon 66, pack of 100 | 26m3470 | 21 |
|
||||||||||||||||||
40210350 | philips | lamp, halogen, capsule, g4, 12v, 20w, each | 25m3479 | 228 |
|
||||||||||||||||||
9503 060u100 | belden | cable, 9503, 3pair, 30.5m, reel of 1 | 35m3474 | 43 |
|
||||||||||||||||||
9504 060u100 | belden | cable, 9504, 4pair, 30.5m, reel of 1 | 35m3477 | 1 |
|
||||||||||||||||||
ct8 pro | draper tools | crimping plier, 8way, 160mm length, each | 50m3470 | 12 |
|
||||||||||||||||||
ct9 pro | draper tools | crimping plier, 9way, 190mm length, each | 50m3472 | 1 |
|
||||||||||||||||||
c0805f683k1ractu | kemet | capacitor, 68nf 100v o/mode 0805capacitor, 68nf 100v o/mode 0805, cut tape | 50m3474 | 596 |
|
||||||||||||||||||
ms27508e18b35sc | amphenol | circular conn, rcpt, size 18, 66pos, box, each | 48m3473 | 0 |
|
||||||||||||||||||
ms27508e14f97p | amphenol | circular conn, rcpt, size 14, 12pos, box, each | 48m3472 | 104 |
|
||||||||||||||||||
ms27508e14b35sb-lc | amphenol | circular conn, rcpt, size 14, 37pos, box, each | 48m3470 | 1 |
|
||||||||||||||||||
c1206f225k3ractu | kemet | capacitor, 2.2uf 25v o/mode 1206capacitor, 2.2uf 25v o/mode 1206, cut tape | 50m3477 | 1699 |
|
||||||||||||||||||
c1206f334k1ractu | kemet | capacitor, 330nf 100v o/mode 1206capacitor, 330nf 100v o/mode 1206, cut tape | 50m3478 | 8434 |
|
||||||||||||||||||
vm1pnoq | square d | ultrasonic sensor, 50.8mm to 508mm, each | 13m3479 | 8 |
|
||||||||||||||||||
atbbp | hoffman enclosures | blank terminal block plate, each | 34m3470 | 10 |
|
||||||||||||||||||
15-45-3624 | molex | header connector,pcb mount,plug,24 contacts,skt,0.1 pitch, each | 47m3473 | 540 |
|
||||||||||||||||||
a24h2408sslp3ptw | hoffman enclosures | wall-mount 4x encl, 3pt latch, each | 34m3474 | 1 |
|
||||||||||||||||||
rmts04 | black box | rackmount shelf std hd,fixed-solid-blk, each | 32m3475 | 285 |
|
||||||||||||||||||
rmts06b | black box | rackmount shelf deep,sliding-vented-black, each | 32m3478 | 169 |
|
||||||||||||||||||
rmtb06 | black box | filler panel black - 6 ru, each | 32m3471 | 129 |
|
||||||||||||||||||
rmtb05 | black box | filler panel black - 5 ru, each | 32m3470 | 174 |
|
||||||||||||||||||
rmts01 | black box | rackmount shelf std,fixed,solid-black, each | 32m3472 | 400 |
|
||||||||||||||||||
bat-2a | box enclosures | battery clip, each | 20m3472 | 144 |
|
||||||||||||||||||
rmts03 | black box | rackmount shelf deep,fixed-vented-black, each | 32m3474 | 128 |
|
||||||||||||||||||
rmts05i | black box | rackmount shelf deep,fixed-vented-ivory, each | 32m3477 | 16 |
|
||||||||||||||||||
fm347 | black box | snap fitting, mt rj, mm, office white, each | 85c8189 | 28 |
|
||||||||||||||||||
rmts06i | black box | rackmount shelf deep,sliding-vented-ivory, each | 32m3479 | 47 |
|
||||||||||||||||||
rmts02 | black box | rackmount shelf std,fixed,vented-black, each | 32m3473 | 150 |
|
||||||||||||||||||
b59606a110a62 | epcos | ptc thermistor, cut tape | 29m3472 | 701 |
|
||||||||||||||||||
lm3475mf/nopb | national semiconductor | ic, pfet buck controller, 5-sot-23, cut tape | 41k4812 | 0 |
|
||||||||||||||||||
a30h2408sslp3ptw | hoffman enclosures | wall-mount 4x encl, 3pt latch, each | 34m3476 | 1 |
|
||||||||||||||||||
ms27508e24b35sa-lc | amphenol | circular connector rcpt, size 24, 128pos, box, each | 48m3479 | 2 |
|
||||||||||||||||||
xc6216bc02mr | torex | ldo 12v output, cmos 28v, sot25-5, each | 59m3479 | 116 |
|
||||||||||||||||||
sua5000rmt5u | apc | ups, 208v, 4000w, each | 63m3477 | 0 |
|
||||||||||||||||||
m80-6652042 | harwin | plug, right angle, smt, 20way, each | 74m3472 | 74 |
|
||||||||||||||||||
m80-6660842 | harwin | plug, r/a, smt, latch, 8way, each | 74m3473 | 86 |
|
||||||||||||||||||
m80-6661642 | harwin | plug, r/a, smt, latch, 16way, each | 74m3477 | 78 |
|
||||||||||||||||||
m80-6662042 | harwin | plug, r/a, smt, latch, 20way, each | 74m3478 | 98 |
|
||||||||||||||||||
xs108blpal2 | square d | sensor, inductive proximity, each | 64m3475 | 50 |
|
||||||||||||||||||
09-62-3033 | molex | kk 156 pcb assy top 03 ckt gold, each | 90m3472 | 1311 |
|
||||||||||||||||||
90663-3641 | molex | header connector,pcb mount,recept,64 contacts,pin,0.1 pitch,pc tail terminal,latch & eject, each | 94m3477 | 126 |
|
||||||||||||||||||
90663-3602 | molex | header connector,pcb mount,recept,60 contacts,pin,0.1 pitch,pc tail terminal,latch & eject, each | 94m3476 | 122 |
|
||||||||||||||||||
tv14-tv18-t | thomas & betts | nylon ins ring 4awg 7/16 stud, each | 77m3476 | 18000 |
|
||||||||||||||||||
tv10-tv14-t | thomas & betts | nylon ins ring 4awg #10 stud, each | 77m3475 | 19500 |
|
||||||||||||||||||
a36h3612sslp3ptw | hoffman enclosures | wall-mount 4x encl, 3pt latch, each | 34m3478 | 1 |
|
||||||||||||||||||
eval-adum3471ebz | analog devices | eval bd for adum347x devices, each | 45t0378 | 7 |
|
||||||||||||||||||
592d687x06r3r2t20h | vishay sprague | capacitor, 680uf, 6.3v, r case, 20% , cut tape | 97m3478 | 775 |
|
||||||||||||||||||
592d228x06r3x2t20h | vishay sprague | capacitor, 2200uf, 6.3v, x case, 20% , cut tape | 97m3476 | 384 |
|
||||||||||||||||||
591d686x9025r2t20h | vishay sprague | capacitor, 68uf, 25v, t case, 10% , cut tape | 97m3471 | 99 |
|
||||||||||||||||||
atex26p26g | hoffman enclosures | panel, enclosure, 8.44inx8.44in, steel, each | 34m3471 | 0 |
|
||||||||||||||||||
592d158x06r3r2t20h | vishay sprague | capacitor, 1500uf, 6.3v, r case, 20% , cut tape | 97m3474 | 887 |
|
||||||||||||||||||
592d477x06r3c2t20h | vishay sprague | capacitor, 470uf, 6.3v, c case, 20% , cut tape | 97m3477 | 451 |
|
||||||||||||||||||
m81u | osram | lamp, dichroic, wideflood, 35w, each | 74m3479 | 44 |
|
||||||||||||||||||
592d108x06r3r2t20h | vishay sprague | capacitor, 1000uf, 6.3v, r case, 20% , cut tape | 97m3472 | 40 |
|
||||||||||||||||||
pawp6 | carlo gavazzi | warning plate 060mm, each | 73m3471 | 16 |
|
||||||||||||||||||
paypr6 | carlo gavazzi | yellow protection ring 060mm, each | 73m3474 | 140 |
|
||||||||||||||||||
pa2020/1 | carlo gavazzi | contact block 2nc snap action, each | 73m3478 | 80 |
|
||||||||||||||||||
pa2020/2 | carlo gavazzi | contact block 2nc slow action, each | 73m3479 | 260 |
|
||||||||||||||||||
pawp9 | carlo gavazzi | warning plate 090mm, each | 73m3472 | 82 |
|
||||||||||||||||||
pa2shield | carlo gavazzi | terminal shield, each | 73m3475 | 288 |
|
||||||||||||||||||
paypr4 | carlo gavazzi | yellow protection ring 040mm, each | 73m3473 | 15 |
|
||||||||||||||||||
pa2010/2 | carlo gavazzi | contact block 1nc slow action, each | 73m3477 | 1279 |
|
||||||||||||||||||
pasealcov | carlo gavazzi | sealing cover ip67, each | 73m3470 | 22 |
|
||||||||||||||||||
ms27508e22f21s | amphenol | circular conn, rcpt, size 22, 21pos, box, each | 48m3478 | 29 |
|
||||||||||||||||||
8647720000 | weidmuller | time relay btr sc, each | 21m3471 | 21 |
|
||||||||||||||||||
8647730000 | weidmuller | time relay btr tc, each | 21m3472 | 44 |
|
||||||||||||||||||
8652040000 | weidmuller | mrz 120vuc 1co 5uau, each | 21m3478 | 3 |
|
||||||||||||||||||
lpv358drg4 | texas instruments | ic, op-amp, 237khz, 0.1v/s, soic-8, tape on reel of 1 | 41m3473 | 0 |
|
||||||||||||||||||
m3470-ss | raf electronic hardware | plain thumb screw, ss, m3.5 x 0.6 , 9 mm, each | 27t8197 | 122 |
|
||||||||||||||||||
m3477-ss | raf electronic hardware | plain thumb screw, ss, m4 x 0.7 , 16 mm, each | 27t8204 | 50 |
|
||||||||||||||||||
m3478-ss | raf electronic hardware | plain thumb screw, ss, m5 x 0.8 , 9 mm, each | 27t8205 | 75 |
|
||||||||||||||||||
m3471-ss | raf electronic hardware | plain thumb screw, ss, m3.5 x 0.6 , 11 mm, each | 27t8198 | 116 |
|
||||||||||||||||||
m3475-ss | raf electronic hardware | plain thumb screw, ss, m4 x 0.7 , 13 mm, each | 27t8202 | 87 |
|
||||||||||||||||||
adum3472crsz | analog devices | ic, dig isolator, 60ns, ssop-20, each | 18t1776 | 34 |
|
||||||||||||||||||
m3479-ss | raf electronic hardware | plain thumb screw, ss, m5 x 0.8 , 11 mm, each | 27t8206 | 69 |
|
||||||||||||||||||
m3473-ss | raf electronic hardware | plain thumb screw, ss, m4 x 0.7 , 9 mm, each | 27t8200 | 123 |
|
||||||||||||||||||
m3476-ss | raf electronic hardware | plain thumb screw, ss, m4 x 0.7 , 14 mm, each | 27t8203 | 83 |
|
||||||||||||||||||
m3472-ss | raf electronic hardware | plain thumb screw, ss, m3.5 x 0.6 , 13 mm, each | 27t8199 | 111 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
200
in stock |
||||||||||||||||||||
|
|
190
in stock |
||||||||||||||||||||
|
|
200
in stock |
||||||||||||||||||||
|
|
180
in stock |
||||||||||||||||||||
|
|
1,299
in stock |
||||||||||||||||||||
|
|
178
in stock |
||||||||||||||||||||
|
|
200
in stock |
||||||||||||||||||||
|
|
200
in stock |
||||||||||||||||||||
|
|
150
in stock |
||||||||||||||||||||
|
|
1,513
in stock |
||||||||||||||||||||
|
|
1,746
in stock |
||||||||||||||||||||
|
|
869
in stock |
||||||||||||||||||||
|
|
199
