元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0639102900 | molex inc | t2 terminator assembly | 0639102900-nd | 0 |
|
||||||||||||||||||||
1/2-20-sj3000-red | 3m | reclosable fstnr 1/2" x 20ft red | 3m10290-nd | 10 box |
|
||||||||||||||||||||
10290 | desco | laminate mica esd grey 30x10”” | 10290-nd | 0 |
|
||||||||||||||||||||
102903-9 | te connectivity | conn ferrule mt series | 102903-9-nd | 0 |
|
||||||||||||||||||||
1710290000 | weidmuller | conn plug 5.08 180 10pos or | 1710290000-nd | 0 |
|
||||||||||||||||||||
172-e09-102-911 | norcomp inc. | conn db9 male solder cup tin | 102909me-nd | 1 |
|
||||||||||||||||||||
172-e09-103r911 | norcomp inc. | conn db9 male solder cup nickel | 102909mea-nd | 349 tray |
|
||||||||||||||||||||
1879216-3 | te connectivity amp | res 52.3k ohm 1/16w 0.1% 0402 | a102901ct-nd | 0 |
|
||||||||||||||||||||
1879216-3 | te connectivity amp | res 52.3k ohm 1/16w 0.1% 0402 | a102901dkr-nd | 0 |
|
||||||||||||||||||||
1879216-3 | te connectivity | res 52.3k ohm 1/16w 0.1% 0402 | a102901tr-nd | 0 |
|
||||||||||||||||||||
1879216-4 | te connectivity | res 53.6k ohm 1/16w 0.1% 0402 | a102904tr-nd | 0 |
|
||||||||||||||||||||
1879216-4 | te connectivity amp | res 53.6k ohm 1/16w 0.1% 0402 | a102904dkr-nd | 0 |
|
||||||||||||||||||||
1879216-4 | te connectivity amp | res 53.6k ohm 1/16w 0.1% 0402 | a102904ct-nd | 0 |
|
||||||||||||||||||||
1879216-5 | te connectivity amp | res 54.9k ohm 1/16w 0.1% 0402 | a102907ct-nd | 0 |
|
||||||||||||||||||||
1879216-5 | te connectivity amp | res 54.9k ohm 1/16w 0.1% 0402 | a102907dkr-nd | 0 |
|
||||||||||||||||||||
1879216-5 | te connectivity | res 54.9k ohm 1/16w 0.1% 0402 | a102907tr-nd | 0 |
|
||||||||||||||||||||
2-1192501-8 | te connectivity | cable 22awg shielded | 331029-000-nd | 0 |
|
||||||||||||||||||||
2-1879214-2 | te connectivity amp | res 536 ohm 1/16w 0.1% 0402 | a102903ct-nd | 0 |
|
||||||||||||||||||||
2-1879214-1 | te connectivity amp | res 523 ohm 1/16w 0.1% 0402 | a102900dkr-nd | 0 |
|
||||||||||||||||||||
2-1879214-1 | te connectivity | res 523 ohm 1/16w 0.1% 0402 | a102900tr-nd | 0 |
|
||||||||||||||||||||
2-1879214-1 | te connectivity amp | res 523 ohm 1/16w 0.1% 0402 | a102900ct-nd | 0 |
|
||||||||||||||||||||
2-1879214-2 | te connectivity | res 536 ohm 1/16w 0.1% 0402 | a102903tr-nd | 0 |
|
||||||||||||||||||||
2-1879214-2 | te connectivity amp | res 536 ohm 1/16w 0.1% 0402 | a102903dkr-nd | 0 |
|
||||||||||||||||||||
2-1879214-3 | te connectivity amp | res 549 ohm 1/16w 0.1% 0402 | a102906dkr-nd | 0 |
|
||||||||||||||||||||
2-1879214-3 | te connectivity | res 549 ohm 1/16w 0.1% 0402 | a102906tr-nd | 0 |
|
||||||||||||||||||||
2-1879214-3 | te connectivity amp | res 549 ohm 1/16w 0.1% 0402 | a102906ct-nd | 0 |
|
||||||||||||||||||||
3-102903-6 | te connectivity | conn ferrule mt for 60pos rcpt | 3-102903-6-nd | 0 |
|
||||||||||||||||||||
3-1879213-1 | te connectivity amp | res 53.6 ohm 1/16w 0.1% 0402 | a102905ct-nd | 0 |
|
||||||||||||||||||||
3-1879213-0 | te connectivity | res 52.3 ohm 1/16w 0.1% 0402 | a102902tr-nd | 0 |
|
||||||||||||||||||||
3-1879213-0 | te connectivity amp | res 52.3 ohm 1/16w 0.1% 0402 | a102902ct-nd | 0 |
|
||||||||||||||||||||
3-1879213-0 | te connectivity amp | res 52.3 ohm 1/16w 0.1% 0402 | a102902dkr-nd | 0 |
|
||||||||||||||||||||
3-1879213-1 | te connectivity amp | res 53.6 ohm 1/16w 0.1% 0402 | a102905dkr-nd | 0 |
|
||||||||||||||||||||
3-1879213-1 | te connectivity | res 53.6 ohm 1/16w 0.1% 0402 | a102905tr-nd | 0 |
|
||||||||||||||||||||
3-1879213-2 | te connectivity | res 54.9 ohm 1/16w 0.1% 0402 | a102908tr-nd | 0 |
|
||||||||||||||||||||
3-1879213-2 | te connectivity amp | res 54.9 ohm 1/16w 0.1% 0402 | a102908ct-nd | 0 |
|
||||||||||||||||||||
3-1879213-2 | te connectivity amp | res 54.9 ohm 1/16w 0.1% 0402 | a102908dkr-nd | 0 |
|
||||||||||||||||||||
331029-000 | te connectivity | cable 22awg shielded | 331029-000-nd | 0 |
|
||||||||||||||||||||
4-1879208-3 | te connectivity amp | res 560 ohm 1/16w 0.1% 0402 | a102909dkr-nd | 0 |
|
||||||||||||||||||||
4-1879208-3 | te connectivity amp | res 560 ohm 1/16w 0.1% 0402 | a102909ct-nd | 0 |
|
||||||||||||||||||||
4-1879208-3 | te connectivity | res 560 ohm 1/16w 0.1% 0402 | a102909tr-nd | 0 |
|
||||||||||||||||||||
45102-9002 | connor-winfield | crystal 18.432mhz 20pf hc-45u | 45102-9002-nd | 0 |
|
||||||||||||||||||||
45102-9004-18.432m | connor-winfield | crystal 18.432mhz 20pf hc-45u | 45102-9004-18.432m-nd | 0 |
|
||||||||||||||||||||
47-10290 | amphenol connex | tool & die crimp .052/.278 | 47-10290-nd | 0 |
|
||||||||||||||||||||
53261-0290 | molex connector corporation | conn header 2pos 1.25mm r/a smd | wm1753tr-nd | 0 |
|
||||||||||||||||||||
53261-0290 | molex connector corporation | conn header 2pos 1.25mm r/a smd | wm1753ct-nd | 0 |
|
||||||||||||||||||||
821029-000 | te connectivity | boot molded | 342a124-12-0-nd | 0 |
|
||||||||||||||||||||
881029-000 | te connectivity | boot molded | 222k185-25/225-0-nd | 0 |
|
||||||||||||||||||||
9510290000 | weidmuller | enclosure safety plastic black | 951029-nd | 0 |
|
||||||||||||||||||||
abm8g-16.384mhz-b4y-t | abracon corporation | crystal 16.384 mhz 10 pf smd | 535-10290-1-nd | 1584 cut tape |
|
||||||||||||||||||||
abm8g-16.384mhz-b4y-t | abracon corporation | crystal 16.384 mhz 10 pf smd | 535-10290-6-nd | 1584 digi-reel® |
|
||||||||||||||||||||
abm8g-16.384mhz-b4y-t | abracon corporation | crystal 16.384 mhz 10 pf smd | 535-10290-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
btnkt110290 | c&k components | cap switch rnd black for kt ser | ckn1775-nd | 0 |
|
||||||||||||||||||||
da-70130 | assmann wsw components | usb 2.0 repeater 5 meters | ae10290-nd | 0 |
|
||||||||||||||||||||
df5a-4dp-5dsa(05) | hirose electric co ltd | conn header 4pos 5mm dual tin | h10290-nd | 344 bag |
|
||||||||||||||||||||
eeu-fc1v330 | panasonic - ecg | cap alum 33uf 35v 20% radial | p10290-nd | 54948 bulk |
|
||||||||||||||||||||
elfh10290 | amphenol pcds | conn header 10pos .200" vert bk | elfh10290-nd | 0 |
|
||||||||||||||||||||
ellh10290 | amphenol pcds | conn header 10pos .400" vert bk | ellh10290-nd | 0 |
|
||||||||||||||||||||
emif03-sim02c2 | stmicroelectronics | ic filter emi 3line esd flipchip | 497-10290-1-nd | 9738 cut tape |
|
||||||||||||||||||||
emif03-sim02c2 | stmicroelectronics | ic filter emi 3line esd flipchip | 497-10290-6-nd | 9738 digi-reel® |
|
||||||||||||||||||||
emif03-sim02c2 | stmicroelectronics | ic filter emi 3line esd flipchip | 497-10290-2-nd | 5000 tape & reel |
|
||||||||||||||||||||
kmt031 ngj lhs | c&k components | switch tactile spst-no 0.05a 32v | ckn10290tr-nd | 12000 tape & reel |
|
||||||||||||||||||||
kmt031 ngj lhs | c&k components | switch tactile spst-no 0.05a 32v | ckn10290dkr-nd | 13970 digi-reel® |
|
||||||||||||||||||||
kmt031 ngj lhs | c&k components | switch tactile spst-no 0.05a 32v | ckn10290ct-nd | 13970 cut tape |
|
||||||||||||||||||||
q1510290 | littelfuse / wickmann brand | kit fuse tr5 250v ul | wk0116-kit-nd | 1 bulk |
|
||||||||||||||||||||
rm2012a-102/902-pbvw10 | susumu | rnet 1.0k/9.0k ohm .1% smd | rm20a1.0k/9.0kptr-nd | 0 |
|
||||||||||||||||||||
rm2012a-102/902-pbvw10 | susumu | rnet 1.0k/9.0k ohm .1% smd | rm20a1.0k/9.0kpct-nd | 0 |
|
||||||||||||||||||||
rm2012a-102/902-pbvw10 | susumu | rnet 1.0k/9.0k ohm .1% smd | rm20a1.0k/9.0kpdkr-nd | 0 |
|
||||||||||||||||||||
rm2012b-102/902-pbvw10 | susumu | res net 1.0k/9.0k ohm iso 0805 | rm20b1.0k/9.0kpdkr-nd | 0 |
|
||||||||||||||||||||
rm2012b-102/902-pbvw10 | susumu | res net 1.0k/9.0k ohm iso 0805 | rm20b1.0k/9.0kptr-nd | 0 |
|
||||||||||||||||||||
rm2012b-102/902-pbvw10 | susumu | res net 1.0k/9.0k ohm iso 0805 | rm20b1.0k/9.0kpct-nd | 0 |
|
||||||||||||||||||||
rm3216b-102/902-pbvw10 | susumu | res net 1.0k/9.0k ohm iso 1206 | rm32b1.0k/9.0kptr-nd | 0 |
|
||||||||||||||||||||
rm3216b-102/902-pbvw10 | susumu | res net 1.0k/9.0k ohm iso 1206 | rm32b1.0k/9.0kpct-nd | 270 cut tape |
|
||||||||||||||||||||
rm3216b-102/902-pbvw10 | susumu | res net 1.0k/9.0k ohm iso 1206 | rm32b1.0k/9.0kpdkr-nd | 0 |
|
||||||||||||||||||||
rm3216a-102/902-pbvw10 | susumu | rnet 1.0k/9.0k ohm .1% smd | rm32a1.0k/9.0kptr-nd | 0 |
|
||||||||||||||||||||
rm3216a-102/902-pbvw10 | susumu | rnet 1.0k/9.0k ohm .1% smd | rm32a1.0k/9.0kpct-nd | 0 |
|
||||||||||||||||||||
rm3216a-102/902-pbvw10 | susumu | rnet 1.0k/9.0k ohm .1% smd | rm32a1.0k/9.0kpdkr-nd | 0 |
|
||||||||||||||||||||
sp000010290 | infineon technologies | diode switching 35v 100ma sot-23 | bat 18-04 e6327-nd | 0 |
|
||||||||||||||||||||
tlc3548idw | texas instruments | ic unipolar a/d 8-ch 24-soic | 296-10290-5-nd | 113 tube |
|
||||||||||||||||||||
tsw-101-07-g-s | samtec inc | conn header 1pos .100" sgl gold | sam1029-01-nd | 0 |
|
||||||||||||||||||||
tsw-102-07-g-s | samtec inc | conn header 2pos .100" sgl gold | sam1029-02-nd | 0 |
|
||||||||||||||||||||
tsw-103-07-g-s | samtec inc | conn header 3pos .100" sgl gold | sam1029-03-nd | 0 |
|
||||||||||||||||||||
tsw-104-07-g-s | samtec inc | conn header 4pos .100" sgl gold | sam1029-04-nd | 0 |
|
||||||||||||||||||||
tsw-105-07-g-s | samtec inc | conn header 5pos .100" sgl gold | sam1029-05-nd | 0 |
|
||||||||||||||||||||
tsw-106-07-g-s | samtec inc | conn header 6pos .100" sgl gold | sam1029-06-nd | 0 |
|
||||||||||||||||||||
tsw-107-07-g-s | samtec inc | conn header 7pos .100" sgl gold | sam1029-07-nd | 0 |
|
||||||||||||||||||||
tsw-108-07-g-s | samtec inc | conn header 8pos .100" sgl gold | sam1029-08-nd | 0 |
|
||||||||||||||||||||
tsw-109-07-g-s | samtec inc | conn header 9pos .100" sgl gold | sam1029-09-nd | 0 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09.10290.01 | eao | switch, slide, spdt-co, 500ma, thd, each | 52f519 | 3884 |
|
||||||||||||||||
51029-0210 | molex | header connector,cable mount,recept,2 contacts,pin,0.1 pitch,crimp terminal,guide slot, each | 25m4207 | 592 |
|
||||||||||||||||
66 67 009 910290 | harting | socket kit, d, 9way, pack of 5 | 35m2048 | 17 |
|
||||||||||||||||
38102900 | bopla | control box, polymas, each | 35m1593 | 1 |
|
||||||||||||||||
6526/1/029/01 | krone | modular, idc/screw terminal, each | 02m0546 | 19 |
|
||||||||||||||||
f17724102900 | vishay roederstein | capacitor poly film 0.1uf, 310v, radial, cut tape | 65c0140 | 331 |
|
||||||||||||||||
82-10290 | defender security | varifocal lens 1/3 6-60mm f1.6 auto iris defender, each | 73k4134 | 9 |
|
||||||||||||||||
102-909-d100 | amphenol rf | rf/coaxial, 1.0/2.3 jack 50ohm press fit, each | 36c2893 | 0 |
|
||||||||||||||||
02.124.1029.0 | wieland electric | contact, socket, 18-16awg, crimp, each | 40b5581 | 0 |
|
||||||||||||||||
1029000000 | weidmuller | wdu 35/1k/2a, each | 20m8605 | 6 |
|
||||||||||||||||
21-1310-2900-301 | dialight | pmi assembly, each | 02p4135 | 32 |
|
||||||||||||||||
zt1610290 | mcm | 6x6mm hex head screws 24 pack, pack of 24 | 40t5584 | 22 |
|
||||||||||||||||
10290 | walther | plug, free, 25v, 16a, ip44, 3p, each | 69c7829 | 20 |
|
||||||||||||||||
102-90065 | ept | b/2 32f ab 4 mm ds ii, each | 33p9016 | 35 |
|
||||||||||||||||
adu102904 | redapt | adaptor, 1/2npt / m20, each | 13j4118 | 146 |
|
||||||||||||||||
50-10290 | mcm custom audio | balun l/r a/v to cat5 audio / video wall plate, each | 74r5041 | 71 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09-10290-01 | eao | slide switch, spdt, horiz | 674357 | 1968 | 2676 |
|
||||||||||||
10290 | walther | plug, free, 25v, 16a, ip44, 3p | 7232664 | 0 | 22 |
|
||||||||||||
102-90065 | ept | b/2 32f ab 4 mm ds ii | 1656153 | 0 | 39 |
|
||||||||||||
102-90066 | ept | b/2 32f ab 13 mm ww ii | 1656154 | 0 | 3 |
|
||||||||||||
18-980181 | klaxon | alarm, fire stand alone, 9v | 8810290 | 0 | 4 |
|
||||||||||||
38102900 | bopla | control box, polymas | 4190385 | 0 | 8 |
|
||||||||||||
570-2045-01-01-00 | wearnes cambion | terminal, turret, #4-40, thread | 1310290 | 568 | 568 |
|
||||||||||||
62gb-14e10-06sn-760 | amphenol | circular, size 10, 6way, skt | 1910290 | 0 | 0 |
|
||||||||||||
6526/1/029/01 | krone | modular, idc/screw terminal | 1216376 | 0 | 19 |
|
||||||||||||
66 67 009 910290 | harting | socket kit, d, 9way | 1106789 | 0 | 100 |
|
||||||||||||
91000tlb | eaton cutler hammer | lever, actuator, 30.5mm | 7102902 | 0 | 12 |
|
||||||||||||
9921 007100 | belden | hook-up wire, 100ft, 22awg cu purple | 1210290 | 3 | 3 |
|
||||||||||||
adu102904 | redapt | adaptor, 1/2npt / m20 | 4380502 | 0 | 152 |
|
||||||||||||
era3aeb5112v | panasonic | resistor, 51k1, 0603, 0.1%, 0.1w | 1810290 | 0 | 10000 |
|
||||||||||||
gs000401 | storm interface | legend background, green | 102908 | 0 | 38 |
|
||||||||||||
spc10571 | spc technology | terminal block, din rail, 26-8awg | 4510290 | 23 | 23 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
9921 007100 | belden | hook-up wire, 100ft, 22awg cu purple | 1210290 | 3 |
|
||||
38102900 | bopla | control box, polymas | 4190385 | 1 |
|
||||
09-10290-01 | eao | slide switch, spdt, horiz | 674357 | 3994 |
|
||||
91000tlb | eaton cutler hammer | lever, actuator, 30.5mm | 7102902 | 12 |
|
||||
102-90065 | ept | b/2 32f ab 4 mm ds ii | 1656153 | 35 |
|
||||
102-90066 | ept | b/2 32f ab 13 mm ww ii | 1656154 | 0 |
|
||||
102-90075 | ept | b/2 32f ab 5, 5 mm hl ii | 1656155 | 0 |
|
||||
66 67 009 910290 | harting | socket kit, d, 9way | 1106789 | 17 |
|
||||
18-980181 | klaxon | alarm, fire stand alone, 9v | 8810290 | 4 |
|
||||
6526/1/029/01 | krone | modular, idc/screw terminal | 1216376 | 19 |
|
||||
mc0603x105m100ct | multicomp | capacitor ceramic 1uf, 10v, x5r, 0603 | 1710290 | 487 |
|
||||
era3aeb5112v | panasonic | resistor, 51k1, 0603, 0.1%, 0.1w | 1810290 | 10000 |
|
||||
adu102904 | redapt | adaptor, 1/2npt / m20 | 4380502 | 146 |
|
||||
spc10571 | spc technology | terminal block, din rail, 26-8awg | 4510290 | 23 |
|
||||
gs000401 | storm interface | legend background, green | 102908 | 38 |
|
||||
10290 | walther | plug, free, 25v, 16a, ip44, 3p | 7232664 | 20 |
|
||||
570-2045-01-01-00 | wearnes cambion | terminal, turret, #4-40, thread | 1310290 | 568 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6,068
in stock |
||||||||||||||||||||
|
|
1,390
in stock |
||||||||||||||||||||
|
|
116
in stock |
||||||||||||||||||||
|
|
232
in stock |
||||||||||||||||||||
|
|
30
in stock |
||||||||||||||||||||
|
|
190
in stock |
||||||||||||||||||||
|
|
20
in stock |
||||||||||||||||||||
|
|
8
in stock |
||||||||||||||||||||
|
|
37
in stock |
||||||||||||||||||||
|
|
156
in stock |
||||||||||||||||||||
|
|
5
in stock |
||||||||||||||||||||
|
|
39
in stock |
||||||||||||||||||||
|
|
26
in stock |
||||||||||||||||||||
|
|
44
in stock |
||||||||||||||||||||
|
|
18
in stock |
||||||||||||||||||||
|
|
7
in stock |
||||||||||||||||||||
|
|
18
in stock |
||||||||||||||||||||
|
|
18
in stock |
||||||||||||||||||||
|
|
4
in stock |
||||||||||||||||||||
|
|
39
in stock |
||||||||||||||||||||
|
|
39
in stock |
||||||||||||||||||||
|
|
39
in stock |
||||||||||||||||||||
|
|
9
in stock |
||||||||||||||||||||
|
|
38
in stock |
||||||||||||||||||||
|
|
39
in stock |
||||||||||||||||||||
|
|
39
in stock |
||||||||||||||||||||
|
|
39
in stock |
||||||||||||||||||||
|
|
38
in stock |
||||||||||||||||||||
|
|
39
in stock |
||||||||||||||||||||
|
|
38
in stock |
||||||||||||||||||||
|
|
38
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliant
|
|
23
|
|||||||||||||||
|
compliant
|
|
29
|
|||||||||||||||
|
compliant per exemption pb-free
|
|
163
|
|||||||||||||||
|
compliant
|
|
29
|
|||||||||||||||
|
compliantpb-free
|
|
2,000
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
1029047810p | amphenol | connector | 10-290478-10p | 0 |
|
|
1029047810s | amphenol | connector | 10-290478-10s | 0 |
|
|
1029047918s | amphenol | connector | 10-290479-18s | 0 |
|
|
1029047919s | amphenol | connector | 10-290479-19s | 0 |
|
|
1029048341p | amphenol | connector | 10-290483-41p | 0 |
|
|
1029048355p | amphenol | connector | 10-290483-55p | 0 |
|
|
1029048355s | amphenol | connector | 10-290483-55s | 0 |
|
|
102904837p | amphenol | connector | 10-290483-7p | 0 |
|
|
102904837s | amphenol | connector | 10-290483-7s | 0 |
|
|
110290 | c&k components | rel bar f10x12.5 nickel pltd | 110290 | 0 |
|
|
10290 | carclo technical plastics | 50mm triple holder | 10290 | 0 |
|
|
631029-000 | elo touchsystems | panel;14.1 flat antiglare | 631029-000 | 0 |
|
|
510290200 | molex | conn housing rcp 2 pos 2.54mm crimp st | 510290200 | 0 |
|
|
510290210 | molex | conn housing f 2 pos 2.54mm crimp st | 510290210 | 0 |
|
|
0510290300 | molex | conn housing st | 510290300 | 0 |
|
|
0510290310 | molex | conn housing rcp 3 pos 2.54mm crimp st | 510290310 | 0 |
|
|
510290600 | molex | conn housing st | 510290600 | 0 |
|
|
510290910 | molex | conn housing rcp 9 pos 2.54mm crimp st | 510290910 | 0 |
|
|
532610290 | molex | conn shrouded header hdr 2 pos 1.25mm solder ra smd embossed t/r | 532610290 | 1000 |
|
|
1051029:0001 | phoenix contact | cable accessories zack marker strip labeled vertically polyamide white | 10510290001 | 0 |
|
|
1051029:0011 | phoenix contact | cable accessories zack marker strip labeled vertically polyamide white | 10510290011 | 0 |
|
|
1051029:0021 | phoenix contact | cable accessories zack marker strip labeled vertically polyamide white | 10510290021 | 0 |
|
|
1051029:0031 | phoenix contact | cable accessories zack marker strip labeled vertically polyamide white | 1051029:0031 | 0 |
|
|
1051029:0041 | phoenix contact | cable accessories zack marker strip labeled vertically polyamide white | 1051029:0041 | 0 |
|
|
1051029:0051 | phoenix contact | cable accessories zack marker strip labeled vertically polyamide white | 1051029:0051 | 0 |
|
|
1051029:0061 | phoenix contact | cable accessories zack marker strip labeled vertically polyamide white | 1051029:0061 | 0 |
|
|
1051029:0071 | phoenix contact | cable accessories zack marker strip labeled vertically polyamide white | 1051029:0071 | 0 |
|
|
f17724102900 | vishay | cap film 0.1uf 310vac pet 10% 17.5 x 8.5 x 15mm rdl 15mm t/r | f17724102900 | 25900 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-290927-02p | amphenol | 10-290927-02p - bulk | 10-290927-02p | call for delivery |
|
||||||||||||
10-290927-52p | amphenol | kit assy - bulk | 10-290927-52p | call for delivery |
|
||||||||||||
10-290931-006 | amphenol | gasket - bulk | 10-290931-006 | 18 wks factory lead time |
|
||||||||||||
10-290973-008 | amphenol | plug - bulk | 10-290973-008 | 18 wks factory lead time |
|
||||||||||||
10-290932-006 | amphenol | cap - bulk | 10-290932-006 | 18 wks factory lead time |
|
||||||||||||
10-290933-006 | amphenol | cap - bulk | 10-290933-006 | 18 wks factory lead time |
|
||||||||||||
10-290929-000 | amphenol | nut - bulk | 10-290929-000 | call for delivery |
|
||||||||||||
0639102900 | molex | conn acc crmp terminator die set - bulk | 63910-2900 | 2 wks factory lead time |
|
||||||||||||
f17724102900 | vishay / roederstein | cap 0.1uf 275vac plye 20% 17.9 x 6 x 12mm rdl 15mm - tape and reel | f1772-410-2900 | 700 in stock |
|
||||||||||||
elfh10290 | amphenol pcd | vert head open ends high temp - bulk | elfh10290 | 8 wks factory lead time |
|
||||||||||||
150211-0290 | itt interconnect solutions | 150211-0290 - bulk | 150211-0290 | call for delivery |
|
||||||||||||
10-290935-008 | amphenol | plug - bulk | 10-290935-008 | 18 wks factory lead time |
|
||||||||||||
10-101029-016 | amphenol | 10-101029-016 - bulk | 10-101029-016 | call for delivery |
|
||||||||||||
102-909-04 | amphenol | conn 1.0/2.3 f 50ohm sldr ra th au over ni - bulk | 102-909-04 | 10 wks factory lead time |
|
||||||||||||
10-290912-52s | amphenol | 10-290912-52s - bulk | 10-290912-52s | call for delivery |
|
||||||||||||
331029-000 | te connectivity / raychem wire | cbl 1cndctr 22awg 1.93mm tn pltd cppr wh 600vac - cable rools/shrink tubing | 55a1111-22-6-9 | call for delivery |
|
||||||||||||
401029-000 | te connectivity / raychem wire | databus harnesses - bulk | d-500-0455-2-612-240 | 4 wks factory lead time |
|
||||||||||||
821029-000 | te connectivity / raychem wire | 342a124-12-0 - bulk | 342a124-12-0 | 8 wks factory lead time |
|
||||||||||||
881029-000 | te connectivity / raychem wire | 222k185-25/225-0 - bulk | 222k185-25/225-0 | 4 wks factory lead time |
|
||||||||||||
ellh10290 | amphenol pcd | vert head open ends high temp - bulk | ellh10290 | 8 wks factory lead time |
|
||||||||||||
042941-0290 | itt interconnect solutions | 042941-0290 - bulk | dpkb-161sg* | 12 wks factory lead time |
|
||||||||||||
810290-4500-r18 | kontron | ktus15/mitx - 1.6ghz - w. sata, pci, 2 com and tpm - boxed product (development kits) | 810290-4500-r18 | 6 wks factory lead time |
|
||||||||||||
810290-4500-r16 | kontron | ktus15/mitx - 1.6ghz - w. sata, pci, 2 com and tpm - boxed product (development kits) | 810290-4500-r16 | 6 wks factory lead time |
|
||||||||||||
810290-4500 | kontron | ktus15/mitx - 1.6ghz - w. sata, pci, 2 com and tpm - boxed product (development kits) | 810290-4500 | 9 wks factory lead time |
|
||||||||||||
110290 | c&k components | - bulk | 110290 | 12 wks factory lead time |
|
||||||||||||
f17724102901 | vishay / roederstein | x2mkt 100nf ?10% 275vac pitch 15mm - bulk | f17724102901 | 29 wks factory lead time |
|
||||||||||||
f17734102900 | vishay / roederstein | x2mkt 100nf ?20% 253vac axial encased - bulk | f17734102900 | 25 wks factory lead time |
|
||||||||||||
f17735102900 | vishay / roederstein | x2mkt 1?f ?10% 253vac axial encased - bulk | f17735102900 | 25 wks factory lead time |
|
||||||||||||
f17725102900 | vishay / roederstein | x2mkt 1?f ?10% 275vac pitch 27.5mm - bulk | f17725102900 | 25 wks factory lead time |
|
||||||||||||
f17723102901 | vishay / roederstein | x2mkt 10nf ?10% 275vac pitch 15mm - bulk | f17723102901 | 29 wks factory lead time |
|
||||||||||||
f17734102904 | vishay / roederstein | x2mkt 100nf 253vac axial - bulk | f17734102904 | 25 wks factory lead time |
|
||||||||||||
f17724102900 | vishay / roederstein | x2mkt 100nf ?10% 275vac pitch 15mm - bulk | f17724102900 | 29 wks factory lead time |
|
||||||||||||
f17734102901 | vishay / roederstein | x2mkt 100nf ?20% 253vac axial encased - bulk | f17734102901 | 25 wks factory lead time |
|
||||||||||||
f17723102900 | vishay / roederstein | x2mkt 10nf ?10% 275vac pitch 15mm - bulk | f17723102900 | 29 wks factory lead time |
|
||||||||||||
f17725102901 | vishay / roederstein | x2mkt 1?f ?10% 275vac pitch 27.5mm - bulk | f17725102901 | 25 wks factory lead time |
|
||||||||||||
f17733102900 | vishay / roederstein | x2mkt 10nf ?20% 253vac axial encased - bulk | f17733102900 | 25 wks factory lead time |
|
||||||||||||
rcv-00102900 | carling technologies, inc. | - bulk | rcv-00102900 | 4 wks factory lead time |
|
||||||||||||
rf174-03sp1-01sp1-0290 | samtec inc. | micro rf cable assembly - bulk | rf174-03sp1-01sp1-0290 | 1 wks factory lead time |
|
||||||||||||
468-10290-001 | carling technologies, inc. | - bulk | 468-10290-001 | 4 wks factory lead time |
|
||||||||||||
mcp-310-29001-0n | super micro computer, inc. | mcp-310-29001-0n | 26 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
f17724102900 | vishay | cap 0.1uf 275vac pet 20% 17.9 x 6 x 12mm rdl 15mm t/r | yes | 16100 |
|
|
53261-0290 | molex | conn wire to board hdr 2 pos 1.25mm solder ra smd t/r | no | 1000 |
|
元器件型號 | 廠商 | 描述 | allied # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
spd121201n | carlo gavazzi inc | power supply, switching, din rail mount, 1-phase, 12 v, 10 a | 251-0290 | 12 |
|
||||||||||||
ax102906 | belden wire and cable | keyconnect module, video f, surface, almond | 348-0382 | 4 |
|
||||||||||||
ax102904 | belden wire and cable | keyconnect module, video f, recessed, elec. white | 348-0387 | 0 |
|
||||||||||||
ax102908 | belden wire and cable | keyconnect module, video f, surface, black | 348-0394 | 10 |
|
||||||||||||
plwp1.5i-c | panduit | wing mount tie, nylon 6.6; 6.0in | 381-0290 | 1 |
|
||||||||||||
731755004 | lumberg automation hirschmann | gasket, flat, for gm series cable socket, gm 207-7 eco grey brown | 391-0290 | 0 |
|
||||||||||||
