元器件型號 | 廠商 | 描述 | 數(shù)量 | 價格 |
---|---|---|---|---|
1113/75 | APM Hexseal | BOOT ROCKER CLEAR | 0 | 250:$1.85500 |
1113/80 | APM Hexseal | BOOT ROCKER STANDARD CLEAR | 0 | 250:$1.86200 |
1131/26 2501 | APM Hexseal | BOOT FULL TOGGLE 15/32-32 GRAY | 1,225 | 1:$3.23000 10:$3.09600 50:$2.70900 100:$2.58000 250:$2.25752 500:$2.19300 1,000:$1.87050 5,000:$1.67700 |
1131/31 17 | APM Hexseal | BOOT SWITCH TOGGLE FULL BLK 15/3 | 0 | 250:$2.57252 |
類別: | 配件 |
---|---|
尺寸/尺寸: | |
類型: | |
螺紋尺寸: | |
軸尺寸: | |
附件類型: | |
顏色: | |
適用于相關(guān)產(chǎn)品: |