元器件型號(hào) | 廠商 | 描述 | 數(shù)量 | 價(jià)格 |
---|---|---|---|---|
0638192100 | Molex Inc | HAND CRIMP TOOL | 0 | 5:$296.25800 |
0638192200 | Molex Inc | HAND CRIMP TOOL | 0 | 5:$296.25800 |
0638192300 | Molex Inc | HAND CRIMP TOOL FOR 2MM IGRID | 5 | 1:$296.26000 10:$284.00600 50:$272.86880 100:$267.30000 |
0638192400 | Molex Inc | HAND CRIMP TOOL | 0 | 5:$296.25800 |
0638192500 | Molex Inc | HAND CRIMP TOOL | 0 | 5:$296.25800 |
0638192600 | Molex Inc | HAND CRIMP TOOL | 0 | 5:$296.25800 |
0638192700 | Molex Inc | CRIMP HAND TOOL | 0 | 5:$296.25800 |
0638192800 | Molex Inc | TOOL HAND CRIMP 22-26AWG | 10 | 1:$296.26000 10:$284.00600 50:$272.86880 100:$267.30000 |
0638192900 | Molex Inc | HAND CRIMP TOOL CRIMP TERM | 4 | 1:$296.26000 10:$284.00600 50:$272.86880 100:$267.30000 |
0638193200 | Molex Inc | TOOL HAND 18-20AWG FO FLAG | 5 | 1:$296.26000 10:$284.00600 50:$272.86880 100:$267.30000 |
0638193400 | Molex Inc | HAND CRIMP TOOL | 0 | 1:$296.26000 |
0638193500 | Molex Inc | HAND CRIMP TOOL | 0 | 1:$296.26000 |
0638193600 | Molex Inc | HAND CRIMP TOOL | 0 | 5:$296.25800 |
0638193700 | Molex Inc | HAND CRIMP TOOL | 0 | 5:$296.25800 |
0638193800 | Molex Inc | HAND CRIMP TOOL | 0 | 5:$296.25800 |
0638194200 | Molex Inc | HAND CRIMP TOOL | 0 | 5:$296.25800 |
0638194300 | Molex Inc | TOOL HAND 28-30AWG CRIMP | 9 | 1:$296.26000 10:$284.00600 50:$272.86880 100:$267.30000 |
0638194400 | Molex Inc | TOOL HAND CRIMP 26-28AWG | 13 | 1:$296.26000 10:$284.00600 50:$272.86880 100:$267.30000 |
0638194500 | Molex Inc | HAND CRIMP TOOL | 0 | 5:$296.25800 |
0638194600 | Molex Inc | HAND CRIMP TOOL | 0 | 5:$296.25800 |
0638194700 | Molex Inc | HAND CRIMP TOOL | 0 | 5:$296.25800 |
0638194800 | Molex Inc | HAND CRIMP TOOL | 0 | 5:$702.00000 |
0638194900 | Molex Inc | CRIMP HAND TOOL | 0 | 5:$296.25800 |
0638195000 | Molex Inc | CRIMP HAND TOOL | 0 | 5:$296.25800 |
0638195100 | Molex Inc | CRIMP HAND TOOL | 0 | 5:$296.25800 |
0638195200 | Molex Inc | CRIMP HAND TOOL | 0 | 5:$296.25800 |
0638195300 | Molex Inc | CRIMP HAND TOOL | 0 | 5:$296.25800 |
0638195400 | Molex Inc | HAND CRIMP TOOL | 0 | 5:$296.25800 |
0638195500 | Molex Inc | HAND CRIMP TOOL | 0 | 5:$296.25800 |
0638195600 | Molex Inc | HAND CRIMP TOOL | 0 | 5:$296.25800 |
類(lèi)別: | 壓接器,施用器,壓力機(jī) |
---|---|
工具類(lèi)型: | |
適用于相關(guān)產(chǎn)品: | |
特點(diǎn): |