元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12016 | aven tools | hemostat curved 5in | 12016av-nd | 0 |
|
||||||||||||||||
182057-000 | te connectivity | adptr tinel lock ang shell 21, g | txr40ab45-2016ai-nd | 0 |
|
||||||||||||||||
3051 or001 | alpha wire | hook-up wire 22awg strand orange | a2016a-1000-nd | 2 spool |
|
||||||||||||||||
3051 or005 | alpha wire | hook-up wire 22awg strand orange | a2016a-100-nd | 19 spool |
|
||||||||||||||||
32-01-6-arrrrr | grayhill inc | switch asm 6 stkd | 32-01-6-arrrrr-nd | 0 |
|
||||||||||||||||
395463-000 | te connectivity | adptr tinel lock str shell 20,21 | txr41ab00-2016ai-nd | 0 |
|
||||||||||||||||
417599-000 | te connectivity | adptr tinel lock ang shell 20,37 | txr54ab45-2016ai-nd | 0 |
|
||||||||||||||||
497413-000 | te connectivity | adptr tinel lock ang shell 21, g | txr40ab90-2016ai-nd | 0 |
|
||||||||||||||||
532393-000 | te connectivity | adptr tinel lock ang shell 20 | txr18ab45c2016ai2-nd | 0 |
|
||||||||||||||||
707395-000 | te connectivity | adptr tinel lock ang shell 20,21 | txr41ab90-2016ai-nd | 0 |
|
||||||||||||||||
840043-000 | te connectivity | adptr tinel lock str shell 20 | txr18ab00c2016ai-nd | 0 |
|
||||||||||||||||
84bln-bb2-016an | grayhill inc | keypad backlit rubber 4x4 lo pro | 84bln-bb2-016an-nd | 0 |
|
||||||||||||||||
908425-000 | te connectivity | adptr tinel lock str shell 21, g | txr40ab00-2016ai2-nd | 0 |
|
||||||||||||||||
c2016a.12.05 | general cable/carol brand | hook-up wire yel stranded 22 awg | c2016y-100-nd | 34 |
|
||||||||||||||||
c2016a.12.06 | general cable/carol brand | green stranded-hookup wire 22awg | c2016g-100-nd | 31 |
|
||||||||||||||||
c2016a.12.07 | general cable/carol brand | hook-up wire blu stranded 22 awg | c2016l-100-nd | 35 |
|
||||||||||||||||
c2016a.12.04 | general cable/carol brand | hook-up wire orn stranded 22 awg | c2016a-100-nd | 20 |
|
||||||||||||||||
c2016a.12.01 | general cable/carol brand | blk-stranded-hookup wire 22 awg | c2016b-100-nd | 56 |
|
||||||||||||||||
c2016a.12.02 | general cable/carol brand | white stranded-hookup wire 22awg | c2016w-100-nd | 48 |
|
||||||||||||||||
c2016a.12.03 | general cable/carol brand | red stranded-hookup wire 22 awg | c2016r-100-nd | 58 |
|
||||||||||||||||
c2016a.12.08 | general cable/carol brand | hook-up wire brn stranded 22 awg | c2016n-100-nd | 14 |
|
||||||||||||||||
c2016a.12.10 | general cable/carol brand | hook-up wire gray strand 22awg | c2016s-100-nd | 11 |
|
||||||||||||||||
c2016a.12.19 | general cable/carol brand | hook-up wire violet strnd 22awg | c2016v-100-nd | 20 |
|
||||||||||||||||
c2016a.21.01 | general cable/carol brand | blk-stranded-hookup wire 22 awg | c2016b-1000-nd | 22 |
|
||||||||||||||||
c2016a.21.02 | general cable/carol brand | white stranded-hookup wire 22awg | c2016w-1000-nd | 13 |
|
||||||||||||||||
c2016a.21.03 | general cable/carol brand | red stranded-hookup wire 22 awg | c2016r-1000-nd | 10 |
|
||||||||||||||||
c2016a.21.04 | general cable/carol brand | hook-up wire orn stranded 22 awg | c2016a-1000-nd | 6 |
|
||||||||||||||||
c2016a.21.05 | general cable/carol brand | hook-up wire yel stranded 22 awg | c2016y-1000-nd | 7 |
|
||||||||||||||||
c2016a.21.06 | general cable/carol brand | green stranded-hookup wire 22awg | c2016g-1000-nd | 7 |
|
||||||||||||||||
c2016a.21.07 | general cable/carol brand | hook-up wire blu stranded 22 awg | c2016l-1000-nd | 6 |
|
||||||||||||||||
c2016a.21.08 | general cable/carol brand | hook-up wire brn stranded 22 awg | c2016n-1000-nd | 4 |
|
||||||||||||||||
c2016a.21.10 | general cable/carol brand | hook-up wire gray strand 22awg | c2016s-1000-nd | 2 |
|
||||||||||||||||
c2016a.21.19 | general cable/carol brand | hook-up wire violet strnd 22awg | c2016v-1000-nd | 4 |
|
||||||||||||||||
cf8122-000 | te connectivity | adptr tinel lock str shell 21-g | txr40ab00-2016aij-nd | 0 |
|
||||||||||||||||
iad12016a008v-000-r | tdk-lambda americas inc | conv dc-dc 12vdc 16a 80w pos sip | 285-1786-nd | 0 |
|
||||||||||||||||
iad12016a008v-001-r | tdk-lambda americas inc | conv dc-dc 12vdc 16a 80w neg sip | 285-1787-nd | 78 bulk |
|
||||||||||||||||
kt2016a26000acw18tlg | avx corporation | oscillator tcxo 26.000mhz smd | 478-6602-2-nd | 0 |
|
||||||||||||||||
kt2016a26000acw18tlg | avx corporation | oscillator tcxo 26.000mhz smd | 478-6602-6-nd | 2276 digi-reel® |
|
||||||||||||||||
kt2016a26000acw18tlg | avx corporation | oscillator tcxo 26.000mhz smd | 478-6602-1-nd | 2276 cut tape |
|
||||||||||||||||
nx2016aa 26mhz exs00a-cs02617 | ndk | crystal 26.00 mhz 8pf smd | nx2016aa 26mhz exs00a-cs02617-nd | 0 |
|
||||||||||||||||
nx2016ab-26mhz sb1 | ndk | crystal 26.000 mhz 7pf smd | 644-1122-2-nd | 3000 tape & reel |
|
||||||||||||||||
nx2016ab-26mhz sb1 | ndk | crystal 26.000 mhz 7pf smd | 644-1122-6-nd | 0 |
|
||||||||||||||||
nx2016ab-26mhz sb1 | ndk | crystal 26.000 mhz 7pf smd | 644-1122-1-nd | 1778 cut tape |
|
||||||||||||||||
nx2016ab-26mhz sb2 | ndk | crystal 26.000 mhz 7pf smd | 644-1123-1-nd | 2284 cut tape |
|
||||||||||||||||
nx2016ab-26mhz sb2 | ndk | crystal 26.000 mhz 7pf smd | 644-1123-6-nd | 0 |
|
||||||||||||||||
nx2016ab-26mhz sb2 | ndk | crystal 26.000 mhz 7pf smd | 644-1123-2-nd | 3000 tape & reel |
|
||||||||||||||||
nx2016ab-26mhz st1 | ndk | crystal 26.000 mhz 8pf smd | 644-1118-6-nd | 0 |
|
||||||||||||||||
nx2016ab-26mhz st1 | ndk | crystal 26.000 mhz 8pf smd | 644-1118-1-nd | 378 cut tape |
|
||||||||||||||||
nx2016ab-26mhz st1 | ndk | crystal 26.000 mhz 8pf smd | 644-1118-2-nd | 3000 tape & reel |
|
||||||||||||||||
nx2016ab-32mhz st2 | ndk | crystal 32.000 mhz 8pf smd | 644-1119-2-nd | 9000 tape & reel |
|
||||||||||||||||
nx2016ab-32mhz st2 | ndk | crystal 32.000 mhz 8pf smd | 644-1119-1-nd | 1810 cut tape |
|
||||||||||||||||
nx2016ab-32mhz st2 | ndk | crystal 32.000 mhz 8pf smd | 644-1119-6-nd | 0 |
|
||||||||||||||||
nx2016ab-36mhz st3 | ndk | crystal 36.000 mhz 8pf smd | 644-1120-6-nd | 0 |
|
||||||||||||||||
nx2016ab-36mhz st3 | ndk | crystal 36.000 mhz 8pf smd | 644-1120-2-nd | 0 |
|
||||||||||||||||
nx2016ab-36mhz st3 | ndk | crystal 36.000 mhz 8pf smd | 644-1120-1-nd | 2806 cut tape |
|
||||||||||||||||
nx2016ab-38.4mhz st4 | ndk | crystal 38.400 mhz 8pf smd | 644-1121-1-nd | 2246 cut tape |
|
||||||||||||||||
nx2016ab-38.4mhz st4 | ndk | crystal 38.400 mhz 8pf smd | 644-1121-2-nd | 0 |
|
||||||||||||||||
nx2016ab-38.4mhz st4 | ndk | crystal 38.400 mhz 8pf smd | 644-1121-6-nd | 0 |
|
||||||||||||||||
nx2016ab-38.4mhz sw1 | ndk | crystal 38.4000 mhz 7pf smd | 644-1124-2-nd | 3000 tape & reel |
|
||||||||||||||||
nx2016ab-38.4mhz sw1 | ndk | crystal 38.4000 mhz 7pf smd | 644-1124-1-nd | 2775 cut tape |
|
||||||||||||||||
nx2016ab-38.4mhz sw1 | ndk | crystal 38.4000 mhz 7pf smd | 644-1124-6-nd | 0 |
|
||||||||||||||||
nx2016ab-38.4mhz sww | ndk | crystal 38.4000 mhz 7pf smd | 644-1125-6-nd | 0 |
|
||||||||||||||||
nx2016ab-38.4mhz sww | ndk | crystal 38.4000 mhz 7pf smd | 644-1125-2-nd | 0 |
|
||||||||||||||||
nx2016ab-38.4mhz sww | ndk | crystal 38.4000 mhz 7pf smd | 644-1125-1-nd | 2774 cut tape |
|
||||||||||||||||
nx2016ab-40mhz sw2 | ndk | crystal 40.000 mhz 7pf smd | 644-1126-2-nd | 3000 tape & reel |
|
||||||||||||||||
nx2016ab-40mhz sw2 | ndk | crystal 40.000 mhz 7pf smd | 644-1126-1-nd | 1245 cut tape |
|
||||||||||||||||
nx2016ab-40mhz sw2 | ndk | crystal 40.000 mhz 7pf smd | 644-1126-6-nd | 0 |
|
||||||||||||||||
nx2016ab-40mhz sw2w | ndk | crystal 40.000 mhz 7pf smd | 644-1127-6-nd | 0 |
|
||||||||||||||||
nx2016ab-40mhz sw2w | ndk | crystal 40.000 mhz 7pf smd | 644-1127-1-nd | 0 |
|
||||||||||||||||
nx2016ab-40mhz sw2w | ndk | crystal 40.000 mhz 7pf smd | 644-1127-2-nd | 3000 tape & reel |
|
||||||||||||||||
txr18ab00c2016ai | te connectivity | adptr tinel lock str shell 20 | txr18ab00c2016ai-nd | 0 |
|
||||||||||||||||
txr18ab45c2016ai2 | te connectivity | adptr tinel lock ang shell 20 | txr18ab45c2016ai2-nd | 0 |
|
||||||||||||||||
txr40ab00-2016ai | te connectivity | adpt tinel lock str shell 21, g | a101210-nd | 19 bulk |
|
||||||||||||||||
txr40ab00-2016ai2 | te connectivity | adptr tinel lock str shell 21, g | txr40ab00-2016ai2-nd | 0 |
|
||||||||||||||||
txr40ab00-2016aij | te connectivity | adptr tinel lock str shell 21-g | txr40ab00-2016aij-nd | 0 |
|
||||||||||||||||
txr40ab45-2016ai | te connectivity | adptr tinel lock ang shell 21, g | txr40ab45-2016ai-nd | 0 |
|
||||||||||||||||
txr40ab90-2016ai | te connectivity | adptr tinel lock ang shell 21, g | txr40ab90-2016ai-nd | 0 |
|
||||||||||||||||
txr41ab00-2016ai | te connectivity | adptr tinel lock str shell 20,21 | txr41ab00-2016ai-nd | 0 |
|
||||||||||||||||
txr41ab90-2016ai | te connectivity | adptr tinel lock ang shell 20,21 | txr41ab90-2016ai-nd | 0 |
|
||||||||||||||||
txr54ab45-2016ai | te connectivity | adptr tinel lock ang shell 20,37 | txr54ab45-2016ai-nd | 0 |
|
||||||||||||||||
uaa2016ad | on semiconductor | ic pwr ctrlr zero volt sw 8-soic | uaa2016ad-nd | 0 |
|
||||||||||||||||
vbo20-16ao2 | ixys | diode bridge 31a 1400v aval fo-a | vbo20-16ao2-nd | 0 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
ms3420-16a | amphenol | cable clamp, ms3057a | 1476782 | 757 |
|
||||
c2016a.12.01 | carol cable | hook-up wire 100ft 22awg tin-copper blk | 1862284 | 12 |
|
||||
c2016a.12.02 | carol cable | hook-up wire 100ft 22awg tin-copper wht | 1862286 | 11 |
|
||||
c2016a.12.04 | carol cable | hook-up wire 100ft 22awg tin-copper org | 1862287 | 24 |
|
||||
c2016a.12.05 | carol cable | hook-up wire 100ft 22awg tin-copper yel | 1862288 | 20 |
|
||||
c2016a.12.06 | carol cable | hook-up wire 100ft 22awg tin-copper grn | 1862289 | 13 |
|
||||
c2016a.12.07 | carol cable | hook-up wire 100ft 22awg tin-copper blu | 1862290 | 14 |
|
||||
c2016a.12.08 | carol cable | hook-up wire 100ft 22awg tin-copper brn | 1862291 | 24 |
|
||||
c2016a.12.10 | carol cable | hook-up wire 100ft 22awg tin-copper gry | 1862292 | 23 |
|
||||
c2016a.12.19 | carol cable | hook-up wire 100ft 22awg tin-copper pur | 1862293 | 27 |
|
||||
c2016a.12.03 | carol cable | hook-up wire 100ft 22awg tin-copper red | 1862215 | 10 |
|
||||
mcap103722016a-8r2mu | multicomp | inductor, 8.2uh, 20%, 2 pins | 1864206 | 260 |
|
||||
mcap103022016a-100mu | multicomp | inductor, 10uh, 20%, 2 pins | 1864207 | 249 |
|
||||
mcap103022016a-100mu | multicomp | inductor, 10uh, 20% | 1834387 | 693 |
|
||||
mcap103722016a-8r2mu | multicomp | inductor, 8.2uh, 20% | 1834388 | 700 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c2016a.12.01 | carol cable | hook-up wire 100ft 22awg tin-copper blk | 1862284 | 12 | 12 |
|
||||||||||||
c2016a.12.02 | carol cable | hook-up wire 100ft 22awg tin-copper wht | 1862286 | 11 | 11 |
|
||||||||||||
c2016a.12.03 | carol cable | hook-up wire 100ft 22awg tin-copper red | 1862215 | 10 | 10 |
|
||||||||||||
c2016a.12.04 | carol cable | hook-up wire 100ft 22awg tin-copper org | 1862287 | 24 | 24 |
|
||||||||||||
c2016a.12.05 | carol cable | hook-up wire 100ft 22awg tin-copper yel | 1862288 | 20 | 20 |
|
||||||||||||
c2016a.12.06 | carol cable | hook-up wire 100ft 22awg tin-copper grn | 1862289 | 13 | 13 |
|
||||||||||||
c2016a.12.07 | carol cable | hook-up wire 100ft 22awg tin-copper blu | 1862290 | 14 | 14 |
|
||||||||||||
c2016a.12.08 | carol cable | hook-up wire 100ft 22awg tin-copper brn | 1862291 | 24 | 24 |
|
||||||||||||
c2016a.12.10 | carol cable | hook-up wire 100ft 22awg tin-copper gry | 1862292 | 23 | 23 |
|
||||||||||||
c2016a.12.19 | carol cable | hook-up wire 100ft 22awg tin-copper pur | 1862293 | 27 | 27 |
|
||||||||||||
jt06rt-20-16a-014 | amphenol | circular, size 20, 16ways, pin | 1953933 | 0 | 0 |
|
||||||||||||
mcap103022016a-100mu | multicomp | inductor, 10uh, 20%, 2 pins | 1864207 | 0 | 277 |
|
||||||||||||
mcap103022016a-100mu. | multicomp | inductor, 10uh, 20% | 1834387 | 693 | 693 |
|
||||||||||||
mcap103722016a-8r2mu | multicomp | inductor, 8.2uh, 20%, 2 pins | 1864206 | 0 | 289 |
|
||||||||||||
mcap103722016a-8r2mu. | multicomp | inductor, 8.2uh, 20% | 1834388 | 700 | 700 |
|
||||||||||||
ms3420-16a | amphenol | cable clamp, ms3057a | 1476782 | 757 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c2016a.21.07 | carol cable | hook-up wire, 1000ft, 22awg cu, blue, spool of 1000 | 03m4411 | 0 |
|
||||||||||||
84bln-bb2-016an | grayhill | switch, keypad, 4x4, 10ma, 24v, rubber, each | 14m6859 | 0 |
|
||||||||||||
ms3420-16a | amphenol industrial | cable bushing, 19.05mm, size 24/28, each | 20h0328 | 507 |
|
||||||||||||
txr40ac00-2016ai | te connectivity / raychem | cir backshell/adpt, str, shell sz 21, alum, each | 44m2128 | 0 |
|
||||||||||||
a2016at1pp | hoffman enclosures | type 1 control box w perf panel, each | 79k5654 | 30 |
|
||||||||||||
kv22016a-r2 | black box | servselect iii 2 x 16 utp kvm switch, each | 32m2925 | 33 |
|
||||||||||||
txr40ab00-2016ai | te connectivity / raychem | cir backshell/adpt, str, shel sz 21, alum, each | 20k7258 | 0 |
|
||||||||||||
c2016a.12.01 | carol cable | hook-up wire 100ft 22awg tin-copper blk, spool of 100 | 78r8022 | 12 |
|
||||||||||||
c2016a.12.08 | carol cable | hook-up wire 100ft 22awg tin-copper brn, spool of 100 | 78r8028 | 24 |
|
||||||||||||
jt06rt-20-16a-014 | amphenol | jt 16c 16#16 pin plug, each | 40p4620 | 118 |
|
||||||||||||
iad12016a008v000r | tdk lambda | dc/dc converter, each | 19p2240 | 0 |
|
||||||||||||
c2016a.12.19 | carol cable | hook-up wire 100ft 22awg tin-copper pur, spool of 100 | 78r8030 | 27 |
|
||||||||||||
c2016a.12.07 | carol cable | hook-up wire 100ft 22awg tin-copper blu, spool of 100 | 78r8027 | 14 |
|
||||||||||||
c2016a.12.02 | carol cable | hook-up wire 100ft 22awg tin-copper wht, spool of 100 | 78r8023 | 11 |
|
||||||||||||
c2016a.12.04 | carol cable | hook-up wire 100ft 22awg tin-copper org, spool of 100 | 78r8024 | 24 |
|
||||||||||||
c2016a.12.10 | carol cable | hook-up wire 100ft 22awg tin-copper gry, spool of 100 | 78r8029 | 23 |
|
||||||||||||
c2016a.12.05 | carol cable | hook-up wire 100ft 22awg tin-copper yel, spool of 100 | 78r8025 | 20 |
|
||||||||||||
c2016a.12.03 | carol cable | hook-up wire 100ft 22awg tin-copper red, spool of 100 | 63r6724 | 10 |
|
||||||||||||
kvm2016a | black box | servswitch multiuser 2 users x 16 ports, each | 14r6931 | 5 |
|
||||||||||||
mcap103022016a-100mu | multicomp | inductor, 10uh, 20%, each | 74r9830 | 693 |
|
||||||||||||
mcap103722016a-8r2mu | multicomp | inductor, 8.2uh, 20%, each | 74r9831 | 700 |
|
||||||||||||
c2016a.12.06 | carol cable | hook-up wire 100ft 22awg tin-copper grn, spool of 100 | 78r8026 | 13 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
800
in stock |
||||||||||||||||||||
|
|
315
in stock |
||||||||||||||||||||
|
|
6,475
in stock |
||||||||||||||||||||
|
|
7,153
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
784
in stock |
||||||||||||||||||||
|
|
12,045
in stock |
||||||||||||||||||||
|
|
215
in stock |
||||||||||||||||||||
|
|
2,800
in stock |
||||||||||||||||||||
|
|
55,338
in stock |
||||||||||||||||||||
|
|
9,093
in stock |
||||||||||||||||||||
|
|
1,166
in stock |
||||||||||||||||||||
|
|
15,000
in stock |
||||||||||||||||||||
|
|
26
in stock |
||||||||||||||||||||
|
|
4
in stock |
||||||||||||||||||||
|
|
600
in stock |
||||||||||||||||||||
|
|
240
in stock |
||||||||||||||||||||
|
|
88
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
298,376
|
|||||||||||||||||||
|
compliantpb-free
|
|
2,972
|
|||||||||||||||||||
|
compliantpb-free
|
|
18,000
|
|||||||||||||||||||
|
compliantpb-free
|
|
40,000
|
|||||||||||||||||||
|
compliantpb-free
|
|
6,989
|
|||||||||||||||||||
|
compliantpb-free
|
|
1,761
|
|||||||||||||||||||
|
compliantpb-free
|
|
2,518
|
|||||||||||||||||||
|
compliantpb-free
|
|
6,850
|
|||||||||||||||||||
|
compliantpb-free
|
|
40,000
|
|||||||||||||||||||
|
|
144
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
kt2016a16368aaw28tag | avx | kt2016a16368aaw28tag | 0 |
|
||
ms3474l20-16a | amphenol | 91-484267-16p | ms3474l20-16a | 0 |
|
|
ms3475w20-16a | amphenol | connector | ms3475w20-16a | 0 |
|
|
ms3476l2016a | amphenol | connector | ms3476l20-16a | 0 |
|
|
ms3476w20-16a | amphenol | connector | ms3476w20-16a | 15 |
|
|
ms3476w20-16aw | amphenol | connector | ms3476w20-16aw | 1 |
|
|
afd50-20-16an-6141 | deutsch | &ms3470w20-16a | afd50-20-16an-6141 | 15 |
|
|
afd54-20-16a-6117 | deutsch | &ms3474w20-16a | afd54-20-16a-6117 | 15 |
|
|
en2997k62016a6 | deutsch | en2997k62016a6 | 0 |
|
||
en2997k62016a7 | deutsch | en2997k62016a7 | 0 |
|
||
en2997k62016an | deutsch | en2997k62016an | 0 |
|
||
en2997ke62016a6 | deutsch | en2997ke62016a6 | 0 |
|
||
en2997ke62016a7 | deutsch | en2997ke62016a7 | 0 |
|
||
en2997ke62016an | deutsch | en2997ke62016an | 0 |
|
||
en2997s02016a6 | deutsch | en2997s02016a6 | 0 |
|
||
en2997s02016a7 | deutsch | en2997s02016a7 | 0 |
|
||
en2997s02016an | deutsch | en2997s02016an | 0 |
|
||
en2997s62016a6 | deutsch | en2997s62016a6 | 0 |
|
||
en2997s62016a7 | deutsch | en2997s62016a7 | 0 |
|
||
en2997s62016an | deutsch | en2997s62016an | 0 |
|
||
en2997se02016a6 | deutsch | en2997se02016a6 | 0 |
|
||
en2997se02016a7 | deutsch | en2997se02016a7 | 0 |
|
||
en2997se02016an | deutsch | en2997se02016an | 0 |
|
||
en2997se62016a6 | deutsch | en2997se62016a6 | 0 |
|
||
en2997se62016a7 | deutsch | en2997se62016a7 | 0 |
|
||
en2997se62016an | deutsch | en2997se62016an | 0 |
|
||
ms3471w20-16a | deutsch | less contacts | ms3471w20-16a | 15 |
|
|
ms3474l20-16a | deutsch | 91-484267-16p | ms3474l20-16a | 15 |
|
|
ms3475w20-16a | deutsch | ms3475w20-16a | 0 |
|
||
vbo20-16ao2 | ixys corporation | diode rectifier bridge single 1.6kv 31a 4-pin fo-a | vbo20-16ao2 | 0 |
|
|
uaa2016ad | on semiconductor | power controller 8-pin soic n rail | uaa2016ad | 0 |
|
|
iad12016a008v-000-r | tdk-lambda | module dc-dc 1-out 0.8v to 5.5v 16a 80w 11-pin sip | iad12016a008v-000-r | 0 |
|
|
001445-000 | te connectivity | connector accessories tinel lock adapter straight aluminum alloy olive drab cadmium over electroless nickel | txr40ab00-2016ai | 0 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ms3420-16a | amphenol | sleeve - bulk | 10-035910-241 | 10 wks factory lead time |
|
||||||||
uaa2016ad | rochester electronics | - bulk | uaa2016ad | 26 wks factory lead time |
|
||||||||
iac12016a008v001r | tdk-lambda | dc/dc ps sgl-out 0.8v to 5v 16a 80w 7pin - bulk | iac12016a008v-001-r | 37 wks factory lead time |
|
||||||||
iac12016a008v003r | tdk-lambda | dc-dc,non isolated,smd,in12vdc,out0.8-5v 16a,80w - tape and reel | iac12016a008v-003-r | 300 in stock |
|
||||||||
343333-000 | te connectivity / raychem wire | txr40sj00-2016ai - bulk | txr40sj00-2016ai | 8 wks factory lead time |
|
||||||||
cp1170-000 | te connectivity / raychem wire | txr54sj00-2016ai - bulk | txr54sj00-2016ai | 8 wks factory lead time |
|
||||||||
iad12016a008v001r | tdk-lambda | dc-dc,non isolated,sip,input 12vdc,output 0.8-5v 16a,80w - bulk | iad12016a008v-001-r | 37 wks factory lead time |
|
||||||||
001445-000 | te connectivity / raychem wire | tnel lck adptr str alum alloy olv/dr cad ovr elctrlss nkl - bulk | txr40ab00-2016ai | 27 in stock |
|
||||||||
ms3420-16a | amphenol | sleeve - bulk | ms3420-16a | 3 wks factory lead time |
|
||||||||
kt2016a26000aaw18tlj | avx | smt osc c,85?c 26.000mhz - tape and reel | kt2016a26000aaw18tlj | call for delivery |
|
||||||||
kt2016a19200acw18tag | avx | smt osc c,85?c 19200mhz - tape and reel | kt2016a19200acw18tag | call for delivery |
|
||||||||
ca2-b0-24-620-16a-e | carling technologies, inc. | - bulk | ca2-b0-24-620-16a-e | 4 wks factory lead time |
|
||||||||
mkt1817422016a | vishay / roederstein | mkt 220nf ?20% 100v 5mm - bulk | mkt1817422016a | call for delivery |
|
||||||||
v851a201-6az00-000 | carling technologies, inc. | - bulk | v851a201-6az00-000 | 4 wks factory lead time |
|
||||||||
iad12016a008v000r | tdk-lambda | dc-dc,non isolated,sip,input 12vdc,output 0.8-5v 16a,80w - bulk | iad12016a008v-000-r | 23 wks factory lead time |
|
||||||||
cb3-b2-22-620-16a-e | carling technologies, inc. | - bulk | cb3-b2-22-620-16a-e | 4 wks factory lead time |
|
||||||||
ca3-b0-24-620-16a-e | carling technologies, inc. | - bulk | ca3-b0-24-620-16a-e | 4 wks factory lead time |
|
||||||||
cb3-b0-34-620-16a-h | carling technologies, inc. | - bulk | cb3-b0-34-620-16a-h | 4 wks factory lead time |
|
||||||||
uba2016ap/1,112 | nxp semiconductors | uba2015t/so20/reel13//1 - rail/tube | uba2016ap/1,112 | call for delivery |
|
||||||||
uba2016at/1,118 | nxp semiconductors | uba2016ap/dip20/tube-bulk//1 - tape and reel | uba2016at/1,118 | call for delivery |
|
||||||||
713aa045m2016atrd | glenair | military accessories - bulk | 713aa045m2016atrd | 26 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c2016a.21.01 | general cable | wire, hook-up; 22 awg 7/30 ul1007 blk | 369-0239 | 12 |
|
||||||||||||
c2016a.21.02 | general cable | wire, hook-up; 22 awg 7/30 ul1007 wht | 369-0240 | 2 |
|
||||||||||||
c2016a.21.03 | general cable | wire, hook-up; 22 awg 7/30 ul1007 red | 369-0241 | 0 |
|
||||||||||||
c2016a.21.04 | general cable | wire, hook-up; 22 awg 7/30 ul1007 org | 369-0242 | 0 |
|
||||||||||||
c2016a.21.05 | general cable | wire, hook-up; 22 awg 7/30 ul1007 yel | 369-0243 | 1 |
|
||||||||||||
c2016a.21.06 | general cable | wire, hook-up; 22 awg 7/30 ul1007 grn | 369-0244 | 2 |
|
||||||||||||
c2016a.21.07 | general cable | wire, hook-up; 22 awg 7/30 ul1007 blu | 369-0245 | 5 |
|
||||||||||||
c2016a.21.10 | general cable | wire, hook-up; 22 awg 7/30 ul1007 gry | 369-0246 | 1 |
|
||||||||||||
c2016a.12.01 | general cable | wire,hook-up, 1c, 22 awg, str, black | 369-0309 | 23 |
|
||||||||||||
c2016a.12.02 | general cable | wire,hook-up, 1c, 22 awg, str, white | 369-0310 | 14 |
|
||||||||||||
c2016a.12.03 | general cable | wire,hook-up, 1c, 22 awg, str, red | 369-0311 | 14 |
|
||||||||||||
c2016a.12.04 | general cable | wire,hook-up, 1c, 22 awg, str, orange, 7/30 | 369-0312 | 2 |
|
||||||||||||
c2016a.12.05 | general cable | wire,hook-up, 1c, 22 awg, str, yellow | 369-0313 | 5 |
|
||||||||||||
c2016a.12.06 | general cable | wire,hook-up, 1c, 22 awg, str, green | 369-0314 | 3 |
|
||||||||||||
c2016a.12.07 | general cable | wire,hook-up, 1c, 22 awg, str, blue | 369-0315 | 18 |
|
||||||||||||
c2016a.12.08 | general cable | wire,hook-up, 1c, 22 awg, str, brown, 7/30 | 369-0316 | 0 |
|
||||||||||||
c2016a.12.10 | general cable | wire,hook-up, 1c, 22 awg, str, gray | 369-0317 | 8 |
|
||||||||||||
c2016a.12.19 | general cable | wire,hook-up, 1c, 22 awg, str, violet | 369-0318 | 3 |
|
||||||||||||
a2016at1pp | hoffman enclosures | enclosure;nema 1;control box;perf panel;20.00x16.00x6.62;steel;gray | 446-0130 | 4 |
|
||||||||||||
