元器件型號(hào) | 廠商 | 描述 | 數(shù)量 | 價(jià)格 |
---|---|---|---|---|
0050650208 | Molex Inc | SL PMC WTOW SR MODBRNCH 8POS | 0 | 1,400:$0.78141 |
0050650209 | Molex Inc | SL PMC WTOW SR MODBRNCH 9POS | 0 | 1,400:$0.79881 |
0050650210 | Molex Inc | SL PMC WTOW SR MODBRNCH 10POS | 0 | 1,200:$0.83071 |
0050650211 | Molex Inc | SL PMC WTOW SR MODBRNCH 11POS | 0 | 1,200:$0.91785 |
0050650212 | Molex Inc | SL PMC WTOW SR MODBRNCH 12POS | 0 | 1,200:$0.93829 |
0050650213 | Molex Inc | SL PMC WTOW SR MODBRNCH 13POS | 0 | 1,200:$0.95859 |
0050650214 | Molex Inc | SL PMC WTOW SR MODBRNCH 14POS | 0 | 1,200:$0.97889 |
0050650215 | Molex Inc | SL PMC WTOW SR MODBRNCH 15POS | 0 | 1,000:$1.00210 |
0050650216 | Molex Inc | SL PMC WTOW SR MODBRNCH 16POS | 0 | 1,000:$1.07184 |
0050650217 | Molex Inc | SL PMC WTOW SR MODBRNCH 17POS | 0 | 1,000:$1.13289 |
0050650218 | Molex Inc | SL PMC WTOW SR MODBRNCH 18POS | 0 | 1,000:$1.20263 |
0050650219 | Molex Inc | SL PMC WTOW SR MODBRNCH 19POS | 0 | 1,000:$1.26933 |
0050650220 | Molex Inc | SL PMC WTOW SR MODBRNCH 20POS | 0 | 1,000:$1.33618 |
0050650221 | Molex Inc | SL PMC WTOW SR MODBRNCH 21POS | 0 | 1,000:$1.40012 |
0050650222 | Molex Inc | SL PMC WTOW SR MODBRNCH 22POS | 0 | 1,000:$1.34822 |
0050650223 | Molex Inc | SL PMC WTOW SR MODBRNCH 23POS | 0 | 1,000:$1.40940 |
0050650224 | Molex Inc | SL PMC WTOW SR MODBRNCH 24POS | 0 | 1,000:$1.47071 |
0050650225 | Molex Inc | SL PMC WTOW SR MODBRNCH 25POS | 0 | 1,000:$1.53469 |
0050651008 | Molex Inc | CGRID SL PMC WTOW MODBRNCH 8POS | 0 | 2,400:$0.68497 |
0050651030 | Molex Inc | CGRID SL PMC WTOW MODBRNCH 30POS | 0 | 1,500:$1.42454 |
0050841020 | Molex Inc | CONN PLUG 2POS .084 | 2,565 | 1:$0.54000 10:$0.32900 50:$0.19160 100:$0.16470 250:$0.13928 500:$0.12878 1,000:$0.11381 2,500:$0.08985 5,000:$0.08686 |
0050841025 | Molex Inc | HOUSING PLUG 2POS POLARIZED | 1,592 | 1:$0.80000 10:$0.49500 25:$0.36960 50:$0.32980 100:$0.28430 250:$0.25016 500:$0.22740 1,000:$0.20466 2,500:$0.15918 |
0050841030 | Molex Inc | CONN PLUG 3POS .084 | 2,144 | 1:$0.50000 10:$0.31200 50:$0.20800 100:$0.17930 250:$0.15776 500:$0.14340 1,000:$0.12906 2,500:$0.10038 5,000:$0.09680 |
0050841035 | Molex Inc | 2.13MM POWER CONNECTOR 4202103C | 0 | 1,500:$0.19560 |
0050841045 | Molex Inc | HOUSING PLUG 4POS POLARIZED | 714 | 1:$0.83000 10:$0.57800 25:$0.49520 50:$0.44580 100:$0.38800 250:$0.33020 500:$0.31370 1,000:$0.28067 2,500:$0.22288 |
0050841065 | Molex Inc | HOUSING PLUG 6POS POLARIZED | 356 | 1:$1.00000 10:$0.70000 25:$0.60040 50:$0.54020 100:$0.47020 250:$0.40020 500:$0.38020 1,000:$0.34017 2,500:$0.27014 |
0050841095 | Molex Inc | 9POS PLUG WHITE 94V-0 4202109C | 0 | 600:$0.48367 |
0050841125 | Molex Inc | MLX PLUG 12POS WHITE 4202112CWHT | 0 | 500:$0.60030 |
0050841155 | Molex Inc | MLX PLUG 15POS WHITE 4202115CWHT | 0 | 800:$0.67524 |
0050842010 | Molex Inc | MLX HOUSING CAP NAT. 4202201A | 0 | 4,000:$0.21141 |
類別: | 矩形 - 外殼 |
---|---|
連接器類型: | |
觸點(diǎn)類型:: | |
位置數(shù): | |
間距: | |
行數(shù): | |
行間距: | |
安裝類型: | |
觸點(diǎn)終端: | |
緊固型: | |
顏色: | |
特點(diǎn): | |
包裝: |