元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
s505-6.3-r | cooper bussmann | fuse, antisurge, 6.3a | 1123123 | 4262 |
|
||||
6011 | eurotherm drives | reader, card | 7231234 | 1 |
|
||||
1550z113bk | hammond | box, diecast, 55x90x115mm | 1823123 | 0 |
|
||||
kpse01e14-19pdz | itt cannon | circular, size 14 , 19 way pin | 1723123 | 1357 |
|
||||
09-52-3123 | molex | pc board connector | 6495138 | 98 |
|
||||
mckpt-g2312-3929 | multicomp | piezo buzzer | 1756535 | 997 |
|
||||
mckpi-g2312-3961 | multicomp | piezo buzzer | 1758447 | 340 |
|
||||
pci9054-ac50pi f | plx technology | pci master-local bus bridge, 176pqfp | 1623123 | 0 |
|
||||
3782-12-0. | pomona | connector assembly, minigrabber | 1231236 | 189 |
|
||||
23/12/300 | power adhesives | adhesive, hot melt, 1pk | 7048099 | 15 |
|
||||
231-2303/0026-0000 | wago | connector, f, 2cond, 2.5mm, 3p, orange | 8365784 | 0 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02312.38.01 | general cable/carol brand | 10/2 low voltage blk 1x500””rl | 02312.38.01-nd | 0 |
|
||||||||||||||||||||
02312.35.01 | general cable/carol brand | 10/2 low voltage blk 1x250””rl | 02312.35.01-nd | 0 |
|
||||||||||||||||||||
09-52-3123 | molex connector corporation | conn recept 12pos .156 vert pcb | wm3509-nd | 0 |
|
||||||||||||||||||||
09-62-3123 | molex connector corporation | conn recept 12pos .156 vert pcb | wm3539-nd | 0 |
|
||||||||||||||||||||
123-1231-203 | dialight | cap mini panel ind red oil tight | 123-1231-203-nd | 0 |
|
||||||||||||||||||||
123-1231-303 | dialight | cap mini panel ind red oil tight | 123-1231-303-nd | 0 |
|
||||||||||||||||||||
123-1233-303 | dialight | cap mini panel ind amb oil tight | 123-1233-303-nd | 0 |
|
||||||||||||||||||||
1623123-1 | te connectivity | res 16.0k ohm 1/8w 1% 0805 | 1623123-1-nd | 0 |
|
||||||||||||||||||||
22-02-3123 | molex connector corporation | conn ffc/fpc vertical 12pos .100 | 22-02-3123-nd | 0 |
|
||||||||||||||||||||
223123-000 | te connectivity | boot molded | 222d963-25/86-0-nd | 0 |
|
||||||||||||||||||||
2312-3-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .094" .115"l | 2312-300000000070-nd | 0 |
|
||||||||||||||||||||
2312-3-00-01-00-00-07-0 | mill-max manufacturing corp. | term solder turret .094" .115"l | 2312-300010000070-nd | 0 |
|
||||||||||||||||||||
2312-3-00-44-00-00-07-0 | mill-max manufacturing corp. | term solder turret .094" .115"l | 2312-300440000070-nd | 0 |
|
||||||||||||||||||||
2312-3-00-50-00-00-07-0 | mill-max manufacturing corp. | term solder turret .094" .115"l | 2312-300500000070-nd | 0 |
|
||||||||||||||||||||
2723123 | phoenix contact | remote bus cable per meter | 2723123-nd | 0 |
|
||||||||||||||||||||
3021510 | wurth electronics inc | gasket fabric/foam 10x15mm rect | 732-3123-nd | 10 tray |
|
||||||||||||||||||||
325231-23-0 | curtis industries | term barrier 23pos sgl row .325 | 325231-23-0-nd | 0 |
|
||||||||||||||||||||
5159002312354111lf | fci | din power hdr mix f24h7 | 5159002312354111lf-nd | 0 |
|
||||||||||||||||||||
5159002312394111lf | fci | din power hdr mix f24h7 | 5159002312394111lf-nd | 0 |
|
||||||||||||||||||||
607-2312-310f | dialight | led 7mm amber pmi w gasket | 607-2312-310f-nd | 0 |
|
||||||||||||||||||||
607-2312-320f | dialight | led 7mm amber pmi w gasket | 607-2312-320f-nd | 0 |
|
||||||||||||||||||||
607-2312-330f | dialight | led 7mm amber pmi w gasket | 607-2312-330f-nd | 0 |
|
||||||||||||||||||||
609-2312-320f | dialight | led 9mm amber pmi w gasket | 609-2312-320f-nd | 0 |
|
||||||||||||||||||||
609-2312-330f | dialight | led 9mm amber pmi w gasket | 609-2312-330f-nd | 0 |
|
||||||||||||||||||||
609-2312-340f | dialight | led 9mm yellow pmi 24v w gasket | 609-2312-340f-nd | 0 |
|
||||||||||||||||||||
747144-2 | te connectivity | conn d-sub rcpt str 50pos pcb au | a23123-nd | 0 |
|
||||||||||||||||||||
amcb93110 | sensata technologies/airpax | bulb led 110vac 1w green | 723-1233-nd | 0 |
|
||||||||||||||||||||
amcb94110 | sensata technologies/airpax | bulb led 110vac 1w red | 723-1234-nd | 0 |
|
||||||||||||||||||||
amcb9424 | sensata technologies/airpax | bulb led 24vdc .5w red | 723-1230-nd | 0 |
|
||||||||||||||||||||
amcb95110 | sensata technologies/airpax | bulb led 110vac 1w amber | 723-1235-nd | 0 |
|
||||||||||||||||||||
amcb9524 | sensata technologies/airpax | bulb led 24vdc .5w amber | 723-1231-nd | 0 |
|
||||||||||||||||||||
amcb96110 | sensata technologies/airpax | bulb led 110vac 1w blue | 723-1236-nd | 0 |
|
||||||||||||||||||||
amcb9624 | sensata technologies/airpax | bulb led 24vdc .5w blue | 723-1232-nd | 0 |
|
||||||||||||||||||||
mca12060d1050bp500 | vishay/bc components | res 105 ohm 1/4w .1% smd 1206 | 2312 396 71051-nd | 0 |
|
||||||||||||||||||||
mca12060d1002bp500 | vishay/bc components | res 10.0k ohm 1/4w .1% smd 1206 | 2312 396 71003-nd | 0 |
|
||||||||||||||||||||
mca12060d1003bp500 | vishay/bc components | res 100k ohm 1/4w .1% smd 1206 | 2312 396 71004-nd | 0 |
|
||||||||||||||||||||
mca12060d1020bp500 | vishay/bc components | res 102 ohm 1/4w .1% smd 1206 | 2312 396 71021-nd | 0 |
|
||||||||||||||||||||
mca12060d1021bp500 | vishay/bc components | res 1.02k ohm 1/4w .1% smd 1206 | 2312 396 71022-nd | 0 |
|
||||||||||||||||||||
mca12060d1022bp500 | vishay/bc components | res 10.2k ohm 1/4w .1% smd 1206 | 2312 396 71023-nd | 0 |
|
||||||||||||||||||||
mca12060d1000bp500 | vishay/bc components | res 100 ohm 1/4w .1% smd 1206 | 2312 396 71001-nd | 0 |
|
||||||||||||||||||||
mca12060d1001bp500 | vishay/bc components | res 1.00k ohm 1/4w .1% smd 1206 | 2312 396 71002-nd | 0 |
|
||||||||||||||||||||
mca12060d1051bp500 | vishay/bc components | res 1.05k ohm 1/4w .1% smd 1206 | 2312 396 71052-nd | 0 |
|
||||||||||||||||||||
mca12060d1052bp500 | vishay/bc components | res 10.5k ohm 1/4w .1% smd 1206 | 2312 396 71053-nd | 0 |
|
||||||||||||||||||||
mca12060d1070bp500 | vishay/bc components | res 107 ohm 1/4w .1% smd 1206 | 2312 396 71071-nd | 0 |
|
||||||||||||||||||||
mca12060d1071bp500 | vishay/bc components | res 1.07k ohm 1/4w .1% smd 1206 | 2312 396 71072-nd | 0 |
|
||||||||||||||||||||
mca12060d1072bp500 | vishay/bc components | res 10.7k ohm 1/4w .1% smd 1206 | 2312 396 71073-nd | 0 |
|
||||||||||||||||||||
mca12060d1100bp500 | vishay/bc components | res 110 ohm 1/4w .1% smd 1206 | 2312 396 71101-nd | 0 |
|
||||||||||||||||||||
mca12060d1101bp500 | vishay/bc components | res 1.10k ohm 1/4w .1% smd 1206 | 2312 396 71102-nd | 0 |
|
||||||||||||||||||||
mca12060d1102bp500 | vishay/bc components | res 11.0k ohm 1/4w .1% smd 1206 | 2312 396 71103-nd | 0 |
|
||||||||||||||||||||
mca12060d1130bp500 | vishay/bc components | res 113 ohm 1/4w .1% smd 1206 | 2312 396 71131-nd | 0 |
|
||||||||||||||||||||
mca12060d1131bp500 | vishay/bc components | res 1.13k ohm 1/4w .1% smd 1206 | 2312 396 71132-nd | 0 |
|
||||||||||||||||||||
mca12060d1132bp500 | vishay/bc components | res 11.3k ohm 1/4w .1% smd 1206 | 2312 396 71133-nd | 0 |
|
||||||||||||||||||||
mca12060d1150bp500 | vishay/bc components | res 115 ohm 1/4w .1% smd 1206 | 2312 396 71151-nd | 0 |
|
||||||||||||||||||||
mca12060d1151bp500 | vishay/bc components | res 1.15k ohm 1/4w .1% smd 1206 | 2312 396 71152-nd | 0 |
|
||||||||||||||||||||
mca12060d1152bp500 | vishay/bc components | res 11.5k ohm 1/4w .1% smd 1206 | 2312 396 71153-nd | 0 |
|
||||||||||||||||||||
mca12060d1180bp500 | vishay/bc components | res 118 ohm 1/4w .1% smd 1206 | 2312 396 71181-nd | 0 |
|
||||||||||||||||||||
mca12060d1181bp500 | vishay/bc components | res 1.18k ohm 1/4w .1% smd 1206 | 2312 396 71182-nd | 0 |
|
||||||||||||||||||||
mca12060d1182bp500 | vishay/bc components | res 11.8k ohm 1/4w .1% smd 1206 | 2312 396 71183-nd | 0 |
|
||||||||||||||||||||
mca12060d1200bp500 | vishay/bc components | res 120 ohm 1/4w .1% smd 1206 | 2312 396 71201-nd | 0 |
|
||||||||||||||||||||
mca12060d1201bp500 | vishay/bc components | res 1.20k ohm 1/4w .1% smd 1206 | 2312 396 71202-nd | 0 |
|
||||||||||||||||||||
mca12060d1202bp500 | vishay/bc components | res 12.0k ohm 1/4w .1% smd 1206 | 2312 396 71203-nd | 0 |
|
||||||||||||||||||||
mca12060d1210bp500 | vishay/bc components | res 121 ohm 1/4w .1% smd 1206 | 2312 396 71211-nd | 0 |
|
||||||||||||||||||||
mca12060d1211bp500 | vishay/bc components | res 1.21k ohm 1/4w .1% smd 1206 | 2312 396 71212-nd | 0 |
|
||||||||||||||||||||
mca12060d1212bp500 | vishay/bc components | res 12.1k ohm 1/4w .1% smd 1206 | 2312 396 71213-nd | 0 |
|
||||||||||||||||||||
mca12060d1240bp500 | vishay/bc components | res 124 ohm 1/4w .1% smd 1206 | 2312 396 71241-nd | 0 |
|
||||||||||||||||||||
mca12060d1241bp500 | vishay/bc components | res 1.24k ohm 1/4w .1% smd 1206 | 2312 396 71242-nd | 0 |
|
||||||||||||||||||||
mca12060d1242bp500 | vishay/bc components | res 12.4k ohm 1/4w .1% smd 1206 | 2312 396 71243-nd | 0 |
|
||||||||||||||||||||
mca12060d1270bp500 | vishay/bc components | res 127 ohm 1/4w .1% smd 1206 | 2312 396 71271-nd | 0 |
|
||||||||||||||||||||
mca12060d1271bp500 | vishay/bc components | res 1.27k ohm 1/4w .1% smd 1206 | 2312 396 71272-nd | 0 |
|
||||||||||||||||||||
mca12060d1272bp500 | vishay/bc components | res 12.7k ohm 1/4w .1% smd 1206 | 2312 396 71273-nd | 0 |
|
||||||||||||||||||||
mca12060d1300bp500 | vishay/bc components | res 130 ohm 1/4w .1% smd 1206 | 2312 396 71301-nd | 0 |
|
||||||||||||||||||||
mca12060d1301bp500 | vishay/bc components | res 1.30k ohm 1/4w .1% smd 1206 | 2312 396 71302-nd | 0 |
|
||||||||||||||||||||
mca12060d1302bp500 | vishay/bc components | res 13.0k ohm 1/4w .1% smd 1206 | 2312 396 71303-nd | 0 |
|
||||||||||||||||||||
mca12060d1330bp500 | vishay/bc components | res 133 ohm 1/4w .1% smd 1206 | 2312 396 71331-nd | 0 |
|
||||||||||||||||||||
mca12060d1331bp500 | vishay/bc components | res 1.33k ohm 1/4w .1% smd 1206 | 2312 396 71332-nd | 0 |
|
||||||||||||||||||||
mca12060d1332bp500 | vishay/bc components | res 13.3k ohm 1/4w .1% smd 1206 | 2312 396 71333-nd | 0 |
|
||||||||||||||||||||
mca12060d1370bp500 | vishay/bc components | res 137 ohm 1/4w .1% smd 1206 | 2312 396 71371-nd | 0 |
|
||||||||||||||||||||
mca12060d1371bp500 | vishay/bc components | res 1.37k ohm 1/4w .1% smd 1206 | 2312 396 71372-nd | 0 |
|
||||||||||||||||||||
mca12060d1372bp500 | vishay/bc components | res 13.7k ohm 1/4w .1% smd 1206 | 2312 396 71373-nd | 0 |
|
||||||||||||||||||||
mca12060d1400bp500 | vishay/bc components | res 140 ohm 1/4w .1% smd 1206 | 2312 396 71401-nd | 0 |
|
||||||||||||||||||||
mca12060d1401bp500 | vishay/bc components | res 1.40k ohm 1/4w .1% smd 1206 | 2312 396 71402-nd | 0 |
|
||||||||||||||||||||
mca12060d1402bp500 | vishay/bc components | res 14.0k ohm 1/4w .1% smd 1206 | 2312 396 71403-nd | 0 |
|
||||||||||||||||||||
mca12060d1430bp500 | vishay/bc components | res 143 ohm 1/4w .1% smd 1206 | 2312 396 71431-nd | 0 |
|
||||||||||||||||||||
mca12060d1431bp500 | vishay/bc components | res 1.43k ohm 1/4w .1% smd 1206 | 2312 396 71432-nd | 0 |
|
||||||||||||||||||||
mca12060d1432bp500 | vishay/bc components | res 14.3k ohm 1/4w .1% smd 1206 | 2312 396 71433-nd | 0 |
|
||||||||||||||||||||
mca12060d1470bp500 | vishay/bc components | res 147 ohm 1/4w .1% smd 1206 | 2312 396 71471-nd | 0 |
|
||||||||||||||||||||
mca12060d1471bp500 | vishay/bc components | res 1.47k ohm 1/4w .1% smd 1206 | 2312 396 71472-nd | 0 |
|
||||||||||||||||||||
mca12060d1472bp500 | vishay/bc components | res 14.7k ohm 1/4w .1% smd 1206 | 2312 396 71473-nd | 0 |
|
||||||||||||||||||||
mca12060d1500bp500 | vishay/bc components | res 150 ohm 1/4w .1% smd 1206 | 2312 396 71501-nd | 0 |
|
||||||||||||||||||||
mca12060d1501bp500 | vishay/bc components | res 1.50k ohm 1/4w .1% smd 1206 | 2312 396 71502-nd | 0 |
|
||||||||||||||||||||
mca12060d1502bp500 | vishay/bc components | res 15.0k ohm 1/4w .1% smd 1206 | 2312 396 71503-nd | 0 |
|
||||||||||||||||||||
mca12060d1540bp500 | vishay/bc components | res 154 ohm 1/4w .1% smd 1206 | 2312 396 71541-nd | 0 |
|
||||||||||||||||||||
mca12060d1541bp500 | vishay/bc components | res 1.54k ohm 1/4w .1% smd 1206 | 2312 396 71542-nd | 0 |
|
||||||||||||||||||||
mca12060d1542bp500 | vishay/bc components | res 15.4k ohm 1/4w .1% smd 1206 | 2312 396 71543-nd | 0 |
|
||||||||||||||||||||
mca12060d1580bp500 | vishay/bc components | res 158 ohm 1/4w .1% smd 1206 | 2312 396 71581-nd | 0 |
|
||||||||||||||||||||
mca12060d1581bp500 | vishay/bc components | res 1.58k ohm 1/4w .1% smd 1206 | 2312 396 71582-nd | 0 |
|
||||||||||||||||||||
mca12060d1582bp500 | vishay/bc components | res 15.8k ohm 1/4w .1% smd 1206 | 2312 396 71583-nd | 0 |
|
||||||||||||||||||||
mca12060d1600bp500 | vishay/bc components | res 160 ohm 1/4w .1% smd 1206 | 2312 396 71601-nd | 0 |
|
||||||||||||||||||||
mca12060d1601bp500 | vishay/bc components | res 1.60k ohm 1/4w .1% smd 1206 | 2312 396 71602-nd | 0 |
|
||||||||||||||||||||
mca12060d1602bp500 | vishay/bc components | res 16.0k ohm 1/4w .1% smd 1206 | 2312 396 71603-nd | 0 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09-52-3123 | molex | wire-board connector receptacle 12pos, 3.96mm, each | 36b9064 | 0 |
|
||||||||||||||||
09-62-3123 | molex | board-board connector receptacle, 12way, 1row, each | 50h8152 | 0 |
|
||||||||||||||||
22-02-3123 | molex | ffc/fpc connector, receptacle 12pos 1row, each | 25m1719 | 620 |
|
||||||||||||||||
1423123 | marathon | terminal block, barrier, 3pos, 1/4-20awg, each | 91b2194 | 0 |
|
||||||||||||||||
mckpi-g2312-3961 | multicomp | piezo buzzer, each | 25r0632 | 340 |
|
||||||||||||||||
231-2320/026-000 | wago | connector , each | 40p1614 | 64 |
|
||||||||||||||||
5159002312354111lf | fci | din 41612 pcb connector, plug, 31way, each | 06m1036 | 0 |
|
||||||||||||||||
mckpt-g2312-3929 | multicomp | piezo buzzer, each | 25r0838 | 997 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/12/300 | power adhesives | adhesive, hot melt, 1pk | 7048099 | 15 | 1 |
|
||||||||||||
23/12/300 | power adhesives | adhesive, hot melt, 1pk | 7048099 | 15 | 1 |
|
||||||||||||
3782-12-0. | pomona | connector assembly, minigrabber | 1231236 | 55 | 203 |
|
||||||||||||
6011 | eurotherm drives | reader, card | 7231234 | 0 | 1 |
|
||||||||||||
97-4106a28-12s-417-621 | amphenol | circular, size 28, 26ways, skt | 1923123 | 0 | 0 |
|
||||||||||||
kpse01e14-19pdz | itt cannon | circular, size 14 , 19 way pin | 1723123 | 1357 | 0 |
|
||||||||||||
mckpt-g2312-3929 | multicomp | piezo buzzer | 1756535 | 997 | 997 |
|
||||||||||||
mckpi-g2312-3961 | multicomp | piezo buzzer | 1758447 | 340 | 340 |
|
||||||||||||
s505-6.3-r | cooper bussmann | fuse, antisurge, 6.3a | 1123123 | 2012 | 3076 |
|
||||||||||||
tmmh-135-05-t-q | samtec | header, 2mm, tht vert, 140way | 2023123 | 0 | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1,289
in stock |
||||||||||||||||||||
|
|
2
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliant
|
|
15,000
|
|||||||||||||||
|
compliantpb-free
|
|
4,879
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
6334-231-23149 | deutsch | shell-e | 6334-231-23149 | 98 |
|
|
6334-231-2358 | deutsch | shell-e | 6334-231-2358 | 0 |
|
|
6504-231-2302 | deutsch | ins pin assy | 6504-231-2302 | 133 |
|
|
923123 | erni electronics | ermet male wide type b 16 | 923123 | 0 |
|
|
5159002312354111lf | fci | conn din 41612 pl 7power/24signal pos solder ra thru-hole box | 5159002312354111lf | 0 |
|
|
5159002312394111lf | fci | conn din 41612 pl 7power/24signal pos solder ra thru-hole box | 5159002312394111lf | 0 |
|
|
68023-123hlf | fci | conn unshrouded header hdr 23 pos 2.54mm solder ra thru-hole bag | 68023-123hlf | 0 |
|
|
68423-123hlf | fci | conn unshrouded header hdr 23 pos 2.54mm solder ra thru-hole bag | 68423-123hlf | 0 |
|
|
0009523123 | molex | conn socket strip rcp 12 pos 3.96mm solder st thru-hole tray | 09523123 | 9195 |
|
|
2312-3-00-00-00-00-07-0 | mill-max mfg. corp. | standard solder terminal | 2312-3-00-00-00-00-07-0 | 0 |
|
|
2312-3-00-01-00-00-07-0 | mill-max mfg. corp. | conn contact pin 1 pos solder st bulk | 2312-3-00-01-00-00-07-0 | 0 |
|
|
2312-3-00-44-00-00-07-0 | mill-max mfg. corp. | conn contact pin 1 pos solder st bulk | 2312-3-00-44-00-00-07-0 | 0 |
|
|
2312-3-00-50-00-00-07-0 | mill-max mfg. corp. | conn contact pin 1 pos solder st bulk | 2312-3-00-50-00-00-07-0 | 500 |
|
|
2312-3-00-80-00-00-07-0 | mill-max mfg. corp. | conn contact pin 1 pos solder st bulk | 2312-3-00-80-00-00-07-0 | 0 |
|
|
0022023123 | molex | conn ffc connector rcp 12 pos 2.54mm solder st thru-hole tray | 22023123 | 0 |
|
|
5223123-1 | te connectivity | fb-5r,asy,390,sig,rec,en,sel | 52231231 | 0 |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
0009523123 | molex | conn socket strip rcp 12 pos 3.96mm solder st thru-hole tray | yes | 9195 |
|
|
2312-3-00-50-00-00-07-0 | mill-max | conn contact pin 1 pos solder st bulk | no | 500 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0009623123 | molex | conn sckt strp rcp 12 pos 3.96mm sldr st th - bulk | 09-62-3123 | 924 in stock |
|
||||||||||||
5159002312394111lf | fci sa | conn din 41612 pl 7pwr pos/24s - bulk | 5159002312394111lf | 12 wks factory lead time |
|
||||||||||||
5159002312354111lf | fci sa | conn din 41612 pl 7pwr pos/24s - bulk | 5159002312354111lf | 12 wks factory lead time |
|
||||||||||||
0022023123 | molex | conn ffc/fpc conn skt 12 pos 2.54mm sldr st th - trays | 22-02-3123 | 6 wks factory lead time |
|
||||||||||||
0009523123 | molex | conn sckt strp rcp 12 pos 3.96mm sldr st th - trays | 09-52-3123 | 9 wks factory lead time |
|
||||||||||||
231231-000 | te connectivity / raychem wire | 55 cable - cable rools/shrink tubing | 55pc2121-22-2/6-4cs2502 | 2 wks factory lead time |
|
||||||||||||
223123-000 | te connectivity / raychem wire | 222d963-25/86-0 - bulk | 222d963-25/86-0 | call for delivery |
|
||||||||||||
440hs073m2312-3b | glenair | adapter - bulk | 440hs073m2312-3b | 4 wks factory lead time |
|
||||||||||||
5223123-1 | te connectivity / amp | fb-5r,asy,390,sig,rec,en,sel - bulk | 5223123-1 | call for delivery |
|
||||||||||||
223123-1 | te connectivity / amp | fb-5r,asy,390,sig,rec,en,sel - bulk | 223123-1 | call for delivery |
|
||||||||||||
0026623123 | molex | conn unshrd hdr hdr 12 pos 3.96mm sldr st th - bulk | 26-62-3123 | 6 wks factory lead time |
|
||||||||||||
bfc237523123 | vishay / bc components | kp/mkp 12nf ?3.5% 1000v pitch 15mm - bulk | bfc237523123 | 20 wks factory lead time |
|
||||||||||||
440hs074nf2312-3 | glenair | military accessories - bulk | 440hs074nf2312-3 | 26 wks factory lead time |
|
||||||||||||
1852312-3 | te connectivity / amp | hdm smpr120f200o g (cuts) - bulk | 1852312-3 | 4 wks factory lead time |
|
||||||||||||
1623123-1 | te connectivity / amp | crg0805 1% 16k - tape and reel | 1623123-1 | 10 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | allied # | 數(shù)量 | 價格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
323123 | molex woodhead | 10socketstringlight-100#12/3withnog | 457-0134 | 0 |
|
||||||||
97-3102a-22-12p(621) | amphenol industrial operations | connector,metal circ,box recept,size 22,2#8 & 3#16 solder pin cont,black finish | 602-3123 | 0 |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價格 (usd) | ||
---|---|---|---|---|---|---|---|---|---|---|
231-2303/026-000 | wago | 3 position 5.08 mm pitch 0.2in with coding fingers with 2 latches terminal block | 100 | y | y | datasheet | 1000 |
|
||
231-2320/026-000 | wago | 231 series 3 pole cage clamp terminal block | 100 | y | y | 0 |
|
元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
v23092a1024a301 | te connectivity | 24vdc spco 6a relay | 2312383p | 15 |
v23092a1024a301 | te connectivity | spco miniature power relay,6a 24vdc coil | 2312383 | 87 |
v23092a1905a301 | te connectivity | spco miniature power relay,6a 5vdc coil | 2312361p | 15 |
元器件型號 | manufacturer | p&s# | 數(shù)量 |
---|---|---|---|
0009523123 | molex | 0009523123 | 0 |
元器件型號 | 廠商 | 描述 | 數(shù)量 |
---|---|---|---|
2052-3123-00 | tyco electronics | rf coaxial panel mount connector | 189 |
元器件型號 | 廠商 | 描述 | oc # | 數(shù)量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12-312-3-01 | concord electronics | 12312301 | 2964 |
|
|||||||||||||||||
12-312-3-05 | concord electronics | 12312305 | 5521 |
|
|||||||||||||||||
123-1231-403 | dialight | min. oil tight panel ind. | 1231231403 | 95 |
|
||||||||||||||||
123-1232-403 | dialight | min. oil tight panel ind. | 1231232403 | 53 |
|
||||||||||||||||
123-1233-403 | dialight | min. oil tight panel ind. | 1231233403 | 49 |
|
||||||||||||||||
123-1235-403 | dialight | min. oil tight panel ind. | 1231235403 | 53 |
|
||||||||||||||||
123-1237-403 | dialight | min. oil tight panel ind. | 1231237403 | 95 |
|
||||||||||||||||
32-3123 | gc electronics | bnc three male adapter | 323123 | 24 |
|
||||||||||||||||
32-3123-b17r | gc electronics | 323123b17r | 182 |
|
|||||||||||||||||
32-3123-bu | gc electronics | bnc three male adapter | 323123bu | 105 |
|
||||||||||||||||
t0-231-234 | hecon / danaher | t0231234 | 60 |
|
|||||||||||||||||
1423123 | marathon/kulka | 1423123 | 8 |
|
|||||||||||||||||
09-52-3123 | molex / waldom | kk 156 pcb assy top 12 ckt tin | 09523123 | 14 |
|
||||||||||||||||
09-52-3123-p | molex / waldom | kk 156 pcb assy top 12 ckt tin | 09523123p | 17 |
|
||||||||||||||||
09-62-3123 | molex / waldom | kk 156 pcb assy top 12 ckt gold | 09623123 | 596 |
|
||||||||||||||||
22-02-3123 | molex / waldom | 2.54 ffc st l/pr con 12ck 522912cpb | 22023123 | 563 |
|
元器件型號 | 廠商 | 描述 | mcm # | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
231-235a | lg electronics | sheetpower cover, fhr-10/dc- | 231-235a | 0 |
|
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
ships in 2-3 days | 4,000 |
1 $1.7400 4 $1.3920 15 $0.8700 70 $0.5220 384 $0.4524 1769 $0.4350 3449 $0.3828 |
buy now | ||||||
|
ships in 2-3 days | 46,400 |
1 $1.7400 4 $1.3920 15 $0.8700 70 $0.5220 384 $0.4524 1769 $0.4350 3449 $0.3828 |
buy now |
元器件型號 | 廠商 | rapid quote | 數(shù)量 |
---|---|---|---|
123123 | get rapid quote | 2 | |
test123123 | get rapid quote | 2 |
元器件型號 | 廠商 | packaging | date code | 數(shù)量 |
---|---|---|---|---|
ep123123 | pca | 24/tube | 99 | 455 |
ep123123 | pca | 23/tube | 98 | 177 |