元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
2501 | 3m | mechanical splice plate 2529 | 1860505 | 4 |
|
||||
ad654jnz | analog devices | ic, v/f converter, dip8, 654 | 9605053 | 199 |
|
||||
hlmp-ed31-sv0dd | avago technologies | led, 5mm, 30deg, red | 1660505 | 3918 |
|
||||
epd-660-5/0.5 | epigap | photodiode, selective | 1200329 | 75 |
|
||||
46-05-05-502-0303 | grayhill | switch, pushbutton, spdt, 250ma, 220v | 1384874 | 47 |
|
||||
46-05-05-502-0707 | grayhill | switch, pushbutton, spdt, 250ma, 220v | 1384875 | 47 |
|
||||
46-05-05-502-03 | grayhill | switch, pushbutton, spdt, 250ma, 220v | 1533250 | 1 |
|
||||
lt1376cn8-5#pbf | linear technology | ic, switching reg 5v, 1376, dip8 | 9560505 | 188 |
|
||||
ssi-lxh1090yd | lumex | indicator, led panel, 10mm, yel, 2.1v | 7605055 | 48 |
|
||||
26-60-5050 | molex | header, 3.96mm, r/a, 5way | 1675510 | 2620 |
|
||||
rec6-0505srw/r10/a | recom power | converter, dc/dc, 6w, 10kv, dip24 | 1793265 | 2 |
|
||||
rec6-0505drw/r10/a | recom power | dc/dc converter, 6w, dual, 5v, reg | 1893633 | 15 |
|
||||
1-2110830-0 | te connectivity / amp | accessory type:connector kit series:ampmodu system 50 | 2060505 | 3 |
|
||||
ra18-8f | thomas & betts | terminal, spade/fork, #8, crimp, red | 1605057 | 15 |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46-05-05-502-03 | grayhill | switch, pushbutton, spdt, 250ma, 220v, each | 11c4538 | 1 |
|
||||||||||||||||||
46-05-05-502-0303 | grayhill | switch, pushbutton, spdt, 250ma, 220v, each | 16m3105 | 47 |
|
||||||||||||||||||
46-05-05-502-0707 | grayhill | switch, pushbutton, spdt, 250ma, 220v, each | 16m3106 | 47 |
|
||||||||||||||||||
epd-660-5/0.5 | epigap | photodiode, selective, each | 01m7818 | 52 |
|
||||||||||||||||||
10-584605-05s | amphenol | er 5c 5#16s skt recp, each | 51t1129 | 21 |
|
||||||||||||||||||
46-05-05-502-04 | grayhill | pushbutton switch, round bezel, spdt, momentary, green button, each | 49m7135 | 3 |
|
||||||||||||||||||
46-05-05-502-03 | grayhill | pushbutton switch, round bezel, spdt, momentary, red button, each | 49m7134 | 8 |
|
||||||||||||||||||
46-05-05-502-06 | grayhill | pushbutton switch, round bezel, spdt, momentary, yellow button, each | 49m7137 | 10 |
|
||||||||||||||||||
46-05-05-502-07 | grayhill | pushbutton switch, round bezel, spdt, momentary, black button, each | 49m7138 | 21 |
|
||||||||||||||||||
cc60505sfe | tdk lambda | dc/dc converter, each | 05m7014 | 0 |
|
||||||||||||||||||
cc60505sre | tdk lambda | dc/dc converter, each | 05m7015 | 0 |
|
||||||||||||||||||
26-60-5050 | molex | wire to board conn, header, 5pos, 3.96mm, each | 56h5875 | 1294 |
|
||||||||||||||||||
10-350605-05p | amphenol | er 5c 5#16s pin plug, each | 25t5234 | 2503 |
|
||||||||||||||||||
46-05-05-502-05 | grayhill | pushbutton switch, round bezel, spdt, momentary, blue button, each | 49m7136 | 5 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2110830-0 | te connectivity / amp | accessory type:connector kit series:ampmodu system 50 | 2060505 | 3 | 3 |
|
||||||||||||
2501 | 3m | mechanical splice plate 2529 | 1860505 | 0 | 4 |
|
||||||||||||
26-60-5050 | molex | header, 3.96mm, r/a, 5way | 1675510 | 2730 | 1260 |
|
||||||||||||
26-60-5050 | molex | header, 3.96mm, r/a, 5way | 1675510 | 2730 | 1260 |
|
||||||||||||
46-05-05-502-03 | grayhill | switch, pushbutton, spdt, 250ma, 220v | 1533250 | 1 | 1 |
|
||||||||||||
46-05-05-502-0303 | grayhill | switch, pushbutton, spdt, 250ma, 220v | 1384874 | 47 | 47 |
|
||||||||||||
46-05-05-502-0707 | grayhill | switch, pushbutton, spdt, 250ma, 220v | 1384875 | 47 | 47 |
|
||||||||||||
ad654jnz | analog devices | ic, v/f converter, dip8, 654 | 9605053 | 147 | 399 |
|
||||||||||||
ad654jnz | analog devices | ic, v/f converter, dip8, 654 | 9605053 | 147 | 399 |
|
||||||||||||
epd-660-5/0.5 | epigap | photodiode, selective | 1200329 | 40 | 71 |
|
||||||||||||
hlmp-ed31-sv0dd | avago technologies | led, 5mm, 30deg, red | 1660505 | 0 | 4122 |
|
||||||||||||
jn1003fg2221pn | amphenol | circular, size 22, 21ways, pin (l/c) | 1960505 | 0 | 0 |
|
||||||||||||
lt1376cn8-5#pbf | linear technology | ic, switching reg 5v, 1376, dip8 | 9560505 | 9 | 193 |
|
||||||||||||
lt1376cn8-5#pbf | linear technology | ic, switching reg 5v, 1376, dip8 | 9560505 | 9 | 193 |
|
||||||||||||
ra18-8f | thomas & betts | terminal, spade/fork, #8, crimp, red | 1605057 | 15 | 10 |
|
||||||||||||
ssi-lxh1090yd | lumex | indicator, led panel, 10mm, yel, 2.1v | 7605055 | 48 | 48 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0395360505 | molex inc | 5.08mm euro header ra blk 5pos | 0395360505-nd | 0 |
|
||||||||||||||||||||
26-60-5050 | molex connector corporation | conn header 5pos .156 r/a tin | wm4643-nd | 1265 bulk |
|
||||||||||||||||||||
26-60-5050-p | molex connector corporation | conn header 5pos .156 r/a tin | wm4643-nd | 1265 bulk |
|
||||||||||||||||||||
346-050-500-201 | edac inc | cardedge 50pos dual .125 green | 346-050-500-201-nd | 0 |
|
||||||||||||||||||||
346-050-500-202 | edac inc | cardedge 50pos dual .125 green | 346-050-500-202-nd | 0 |
|
||||||||||||||||||||
346-050-500-204 | edac inc | cardedge 50pos dual .125 green | 346-050-500-204-nd | 0 |
|
||||||||||||||||||||
346-050-500-802 | edac inc | cardedge 50pos dual .125 green | 346-050-500-802-nd | 0 |
|
||||||||||||||||||||
346-050-500-804 | edac inc | cardedge 50pos dual .125 green | 346-050-500-804-nd | 0 |
|
||||||||||||||||||||
346-050-520-201 | edac inc | cardedge 50pos dual .125 green | 346-050-520-201-nd | 0 |
|
||||||||||||||||||||
346-050-520-202 | edac inc | cardedge 50pos dual .125 green | 346-050-520-202-nd | 0 |
|
||||||||||||||||||||
346-050-520-204 | edac inc | cardedge 50pos dual .125 green | 346-050-520-204-nd | 0 |
|
||||||||||||||||||||
346-050-520-802 | edac inc | cardedge 50pos dual .125 green | 346-050-520-802-nd | 0 |
|
||||||||||||||||||||
346-050-520-804 | edac inc | cardedge 50pos dual .125 green | 346-050-520-804-nd | 0 |
|
||||||||||||||||||||
346-050-521-201 | edac inc | cardedge 50pos dual .125 green | 346-050-521-201-nd | 0 |
|
||||||||||||||||||||
346-050-521-202 | edac inc | cardedge 50pos dual .125 green | 346-050-521-202-nd | 0 |
|
||||||||||||||||||||
346-050-521-204 | edac inc | cardedge 50pos dual .125 green | 346-050-521-204-nd | 0 |
|
||||||||||||||||||||
346-050-521-802 | edac inc | cardedge 50pos dual .125 green | 346-050-521-802-nd | 0 |
|
||||||||||||||||||||
346-050-521-804 | edac inc | cardedge 50pos dual .125 green | 346-050-521-804-nd | 0 |
|
||||||||||||||||||||
346-050-522-201 | edac inc | cardedge 50pos dual .125 green | 346-050-522-201-nd | 0 |
|
||||||||||||||||||||
346-050-522-202 | edac inc | cardedge 50pos dual .125 green | 346-050-522-202-nd | 0 |
|
||||||||||||||||||||
346-050-522-204 | edac inc | cardedge 50pos dual .125 green | 346-050-522-204-nd | 0 |
|
||||||||||||||||||||
346-050-522-802 | edac inc | cardedge 50pos dual .125 green | 346-050-522-802-nd | 0 |
|
||||||||||||||||||||
346-050-522-804 | edac inc | cardedge 50pos dual .125 green | 346-050-522-804-nd | 0 |
|
||||||||||||||||||||
346-050-526-201 | edac inc | cardedge 50pos dual .125 green | 346-050-526-201-nd | 0 |
|
||||||||||||||||||||
346-050-526-202 | edac inc | cardedge 50pos dual .125 green | 346-050-526-202-nd | 0 |
|
||||||||||||||||||||
346-050-526-204 | edac inc | cardedge 50pos dual .125 green | 346-050-526-204-nd | 0 |
|
||||||||||||||||||||
346-050-526-802 | edac inc | cardedge 50pos dual .125 green | 346-050-526-802-nd | 0 |
|
||||||||||||||||||||
346-050-526-804 | edac inc | cardedge 50pos dual .125 green | 346-050-526-804-nd | 0 |
|
||||||||||||||||||||
346-050-540-201 | edac inc | cardedge 50pos dual .125 green | 346-050-540-201-nd | 0 |
|
||||||||||||||||||||
346-050-540-202 | edac inc | cardedge 50pos dual .125 green | 346-050-540-202-nd | 0 |
|
||||||||||||||||||||
346-050-540-204 | edac inc | cardedge 50pos dual .125 green | 346-050-540-204-nd | 0 |
|
||||||||||||||||||||
346-050-540-802 | edac inc | cardedge 50pos dual .125 green | 346-050-540-802-nd | 0 |
|
||||||||||||||||||||
346-050-540-804 | edac inc | cardedge 50pos dual .125 green | 346-050-540-804-nd | 0 |
|
||||||||||||||||||||
346-050-541-201 | edac inc | cardedge 50pos dual .125 green | 346-050-541-201-nd | 0 |
|
||||||||||||||||||||
346-050-541-202 | edac inc | cardedge 50pos dual .125 green | 346-050-541-202-nd | 0 |
|
||||||||||||||||||||
346-050-541-204 | edac inc | cardedge 50pos dual .125 green | 346-050-541-204-nd | 0 |
|
||||||||||||||||||||
346-050-541-802 | edac inc | cardedge 50pos dual .125 green | 346-050-541-802-nd | 0 |
|
||||||||||||||||||||
346-050-541-804 | edac inc | cardedge 50pos dual .125 green | 346-050-541-804-nd | 0 |
|
||||||||||||||||||||
396-050-520-201 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-520-201-nd | 0 |
|
||||||||||||||||||||
396-050-520-202 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-520-202-nd | 0 |
|
||||||||||||||||||||
396-050-520-204 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-520-204-nd | 0 |
|
||||||||||||||||||||
396-050-520-802 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-520-802-nd | 0 |
|
||||||||||||||||||||
396-050-520-804 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-520-804-nd | 0 |
|
||||||||||||||||||||
396-050-521-201 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-521-201-nd | 0 |
|
||||||||||||||||||||
396-050-521-202 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-521-202-nd | 0 |
|
||||||||||||||||||||
396-050-521-204 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-521-204-nd | 0 |
|
||||||||||||||||||||
396-050-521-802 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-521-802-nd | 0 |
|
||||||||||||||||||||
396-050-521-804 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-521-804-nd | 0 |
|
||||||||||||||||||||
396-050-522-201 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-522-201-nd | 0 |
|
||||||||||||||||||||
396-050-522-202 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-522-202-nd | 0 |
|
||||||||||||||||||||
396-050-522-204 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-522-204-nd | 0 |
|
||||||||||||||||||||
396-050-522-802 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-522-802-nd | 0 |
|
||||||||||||||||||||
396-050-522-804 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-522-804-nd | 0 |
|
||||||||||||||||||||
396-050-526-201 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-526-201-nd | 0 |
|
||||||||||||||||||||
396-050-526-202 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-526-202-nd | 0 |
|
||||||||||||||||||||
396-050-526-204 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-526-204-nd | 0 |
|
||||||||||||||||||||
396-050-526-802 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-526-802-nd | 0 |
|
||||||||||||||||||||
396-050-526-804 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-526-804-nd | 0 |
|
||||||||||||||||||||
396-050-540-201 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-540-201-nd | 0 |
|
||||||||||||||||||||
396-050-540-202 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-540-202-nd | 0 |
|
||||||||||||||||||||
396-050-540-204 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-540-204-nd | 0 |
|
||||||||||||||||||||
396-050-540-802 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-540-802-nd | 0 |
|
||||||||||||||||||||
396-050-540-804 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-540-804-nd | 0 |
|
||||||||||||||||||||
396-050-541-201 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-541-201-nd | 0 |
|
||||||||||||||||||||
396-050-541-202 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-541-202-nd | 0 |
|
||||||||||||||||||||
396-050-541-204 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-541-204-nd | 0 |
|
||||||||||||||||||||
396-050-541-802 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-541-802-nd | 0 |
|
||||||||||||||||||||
396-050-541-804 | edac inc | card edge 50pos dl .125x.250 blk | 396-050-541-804-nd | 0 |
|
||||||||||||||||||||
430605-05-0 | curtis industries | term barrier 5pos sgl row .4375 | 430605-05-0-nd | 0 |
|
||||||||||||||||||||
431605-05-0 | curtis industries | term barrier 5pos sgl row .4375 | 431605-05-0-nd | 0 |
|
||||||||||||||||||||
432605-05-0 | curtis industries | term barrier 5pos sgl row .4375 | 432605-05-0-nd | 0 |
|
||||||||||||||||||||
433605-05-0 | curtis industries | term barrier 5pos sgl row .4375 | 433605-05-0-nd | 0 |
|
||||||||||||||||||||
46-05-05-502-07 | grayhill inc | switch push spdt 0.25a 115v | gh7494-nd | 6 bulk |
|
||||||||||||||||||||
46-05-05-502-01 | grayhill inc | swtch pshbtn sq spdt mom white | 46-05-05-502-01-nd | 0 |
|
||||||||||||||||||||
46-05-05-502-03 | grayhill inc | switch push spdt 0.25a 115v | gh7493-nd | 8 bulk |
|
||||||||||||||||||||
46-05-05-502-04 | grayhill inc | swtch pshbtn sq spdt mom green | 46-05-05-502-04-nd | 0 |
|
||||||||||||||||||||
46-05-05-502-05 | grayhill inc | swtch pshbtn sq spdt mom blue | 46-05-05-502-05-nd | 0 |
|
||||||||||||||||||||
46-05-05-502-06 | grayhill inc | swtch pshbtn sq spdt mom yellow | 46-05-05-502-06-nd | 0 |
|
||||||||||||||||||||
56760-505 | laird thermal products | peltier mod cp14,127,06,l1,w4.5 | 926-1031-nd | 23 bulk |
|
||||||||||||||||||||
59202-s26-05-058 | fci | conn stacker 16pos 2mm smd | 59202-s26-05-058-nd | 0 |
|
||||||||||||||||||||
6050.5510 | schurter inc | switch rocker dpst 15a 125v | 6050.5510-nd | 0 |
|
||||||||||||||||||||
6050.5512 | schurter inc | switch rocker dpst 15a 125v | 6050.5512-nd | 0 |
|
||||||||||||||||||||
6050.5515 | schurter inc | switch rocker dpst 15a 125v | 6050.5515-nd | 0 |
|
||||||||||||||||||||
6050.5520 | schurter inc | switch rocker dpst 15a 125v | 6050.5520-nd | 0 |
|
||||||||||||||||||||
6050.5525 | schurter inc | switch rocker dpst 15a 125v | 6050.5525-nd | 0 |
|
||||||||||||||||||||
6050.5530 | schurter inc | switch rocker dpst 15a 125v | 6050.5530-nd | 0 |
|
||||||||||||||||||||
929836-05-05 | 3m | conn header .100 dual str 10pos | 929836-05-05-nd | 0 |
|
||||||||||||||||||||
929836-05-05-rk | 3m | conn header .100 dual str 10pos | 929836e-05-05-nd | 0 |
|
||||||||||||||||||||
cc6-0505sf-e | tdk-lambda americas inc | conv dc/dc 6w sngl 5v 5v pcb | 445-2480-nd | 953 |
|
||||||||||||||||||||
cc6-0505sr-e | tdk-lambda americas inc | conv dc/dc 5w sngl 5v 5v smd | 445-3289-nd | 125 tray |
|
||||||||||||||||||||
cm6460-505 | api delevan inc | choke common mode 5000.0uh smd | cm6460-505-nd | 0 |
|
||||||||||||||||||||
cm6560-505 | api delevan inc | choke common mode 5000.0uh smd | cm6560-505-nd | 0 |
|
||||||||||||||||||||
dac7800ku | texas instruments | ic dual 12b cmos mult d/a 16soic | 296-26050-5-nd | 40 tube |
|
||||||||||||||||||||
ostyk60505030 | on shore technology inc | conn barrier strip 5pos 10mm | ostyk60505030-nd | 0 |
|
||||||||||||||||||||
ostyk60505230 | on shore technology inc | conn barrier strip 5pos 10mm | ostyk60505230-nd | 0 |
|
||||||||||||||||||||
rec6-0505drw/r10/a | recom power inc | conv dc/dc 6w 4.5-9vin +/-05vout | rec6-0505drw/r10/a-nd | 0 |
|
||||||||||||||||||||
rec6-0505drw/r10/a/ctrl | recom power inc | conv dc/dc 6w 4.5-9vin +/-05vout | rec6-0505drw/r10/a/ctrl-nd | 0 |
|
||||||||||||||||||||
rec6-0505drw/r10/a/ctrl/x1 | recom power inc | conv dc/dc 6w 4.5-9vin +/-05vout | rec6-0505drw/r10/a/ctrl/x1-nd | 0 |
|
||||||||||||||||||||
rec6-0505drw/r10/a/x1 | recom power inc | conv dc/dc 6w 4.5-9vin +/-05vout | rec6-0505drw/r10/a/x1-nd | 0 |
|
||||||||||||||||||||
rec6-0505drw/r10/c | recom power inc | conv dc/dc 6w 4.5-9vin +/-05vout | rec6-0505drw/r10/c-nd | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
68
in stock |
||||||||||||||||||||
|
|
6
in stock |
||||||||||||||||||||
|
|
203
in stock |
||||||||||||||||||||
|
|
936
in stock |
||||||||||||||||||||
|
|
186
in stock |
||||||||||||||||||||
|
|
1,184
in stock |
||||||||||||||||||||
|
|
614
in stock |
||||||||||||||||||||
|
|
687
in stock |
||||||||||||||||||||
|
|
1,168
in stock |
||||||||||||||||||||
|
|
39
in stock |
||||||||||||||||||||
|
|
688
in stock |
||||||||||||||||||||
|
|
1,545
in stock |
||||||||||||||||||||
|
|
671
in stock |
||||||||||||||||||||
|
|
845
in stock |
||||||||||||||||||||
|
|
107
in stock |
||||||||||||||||||||
|
|
270
in stock |
||||||||||||||||||||
|
|
23
in stock |
||||||||||||||||||||
|
|
15
in stock |
||||||||||||||||||||
|
|
26
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
6,108
|
|||||||||||||||||
|
compliantpb-free
|
|
390
|
|||||||||||||||||
|
compliantpb-free
|
|
200
|
|||||||||||||||||
|
compliantpb-free
|
|
250
|
|||||||||||||||||
|
compliantpb-free
|
|
50
|
|||||||||||||||||
|
compliantpb-free
|
|
1,050
|
|||||||||||||||||
|
compliantpb-free
|
|
40
|
|||||||||||||||||
|
compliantpb-free
|
|
200
|
|||||||||||||||||
|
compliantpb-free
|
|
420
|
|||||||||||||||||
|
compliantpb-free
|
|
100
|
|||||||||||||||||
|
compliantpb-free
|
|
340
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1616050-5 | te connectivity / amp | dh31da relay - bulk | dh31da | 25 wks factory lead time |
|
||||||||||||
6050.5525 | schurter | 6050 felcom-components 10a - bulk | 6050.5525 | 6 wks factory lead time |
|
||||||||||||
cc60505sre | tdk-lambda | dc/dc ps sgl-out 5v 1.2a 6w 7pdip smd - bulk | cc6-0505sr-e | 20 wks factory lead time |
|
||||||||||||
59202-s26-05-058 | fci sa | conn bd stacker hdr 10 pos 2mm - bulk | 59202-s26-05-058 | 8 wks factory lead time |
|
||||||||||||
59202-s26-05-058lf | fci sa | conn bd stacker hdr 10 pos 2mm - bulk | 59202-s26-05-058lf | 8 wks factory lead time |
|
||||||||||||
6050.5520 | schurter | 6050 felcom-components 10a - bulk | 6050.5520 | 6 wks factory lead time |
|
||||||||||||
cc60505sfe | tdk-lambda | dc/dc ps sgl-out 5v 1.2a 6w 7pdip - bulk | cc6-0505sf-e | 20 wks factory lead time |
|
||||||||||||
6050.5515 | schurter | 6050 felcom-components 10a - bulk | 6050.5515 | 6 wks factory lead time |
|
||||||||||||
0026605050 | molex | conn wire to bd hdr 5 pos 3.96mm sldr ra th - bulk | 26-60-5050 | 5092 in stock |
|
||||||||||||
tdh-6050-5000 | leach international | em rly dpdt 10a 20/30vdc sckt - bulk | tdh-6050-5000 | 24 wks factory lead time |
|
||||||||||||
24ims6-0505-9 | power-one | dc/dc ps dual-out 5v/-5v 500a 5w - rail/tube | 24ims6-0505-9 | 25 wks factory lead time |
|
||||||||||||
145046050545829 | avx / elco | conn fine pitch conn pl 50 pos 0.5mm sldr st smd - tape and reel | 14-5046-050-545-829 | call for delivery |
|
||||||||||||
145046050535829 | avx / elco | conn fine pitch conn pl 50 pos 0.5mm sldr st smd - tape and reel | 14-5046-050-535-829 | call for delivery |
|
||||||||||||
145605050010829 | avx / elco | microleaf - tape and reel | 14-5605-050-010-829 | call for delivery |
|
||||||||||||
245046050500829 | avx / elco | conn fine pitch conn rcp 50 pos 0.5mm sldr st smd - tape and reel | 24-5046-050-500-829 | call for delivery |
|
||||||||||||
245605050000829+ | avx / elco | microleaf - tape and reel | 24-5605-050-000-829+ | call for delivery |
|
||||||||||||
0395360505 | molex | 5.08mm euro header ra me blk au 5ckt - bulk | 39536-0505 | 8 wks factory lead time |
|
||||||||||||
145046050540829 | avx / elco | conn fine pitch conn pl 50 pos 0.5mm sldr st smd - tape and reel | 14-5046-050-540-829 | call for delivery |
|
||||||||||||
tdh-6050-5001 | leach international | em rly dpdt 10a 20/30vdc sckt - bulk | tdh-6050-5001 | 24 wks factory lead time |
|
||||||||||||
6050.5510 | schurter | 6050 felcom-components 10a - bulk | 6050.5510 | 6 wks factory lead time |
|
||||||||||||
6050.5512 | schurter | 6050 felcom-components 10a - bulk | 6050.5512 | 6 wks factory lead time |
|
||||||||||||
6050.5530 | schurter | 6050 felcom-components 10a - bulk | 6050.5530 | 6 wks factory lead time |
|
||||||||||||
145046050530829 | avx / elco | conn fine pitch conn pl 50 pos 0.5mm sldr st smd - tape and reel | 14-5046-050-530-829 | call for delivery |
|
||||||||||||
0026605051 | molex | 156 kk hdr rt angle fl tft 5ckt - bulk | 26-60-5051 | 5 wks factory lead time |
|
||||||||||||
ec4446-000 | te connectivity / raychem wire | 11060505 - bag | 11060505 | 8 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
0026605050 | molex | conn wire to board hdr 5 pos 3.96mm solder ra thru-hole bag | yes | 2634 |
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
80001305632 | 3m interconnect solutions | conn unshrouded header hdr 10 pos 2.54mm solder st thru-hole | 929836-05-05 | 0 |
|
|
80001305921 | 3m interconnect solutions | conn unshrouded header hdr 10 pos 2.54mm solder st thru-hole | 929836-05-05-rk | 0 |
|
|
10-113605-05p | amphenol | 10-113605-05p | 0 |
|
||
59202-s26-05-058 | fci | conn board stacker hdr 10 pos 2mm solder st smd bag | 59202-s26-05-058 | 0 |
|
|
59202-s26-05-058lf | fci | conn board stacker hdr 10 pos 2mm solder st smd bag | 59202-s26-05-058lf | 0 |
|
|
46-05-05-502-0303 | grayhill | 46-05-05-502-0303 | 0 |
|
||
46-05-05-502-07 | grayhill | switch push button n.o./n.c. spdt plunger 0.25a 220vac momentary contact panel mount | 46-05-05-502-07 | 0 |
|
|
0026605050 | molex | conn wire to board hdr 5 pos 3.96mm solder ra thru-hole bag | 0026605050 | 0 |
|
|
0026605050 | molex | conn wire to board hdr 5 pos 3.96mm solder ra thru-hole bag | 26605050 | 1434 |
|
|
0395360505 | molex | conn shrouded header hdr 5 pos 5.08mm solder ra thru-hole | 395360505 | 0 |
|
|
0634660505 | molex | front plunger striker | 634660505 | 0 |
|
|
cc6-0505sr-e | tdk-lambda | module dc-dc 1-out 5v 1.2a 6w 7-pin pdip smd | cc6-0505sr-e | 0 |
|
|
60505-1 | te connectivity | ring tongue terminal 14-18awg 15.52mm 8.71mm tin | 60505-1 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9116sb 0101000 | belden wire and cable | brilliance shipboard broadband coaxial cbl,ls zero halogen,#18 gifhdldpe sh frnh | 216-0505 | 2 |
|
||||||||||||
lc1d09g7 | telemecanique | contactor, up to 7.5 hp at 575/600 vac 3-ph., 120 vac ctrl., 1 no/1 nc aux. | 226-0505 | 318 |
|
||||||||||||
rec6-0505srw/r10/a | recom power incorporated | conv dc/dc 6w 05vin 05vout | 394-0463 | 15 |
|
||||||||||||
rec6-0505srw/r10/c | recom power incorporated | conv dc/dc 6w 05vin 05vout | 394-0464 | 3 |
|
||||||||||||
c25bnb240a | eaton cutler hammer | contactor; dp; 2 pole; 40a; 120vac coil | 416-0505 | 0 |
|
||||||||||||
b32926e3225k | epcos | capacitor;polypropylene film;cap 2.2 uf;tol 10%;vol-rtg 305 vac;radial;mkp x2 | 586-0505 | 566 |
|
||||||||||||
97-3107a-18-19s | amphenol industrial operations | connector,metal circ,str plug,qd,size 18,10 #16 solder socket contact,olive drab | 605-0516 | 5 |
|
||||||||||||
97-4102a-16s-1s | amphenol industrial operations | for make up item see stock#: 605-3521 | 605-0525 | 2 |
|
||||||||||||
97-3101a-20-27s | amphenol industrial operations | for make up item see stock#: 605-2076 | 605-0526 | 1 |
|
||||||||||||
97-4106a-28-21p | amphenol industrial operations | for make up item see stock#: 605-4581 | 605-0531 | 105 |
|
||||||||||||
97-3106a-22-10p | amphenol industrial operations | for make up item see stock#: 605-4091 | 605-0534 | 1 |
|
||||||||||||
97-3107a-28-21p | amphenol industrial operations | for make up item see stock#: 605-4817 | 605-0541 | 21 |
|
||||||||||||
97-3106a-28-18s | amphenol industrial operations | for make up item see stock#: 605-4138 | 605-0559 | 1 |
|
||||||||||||
97-3108b-14s-6p | amphenol industrial operations | for make up item see stock#: 605-7012 | 605-0570 | 21 |
|
||||||||||||
97-3108b-18-1p | amphenol industrial operations | for make up item see stock#: 605-7032 | 605-0583 | 80 |
|
||||||||||||
97-4106a-16s-8s | amphenol industrial operations | for make-up item see stock#: 605-4524 | 605-0508 | 116 |
|
||||||||||||
u4160505 | lapp/olflex | hook-up wire, har h07v-k, single core white, 14 awg, ul mtw, csa, har, ce, 750v | 650-0392 | 0 |
|
||||||||||||
cf6-05-05 | igus | cable, power/control; -5 to degc (continuous flexing) temperature, operating | 717-0087 | 0 |
|
||||||||||||
zus60505 | cosel u.s.a. | converter; 5 v; 1 a; 5 v; 1.41 a (typ.); 44.5 mm w x 7 mm h x 28 mm d; -20 degc | 800-3120 | 130 |
|
||||||||||||
