元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
lm3410xsd | national semiconductor | ic, led driver, powerwise 1.6mhz | 1552436 | 50 |
|
||||
lm3410ysd | national semiconductor | ic, led driver, powerwise, 525khz | 1552437 | 35 |
|
||||
lm341t-5.0/nopb. | national semiconductor | linear voltage regulator ic | 1150202 | 1000 |
|
||||
lm341t-15/nopb | national semiconductor | ic, ldo reg | 1685646 | 12 |
|
||||
lm3411am5-5.0/nopb | national semiconductor | ic, shunt reg | 1685647 | 145 |
|
||||
lm341t-5.0/nopb | national semiconductor | ic, ldo reg | 1685492 | 21 |
|
||||
lm3411m5-5.0/nopb | national semiconductor | ic, ldo reg | 1685576 | 46 |
|
||||
lm3410ymy/nopb | national semiconductor | led driver, boost/sep, 8msop, powerwise | 1685360 | 19 |
|
||||
lm3410ymf/nopb | national semiconductor | led/oled driver, sot23-5, powerwise | 1685359 | 81 |
|
||||
lm3410xmf/nopb | national semiconductor | oled/led driver, sot23-5, powerwise | 1685357 | 1166 |
|
||||
lm3410xmy/nopb | national semiconductor | led driver, boost/sep, 8msop, powerwise | 1685358 | 25 |
|
||||
lm3410xmfledev | national semiconductor | board, evaluation, for lm3410xmfle | 1824614 | 2 |
|
||||
lm3410xsdledev | national semiconductor | board, evaluation, for lm3410xsdle | 1824615 | 0 |
|
||||
lm3410xsdsepev | national semiconductor | board, evaluation, for lm3410xsdse | 1824616 | 0 |
|
||||
lm3410xsde/nopb | national semiconductor | ic, led drvr, llp6 | 1865928 | 499 |
|
||||
lm3410xqmf/nopb | national semiconductor | ic, led drvr, 5-sot-23 | 1865995 | 983 |
|
||||
lm3410yqmf/nopb | national semiconductor | ic, led drvr, 5-sot-23 | 1865996 | 999 |
|
||||
lm3414hvsd | national semiconductor | ic, led driver, buck, 1a, hv, 8llp | 1859818 | 584 |
|
||||
lm3414hvsd/nopb | national semiconductor | ic, led drvr, llp8 | 1846822 | 607 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lm3410xmf/nopb | national semiconductor | oled/led driver, sot23-5, powerwise | 1685357 | 25 | 1232 |
|
||||||||||||
lm3410xmfledev | national semiconductor | board, evaluation, for lm3410xmfle | 1824614 | 1 | 1 |
|
||||||||||||
lm3410xmfledev | national semiconductor | board, evaluation, for lm3410xmfle | 1824614 | 1 | 1 |
|
||||||||||||
lm3410xmy/nopb | national semiconductor | led driver, boost/sep, 8msop, powerwise | 1685358 | 5 | 24 |
|
||||||||||||
lm3410xqmf/nopb | national semiconductor | ic, led drvr, 5-sot-23 | 1865995 | 983 | 953 |
|
||||||||||||
lm3410xsd | national semiconductor | ic, led driver, powerwise 1.6mhz | 1552436 | 13 | 989 |
|
||||||||||||
lm3410xsde/nopb | national semiconductor | ic, led drvr, llp6 | 1865928 | 499 | 469 |
|
||||||||||||
lm3410ymf/nopb | national semiconductor | led/oled driver, sot23-5, powerwise | 1685359 | 5 | 230 |
|
||||||||||||
lm3410ymy/nopb | national semiconductor | led driver, boost/sep, 8msop, powerwise | 1685360 | 19 | 0 |
|
||||||||||||
lm3410yqmf/nopb | national semiconductor | ic, led drvr, 5-sot-23 | 1865996 | 999 | 969 |
|
||||||||||||
lm3410ysd | national semiconductor | ic, led driver, powerwise, 525khz | 1552437 | 35 | 0 |
|
||||||||||||
lm3411am5-5.0/nopb | national semiconductor | ic, shunt reg | 1685647 | 30 | 144 |
|
||||||||||||
lm3411m5-5.0/nopb | national semiconductor | ic, ldo reg | 1685576 | 85 | 6 |
|
||||||||||||
lm3414hvsd | national semiconductor | ic, led driver, buck, 1a, hv, 8llp | 1859818 | 20 | 570 |
|
||||||||||||
lm3414hvsd/nopb | national semiconductor | ic, led drvr, llp8 | 1846822 | 607 | 607 |
|
||||||||||||
lm341t-15/nopb | national semiconductor | ic, ldo reg | 1685646 | 4 | 14 |
|
||||||||||||
lm341t-5.0/nopb | national semiconductor | ic, ldo reg | 1685492 | 5 | 22 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lm3410xbstovpev/nopb | national semiconductor | eval board for lm3410xbstovp | lm3410xbstovpev/nopb-nd | 0 |
|
||||||||||||||||||||
lm3410xmf/nopb | national semiconductor | ic drvr wt/oled bcklt sot23-5 | lm3410xmfct-nd | 4311 cut tape |
|
||||||||||||||||||||
lm3410xmf/nopb | national semiconductor | ic drvr wt/oled bcklt sot23-5 | lm3410xmftr-nd | 3000 tape & reel |
|
||||||||||||||||||||
lm3410xmf/nopb | national semiconductor | ic drvr wt/oled bcklt sot23-5 | lm3410xmfdkr-nd | 4311 digi-reel® |
|
||||||||||||||||||||
lm3410xmfe/nopb | national semiconductor | ic drvr wt/oled bcklt sot23-5 | lm3410xmfe-nd | 0 |
|
||||||||||||||||||||
lm3410xmfledev | national semiconductor | board eval lm3410 boost sot23 | lm3410xmfledev-nd | 0 |
|
||||||||||||||||||||
lm3410xmfledev/nopb | national semiconductor | eval board for lm3410xmfle | lm3410xmfledev/nopb-nd | 0 |
|
||||||||||||||||||||
lm3410xmfx/nopb | national semiconductor | ic drvr wt/oled bcklt sot23-5 | lm3410xmfx-nd | 0 |
|
||||||||||||||||||||
lm3410xmy/nopb | national semiconductor | ic led drvr wt/oled bcklt 8-msop | lm3410xmy-nd | 0 |
|
||||||||||||||||||||
lm3410xmye/nopb | national semiconductor | ic led drvr wt/oled bcklt 8-msop | lm3410xmyetr-nd | 750 tape & reel |
|
||||||||||||||||||||
lm3410xmye/nopb | national semiconductor | ic led drvr wt/oled bcklt 8-msop | lm3410xmyect-nd | 951 cut tape |
|
||||||||||||||||||||
lm3410xmye/nopb | national semiconductor | ic led drvr wt/oled bcklt 8-msop | lm3410xmyedkr-nd | 951 digi-reel® |
|
||||||||||||||||||||
lm3410xmyx/nopb | national semiconductor | ic led drvr wt/oled bcklt 8-msop | lm3410xmyx-nd | 0 |
|
||||||||||||||||||||
lm3410xqmf/nopb | national semiconductor | ic drvr wt/oled bcklt sot23-5 | lm3410xqmfdkr-nd | 0 |
|
||||||||||||||||||||
lm3410xqmf/nopb | national semiconductor | ic drvr wt/oled bcklt sot23-5 | lm3410xqmfct-nd | 612 cut tape |
|
||||||||||||||||||||
lm3410xqmf/nopb | national semiconductor | ic drvr wt/oled bcklt sot23-5 | lm3410xqmftr-nd | 1000 tape & reel |
|
||||||||||||||||||||
lm3410xqmfx/nopb | national semiconductor | ic drvr wt/oled bcklt sot23-5 | lm3410xqmfx-nd | 0 |
|
||||||||||||||||||||
lm3410xsd/nopb | national semiconductor | ic led drvr wt/oled bcklgt 6-llp | lm3410xsddkr-nd | 1910 digi-reel® |
|
||||||||||||||||||||
lm3410xsd/nopb | national semiconductor | ic led drvr wt/oled bcklgt 6-llp | lm3410xsdct-nd | 1910 cut tape |
|
||||||||||||||||||||
lm3410xsd/nopb | national semiconductor | ic led drvr wt/oled bcklgt 6-llp | lm3410xsdtr-nd | 1000 tape & reel |
|
||||||||||||||||||||
lm3410xsde/nopb | national semiconductor | ic led drvr wt/oled bcklgt 6-llp | lm3410xsde-nd | 0 |
|
||||||||||||||||||||
lm3410xsdledev | national semiconductor | board eval lm3410 boost llp | lm3410xsdledev-nd | 0 |
|
||||||||||||||||||||
lm3410xsdsepev | national semiconductor | board evaluation for lm3410 | lm3410xsdsepev-nd | 0 |
|
||||||||||||||||||||
lm3410xsdsepev/nopb | national semiconductor | eval board for lm3410xsdse | lm3410xsdsepev/nopb-nd | 0 |
|
||||||||||||||||||||
lm3410xsdx/nopb | national semiconductor | ic led drvr wt/oled bcklgt 6-llp | lm3410xsdx-nd | 0 |
|
||||||||||||||||||||
lm3410ymf/nopb | national semiconductor | ic drvr wt/oled bcklt sot23-5 | lm3410ymfdkr-nd | 2309 digi-reel® |
|
||||||||||||||||||||
lm3410ymf/nopb | national semiconductor | ic drvr wt/oled bcklt sot23-5 | lm3410ymfct-nd | 2309 cut tape |
|
||||||||||||||||||||
lm3410ymf/nopb | national semiconductor | ic drvr wt/oled bcklt sot23-5 | lm3410ymftr-nd | 2000 tape & reel |
|
||||||||||||||||||||
lm3410ymfe/nopb | national semiconductor | ic drvr wt/oled bcklt sot23-5 | lm3410ymfe-nd | 0 |
|
||||||||||||||||||||
lm3410ymfx/nopb | national semiconductor | ic drvr wt/oled bcklt sot23-5 | lm3410ymfx-nd | 0 |
|
||||||||||||||||||||
lm3410ymy/nopb | national semiconductor | ic led drvr wt/oled bcklt 8-msop | lm3410ymy-nd | 0 |
|
||||||||||||||||||||
lm3410ymye/nopb | national semiconductor | ic led drvr wt/oled bcklt 8-msop | lm3410ymyetr-nd | 750 tape & reel |
|
||||||||||||||||||||
lm3410ymye/nopb | national semiconductor | ic led drvr wt/oled bcklt 8-msop | lm3410ymyedkr-nd | 757 digi-reel® |
|
||||||||||||||||||||
lm3410ymye/nopb | national semiconductor | ic led drvr wt/oled bcklt 8-msop | lm3410ymyect-nd | 757 cut tape |
|
||||||||||||||||||||
lm3410ymyx/nopb | national semiconductor | ic led drvr wt/oled bcklt 8-msop | lm3410ymyx-nd | 0 |
|
||||||||||||||||||||
lm3410yqmf/nopb | national semiconductor | ic drvr wt/oled bcklt sot23-5 | lm3410yqmftr-nd | 1000 tape & reel |
|
||||||||||||||||||||
lm3410yqmf/nopb | national semiconductor | ic drvr wt/oled bcklt sot23-5 | lm3410yqmfct-nd | 921 cut tape |
|
||||||||||||||||||||
lm3410yqmf/nopb | national semiconductor | ic drvr wt/oled bcklt sot23-5 | lm3410yqmfdkr-nd | 0 |
|
||||||||||||||||||||
lm3410yqmfx/nopb | national semiconductor | ic drvr wt/oled bcklt sot23-5 | lm3410yqmfx-nd | 0 |
|
||||||||||||||||||||
lm3410ysd/nopb | national semiconductor | ic led drvr wt/oled bcklgt 6-llp | lm3410ysdtr-nd | 3000 tape & reel |
|
||||||||||||||||||||
lm3410ysd/nopb | national semiconductor | ic led drvr wt/oled bcklgt 6-llp | lm3410ysdct-nd | 3426 cut tape |
|
||||||||||||||||||||
lm3410ysd/nopb | national semiconductor | ic led drvr wt/oled bcklgt 6-llp | lm3410ysddkr-nd | 3426 digi-reel® |
|
||||||||||||||||||||
lm3410ysde/nopb | national semiconductor | ic led drvr wt/oled bcklgt 6-llp | lm3410ysde-nd | 0 |
|
||||||||||||||||||||
lm3410ysdx/nopb | national semiconductor | ic led drvr wt/oled bcklgt 6-llp | lm3410ysdx-nd | 0 |
|
||||||||||||||||||||
lm3411am5-3.3/nopb | national semiconductor | ic reg/driver secondary sot23-5 | lm3411am5-3.3dkr-nd | 0 |
|
||||||||||||||||||||
lm3411am5-3.3/nopb | national semiconductor | ic reg/driver secondary sot23-5 | lm3411am5-3.3tr-nd | 0 |
|
||||||||||||||||||||
lm3411am5-3.3/nopb | national semiconductor | ic reg/driver secondary sot23-5 | lm3411am5-3.3ct-nd | 0 |
|
||||||||||||||||||||
lm3411am5-5.0 | national semiconductor | ic reg/driver secondary sot23-5 | lm3411am5-5.0ct-nd | 12472 cut tape |
|
||||||||||||||||||||
lm3411am5-5.0 | national semiconductor | ic reg/driver secondary sot23-5 | lm3411am5-5.0tr-nd | 12000 tape & reel |
|
||||||||||||||||||||
lm3411am5-5.0/nopb | national semiconductor | ic reg/driver secondary sot23-5 | lm3411am5-5.0/nopbtr-nd | 1000 tape & reel |
|
||||||||||||||||||||
lm3411am5-5.0/nopb | national semiconductor | ic reg/driver secondary sot23-5 | lm3411am5-5.0/nopbct-nd | 12 cut tape |
|
||||||||||||||||||||
lm3414mrx/nopb | national semiconductor | ic led driver buck 1a 8-psop | lm3414mrx/nopb-nd | 0 |
|
||||||||||||||||||||
lm3411am5-5.0/nopb | national semiconductor | ic reg/driver secondary sot23-5 | lm3411am5-5.0/nopbdkr-nd | 0 |
|
||||||||||||||||||||
lm3411am5x-3.3/nopb | national semiconductor | ic reg/dvr prec second sot23-5 | lm3411am5x-3.3-nd | 0 |
|
||||||||||||||||||||
lm3411am5x-5.0 | national semiconductor | ic reg/dvr prec second sot23-5 | lm3411am5x-5.0-nd | 0 |
|
||||||||||||||||||||
lm3411am5x-5.0/nopb | national semiconductor | ic reg/dvr prec second sot23-5 | lm3411am5x-5.0/nopb-nd | 0 |
|
||||||||||||||||||||
lm3411m5-3.3/nopb | national semiconductor | ic reg/driver secondary sot23-5 | lm3411m5-3.3dkr-nd | 0 |
|
||||||||||||||||||||
lm3411m5-3.3/nopb | national semiconductor | ic reg/driver secondary sot23-5 | lm3411m5-3.3ct-nd | 0 |
|
||||||||||||||||||||
lm3411m5-3.3/nopb | national semiconductor | ic reg/driver secondary sot23-5 | lm3411m5-3.3tr-nd | 0 |
|
||||||||||||||||||||
lm3411m5-5.0/nopb | national semiconductor | ic reg/driver secondary sot23-5 | lm3411m5-5.0ct-nd | 2304 cut tape |
|
||||||||||||||||||||
lm3414hvmreval/nopb | national semiconductor | board evaluation lm3414hvmr | lm3414hvmreval/nopb-nd | 0 |
|
||||||||||||||||||||
lm3411m5-5.0/nopb | national semiconductor | ic reg/driver secondary sot23-5 | lm3411m5-5.0tr-nd | 2000 tape & reel |
|
||||||||||||||||||||
lm3411m5-5.0/nopb | national semiconductor | ic reg/driver secondary sot23-5 | lm3411m5-5.0dkr-nd | 2304 digi-reel® |
|
||||||||||||||||||||
lm3411m5x-3.3/nopb | national semiconductor | ic reg/dvr prec second sot23-5 | lm3411m5x-3.3-nd | 0 |
|
||||||||||||||||||||
lm3411m5x-5.0/nopb | national semiconductor | ic reg/dvr prec second sot23-5 | lm3411m5x-5.0-nd | 0 |
|
||||||||||||||||||||
lm3414hvmr/nopb | national semiconductor | ic led driver buck 1a 8-psop | lm3414hvmr/nopb-nd | 0 |
|
||||||||||||||||||||
lm3414hvmrx/nopb | national semiconductor | ic led driver buck 1a 8-psop | lm3414hvmrx/nopb-nd | 0 |
|
||||||||||||||||||||
lm3414hvsd/nopb | national semiconductor | ic led driver buck 1a hv 8-llp | lm3414hvsd/nopbdkr-nd | 1362 digi-reel® |
|
||||||||||||||||||||
lm3414hvsd/nopb | national semiconductor | ic led driver buck 1a hv 8-llp | lm3414hvsd/nopbtr-nd | 1000 tape & reel |
|
||||||||||||||||||||
lm3414hvsd/nopb | national semiconductor | ic led driver buck 1a hv 8-llp | lm3414hvsd/nopbct-nd | 1362 cut tape |
|
||||||||||||||||||||
lm3414hvsdeval/nopb | national semiconductor | board evaluation lm3414hvsd | lm3414hvsdeval/nopb-nd | 0 |
|
||||||||||||||||||||
lm3414hvsdx/nopb | national semiconductor | ic led driver buck 1a 8-llp | lm3414hvsdx/nopb-nd | 0 |
|
||||||||||||||||||||
lm3414mr/nopb | national semiconductor | ic led driver buck 1a 8-psop | lm3414mr/nopb-nd | 1178 tube |
|
||||||||||||||||||||
lm3414sd/nopb | national semiconductor | ic led driver buck 1a 8-llp | lm3414sd/nopbct-nd | 1629 cut tape |
|
||||||||||||||||||||
lm3414sd/nopb | national semiconductor | ic led driver buck 1a 8-llp | lm3414sd/nopbtr-nd | 1000 tape & reel |
|
||||||||||||||||||||
lm3414sd/nopb | national semiconductor | ic led driver buck 1a 8-llp | lm3414sd/nopbdkr-nd | 1629 digi-reel® |
|
||||||||||||||||||||
lm3414sdx/nopb | national semiconductor | ic led driver buck 1a 8-llp | lm3414sdx/nopb-nd | 0 |
|
||||||||||||||||||||
lm341t-12 | national semiconductor | ic reg 3term positive to220-3 | lm341t-12-nd | 0 |
|
||||||||||||||||||||
lm341t-15/nopb | national semiconductor | ic regulator positive to220-3 | lm341t-15-nd | 338 bulk |
|
||||||||||||||||||||
lm341t-5.0/nopb | national semiconductor | ic regulator positive to220-3 | lm341t-5.0-nd | 4808 tube |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lm341t-5.0/nopb | national semiconductor | ic, linear voltage regulator 5v to-220-3, each | 41k4776 | 1617 |
|
||||||||||||||||||
lm3411am5-5.0/nopb | national semiconductor | ic, shunt regulator, 5v, 0.5%, 5-sot-23, cut tape | 41k4778 | 496 |
|
||||||||||||||||||
lm3411m5-5.0/nopb | national semiconductor | ic, shunt regulator, 5v, 1%, 5-sot-23, cut tape | 41k4782 | 0 |
|
||||||||||||||||||
lm3410ymy/nopb | national semiconductor | ic, led driver, constant current, msop-8, cut tape | 75m6035 | 811 |
|
||||||||||||||||||
lm3410xmf/nopb | national semiconductor | ic, led driver, constant current, sot23-5, cut tape | 75m6032 | 601 |
|
||||||||||||||||||
lm3410ymf/nopb | national semiconductor | ic, led driver, constant current, sot23-5, cut tape | 75m6034 | 38 |
|
||||||||||||||||||
lm3410xmy/nopb | national semiconductor | ic, led driver, constant current, msop-8, cut tape | 75m6033 | 30 |
|
||||||||||||||||||
lm3410ysd/nopb | national semiconductor | ic, led driver, const current/boost llp6, cut tape | 78m7737 | 0 |
|
||||||||||||||||||
lm3410xsdledev | national semiconductor | lm3410xsdle eval board, each | 84m8107 | 5 |
|
||||||||||||||||||
lm3410xsd/nopb | national semiconductor | ic, led driver, const current/boost llp6, cut tape | 78m7736 | 0 |
|
||||||||||||||||||
lm3410xsd | national semiconductor | ic, led driver, powerwise 1.6mhz, each | 94m8003 | 37 |
|
||||||||||||||||||
lm341t-15/nopb | national semiconductor | ic, linear volt regulator, 15v, to-220-3, each | 41k4775 | 80 |
|
||||||||||||||||||
lm3414hvsd | national semiconductor | ic, led driver, buck, 1a, hv, 8llp, each | 25t1241 | 564 |
|
||||||||||||||||||
lm3410yqmf/nopb | national semiconductor | ic, led drvr, 5-sot-23, each | 55r3978 | 969 |
|
||||||||||||||||||
lm3410xqmf/nopb | national semiconductor | ic, led drvr, 5-sot-23, each | 55r3975 | 953 |
|
||||||||||||||||||
lm3410xsde/nopb | national semiconductor | ic, led drvr, llp6, each | 11n9218 | 469 |
|
||||||||||||||||||
lm3414hvsd/nopb | national semiconductor | ic, led drvr, llp8, cut tape | 99r3330 | 607 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1,000
in stock |
||||||||||||||||||||
|
|
285
in stock |
||||||||||||||||||||
|
|
275
in stock |
||||||||||||||||||||
|
|
665
in stock |
||||||||||||||||||||
|
|
40
in stock |
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lm341t-5.0 | national semiconductor | std reg 5v 0.5a 3pin to-220 - rail/tube | lm341t-5.0 | 12 wks factory lead time |
|
||||||||
lm341t-15 | national semiconductor | std reg 15v 0.5a 3pin to-220 - rail/tube | lm341t-15 | 532 in stock |
|
||||||||
lm3411am5x-3.3/nopb | national semiconductor | v-ref precision 3.3v 15ma 5pin sot-23 - tape and reel | lm3411am5x-3.3/nopb | 6 wks factory lead time |
|
||||||||
lm3411m5-3.3/nopb | national semiconductor | v-ref precision 3.3v 15ma 5pin sot-23 - tape and reel | lm3411m5-3.3/nopb | 1000 in stock |
|
||||||||
lm3411an-3.3 | rochester electronics | - bulk | lm3411an-3.3 | 1 wks factory lead time |
|
||||||||
lm3411n-5.0 | rochester electronics | - bulk | lm3411n-5.0 | 1 wks factory lead time |
|
||||||||
lm3410ysdx/nopb | national semiconductor | led drvr 5segment 3.3v/5v 6llp ep - tape and reel | lm3410ysdx/nopb | 6 wks factory lead time |
|
||||||||
lm3410ysd/nopb | national semiconductor | led drvr 5segment 2.7v to 5.5v 6llp - tape and reel | lm3410ysd/nopb | 6 wks factory lead time |
|
||||||||
lm3410ymyx/nopb | national semiconductor | led drvr 5segment 3.3v/5v 8msop ep - tape and reel | lm3410ymyx/nopb | 6 wks factory lead time |
|
||||||||
lm3410xsd/nopb | national semiconductor | led drvr 5segment 2.7v to 5.5v 6llp - tape and reel | lm3410xsd/nopb | 6 wks factory lead time |
|
||||||||
lm3410xmfx/nopb | national semiconductor | led drvr 5segment 3.3v/5v 5pin sot-23 - tape and reel | lm3410xmfx/nopb | 6 wks factory lead time |
|
||||||||
lm3410xmyx/nopb | national semiconductor | led drvr 5segment 3.3v/5v 8msop ep - tape and reel | lm3410xmyx/nopb | 6 wks factory lead time |
|
||||||||
lm3410xmfledev | national semiconductor | led drvr 5segment 3.3v/5v - bulk | lm3410xmfledev | call for delivery |
|
||||||||
lm3411n-3.3 | rochester electronics | - bulk | lm3411n-3.3 | 1 wks factory lead time |
|
||||||||
lm3410ymfx/nopb | national semiconductor | led drvr 5segment 3.3v/5v 5pin sot-23 - tape and reel | lm3410ymfx/nopb | 6 wks factory lead time |
|
||||||||
lm3410xmy/nopb | national semiconductor | led drvr 5segment 2.7v to 5.5v 8pin emsop ep - tape and reel | lm3410xmy/nopb | 6 wks factory lead time |
|
||||||||
lm3410xsdledev | national semiconductor | led drvr 5segment 3.3v/5v - bulk | lm3410xsdledev | 8 wks factory lead time |
|
||||||||
lm3411m5x-3.3/nopb | national semiconductor | v-ref precision 3.3v 15ma 5pin sot-23 - tape and reel | lm3411m5x-3.3/nopb | 6 wks factory lead time |
|
||||||||
lm3411m5x-5.0/nopb | national semiconductor | v-ref precision 5v 15ma 5pin sot-23 - tape and reel | lm3411m5x-5.0/nopb | 6 wks factory lead time |
|
||||||||
lm341t-5.0/nopb | national semiconductor | std reg 5v 0.5a 3pin to-220 - rail/tube | lm341t-5.0/nopb | 724 in stock |
|
||||||||
lm3410xsdx/nopb | national semiconductor | led drvr 5segment 3.3v/5v 6llp ep - tape and reel | lm3410xsdx/nopb | 6 wks factory lead time |
|
||||||||
lm3410ymy/nopb | national semiconductor | led drvr 5segment 2.7v to 5.5v 8pin emsop ep - tape and reel | lm3410ymy/nopb | 6 wks factory lead time |
|
||||||||
lm3410xsdsepev | national semiconductor | led drvr 5segment 3.3v/5v - bulk | lm3410xsdsepev | call for delivery |
|
||||||||
lm3411m5-3.3 | national semiconductor | v-ref precision 3.3v 15ma 5pin sot-23 - tape and reel | lm3411m5-3.3 | 12 wks factory lead time |
|
||||||||
lm3411am5-5.0/nopb | national semiconductor | v-ref precision 5v 15ma 5pin sot-23 - tape and reel | lm3411am5-5.0/nopb | 1000 in stock |
|
||||||||
lm3411am5x-3.3 | national semiconductor | v-ref precision 3.3v 15ma 5pin sot-23 - tape and reel | lm3411am5x-3.3 | 16 wks factory lead time |
|
||||||||
lm3411am5-5.0 | national semiconductor | v-ref precision 5v 15ma 5pin sot-23 - tape and reel | lm3411am5-5.0 | 12 wks factory lead time |
|
||||||||
lm3411am5x-5.0/nopb | national semiconductor | v-ref precision 5v 15ma 5pin sot-23 - tape and reel | lm3411am5x-5.0/nopb | 6 wks factory lead time |
|
||||||||
lm3411m5-5.0/nopb | national semiconductor | v-ref precision 5v 15ma 5pin sot-23 - tape and reel | lm3411m5-5.0/nopb | 1000 in stock |
|
||||||||
lm3410xmye/nopb | national semiconductor | led drvr 5segment 3.3v/5v 8msop ep - tape and reel | lm3410xmye/nopb | 500 in stock |
|
||||||||
lm3410ymfe/nopb | national semiconductor | led drvr 5segment 3.3v/5v 5pin sot-23 - tape and reel | lm3410ymfe/nopb | 6 wks factory lead time |
|
||||||||
lm3410ymye/nopb | national semiconductor | led drvr 5segment 3.3v/5v 8msop ep - tape and reel | lm3410ymye/nopb | 500 in stock |
|
||||||||
lm3410ysde/nopb | national semiconductor | led drvr 5segment 3.3v/5v 6llp ep - tape and reel | lm3410ysde/nopb | 6 wks factory lead time |
|
||||||||
lm3410xmfe/nopb | national semiconductor | led drvr 5segment 3.3v/5v 5pin sot-23 - tape and reel | lm3410xmfe/nopb | 500 in stock |
|
||||||||
lm3411am5x-5.0 | national semiconductor | v-ref precision 5v 15ma 5pin sot-23 - tape and reel | lm3411am5x-5.0 | 16 wks factory lead time |
|
||||||||
lm3410xmf/nopb | national semiconductor | led drvr 5segment 2.7v to 5.5v 5pin sot-23 - tape and reel | lm3410xmf/nopb | 6 wks factory lead time |
|
||||||||
lm3410ymf/nopb | national semiconductor | led drvr 5segment 2.7v to 5.5v 5pin sot-23 - tape and reel | lm3410ymf/nopb | 1000 in stock |
|
||||||||
lm3410xmfledev/nopb | national semiconductor | lm3410xmfle eval board - boxed product (development kits) | lm3410xmfledev/nopb | 8 wks factory lead time |
|
||||||||
lm3410yqmf/nopb | national semiconductor | lm3410yqmf - tape and reel | lm3410yqmf/nopb | 6 wks factory lead time |
|
||||||||
lm3410yqmfx/nopb | national semiconductor | lm3410yqmf - tape and reel | lm3410yqmfx/nopb | 8 wks factory lead time |
|
||||||||
lm3410xqmfx/nopb | national semiconductor | boost/sepic led driver-aecq - tape and reel | lm3410xqmfx/nopb | 6 wks factory lead time |
|
||||||||
lm3410xsde/nopb | national semiconductor | led drvr 5segment 3.3v/5v 6llp ep - tape and reel | lm3410xsde/nopb | 6 wks factory lead time |
|
||||||||
lm3410xqmf/nopb | national semiconductor | boost/sepic led driver-aecq - tape and reel | lm3410xqmf/nopb | 6 wks factory lead time |
|
||||||||
lm3411am5-3.3/nopb | national semiconductor | v-ref precision 3.3v 15ma 5pin sot-23 - tape and reel | lm3411am5-3.3/nopb | 6 wks factory lead time |
|
||||||||
lm3410xsdsepev/nopb | national semiconductor | lm3410xsdse eval board - boxed product (development kits) | lm3410xsdsepev/nopb | 8 wks factory lead time |
|
||||||||
lm3411m5-5.0 | national semiconductor | v-ref precision 5v 15ma 5pin sot-23 - tape and reel | lm3411m5-5.0 | 12 wks factory lead time |
|
||||||||
lm3410xmf | rochester electronics | lm3410xmf | 1 wks factory lead time |
|
|||||||||
lm3410xmf/nopb | national semiconductor | boost & sepic led/oled driver - cut tr (sos) | lm3410xmf/nopb/bkn | 877 in stock |
|
||||||||
lm341t-15 | rochester electronics | lm341t-15 | 1 wks factory lead time |
|
|||||||||
lm3414sd/nopb | national semiconductor | 1a, 42v led driver - tape and reel | lm3414sd/nopb | 1000 in stock |
|
||||||||
lm3414mrx/nopb | national semiconductor | 1a, 42v led driver - tape and reel | lm3414mrx/nopb | 6 wks factory lead time |
|
||||||||
lm3414hvmr/nopb | national semiconductor | 1a, 65v led driver - rail/tube | lm3414hvmr/nopb | 275 in stock |
|
||||||||
lm3414hvsd/nopb | national semiconductor | 1a, 65v led driver - tape and reel | lm3414hvsd/nopb | 1000 in stock |
|
||||||||
lm3414hvsdx/nopb | national semiconductor | 1a, 65v led driver - tape and reel | lm3414hvsdx/nopb | 6 wks factory lead time |
|
||||||||
lm3414sdx/nopb | national semiconductor | 1a, 42v led driver - tape and reel | lm3414sdx/nopb | 6 wks factory lead time |
|
||||||||
lm3414hvmrx/nopb | national semiconductor | 1a, 65v led driver - tape and reel | lm3414hvmrx/nopb | 2500 in stock |
|
||||||||
lm3414mr/nopb | national semiconductor | 1a, 42v led driver - rail/tube | lm3414mr/nopb | 216 in stock |
|
||||||||
lm3410xsd/nopb | national semiconductor | led drvr 5segment 2.7v to 5.5v 6llp - cut tr (sos) | lm3410xsd/nopb/bkn | 790 in stock |
|
||||||||
lm3414hvmreval/nopb | national semiconductor | lm3414hvmr eval board - boxed product (development kits) | lm3414hvmreval/nopb | 8 wks factory lead time |
|
||||||||
