元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2n5950 | fairchild semiconductor | amp rf n-chan 30v to-92 | 2n5950-nd | 0 |
|
||||||||||||||||||||
2n5950_j18z | fairchild semiconductor | amp rf n-chan 30v to-92 | 2n5950_j18z-nd | 0 |
|
||||||||||||||||||||
2n5950_j35z | fairchild semiconductor | ic rf amp n-ch to-92 | 2n5950_j35z-nd | 0 |
|
||||||||||||||||||||
2n5951 | fairchild semiconductor | amp rf n-chan 30v to-92 | 2n5951-nd | 0 |
|
||||||||||||||||||||
2n5951_d27z | fairchild semiconductor | amp rf n-chan 30v to-92 | 2n5951_d27z-nd | 0 |
|
||||||||||||||||||||
2n5951_j35z | fairchild semiconductor | ic rf amp n-ch to-92 | 2n5951_j35z-nd | 0 |
|
||||||||||||||||||||
2n5952 | fairchild semiconductor | amp rf n-chan 30v to-92 | 2n5952-nd | 0 |
|
||||||||||||||||||||
2n5952_d74z | fairchild semiconductor | amp rf n-chan 30v to-92 | 2n5952_d74z-nd | 0 |
|
||||||||||||||||||||
2n5952_d75z | fairchild semiconductor | amp rf n-chan 30v to-92 | 2n5952_d75z-nd | 0 |
|
||||||||||||||||||||
2n5952_j35z | fairchild semiconductor | ic rf amp n-ch to-92 | 2n5952_j35z-nd | 0 |
|
||||||||||||||||||||
2n5953 | fairchild semiconductor | amp rf n-chan 30v to-92 | 2n5953-nd | 0 |
|
||||||||||||||||||||
2n5953_j35z | fairchild semiconductor | ic rf amp n-ch to-92 | 2n5953_j35z-nd | 0 |
|
||||||||||||||||||||
2n5961 | fairchild semiconductor | ic trans npn ss ln 100ma to-92 | 2n5961-nd | 0 |
|
||||||||||||||||||||
2n5961_d27z | fairchild semiconductor | amp gp npn 60v 10ma to-92 | 2n5961_d27z-nd | 0 |
|
||||||||||||||||||||
2n5962 | fairchild semiconductor | amp gp npn 45v 10ma to-92 | 2n5962-nd | 0 |
|
||||||||||||||||||||
2n5962_d26z | fairchild semiconductor | amp gp npn 45v 10ma to-92 | 2n5962_d26z-nd | 0 |
|
||||||||||||||||||||
2n5962_d74z | fairchild semiconductor | amp gp npn 45v 10ma to-92 | 2n5962_d74z-nd | 0 |
|
||||||||||||||||||||
rg2012n-5900-b-t1 | susumu | res 590 ohm 1/8w .1% 0805 | rg2012n-5900-b-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-5900-b-t5 | susumu | res 590 ohm 1/8w .1% 0805 | rg2012n-5900-b-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-5900-c-t5 | susumu | res 590 ohm 1/8w .25% 0805 | rg2012n-5900-c-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-5900-d-t5 | susumu | res 590 ohm 1/8w .5% 0805 | rg2012n-5900-d-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-5900-p-t1 | susumu | res 590 ohm 1/8w .02% 0805 | rg2012n-5900-p-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-5900-w-t1 | susumu | res 590 ohm 1/8w .05% 0805 smd | rg2012n-5900-w-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-5900-w-t5 | susumu | res 590 ohm 1/8w .05% 0805 | rg2012n-5900-w-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-5901-b-t1 | susumu | res 5.90k ohm 1/8w .1% 0805 | rg2012n-5901-b-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-5901-b-t5 | susumu | res 5.90k ohm 1/8w .1% 0805 | rg2012n-5901-b-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-5901-c-t5 | susumu | res 5.90k ohm 1/8w .25% 0805 | rg2012n-5901-c-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-5901-d-t5 | susumu | res 5.90k ohm 1/8w .5% 0805 | rg2012n-5901-d-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-5901-p-t1 | susumu | res 5.90k ohm 1/8w .02% 0805 | rg2012n-5901-p-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-5901-w-t1 | susumu | res 5.90k ohm 1/8w .05% 0805smd | rg2012n-5901-w-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-5901-w-t5 | susumu | res 5.90k ohm 1/8w .05% 0805 | rg2012n-5901-w-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-5902-b-t1 | susumu | res 59.0k ohm 1/8w .1% 0805 | rg2012n-5902-b-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-5902-b-t5 | susumu | res 59.0k ohm 1/8w .1% 0805 | rg2012n-5902-b-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-5902-c-t5 | susumu | res 59.0k ohm 1/8w .25% 0805 | rg2012n-5902-c-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-5902-d-t5 | susumu | res 59.0k ohm 1/8w .5% 0805 | rg2012n-5902-d-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-5902-w-t1 | susumu | res 59.0k ohm 1/8w .05% 0805smd | rg2012n-5902-w-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-5902-w-t5 | susumu | res 59.0k ohm 1/8w .05% 0805 | rg2012n-5902-w-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-59r0-b-t1 | susumu | res 59 ohm 1/8w .1% 0805 | rg2012n-59r0-b-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-59r0-b-t5 | susumu | res 59 ohm 1/8w .1% 0805 | rg2012n-59r0-b-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-59r0-c-t5 | susumu | res 59 ohm 1/8w .25% 0805 | rg2012n-59r0-c-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-59r0-d-t5 | susumu | res 59 ohm 1/8w .5% 0805 | rg2012n-59r0-d-t5-nd | 0 |
|
||||||||||||||||||||
rg2012n-59r0-w-t1 | susumu | res 59.0 ohm 1/8w .05% 0805 smd | rg2012n-59r0-w-t1-nd | 0 |
|
||||||||||||||||||||
rg2012n-59r0-w-t5 | susumu | res 59 ohm 1/8w .05% 0805 | rg2012n-59r0-w-t5-nd | 0 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
2n5951 | fairchild semiconductor | jfet, n ch, rf amp 30v, to-92 | 1700652 | 723 |
|
||||
2n5962 | fairchild semiconductor | transistor, npn 0.1a 45v to-92 | 1700657 | 1062 |
|
||||
2n5951.. | fairchild semiconductor | n channel jfet, -30v, to-92 | 1368329 | 2512 |
|
||||
2n5962.. | fairchild semiconductor | bipolar transistor, npn, 45v, to-92 | 1387773 | 2010 |
|
||||
2n5952 | fairchild semiconductor | n channel jfet, -30v, to-92 | 1055797 | 4193 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2n5951 | fairchild semiconductor | jfet, n ch, rf amp 30v, to-92 | 1700652 | 1467 | 5 |
|
||||||||||||
2n5951.. | fairchild semiconductor | n channel jfet, -30v, to-92 | 1368329 | 2512 | 2512 |
|
||||||||||||
2n5952 | fairchild semiconductor | n channel jfet, -30v, to-92 | 1055797 | 4193 | 3798 |
|
||||||||||||
2n5962 | fairchild semiconductor | transistor, npn 0.1a 45v to-92 | 1700657 | 0 | 1175 |
|
||||||||||||
2n5962.. | fairchild semiconductor | bipolar transistor, npn, 45v, to-92 | 1387773 | 2010 | 2000 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2n5911 | vishay siliconix | matched n ch jfet pair, -25v, to-78, each | 13c2016 | 0 |
|
||||||||||||||||||
2n5912 | vishay siliconix | transistor, each | 13c2017 | 0 |
|
||||||||||||||||||
2n5951 | fairchild semiconductor | n channel jfet, -30v, to-92, each | 58k2822 | 2512 |
|
||||||||||||||||||
2n5952 | fairchild semiconductor | n channel jfet, -30v, to-92, each | 58k9646 | 3798 |
|
||||||||||||||||||
sst-006-6025-clr | spc technology | heat-shrink tubing, pack of 25 | 92n5995 | 18 |
|
||||||||||||||||||
sst-008-6025-clr | spc technology | heat-shrink tubing, pack of 25 | 92n5996 | 0 |
|
||||||||||||||||||
sst-012-6025-clr | spc technology | heat-shrink tubing, pack of 25 | 92n5997 | 114 |
|
||||||||||||||||||
sst-016-6025-clr | spc technology | heat-shrink tubing, pack of 25 | 92n5998 | 11 |
|
||||||||||||||||||
sst-024-6010-clr | spc technology | heat-shrink tubing, pack of 10 | 92n5999 | 5 |
|
||||||||||||||||||
38211-0111 | molex | cb bts std 11 asy, each | 02n5995 | 187 |
|
||||||||||||||||||
38210-1106 | molex | bts y 6 asy, each | 02n5956 | 186 |
|
||||||||||||||||||
38210-1104 | molex | bts y 4 asy, each | 02n5954 | 182 |
|
||||||||||||||||||
2n5962 | fairchild semiconductor | bipolar transistor, npn, 45v, to-92, each | 58k2824 | 2000 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1,525
in stock |
||||||||||||||||||||
|
|
945
in stock |
||||||||||||||||||||
|
|
837
in stock |
||||||||||||||||||||
|
|
2,957
in stock |
||||||||||||||||||||
|
|
4,479
in stock |
||||||||||||||||||||
|
|
4,535
in stock |
||||||||||||||||||||
|
|
6,795
in stock |
||||||||||||||||||||
|
|
243
in stock |
||||||||||||||||||||
|
|
727
in stock |
||||||||||||||||||||
|
|
2,340
in stock |
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
2n5950 | fairchild semiconductor | trans jfet n-ch 3-pin to-92 bulk | 2n5950 | 0 |
|
|
2n5950_j18z | fairchild semiconductor | trans jfet n-ch 3-pin to-92 bulk | 2n5950_j18z | 0 |
|
|
2n5950_j35z | fairchild semiconductor | trans jfet n-ch 3-pin to-92 | 2n5950_j35z | 0 |
|
|
2n5951 | fairchild semiconductor | trans jfet n-ch 3-pin to-92 bulk | 2n5951 | 0 |
|
|
2n5951_d27z | fairchild semiconductor | trans jfet n-ch 3-pin to-92 t/r | 2n5951_d27z | 0 |
|
|
2n5951_j35z | fairchild semiconductor | trans jfet n-ch 3-pin to-92 | 2n5951_j35z | 0 |
|
|
2n5952 | fairchild semiconductor | trans jfet n-ch 3-pin to-92 bulk | 2n5952 | 0 |
|
|
2n5952_d74z | fairchild semiconductor | trans jfet n-ch 3-pin to-92 t/r | 2n5952_d74z | 0 |
|
|
2n5952_d75z | fairchild semiconductor | trans jfet n-ch 3-pin to-92 t/r | 2n5952_d75z | 0 |
|
|
2n5952_j35z | fairchild semiconductor | trans jfet n-ch 3-pin to-92 | 2n5952_j35z | 0 |
|
|
2n5953 | fairchild semiconductor | trans jfet n-ch 3-pin to-92 bulk | 2n5953 | 0 |
|
|
2n5953_j35z | fairchild semiconductor | trans jfet n-ch 3-pin to-92 | 2n5953_j35z | 0 |
|
|
2n5961 | fairchild semiconductor | trans gp bjt npn 60v 0.1a 3-pin to-92 bulk | 2n5961 | 0 |
|
|
2n5961_d27z | fairchild semiconductor | trans gp bjt npn 60v 0.1a 3-pin to-92 t/r | 2n5961_d27z | 0 |
|
|
2n5962 | fairchild semiconductor | trans gp bjt npn 45v 0.1a 3-pin to-92 bulk | 2n5962 | 930 |
|
|
2n5962_d26z | fairchild semiconductor | trans gp bjt npn 45v 0.1a 3-pin to-92 t/r | 2n5962_d26z | 0 |
|
|
2n5962_d74z | fairchild semiconductor | trans gp bjt npn 45v 0.1a 3-pin to-92 ammo | 2n5962_d74z | 0 |
|
|
2n5911 | vishay | trans jfet n-ch 7-pin to-78 | 2n5911 | 0 |
|
|
2n5911-2 | vishay | trans jfet n-ch 7-pin to-78 t/r | 2n5911-2 | 0 |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
2n5913 | stmicroelectronics | 2n5913 | no | 566 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2n5952_d75z | fairchild semiconductor | trans jfet n-ch 3pin to-92 - ammo pack | 2n5952_d75z | call for delivery |
|
||||||
2n5962_d74z | fairchild semiconductor | trans gp bjt npn 45v 0.1a 3pin to-92 ammo - ammo pack | 2n5962_d74z | call for delivery |
|
||||||
2n5951_d27z | fairchild semiconductor | trans jfet n-ch 3pin to-92 - tape and reel | 2n5951_d27z | call for delivery |
|
||||||
2n5952_d74z | fairchild semiconductor | trans jfet n-ch 3pin to-92 - ammo pack | 2n5952_d74z | 6000 in stock |
|
||||||
2n5953_j35z | fairchild semiconductor | trans jfet n-ch - bulk | 2n5953_j35z | call for delivery |
|
||||||
2n5951_j35z | fairchild semiconductor | trans jfet n-ch - bulk | 2n5951_j35z | call for delivery |
|
||||||
2n5952_j35z | fairchild semiconductor | trans jfet n-ch 3pin to-92 - bulk | 2n5952_j35z | 11985 in stock |
|
||||||
2n5950_j35z | fairchild semiconductor | trans jfet n-ch - bulk | 2n5950_j35z | call for delivery |
|
||||||
2n5962 | rochester electronics | 2n5962 | 1 wks factory lead time |
|
|||||||
2n5951 | rochester electronics | 2n5951 | 26 wks factory lead time |
|
|||||||
2n5961 | rochester electronics | 2n5961 | 26 wks factory lead time |
|
|||||||
2n5952 | rochester electronics | 2n5952 | 1 wks factory lead time |
|
|||||||
2n5953 | rochester electronics | 2n5953 | 1 wks factory lead time |
|
|||||||
2n5952 | fairchild semiconductor | trans jfet n-ch 3pin to-92 - bulk | 2n5952 | 11960 in stock |
|
||||||
01g-p2-n592-ax | evga | evga 01g-p2-n592-ax | 01g-p2-n592-ax | 26 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價格 (usd) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2n5911 | calogic | dual n-channel -25 v 40 ma jfet high frequency amplifier - to-78 | 500 | y | y | datasheet | 0 |
|
||||||||||||
2n5951 | fairchild | 2n59 series 30 v 13 ma through hole n-channel rf amplifier - to-92-3 | 1 | y | y | datasheet | 0 |
|
||||||||||||
2n5952 | fairchild | 2n5952 series 30 v 8 ma through hole n-channel rf amplifier to-92-3 | 1 | y | y | datasheet | 9590 |
|
||||||||||||
2n5962 | fairchild | 2n5962 series 45 v ce breakdown 0.1 a npn general purpose amplifier - to-92 | 1 | y | y | datasheet | 0 |
|
元器件型號 | 廠商 | 描述 | oc # | 數(shù)量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2n5950 | fairchild | 30v n-channel jfet rds on | 2n5950 | 11950 |
|
||||||||||||||||
2n5951 | fairchild | 30v n-channel jfet rds on | 2n5951 | 12920 |
|
||||||||||||||||
2n5952 | fairchild | 30v n-channel jfet rds on | 2n5952 | 12920 |
|
||||||||||||||||
2n5952_d74z | fairchild | nch fet rfamp/gpa | 2n5952d74z | 12000 |
|
||||||||||||||||
2n5952_j35z | fairchild | 30v n-channel jfet rds on | 2n5952j35z | 12000 |
|
||||||||||||||||
2n5953 | fairchild | 30v n-channel jfet rds on | 2n5953 | 11950 |
|
||||||||||||||||
2n597 | general semi. | gix 2n597 | 2n597 | 25 |
|
||||||||||||||||
2n5956 | semiconductors | 2n5956 | 10 |
|
|||||||||||||||||
2n5911 | national semi | 2n5911 | 6 |
|
|||||||||||||||||
2n5912 | national semi | 2n5912 | 185 |
|
|||||||||||||||||
2n5950 | national semi | nsc 2n5950 | 2n5950 | 562 |
|
||||||||||||||||
2n5913 | rca | 2n5913 | 72 |
|
元器件型號 | 廠商 | 描述 | date code | 數(shù)量 |
---|---|---|---|---|
2n5962 | 2n5962 s7e5a | 980 | ||
2n5976 | motorola | 2n5976 mot n3e7d | 1 | |
2n5910siemens | sie | 2n5910 | 30 | |
2n5912 | 2n5912 n7d4d | 10 | ||
2n5952 | 2n5952 notes | 445 | ||
2n5956 | 2n5956 | 2 | ||
jantx2n5926cdpn | 2n5926 internal comment | 83 | 19 |
元器件型號 | 廠商 | packaging | date code | 數(shù)量 |
---|---|---|---|---|
2n5904 | intersil | bulk | 87 | 31 |
2n5911 | calogic | bulk | 91 | 17 |
2n5961 | fair | bulk | 95 | 210 |
元器件型號 | 廠商 | rapid quote | 數(shù)量 |
---|---|---|---|
2n5911 | moto | get rapid quote | 27 |
2n5912 | nsc | get rapid quote | 40 |
2n5956 | moto | get rapid quote | 43 |
2n596 | american microsemiconduct | get rapid quote | 1 |
2n5962 | fsc | get rapid quote | 1540 |
2n597l | efe | get rapid quote | 15 |
2n597l | west | get rapid quote | 30 |
2n599 | get rapid quote | 1 | |
2n599j | get rapid quote | 1 | |
2n599jan | get rapid quote | 1 | |
2n599l | philco | get rapid quote | 36 |
2n599ljan | tra | get rapid quote | 111 |
j2n599 | get rapid quote | 1 | |
jan2n599 | get rapid quote | 1 |
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
ships in 3-5 days | 24 |
1 $12.5000 5 $9.3750 |
buy now | ||||||
|
in stock | 22 |
1 $10.2900 2 $6.8600 5 $5.1450 |
buy now | ||||||
|
ships in 3-5 days | 13 |
1 $11.5500 2 $7.7000 4 $5.7750 |
buy now | ||||||
|
in stock | 2 |
1 $10.2900 2 $6.8600 |
buy now | ||||||
|
in stock | 12 |
1 $3.5400 4 $2.3600 12 $1.7700 |
buy now | ||||||
|
in stock | 1 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 1 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 11 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 1 |
1 $3.8000 2 $2.8500 |
buy now | ||||||
|
in stock | 2,768 |
submit request for pricing
|
submit rfq |
||||||
|
ships in 3-5 days | 168 |
1 $0.1500 34 $0.1000 |
buy now | ||||||
|
in stock | 85 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 20 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 12 |
submit request for pricing
|
submit rfq |
||||||
|
ships in 2-3 days | 3 |
1 $9.0000 2 $6.0000 |
buy now | ||||||
|
in stock | 3 |
1 $9.0000 2 $6.0000 |
buy now | ||||||
|
in stock | 289 |
1 $6.1500 3 $4.1000 7 $3.0750 66 $2.8700 175 $2.6650 |
buy now |