元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
ad829arz | analog devices | ic, video op-amp, single, 120mhz, soic-8 | 1311620 | 682 |
|
||||
31/162/0 | brannan | thermometer, pen type | 1271859 | 40 |
|
||||
61-9671.2 | eao | lens, red | 3116207 | 28 |
|
||||
rk73h1jttd1801f | koa | resistor, 0603, 1k8 ohm, 1% | 1811620 | 8620 |
|
||||
53111620 | lapp kabel | cable gland, spiral, m20, grey | 1286051 | 64 |
|
||||
53111620 | lapp kabel | cable gland, spiral, m20, grey, pk50 | 1285996 | 4 |
|
||||
ssl-lx3059igw | lumex | led, 3mm white | 1611620 | 1900 |
|
||||
dspic33fj128gp706-i/pt | microchip | ic, 16bit mcu/dsp 128k flash, smd | 1162016 | 135 |
|
||||
dspic33fj128mc706-i/pt | microchip | ic, 16bit mcu/dsp 128k flash, smd | 1162017 | 428 |
|
||||
92321-1620 | molex | cable assembly, ribbon, 16way, 20cm | 1012211 | 2151 |
|
||||
87831-1620 | molex | header, square pin, m/grid, 16way | 7472293 | 2084 |
|
||||
mcre000145 | multicomp | resistor, 0201, 1%, 1.6k | 1711620 | 19150 |
|
||||
42-120-611-620 | ped | solenoid, 12vdc, with spring | 1207156 | 10 |
|
||||
65 120 611 620 | ped | solenoid, bi-stable, 12v | 9687815 | 53 |
|
||||
6116202-1 | te connectivity / amp | modular jack, 8way | 1557077 | 35 |
|
||||
2-794954-0 | te connectivity / amp | receptacle housing, 94v-2, 20way | 8116202 | 2544 |
|
||||
tva1400 | vishay sprague | capacitor alum elec 1uf, 150v, axial | 1162068 | 63 |
|
||||
tva1620 | vishay sprague | capacitor alum elec 100uf, 350v, axial | 1162081 | 81 |
|
||||
tva1703 | vishay sprague | capacitor alum elec 5uf, 450v, axial | 1162093 | 173 |
|
||||
mo5s-220rji. | welwyn | resistor, 5w 5% 220r | 3611620 | 15 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
r201-162-000 | hammond | rolec abs plastic enclosure, watertight, each | 50h5330 | 21 |
|
||||||||||||||||
87831-1620 | molex | wire-board connector, header, 16pos, 2mm, each | 59j1711 | 19 |
|
||||||||||||||||
1241.1620 | schurter | switch, tactile, 50ma, through hole, each | 84k0262 | 0 |
|
||||||||||||||||
r211-162-000 | hammond | enclosure, instrument polycarbonate gray, each | 95f2642 | 18 |
|
||||||||||||||||
53111620 | lapp kabel | cable gland, spiral, m20, grey, pk50, pack of 50 | 25m4499 | 4 |
|
||||||||||||||||
92321-1620 | molex | cable assembly, ribbon, 16way, 20cm, each | 99k1230 | 1767 |
|
||||||||||||||||
53111620 | lapp kabel | cable gland, spiral, m20, grey, each | 25m4498 | 64 |
|
||||||||||||||||
31/162/0 | brannan | thermometer, pen type, each | 23m8781 | 13 |
|
||||||||||||||||
65 120 611 620 | ped | solenoid, bi-stable, 12v, each | 99k0164 | 53 |
|
||||||||||||||||
42-120-611-620 | ped | solenoid, 12vdc, with spring, each | 98k9232 | 10 |
|
||||||||||||||||
r111-162-000 | hammond | enclosure, wall mount, aluminum, gray, each | 16f5526 | 22 |
|
||||||||||||||||
33-11620 | stellar labs | av media converter hdmi input composite video l/r audio out, each | 46t0253 | 234 |
|
||||||||||||||||
63811-6200 | molex | hand tool, each | 93m0696 | 2 |
|
||||||||||||||||
22-11620 | proskit industries | mini vaccuum vise 25mm jaw opening, each | 24t4063 | 54 |
|
||||||||||||||||
6116202-1 | te connectivity / amp | cat5 rj45 modular jack, 8pos, 1 port, each | 12m6074 | 602 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1061162000 | molex inc | adpt emi sc simplex snap mount | 1061162000-nd | 0 |
|
||||||||||||||||||||
111620-1 | te connectivity | conn keying plug 2mm comb of 10 | 111620-1-nd | 481 box |
|
||||||||||||||||||||
1116202-1 | te connectivity | conn mod jack 8ps vert press fit | 1116202-1-nd | 0 |
|
||||||||||||||||||||
11620025 | american electrical inc | conn ferrule w type 24awg blue | 288-1041-nd | 1524 bag |
|
||||||||||||||||||||
116200f00000g | aavid thermalloy | clip | 116200f00000g-nd | 0 |
|
||||||||||||||||||||
1162010 | american electrical inc | conn ferrule w type 18awg yellow | 288-1052-nd | 8795 bag |
|
||||||||||||||||||||
1162014 | american electrical inc | conn ferrule w type 26awg grey | 288-1039-nd | 6354 bag |
|
||||||||||||||||||||
1162015 | american electrical inc | conn ferrule w type 16awg red | 288-1056-nd | 1020 bag |
|
||||||||||||||||||||
1162034 | american electrical inc | conn ferr w type 22awg turquoise | 288-1043-nd | 1760 bag |
|
||||||||||||||||||||
1162050 | american electrical inc | conn ferrule w type 20awg orange | 288-1045-nd | 1253 bag |
|
||||||||||||||||||||
1162075 | american electrical inc | conn ferrule w type 20awg white | 288-1048-nd | 4989 bag |
|
||||||||||||||||||||
1241.1620 | schurter inc | switch tactile spst-no 0.05a 42v | 1241.1620-nd | 0 |
|
||||||||||||||||||||
1611620000 | weidmuller | conn plug 5.08 180 8pos or | 1611620000-nd | 0 |
|
||||||||||||||||||||
1711620000 | weidmuller | conn hdr 5.08mm 38pos 90 blk | 1711620000-nd | 0 |
|
||||||||||||||||||||
1761162001 | weidmuller | conn hdr 3.5mm 180 22pos bk | 1761162001-nd | 0 |
|
||||||||||||||||||||
1775922001 | weidmuller | term block header 2pos 5.08mm bk | 281-1620-nd | 0 |
|
||||||||||||||||||||
3116-2-00-21-00-00-08-0 | mill-max manufacturing corp. | circuit pin prntd .033"d .082"l | 3116-200210000080-nd | 0 |
|
||||||||||||||||||||
6116201-1 | te connectivity | conn mod jack 8-8 vert 1x1 | 6116201-1-nd | 0 |
|
||||||||||||||||||||
6116202-1 | te connectivity | conn mod jack 8ps vert press fit | a97702-nd | 14784 tube |
|
||||||||||||||||||||
6116202-2 | te connectivity | conn mod jack 8/8pos pcb vert | 6116202-2-nd | 0 |
|
||||||||||||||||||||
6116202-3 | te connectivity | conn mod jack 8/8pos pcb vert | 6116202-3-nd | 0 |
|
||||||||||||||||||||
750311620 | wurth electronics inc | trans flyback ncl30000 1.90mh | 732-2911-1-nd | 250 cut tape |
|
||||||||||||||||||||
750311620 | wurth electronics inc | trans flyback ncl30000 1.90mh | 732-2911-2-nd | 250 tape & reel |
|
||||||||||||||||||||
750311620 | wurth electronics inc | trans flyback ncl30000 1.90mh | 732-2911-6-nd | 250 digi-reel® |
|
||||||||||||||||||||
75168-116-20 | fci | hdr ra sr .100 gp | 75168-116-20-nd | 0 |
|
||||||||||||||||||||
75168-116-20lf | fci | bergstik | 75168-116-20lf-nd | 0 |
|
||||||||||||||||||||
811-22-020-30-006101 | mill-max manufacturing corp. | conn spring cont 20 pos .276 smd | ed8116-20-nd | 0 |
|
||||||||||||||||||||
87331-1620 | molex connector corporation | conn header 16pos 2mm vert gold | wm18064-nd | 0 |
|
||||||||||||||||||||
87331-1620-tb28 | molex connector corporation | conn header 16pos 2mm vert gold | wm18064-nd | 0 |
|
||||||||||||||||||||
87831-1620 | molex connector corporation | conn header 16pos 2mm vert gold | wm18562-nd | 7778 tube |
|
||||||||||||||||||||
953116-2000-ar-pr | 3m | conn socket 16pos 2mm vert smd | 953116-2000-ar-pr-nd | 0 |
|
||||||||||||||||||||
953116-2000-ar-pt | 3m | conn socket 16pos 2mm vert smd | 953116-2000-ar-pt-nd | 0 |
|
||||||||||||||||||||
953116-2000-ar-tp | 3m | conn socket 16pos 2mm vert smd | 953116-2000-ar-tp-nd | 0 |
|
||||||||||||||||||||
960111-6202-ar | 3m | conn socket sgl vert 11pos gold | 960111-6202-ar-nd | 0 |
|
||||||||||||||||||||
963116-2000-ar-pr | 3m | conn socket sgl 16pos gold smd | 3m9563dkr-nd | 1099 digi-reel® |
|
||||||||||||||||||||
963116-2000-ar-pr | 3m | conn socket sgl 16pos gold smd | 3m9563ct-nd | 1099 cut tape |
|
||||||||||||||||||||
963116-2000-ar-pr | 3m | conn socket sgl 16pos gold smd | 3m9563tr-nd | 600 tape & reel |
|
||||||||||||||||||||
963116-2000-ar-pt | 3m | conn socket sgl 16pos gold smd | 963116-2000-ar-pt-nd | 0 |
|
||||||||||||||||||||
963116-2000-ar-tp | 3m | conn socket sgl 16pos gold smd | 963116-2000-ar-tp-nd | 0 |
|
||||||||||||||||||||
9c04021a6200flhf3 | yageo | res 620 ohm 1/16w 1% 0402 smd | 311-620ldkr-nd | 0 |
|
||||||||||||||||||||
9c04021a6200flhf3 | yageo | res 620 ohm 1/16w 1% 0402 smd | 311-620lct-nd | 0 |
|
||||||||||||||||||||
9c04021a6200flhf3 | yageo | res 620 ohm 1/16w 1% 0402 smd | 311-620ltr-nd | 0 |
|
||||||||||||||||||||
9c04021a6200jlhf3 | yageo | res 620 ohm 1/16w 5% 0402 smd | 311-620jct-nd | 0 |
|
||||||||||||||||||||
9c04021a6200jlhf3 | yageo | res 620 ohm 1/16w 5% 0402 smd | 311-620jtr-nd | 0 |
|
||||||||||||||||||||
9c04021a6200jlhf3 | yageo | res 620 ohm 1/16w 5% 0402 smd | 311-620jdkr-nd | 0 |
|
||||||||||||||||||||
9c04021a6201flhf3 | yageo | res 6.20k ohm 1/16w 1% 0402 smd | 311-6.20kldkr-nd | 0 |
|
||||||||||||||||||||
9c04021a6201flhf3 | yageo | res 6.20k ohm 1/16w 1% 0402 smd | 311-6.20klct-nd | 0 |
|
||||||||||||||||||||
9c04021a6201flhf3 | yageo | res 6.20k ohm 1/16w 1% 0402 smd | 311-6.20kltr-nd | 0 |
|
||||||||||||||||||||
9c04021a6202flhf3 | yageo | res 62.0k ohm 1/16w 1% 0402 smd | 311-62.0kldkr-nd | 0 |
|
||||||||||||||||||||
9c04021a6202flhf3 | yageo | res 62.0k ohm 1/16w 1% 0402 smd | 311-62.0klct-nd | 0 |
|
||||||||||||||||||||
9c04021a6202flhf3 | yageo | res 62.0k ohm 1/16w 1% 0402 smd | 311-62.0kltr-nd | 0 |
|
||||||||||||||||||||
9c04021a6203flhf3 | yageo | res 620k ohm 1/16w 1% 0402 smd | 311-620kldkr-nd | 0 |
|
||||||||||||||||||||
9c04021a6203flhf3 | yageo | res 620k ohm 1/16w 1% 0402 smd | 311-620klct-nd | 0 |
|
||||||||||||||||||||
9c04021a6203flhf3 | yageo | res 620k ohm 1/16w 1% 0402 smd | 311-620kltr-nd | 0 |
|
||||||||||||||||||||
9c04021a62r0flhf3 | yageo | res 62.0 ohm 1/16w 1% 0402 smd | 311-62.0ltr-nd | 0 |
|
||||||||||||||||||||
9c04021a62r0flhf3 | yageo | res 62.0 ohm 1/16w 1% 0402 smd | 311-62.0lct-nd | 60 cut tape |
|
||||||||||||||||||||
9c04021a62r0flhf3 | yageo | res 62.0 ohm 1/16w 1% 0402 smd | 311-62.0ldkr-nd | 60 digi-reel® |
|
||||||||||||||||||||
9c06031a6200fkhft | yageo | res 620 ohm 1/10w 1% 0603 smd | 311-620htr-nd | 0 |
|
||||||||||||||||||||
9c06031a6200fkhft | yageo | res 620 ohm 1/10w 1% 0603 smd | 311-620hct-nd | 0 |
|
||||||||||||||||||||
9c06031a6200fkhft | yageo | res 620 ohm 1/10w 1% 0603 smd | 311-620hdkr-nd | 0 |
|
||||||||||||||||||||
9c06031a6200jlhft | yageo | res 620 ohm 1/10w 5% 0603 smd | 311-620gdkr-nd | 0 |
|
||||||||||||||||||||
9c06031a6200jlhft | yageo | res 620 ohm 1/10w 5% 0603 smd | 311-620gtr-nd | 0 |
|
||||||||||||||||||||
9c06031a6200jlhft | yageo | res 620 ohm 1/10w 5% 0603 smd | 311-620gct-nd | 0 |
|
||||||||||||||||||||
9c06031a6201fkhft | yageo | res 6.20k ohm 1/10w 1% 0603 smd | 311-6.20khtr-nd | 0 |
|
||||||||||||||||||||
9c06031a6201fkhft | yageo | res 6.20k ohm 1/10w 1% 0603 smd | 311-6.20khct-nd | 0 |
|
||||||||||||||||||||
9c06031a6201fkhft | yageo | res 6.20k ohm 1/10w 1% 0603 smd | 311-6.20khdkr-nd | 0 |
|
||||||||||||||||||||
9c06031a6202fkhft | yageo | res 62.0k ohm 1/10w 1% 0603 smd | 311-62.0khtr-nd | 0 |
|
||||||||||||||||||||
9c06031a6202fkhft | yageo | res 62.0k ohm 1/10w 1% 0603 smd | 311-62.0khct-nd | 0 |
|
||||||||||||||||||||
9c06031a6202fkhft | yageo | res 62.0k ohm 1/10w 1% 0603 smd | 311-62.0khdkr-nd | 0 |
|
||||||||||||||||||||
9c06031a6203fkhft | yageo | res 620k ohm 1/10w 1% 0603 smd | 311-620khtr-nd | 0 |
|
||||||||||||||||||||
9c06031a6203fkhft | yageo | res 620k ohm 1/10w 1% 0603 smd | 311-620khct-nd | 0 |
|
||||||||||||||||||||
9c06031a6203fkhft | yageo | res 620k ohm 1/10w 1% 0603 smd | 311-620khdkr-nd | 0 |
|
||||||||||||||||||||
9c06031a6203jlhft | yageo | res 620k ohm 1/10w 5% 0603 smd | 311-620kgdkr-nd | 0 |
|
||||||||||||||||||||
9c06031a6203jlhft | yageo | res 620k ohm 1/10w 5% 0603 smd | 311-620kgtr-nd | 0 |
|
||||||||||||||||||||
9c06031a6203jlhft | yageo | res 620k ohm 1/10w 5% 0603 smd | 311-620kgct-nd | 0 |
|
||||||||||||||||||||
9c06031a62r0fkhft | yageo | res 62.0 ohm 1/10w 1% 0603 smd | 311-62.0hdkr-nd | 0 |
|
||||||||||||||||||||
9c06031a62r0fkhft | yageo | res 62.0 ohm 1/10w 1% 0603 smd | 311-62.0hct-nd | 0 |
|
||||||||||||||||||||
9c06031a62r0fkhft | yageo | res 62.0 ohm 1/10w 1% 0603 smd | 311-62.0htr-nd | 0 |
|
||||||||||||||||||||
9c08052a6200jlhft | yageo | res 620 ohm 1/8w 5% 0805 smd | 311-620act-nd | 0 |
|
||||||||||||||||||||
9c08052a6200fkhft | yageo | res 620 ohm 1/8w 1% 0805 smd | 311-620cct-nd | 0 |
|
||||||||||||||||||||
9c08052a6200fkhft | yageo | res 620 ohm 1/8w 1% 0805 smd | 311-620cdkr-nd | 0 |
|
||||||||||||||||||||
9c08052a6200fkhft | yageo | res 620 ohm 1/8w 1% 0805 smd | 311-620ctr-nd | 0 |
|
||||||||||||||||||||
9c08052a6200jlhft | yageo | res 620 ohm 1/8w 5% 0805 smd | 311-620adkr-nd | 0 |
|
||||||||||||||||||||
9c08052a6200jlhft | yageo | res 620 ohm 1/8w 5% 0805 smd | 311-620atr-nd | 0 |
|
||||||||||||||||||||
9c08052a6201fkhft | yageo | res 6.20k ohm 1/8w 1% 0805 smd | 311-6.20kctr-nd | 0 |
|
||||||||||||||||||||
9c08052a6201fkhft | yageo | res 6.20k ohm 1/8w 1% 0805 smd | 311-6.20kcdkr-nd | 0 |
|
||||||||||||||||||||
9c08052a6201fkhft | yageo | res 6.20k ohm 1/8w 1% 0805 smd | 311-6.20kcct-nd | 0 |
|
||||||||||||||||||||
9c08052a62r0fkhft | yageo | res 62.0 ohm 1/8w 1% 0805 smd | 311-62.0cdkr-nd | 0 |
|
||||||||||||||||||||
9c08052a6202fkhft | yageo | res 62.0k ohm 1/8w 1% 0805 smd | 311-62.0kctr-nd | 0 |
|
||||||||||||||||||||
9c08052a6202fkhft | yageo | res 62.0k ohm 1/8w 1% 0805 smd | 311-62.0kcct-nd | 0 |
|
||||||||||||||||||||
9c08052a6202fkhft | yageo | res 62.0k ohm 1/8w 1% 0805 smd | 311-62.0kcdkr-nd | 0 |
|
||||||||||||||||||||
9c08052a6203fkhft | yageo | res 620k ohm 1/8w 1% 0805 smd | 311-620kctr-nd | 0 |
|
||||||||||||||||||||
9c08052a6203fkhft | yageo | res 620k ohm 1/8w 1% 0805 smd | 311-620kcdkr-nd | 0 |
|
||||||||||||||||||||
9c08052a6203fkhft | yageo | res 620k ohm 1/8w 1% 0805 smd | 311-620kcct-nd | 0 |
|
||||||||||||||||||||
9c08052a6203jlhft | yageo | res 620k ohm 1/8w 5% 0805 smd | 311-620kact-nd | 0 |
|
||||||||||||||||||||
9c08052a6203jlhft | yageo | res 620k ohm 1/8w 5% 0805 smd | 311-620katr-nd | 0 |
|
||||||||||||||||||||
9c08052a6203jlhft | yageo | res 620k ohm 1/8w 5% 0805 smd | 311-620kadkr-nd | 0 |
|
||||||||||||||||||||
9c08052a62r0fkhft | yageo | res 62.0 ohm 1/8w 1% 0805 smd | 311-62.0ctr-nd | 0 |
|
||||||||||||||||||||
9c08052a62r0fkhft | yageo | res 62.0 ohm 1/8w 1% 0805 smd | 311-62.0cct-nd | 0 |
|
||||||||||||||||||||
9c08052a6r20fghft | yageo | res 6.20 ohm 1/8w 1% 0805 smd | 311-6.20cct-nd | 0 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-794954-0 | te connectivity / amp | receptacle housing, 94v-2, 20way | 8116202 | 300 | 2384 |
|
||||||||||||
2-794954-0 | te connectivity / amp | receptacle housing, 94v-2, 20way | 8116202 | 300 | 2384 |
|
||||||||||||
31/162/0 | brannan | thermometer, pen type | 1271859 | 27 | 22 |
|
||||||||||||
42-120-611-620 | ped | solenoid, 12vdc, with spring | 1207156 | 0 | 11 |
|
||||||||||||
53111620 | lapp kabel | cable gland, spiral, m20, grey, pk50 | 1285996 | 0 | 4 |
|
||||||||||||
53111620 | lapp kabel | cable gland, spiral, m20, grey | 1286051 | 0 | 75 |
|
||||||||||||
6116202-1 | te connectivity / amp | modular jack, 8way | 1557077 | 10 | 52 |
|
||||||||||||
6116202-1 | te connectivity / amp | modular jack, 8way | 1557077 | 10 | 52 |
|
||||||||||||
6116202-1 | te connectivity / amp | modular jack, 8way | 1557077 | 10 | 52 |
|
||||||||||||
61-9671.2 | eao | lens, red | 3116207 | 0 | 47 |
|
||||||||||||
62gb-56t24-61px | amphenol | circular, size 24, 61way, pin | 1911620 | 0 | 0 |
|
||||||||||||
65 120 611 620 | ped | solenoid, bi-stable, 12v | 9687815 | 0 | 59 |
|
||||||||||||
87831-1620 | molex | header, square pin, m/grid, 16way | 7472293 | 4219 | 110 |
|
||||||||||||
92321-1620 | molex | cable assembly, ribbon, 16way, 20cm | 1012211 | 384 | 2601 |
|
||||||||||||
92321-1620 | molex | cable assembly, ribbon, 16way, 20cm | 1012211 | 384 | 2601 |
|
||||||||||||
ad829arz | analog devices | ic, video op-amp, single, 120mhz, soic-8 | 1311620 | 682 | 682 |
|
||||||||||||
dspic33fj128gp706-i/pt | microchip | ic, 16bit mcu/dsp 128k flash, smd | 1162016 | 0 | 346 |
|
||||||||||||
dspic33fj128mc706-i/pt | microchip | ic, 16bit mcu/dsp 128k flash, smd | 1162017 | 2 | 643 |
|
||||||||||||
htsw-116-13-g-q | samtec | header, 2.54mm, tht vert, 32way | 2011620 | 0 | 0 |
|
||||||||||||
htsw-116-20-f-d | samtec | header, 2.54mm, tht vert, 32way | 2011772 | 0 | 0 |
|
||||||||||||
htsw-116-20-f-q | samtec | header, 2.54mm, tht vert, 32way | 2011774 | 0 | 0 |
|
||||||||||||
htsw-116-20-f-s | samtec | header, 2.54mm, tht vert, 16way | 2011775 | 0 | 0 |
|
||||||||||||
htsw-116-20-f-s-ll | samtec | header, 2.54mm, tht vert, 16way | 2011776 | 0 | 0 |
|
||||||||||||
htsw-116-20-f-t | samtec | header, 2.54mm, tht vert, 48way | 2011777 | 0 | 0 |
|
||||||||||||
htsw-116-20-g-d | samtec | header, 2.54mm, tht vert, 32way | 2011778 | 0 | 0 |
|
||||||||||||
htsw-116-20-g-q | samtec | header, 2.54mm, tht vert, 32way | 2011779 | 0 | 0 |
|
||||||||||||
htsw-116-20-g-s | samtec | header, 2.54mm, tht vert, 16way | 2011780 | 0 | 0 |
|
||||||||||||
htsw-116-20-g-s-ll | samtec | header, 2.54mm, tht vert, 16way | 2011781 | 0 | 0 |
|
||||||||||||
htsw-116-20-g-t | samtec | header, 2.54mm, tht vert, 48way | 2011782 | 0 | 0 |
|
||||||||||||
htsw-116-20-l-d | samtec | header, 2.54mm, tht vert, 32way | 2011783 | 0 | 0 |
|
||||||||||||
htsw-116-20-l-q | samtec | header, 2.54mm, tht vert, 32way | 2011784 | 0 | 0 |
|
||||||||||||
htsw-116-20-l-s | samtec | header, 2.54mm, tht vert, 16way | 2011786 | 0 | 0 |
|
||||||||||||
htsw-116-20-l-s-ll | samtec | header, 2.54mm, tht vert, 16way | 2011787 | 0 | 0 |
|
||||||||||||
htsw-116-20-l-t | samtec | header, 2.54mm, tht vert, 48way | 2011788 | 0 | 0 |
|
||||||||||||
htsw-116-20-t-d | samtec | header, 2.54mm, tht vert, 32way | 2011789 | 0 | 0 |
|
||||||||||||
htsw-116-20-t-q | samtec | header, 2.54mm, tht vert, 32way | 2011790 | 0 | 0 |
|
||||||||||||
htsw-116-20-t-s | samtec | header, 2.54mm, tht vert, 16way | 2011791 | 0 | 0 |
|
||||||||||||
htsw-116-20-t-s-ll | samtec | header, 2.54mm, tht vert, 16way | 2011792 | 0 | 0 |
|
||||||||||||
htsw-116-20-t-t | samtec | header, 2.54mm, tht vert, 48way | 2011793 | 0 | 0 |
|
||||||||||||
mcre000145 | multicomp | resistor, 0201, 1%, 1.6k | 1711620 | 0 | 19150 |
|
||||||||||||
mcre000145 | multicomp | resistor, 0201, 1%, 1.6k | 1711620rl | 0 | 0 |
|
||||||||||||
ssl-lx3059igw | lumex | led, 3mm white | 1611620 | 800 | 1791 |
|
||||||||||||
tsw-116-20-f-d | samtec | header, 2.54mm, tht vert, 32way | 2028625 | 0 | 0 |
|
||||||||||||
tsw-116-20-f-d-ll | samtec | header, 2.54mm, tht vert, 32way | 2031881 | 0 | 0 |
|
||||||||||||
tsw-116-20-f-s | samtec | header, 2.54mm, tht vert, 16way | 2038633 | 0 | 0 |
|
||||||||||||
tsw-116-20-f-s-ll | samtec | header, 2.54mm, tht vert, 16way | 2041009 | 0 | 0 |
|
||||||||||||
tsw-116-20-g-d | samtec | header, 2.54mm, tht vert, 32way | 2028684 | 0 | 0 |
|
||||||||||||
tsw-116-20-g-d-ll | samtec | header, 2.54mm, tht vert, 32way | 2031915 | 0 | 0 |
|
||||||||||||
tsw-116-20-g-s | samtec | header, 2.54mm, tht vert, 16way | 2038674 | 0 | 0 |
|
||||||||||||
tsw-116-20-g-s-ll | samtec | header, 2.54mm, tht vert, 16way | 2041024 | 0 | 0 |
|
||||||||||||
tsw-116-20-l-d | samtec | header, 2.54mm, tht vert, 32way | 2028743 | 0 | 0 |
|
||||||||||||
tsw-116-20-l-s | samtec | header, 2.54mm, tht vert, 16way | 2038724 | 0 | 0 |
|
||||||||||||
tsw-116-20-l-s-ll | samtec | header, 2.54mm, tht vert, 16way | 2041045 | 0 | 0 |
|
||||||||||||
tsw-116-20-t-d | samtec | header, 2.54mm, tht vert, 32way | 2028802 | 0 | 0 |
|
||||||||||||
tsw-116-20-t-s | samtec | header, 2.54mm, tht vert, 16way | 2038767 | 0 | 0 |
|
||||||||||||
tsw-116-20-t-s-ll | samtec | header, 2.54mm, tht vert, 16way | 2041059 | 0 | 0 |
|
||||||||||||
tva1400 | vishay sprague | capacitor alum elec 1uf, 150v, axial | 1162068 | 63 | 63 |
|
||||||||||||
tva1620 | vishay sprague | capacitor alum elec 100uf, 350v, axial | 1162081 | 91 | 81 |
|
||||||||||||
tva1703 | vishay sprague | capacitor alum elec 5uf, 450v, axial | 1162093 | 173 | 173 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2,378
in stock |
||||||||||||||||||||
|
|
25
in stock |
||||||||||||||||||||
|
|
2,399
in stock |
||||||||||||||||||||
|
|
1,528
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
4,959
|
|||||||||||||||||
|
compliantpb-free
|
|
9,940
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
455
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
de500034876 | 3m interconnect solutions | conn socket strip skt 16 pos 4mm solder st smd t/r | 953116-2000-ar-pr | 0 |
|
|
de500034496 | 3m interconnect solutions | conn socket strip skt 16 pos 4mm solder st smd tube | 953116-2000-ar-pt | 0 |
|
|
953116-2000-ar-tp | 3m interconnect solutions | conn socket strip skt 16 pos 4mm solder st smd tube | 953116-2000-ar-tp | 0 |
|
|
de500034124 | 3m interconnect solutions | conn socket strip skt 16 pos 4mm solder st smd tube | 953116-2000-ar-tp | 0 |
|
|
de500056028 | 3m interconnect solutions | boardmount socket 2.54 mm and 2.54 mm x 2.54 mm straight solder tail | 960111-6202-ar | 0 |
|
|
de500058354 | 3m interconnect solutions | conn socket strip skt 16 pos 2.54mm solder st smd t/r | 963116-2000-ar-pr | 0 |
|
|
de500058073 | 3m interconnect solutions | conn socket strip skt 16 pos 2.54mm solder st smd tube | 963116-2000-ar-pt | 0 |
|
|
de500057794 | 3m interconnect solutions | conn socket strip skt 16 pos 2.54mm solder st smd tube | 963116-2000-ar-tp | 0 |
|
|
80611162027 | 3m interconnect solutions | 80611162027 ll2-1227-b fiber o | ll2-1227-b | 0 |
|
|
1162051 | amphenol | connector | 116-205-1 | 2685 |
|
|
54122-116202500lf | fci | conn board stacker hdr 20 pos 2.54mm solder st thru-hole box | 54122-116202500lf | 0 |
|
|
54122-811162000lf | fci | conn board stacker hdr 16 pos 2.54mm solder st thru-hole box | 54122-811162000lf | 0 |
|
|
75168-116-20lf | fci | conn unshrouded header hdr 20 pos 2.54mm solder ra thru-hole bag | 75168-116-20lf | 0 |
|
|
77311-162-09lf | fci | conn unshrouded header hdr 9 pos 2.54mm solder st thru-hole poly bag | 77311-162-09lf | 0 |
|
|
78511-620 | fci | 78511-620 | 0 |
|
||
sk10073111-1620nlf | fci | 500-20zf-pwrblade assys | sk10073111-1620nlf | 0 |
|
|
3116-2-00-00-00-00-08-0 | mill-max mfg. corp. | standard p.c. board pin | 3116-2-00-00-00-00-08-0 | 0 |
|
|
3116-2-00-01-00-00-08-0 | mill-max mfg. corp. | conn contact pin 1 pos st bulk | 3116-2-00-01-00-00-08-0 | 0 |
|
|
3116-2-00-15-00-00-08-0 | mill-max mfg. corp. | conn contact pin 1 pos st bulk | 3116-2-00-15-00-00-08-0 | 0 |
|
|
3116-2-00-21-00-00-08-0 | mill-max mfg. corp. | conn contact pin 1 pos st bulk | 3116-2-00-21-00-00-08-0 | 0 |
|
|
3116-2-00-34-00-00-08-0 | mill-max mfg. corp. | conn contact pin 1 pos st bulk | 3116-2-00-34-00-00-08-0 | 0 |
|
|
3116-2-00-80-00-00-08-0 | mill-max mfg. corp. | conn contact pin 1 pos st bulk | 3116-2-00-80-00-00-08-0 | 0 |
|
|
1061162000 | molex | conn sc adapter single mode/multimode simplex f/f st panel mount tray | 1061162000 | 0 |
|
|
0638116200 | molex | connector accessories hand crimp tool | 638116200 | 0 |
|
|
0878311620 | molex | conn shrouded header hdr 16 pos 2mm solder st thru-hole tube | 878311620 | 11742 |
|
|
