元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
053512-0917 | itt cannon, llc | dsub 15 m pcr/a g | dam-15p-p-nd | 0 |
|
||||||||||||||||||||
053512-0956 | itt cannon, llc | dsub 15 m pcb g | dam-15p-m-nd | 0 |
|
||||||||||||||||||||
053512-0957 | itt cannon, llc | dsub 15 f pc g | dam-15s-m-nd | 0 |
|
||||||||||||||||||||
053512-0963 | itt cannon, llc | dsub 15 f pcr/a brac g | dam-15s-g-nd | 0 |
|
||||||||||||||||||||
053512-0968 | itt cannon, llc | dsub 15 f ww3 g | dam-15s-f179a-nd | 0 |
|
||||||||||||||||||||
053512-0982 | itt cannon, llc | dsub 15 m pcr/a brac g | dam-15p-d-nd | 0 |
|
||||||||||||||||||||
053512-0988 | itt cannon, llc | dsub 15 m pcr/a brac g t | dam-15p-w-nd | 0 |
|
||||||||||||||||||||
096512-0915 | itt cannon, llc | micro 15pos pin 20" | mdm-15ph023m2-nd | 0 |
|
||||||||||||||||||||
4-103239-0-09 | te connectivity amp | conn headr brkway .100 09pos str | a26512-09-nd | 0 |
|
||||||||||||||||||||
43045-1209 | molex connector corporation | conn header 12pos rt ang smd tin | wm1830-nd | 1239 tape & reel |
|
||||||||||||||||||||
43045-1209-p | molex connector corporation | conn header 12pos rt ang smd tin | wm1830-nd | 1239 tape & reel |
|
||||||||||||||||||||
430512-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 430512-09-0-nd | 0 |
|
||||||||||||||||||||
431512-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 431512-09-0-nd | 0 |
|
||||||||||||||||||||
5120913-1 | te connectivity | conn guide module keyed 1pos | a101838-nd | 1000 bulk |
|
||||||||||||||||||||
5120913-2 | te connectivity | conn 2pos keyed guide module | 5120913-2-nd | 1000 box |
|
||||||||||||||||||||
5120913-3 | te connectivity | conn guide module keyed 3pos | a101839-nd | 1000 bulk |
|
||||||||||||||||||||
5120913-4 | te connectivity | conn 4pos keyed guide module | 5120913-4-nd | 1000 box |
|
||||||||||||||||||||
5120913-5 | te connectivity | conn guide module keyed 5pos | a101840-nd | 1000 bulk |
|
||||||||||||||||||||
5120913-6 | te connectivity | conn guide module keyed 6pos | a101841-nd | 999 bulk |
|
||||||||||||||||||||
5120913-7 | te connectivity | conn 7pos keyed guide module | 5120913-7-nd | 999 box |
|
||||||||||||||||||||
5120913-8 | te connectivity | conn guide module keyed 8pos | a101842-nd | 999 bulk |
|
||||||||||||||||||||
52755-1209 | molex connector corporation | recept shield r/a 120pos 1.00mm | 52755-1209-nd | 0 |
|
||||||||||||||||||||
aob414 | alpha & omega semiconductor inc | mosfet n-ch 100v 51a d2pak | 785-1209-1-nd | 1440 cut tape |
|
||||||||||||||||||||
aob414 | alpha & omega semiconductor inc | mosfet n-ch 100v 51a d2pak | 785-1209-6-nd | 1440 digi-reel® |
|
||||||||||||||||||||
aob414 | alpha & omega semiconductor inc | mosfet n-ch 100v 51a d2pak | 785-1209-2-nd | 800 tape & reel |
|
||||||||||||||||||||
b13b-zr | jst sales america inc | conn header zh top 13pos 1.5mm | 455-1209-nd | 0 |
|
||||||||||||||||||||
b32522c3684j | epcos inc | cap film 0.68uf 250vdc radial | 495-1209-nd | 2956 bulk |
|
||||||||||||||||||||
dlp240241/e | tdk-lambda americas inc | pwr sup din rail 24v 240w 10a | 285-1209-nd | 76 |
|
||||||||||||||||||||
dst-6-20 | signal transformers | xfrmr pwr 115/230v 10vac 2.0a | 595-1209-nd | 22 box |
|
||||||||||||||||||||
eqw006a0b1-sz | lineage power | converter dc/dc 12v 72w out smd | 555-1209-nd | 47 tray |
|
||||||||||||||||||||
esmg251ell221mm40s | united chemi-con | cap alum 220uf 250v 20% radial | 565-1209-nd | 249 bulk |
|
||||||||||||||||||||
lmx25120967eval/nopb | national semiconductor | evaluation board for lmx25120967 | lmx25120967eval-nd | 0 |
|
||||||||||||||||||||
lr2010-r50fw | tt electronics/welwyn | res 0.50 ohm 1.0w 2010 1% smd | 985-1209-2-nd | 9000 tape & reel |
|
||||||||||||||||||||
lr2010-r50fw | tt electronics/welwyn | res 0.50 ohm 1.0w 2010 1% smd | 985-1209-6-nd | 11798 digi-reel® |
|
||||||||||||||||||||
lr2010-r50fw | tt electronics/welwyn | res 0.50 ohm 1.0w 2010 1% smd | 985-1209-1-nd | 11798 cut tape |
|
||||||||||||||||||||
n-tc | panasonic electric works | cover clear for pm4h timer | 255-1209-nd | 0 |
|
||||||||||||||||||||
os096064pk11mo1b10 | osram opto semiconductors inc | display oled 96x64 4bit 1.1 orn | 475-1209-nd | 0 |
|
||||||||||||||||||||
ostyk51209330 | on shore technology inc | conn barrier strip 9pos 9.50mm | ostyk51209330-nd | 0 |
|
||||||||||||||||||||
ovsacbc2r8 | tt electronics/optek technology | led 505nm blue/grn smd plcc4 | 365-1209-2-nd | 0 |
|
||||||||||||||||||||
ovsacbc2r8 | tt electronics/optek technology | led 505nm blue/grn smd plcc4 | 365-1209-1-nd | 0 |
|
||||||||||||||||||||
q65110a4586 | osram opto semiconductors inc | display oled 96x64 4bit 1.1 orn | 475-1209-nd | 0 |
|
||||||||||||||||||||
rec5-1209srw/h2/a/m/smd/ctrl-r | recom power inc | conv dc/dc 5w 9-18vin 09vout | rec5-1209srw/h2/a/m/smd/ctrl-r-nd | 0 |
|
||||||||||||||||||||
rec3.5-1209drw/r10/c/x1 | recom power inc | conv dc/dc 3.5w 9-18vin +/-09vou | rec3.5-1209drw/r10/c/x1-nd | 0 |
|
||||||||||||||||||||
rec3.5-1209drw/r10/a | recom power inc | conv dc/dc 3.5w 9-18vin +/-09vou | rec3.5-1209drw/r10/a-nd | 0 |
|
||||||||||||||||||||
rec3.5-1209drw/r10/a/ctrl | recom power inc | conv dc/dc 3.5w 9-18vin +/-09vou | rec3.5-1209drw/r10/a/ctrl-nd | 0 |
|
||||||||||||||||||||
rec3.5-1209drw/r10/a/ctrl/x1 | recom power inc | conv dc/dc 3.5w 9-18vin +/-09vou | rec3.5-1209drw/r10/a/ctrl/x1-nd | 0 |
|
||||||||||||||||||||
rec3.5-1209drw/r10/a/x1 | recom power inc | conv dc/dc 3.5w 9-18vin +/-09vou | rec3.5-1209drw/r10/a/x1-nd | 0 |
|
||||||||||||||||||||
rec3.5-1209drw/r10/c | recom power inc | conv dc/dc 3.5w 9-18vin +/-09vou | rec3.5-1209drw/r10/c-nd | 0 |
|
||||||||||||||||||||
rec3.5-1209drw/r8/a | recom power inc | conv dc/dc 3.5w 9-18vin +/-09vou | rec3.5-1209drw/r8/a-nd | 0 |
|
||||||||||||||||||||
rec3.5-1209drw/r8/a/ctrl | recom power inc | conv dc/dc 3.5w 9-18vin +/-09vou | rec3.5-1209drw/r8/a/ctrl-nd | 0 |
|
||||||||||||||||||||
rec3.5-1209drw/r8/a/ctrl/x1 | recom power inc | conv dc/dc 3.5w 9-18vin +/-09vou | rec3.5-1209drw/r8/a/ctrl/x1-nd | 0 |
|
||||||||||||||||||||
rec3.5-1209drw/r8/a/x1 | recom power inc | conv dc/dc 3.5w 9-18vin +/-09vou | rec3.5-1209drw/r8/a/x1-nd | 0 |
|
||||||||||||||||||||
rec3.5-1209srw/r10/a/x1 | recom power inc | conv dc/dc 3.5w 9-18vin 09vout | rec3.5-1209srw/r10/a/x1-nd | 0 |
|
||||||||||||||||||||
rec3.5-1209drw/r8/c | recom power inc | conv dc/dc 3.5w 9-18vin +/-09vou | rec3.5-1209drw/r8/c-nd | 0 |
|
||||||||||||||||||||
rec3.5-1209drw/r8/c/x1 | recom power inc | conv dc/dc 3.5w 9-18vin +/-09vou | rec3.5-1209drw/r8/c/x1-nd | 0 |
|
||||||||||||||||||||
rec3.5-1209srw/r10/a | recom power inc | conv dc/dc 3.5w 9-18vin 09vout | rec3.5-1209srw/r10/a-nd | 0 |
|
||||||||||||||||||||
rec3.5-1209srw/r10/a/ctrl | recom power inc | conv dc/dc 3.5w 9-18vin 09vout | rec3.5-1209srw/r10/a/ctrl-nd | 0 |
|
||||||||||||||||||||
rec3.5-1209srw/r10/a/ctrl/x1 | recom power inc | conv dc/dc 3.5w 9-18vin 09vout | rec3.5-1209srw/r10/a/ctrl/x1-nd | 0 |
|
||||||||||||||||||||
rec3.5-1209srw/r10/c | recom power inc | conv dc/dc 3.5w 9-18vin 09vout | rec3.5-1209srw/r10/c-nd | 0 |
|
||||||||||||||||||||
rec3.5-1209srw/r10/c/x1 | recom power inc | conv dc/dc 3.5w 9-18vin 09vout | rec3.5-1209srw/r10/c/x1-nd | 0 |
|
||||||||||||||||||||
rec3.5-1209srw/r8/a | recom power inc | conv dc/dc 3.5w 9-18vin 09vout | rec3.5-1209srw/r8/a-nd | 0 |
|
||||||||||||||||||||
rec3.5-1209srw/r8/a/ctrl | recom power inc | conv dc/dc 3.5w 9-18vin 09vout | rec3.5-1209srw/r8/a/ctrl-nd | 0 |
|
||||||||||||||||||||
rec3.5-1209srw/r8/a/ctrl/x1 | recom power inc | conv dc/dc 3.5w 9-18vin 09vout | rec3.5-1209srw/r8/a/ctrl/x1-nd | 0 |
|
||||||||||||||||||||
rec3.5-1209srw/r8/a/x1 | recom power inc | conv dc/dc 3.5w 9-18vin 09vout | rec3.5-1209srw/r8/a/x1-nd | 0 |
|
||||||||||||||||||||
rec3.5-1209srw/r8/c | recom power inc | conv dc/dc 3.5w 9-18vin 09vout | rec3.5-1209srw/r8/c-nd | 0 |
|
||||||||||||||||||||
rec3.5-1209srw/r8/c/x1 | recom power inc | conv dc/dc 3.5w 9-18vin 09vout | rec3.5-1209srw/r8/c/x1-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h/b/m/smd | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h/b/m/smd-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h/b | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h/b-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h/b/m | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h/b/m-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h/b/m/smd-r | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h/b/m/smd-r-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h/b/smd | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h/b/smd-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h/b/smd-r | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h/b/smd-r-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h2/a | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h2/a-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h2/a/ctrl | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h2/a/ctrl-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h2/a/m | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h2/a/m-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h2/a/m/ctrl | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h2/a/m/ctrl-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h2/a/m/smd | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h2/a/m/smd-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h2/a/m/smd-r | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h2/a/m/smd-r-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h2/a/m/smd/ctrl | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h2/a/m/smd/ctrl-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h2/a/m/smd/ctrl-r | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h2/a/m/smd/ctrl-r-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h2/a/smd | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h2/a/smd-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h2/a/smd-r | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h2/a/smd-r-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h2/a/smd/ctrl | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h2/a/smd/ctrl-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h2/a/smd/ctrl-r | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h2/a/smd/ctrl-r-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h2/c | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h2/c-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h4/c/smd | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h4/c/smd-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h2/c/m | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h2/c/m-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h2/c/m/smd | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h2/c/m/smd-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h2/c/m/smd-r | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h2/c/m/smd-r-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h2/c/smd | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h2/c/smd-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h2/c/smd-r | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h2/c/smd-r-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h4/a | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h4/a-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h4/a/ctrl | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h4/a/ctrl-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h4/a/m | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h4/a/m-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h4/a/m/ctrl | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h4/a/m/ctrl-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h4/a/smd | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h4/a/smd-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h4/a/smd-r | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h4/a/smd-r-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h4/a/smd/ctrl | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h4/a/smd/ctrl-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h4/a/smd/ctrl-r | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h4/a/smd/ctrl-r-nd | 0 |
|
||||||||||||||||||||
rec5-1209drw/h4/c | recom power inc | conv dc/dc 5w 9-18vin +/-09vout | rec5-1209drw/h4/c-nd | 0 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
66050 | desco | statfree t2 static protection mat | 6512094 | 1 |
|
||||
512-0900 | hammond | case, small instrument | 518852 | 10 |
|
||||
0931 07 17 | legris | connector, male, bsp, 3/8", d8 | 4251209 | 3 |
|
||||
8700060 | molex | crimp terminal | 1512091 | 620 |
|
||||
8700039 | molex | crimp terminal | 1512090 | 976 |
|
||||
16020105 | molex | crimp terminal, 30-24awg | 1512094 | 6322 |
|
||||
16020110 | molex | crimp terminal, 30-24awg | 1512095 | 9 |
|
||||
16021113 | molex | crimp terminal, 30-24awg | 1512097 | 33323 |
|
||||
43045-1209 | molex | header, smt, r/a, 12way | 9961585 | 1040 |
|
||||
mc0201l6f4320se | multicomp | resistor, 0201, 1%, 432r | 1851209 | 4750 |
|
||||
5120913-2 | te connectivity / amp | guide module, universal power module | 1873144 | 975 |
|
||||
5120913-4 | te connectivity / amp | guide module, universal power module | 1873145 | 975 |
|
||||
5120913-7 | te connectivity / amp | guide module, universal power module | 1873146 | 975 |
|
||||
5120913-1 | te connectivity / amp | guide module, universal power module | 1873048 | 975 |
|
||||
5120913-3 | te connectivity / amp | guide module, universal power module | 1873049 | 975 |
|
||||
5120913-5 | te connectivity / amp | guide module, universal power module | 1873050 | 991 |
|
||||
5120913-6 | te connectivity / amp | guide module, universal power module | 1873051 | 975 |
|
||||
5120913-8 | te connectivity / amp | guide module, universal power module | 1873053 | 975 |
|
||||
5120913-1 | te connectivity / amp | guide module, upm, r/a, 0deg | 1877784 | 25 |
|
||||
5120913-2 | te connectivity / amp | guide module, upm, r/a, 45deg | 1877785 | 25 |
|
||||
5120913-3 | te connectivity / amp | guide module, upm, r/a, 90deg | 1877786 | 25 |
|
||||
5120913-4 | te connectivity / amp | guide module, upm, r/a, 135deg | 1877787 | 25 |
|
||||
5120913-5 | te connectivity / amp | guide module, upm, r/a, 180deg | 1877788 | 25 |
|
||||
5120913-6 | te connectivity / amp | guide module, upm, strt, 225deg | 1877789 | 25 |
|
||||
5120913-7 | te connectivity / amp | guide module, upm, r/a, 270deg | 1877790 | 25 |
|
||||
5120913-8 | te connectivity / amp | guide module, upm, strt, 315deg | 1877791 | 25 |
|
||||
irf9z14pbf | vishay siliconix | p channel mosfet, -60v, 6.7a to-220 | 1351209 | 507 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0931 07 17 | legris | connector, male, bsp, 3/8", d8 | 4251209 | 0 | 34 |
|
||||||||||||
5120913-3. | te connectivity / amp | guide module, universal power module | 1873049 | 975 | 975 |
|
||||||||||||
512-0900 | hammond | case, small instrument | 518852 | 0 | 15 |
|
||||||||||||
5120913-1 | te connectivity / amp | guide module, upm, r/a, 0deg | 1877784 | 0 | 25 |
|
||||||||||||
5120913-1. | te connectivity / amp | guide module, universal power module | 1873048 | 975 | 975 |
|
||||||||||||
5120913-2 | te connectivity / amp | guide module, upm, r/a, 45deg | 1877785 | 0 | 25 |
|
||||||||||||
5120913-2. | te connectivity / amp | guide module, universal power module | 1873144 | 975 | 975 |
|
||||||||||||
5120913-3 | te connectivity / amp | guide module, upm, r/a, 90deg | 1877786 | 0 | 25 |
|
||||||||||||
5120913-4 | te connectivity / amp | guide module, upm, r/a, 135deg | 1877787 | 0 | 25 |
|
||||||||||||
5120913-4. | te connectivity / amp | guide module, universal power module | 1873145 | 975 | 975 |
|
||||||||||||
5120913-5 | te connectivity / amp | guide module, upm, r/a, 180deg | 1877788 | 0 | 25 |
|
||||||||||||
5120913-5. | te connectivity / amp | guide module, universal power module | 1873050 | 991 | 991 |
|
||||||||||||
5120913-6 | te connectivity / amp | guide module, upm, strt, 225deg | 1877789 | 0 | 25 |
|
||||||||||||
5120913-6. | te connectivity / amp | guide module, universal power module | 1873051 | 975 | 975 |
|
||||||||||||
5120913-7 | te connectivity / amp | guide module, upm, r/a, 270deg | 1877790 | 0 | 25 |
|
||||||||||||
5120913-7. | te connectivity / amp | guide module, universal power module | 1873146 | 975 | 975 |
|
||||||||||||
5120913-8 | te connectivity / amp | guide module, upm, strt, 315deg | 1877791 | 0 | 25 |
|
||||||||||||
5120913-8. | te connectivity / amp | guide module, universal power module | 1873053 | 975 | 975 |
|
||||||||||||
66050 | desco | statfree t2 static protection mat | 6512094 | 1 | 1 |
|
||||||||||||
irf9z14pbf | vishay siliconix | p channel mosfet, -60v, 6.7a to-220 | 1351209 | 507 | 507 |
|
||||||||||||
mc0201l6f4320se | multicomp | resistor, 0201, 1%, 432r | 1851209 | 0 | 4750 |
|
||||||||||||
ms27474t24b4p | amphenol | circular, size 24, 56ways, pin | 1951209 | 0 | 0 |
|
||||||||||||
tsw-136-10-g-t | samtec | header, 2.54mm, tht vert, 108way | 2051209 | 0 | 0 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
512-0900 | hammond | case, small instrument, each | 09wx4013 | 10 |
|
||||||||||||||
43045-1209 | molex | plug & socket connector, header, 12pos, 3mm, each | 71h3401 | 50 |
|
||||||||||||||
512-0900 | hammond | instrument enclosure, each | 73j4426 | 59 |
|
||||||||||||||
5120913-1 | te connectivity / amp | guide module, universal power module, each | 19r1076 | 975 |
|
||||||||||||||
5120913-4 | te connectivity / amp | guide module, universal power module, each | 25t0610 | 975 |
|
||||||||||||||
5120913-6 | te connectivity / amp | guide module, universal power module, each | 19r1079 | 975 |
|
||||||||||||||
5120913-8 | te connectivity / amp | guide module, universal power module, each | 19r1080 | 975 |
|
||||||||||||||
5120913-3 | te connectivity / amp | guide module, universal power module, each | 19r1077 | 975 |
|
||||||||||||||
5120913-5 | te connectivity / amp | guide module, universal power module, each | 19r1078 | 991 |
|
||||||||||||||
5120913-2 | te connectivity / amp | guide module, universal power module, each | 25t0609 | 975 |
|
||||||||||||||
5120913-7 | te connectivity / amp | guide module, universal power module, each | 25t0611 | 975 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8
in stock |
||||||||||||||||||||
|
|
556
in stock |
||||||||||||||||||||
|
|
600
in stock |
||||||||||||||||||||
|
|
5
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
3
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
8
in stock |
||||||||||||||||||||
|
|
4
in stock |
||||||||||||||||||||
|
|
10
in stock |
||||||||||||||||||||
|
|
2
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
15,000
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
68451-209h | fci | conn unshrouded header hdr 66 pos 2.54mm solder ra thru-hole bag | 68451-209h | 0 |
|
|
26512090 | molex | .156 breakaway - round pi 4 | 26-51-2090 | 0 |
|
|
0430451209 | molex | conn wire to board hdr 12 pos 3mm solder ra smd t/r | 430451209 | 15000 |
|
|
0430451209 | molex | conn wire to board hdr 12 pos 3mm solder ra smd t/r | 430451209**mult1 | 142 |
|
|
0439151209 | molex | conn wire to board hdr 12 pos 10mm solder st thru-hole tray | 439151209 | 0 |
|
|
5120913-8 | te connectivity | connector accessories guide module | 5120913-8 | 0 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
s280w551-209a04 | itt interconnect solutions | rv=d bgg1p-044d1004 - bulk | s280w551-209a04 | call for delivery |
|
||||||||||||
096512-0901 | itt interconnect solutions | 096512-0901 - bulk | mdm-15pcbrp-l58 | 4 wks factory lead time |
|
||||||||||||
096512-0905 | itt interconnect solutions | 096512-0905 - bulk | mdm-15pbsp-l58 | 4 wks factory lead time |
|
||||||||||||
096512-0916 | itt interconnect solutions | 096512-0916 - bulk | mdm-15pbsp-tl39 | 7 wks factory lead time |
|
||||||||||||
5120913-5 | te connectivity / amp | conn acc guide mod ra - bulk | 5120913-5 | 12 wks factory lead time |
|
||||||||||||
s380w551-209a04-fo | itt interconnect solutions | rv=d bgg1p-044d1104-fo - bulk | s380w551-209a04-fo | call for delivery |
|
||||||||||||
096512-0906 | itt interconnect solutions | 096512-0906 - bulk | mdm-15pbsm7-t | 4 wks factory lead time |
|
||||||||||||
5120913-8 | te connectivity / amp | conn acc guide mod - bulk | 5120913-8 | 642 in stock |
|
||||||||||||
5120913-6 | te connectivity / amp | conn acc guide mod vert - bulk | 5120913-6 | 12 wks factory lead time |
|
||||||||||||
5120913-2 | te connectivity / amp | upm keyed guide module - bulk | 5120913-2 | 12 wks factory lead time |
|
||||||||||||
0430451209 | molex | conn wire to bd hdr 12 pos 3mm sldr ra smd - tape and reel | 43045-1209 | 21000 in stock |
|
||||||||||||
5120913-7 | te connectivity / amp | upm keyed guide module - bulk | 5120913-7 | 12 wks factory lead time |
|
||||||||||||
0439151209 | molex | conn wire to bd pin 12 pos 10mm sldr st th - trays | 43915-1209 | 5 wks factory lead time |
|
||||||||||||
5120913-3 | te connectivity / amp | conn acc guide mod ra - bulk | 5120913-3 | 12 wks factory lead time |
|
||||||||||||
5120913-4 | te connectivity / amp | upm keyed guide module - bulk | 5120913-4 | 12 wks factory lead time |
|
||||||||||||
551209-000 | te connectivity / raychem wire | 202d211-12-18-0 - bulk | 202d211-12-18-0 | 2 wks factory lead time |
|
||||||||||||
512092-1 | te connectivity / amp | codierstation - bulk | 512092-1 | call for delivery |
|
||||||||||||
5120913-1 | te connectivity / amp | conn acc guide mod ra - bulk | 5120913-1 | 12 wks factory lead time |
|
||||||||||||
096512-0907 | itt interconnect solutions | 096512-0907 - bulk | mdm-15pcbrm7-tl56-a174 | 4 wks factory lead time |
|
||||||||||||
bcbd75-12-09f | cooper bussmann | disc comb box 75a 600vdc 12ckt nema 4xf - bulk | bcbd75-12-09f | 4 wks factory lead time |
|
||||||||||||
bcbd75-12-09r | cooper bussmann | disc comb box 75a 600vdc 12ckt nema 3r - bulk | bcbd75-12-09r | 4 wks factory lead time |
|
||||||||||||
bcbd245-12-09f | cooper bussmann | disc comb box 245a 600vdc 12ckt nema 4xf - bulk | bcbd245-12-09f | 4 wks factory lead time |
|
||||||||||||
0704751209 | molex | sl idt opt d male 24awg 15 sau 9ckt - bulk | 70475-1209 | 4 wks factory lead time |
|
||||||||||||
0460151209 | molex | mf+ hcs vert hdr dr 12ckt v-0 dh peg gld - trays | 46015-1209 | 7 wks factory lead time |
|
||||||||||||
zw-20-10-f-d-512-095 | samtec inc. | .025”””” board spacers - bulk | zw-20-10-f-d-512-095 | 1 wks factory lead time |
|
||||||||||||
fw-30-05-l-d-512-090 | samtec inc. | .050”””” board spacers - bulk | fw-30-05-l-d-512-090 | 1 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
0430451209 | molex | conn wire to board hdr 12 pos 3mm solder ra smd t/r | yes | 15000 |
|
元器件型號 | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
