元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mdp160110k0gd04 | vishay dale | resistor, bus res n/w 15, 10kohm, 2%, dip | 1789703 | 82 | 82 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
mdp160110k0gd04 | vishay dale | resistor, bus res n/w 15, 10kohm, 2%, dip | 1789703 | 82 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mdp1601100kge04 | vishay/dale | res array 100k ohm 15 res 16-dip | mdp100kd-nd | 250 tube |
|
||||||||||||||||
mdp160110k0ge04 | vishay/dale | res array 10k ohm 15 res 16-dip | mdp10kd-nd | 0 |
|
||||||||||||||||
mdp16011k00ge04 | vishay/dale | res array 1k ohm 15 res 16-dip | mdp1.0kd-nd | 0 |
|
||||||||||||||||
mdp16011k80ge04 | vishay/dale | res array 1.8k ohm 15 res 16-dip | mdp1.8kd-nd | 0 |
|
||||||||||||||||
mdp160120k0ge04 | vishay/dale | res array 20k ohm 15 res 16-dip | mdp20kd-nd | 0 |
|
||||||||||||||||
mdp160122k0ge04 | vishay/dale | res array 22k ohm 15 res 16-dip | mdp22kd-nd | 0 |
|
||||||||||||||||
mdp1601270rge04 | vishay/dale | res array 270 ohm 15 res 16-dip | mdp270kd-nd | 0 |
|
||||||||||||||||
mdp16012k00ge04 | vishay/dale | res array 2k ohm 15 res 16-dip | mdp2.0kd-nd | 0 |
|
||||||||||||||||
mdp16012k20ge04 | vishay/dale | res array 2.2k ohm 15 res 16-dip | mdp2.2kd-nd | 0 |
|
||||||||||||||||
mdp16012k70ge04 | vishay/dale | res array 2.7k ohm 15 res 16-dip | mdp2.7kd-nd | 0 |
|
||||||||||||||||
mdp1601390rge04 | vishay/dale | res array 390 ohm 15 res 16-dip | mdp390d-nd | 0 |
|
||||||||||||||||
mdp16013k30ge04 | vishay/dale | res array 3.3k ohm 15 res 16-dip | mdp3.3kd-nd | 0 |
|
||||||||||||||||
mdp16014k70ge04 | vishay/dale | res array 4.7k ohm 15 res 16-dip | mdp4.7kd-nd | 0 |
|
||||||||||||||||
mdp16015k60ge04 | vishay/dale | res array 5.6k ohm 15 res 16-dip | mdp5.6kd-nd | 0 |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mdp1601102gd04 | vishay dale | resistor, bus res n/w, 15, 1kohm, 2%, dip, each | 04f5844 | 0 |
|
||||||||||||||||||
mdp160110k0gd04 | vishay dale | resistor, bus res n/w 15, 10kohm, 2%, dip, each | 04f5847 | 82 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
490
in stock |
||||||||||||||||||||
|
|
103
in stock |
||||||||||||||||||||
|
|
400
in stock |
||||||||||||||||||||
|
|
20
in stock |
||||||||||||||||||||
|
|
25
in stock |
||||||||||||||||||||
|
|
276
in stock |
||||||||||||||||||||
|
|
208
in stock |
||||||||||||||||||||
|
|
53
in stock |
||||||||||||||||||||
|
|
440
in stock |
||||||||||||||||||||
|
|
185
in stock |
||||||||||||||||||||
|
|
472
in stock |
||||||||||||||||||||
|
|
437
in stock |
||||||||||||||||||||
|
|
8
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
390
in stock |
||||||||||||||||||||
|
|
250
in stock |
||||||||||||||||||||
|
|
254
in stock |
||||||||||||||||||||
|
|
9
in stock |
||||||||||||||||||||
|
|
405
in stock |
||||||||||||||||||||
|
|
182
in stock |
||||||||||||||||||||
|
|
248
in stock |
||||||||||||||||||||
|
|
459
in stock |
||||||||||||||||||||
|
|
492
in stock |
||||||||||||||||||||
|
|
148
in stock |
||||||||||||||||||||
|
|
456
in stock |
||||||||||||||||||||
|
|
384
in stock |
||||||||||||||||||||
|
|
485
in stock |
||||||||||||||||||||
|
|
347
in stock |
||||||||||||||||||||
|
|
406
in stock |
||||||||||||||||||||
|
|
65
in stock |
||||||||||||||||||||
|
|
345
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliant per exemption pb-free
|
|
150
|
|||||||||||||
|
compliant per exemption pb-free
|
|
125
|
|||||||||||||
|
non-compliant
|
|
125
|
|||||||||||||
|
non-compliant
|
|
1,925
|
|||||||||||||
|
non-compliant
|
|
1,275
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
mdp1601100kfd04 | vishay | res thick film net 100k ohm 1% 1.92w ±100ppm/°c bus molded 16-pin dip pin thru-hole tube | mdp16-01 100k 1% d04 | 0 |
|
|
mdp16013k30gd04 | vishay | res thick film net 3.3k ohm 2% 1.92w ±100ppm/°c bus molded 16-pin dip pin thru-hole tube | mdp16-01 3.3k 2% d04 | 0 |
|
|
mdp160110k0gd04 | vishay | res thick film net 10k ohm 2% 1.92w ±100ppm/°c bus molded 16-pin dip pin thru-hole tube | mdp16-01-103g | 0 |
|
|
mdp16013k30gd04 | vishay | res thick film net 3.3k ohm 2% 1.92w ±100ppm/°c bus molded 16-pin dip pin thru-hole tube | mdp16-01-332g | 0 |
|
|
mdp1601560kgd04 | vishay | res thick film net 560k ohm 2% 1.92w ±100ppm/°c bus molded 16-pin dip pin thru-hole tube | mdp16-01-564g | 0 |
|
|
mdp16013k30gd04 | vishay | res thick film net 3.3k ohm 2% 1.92w ±100ppm/°c bus molded 16-pin dip pin thru-hole tube | mdp16013k30gd04 | 800 |
|
|
mdp160120k0gd04 | vishay | res thick film net 20k ohm 2% 1.92w ±100ppm/°c bus molded 16-pin dip pin thru-hole tube | mdp1601 203 g d04 | 0 |
|
|
mdp16014k70gd04 | vishay | res thick film net 4.7k ohm 2% 1.92w ±100ppm/°c bus molded 16-pin dip pin thru-hole | mdp1601-472g | 25 |
|
|
mdp1601100kge04 | vishay | res thick film net 100k ohm 2% 1.92w ±100ppm/°c bus molded 16-pin dip pin thru-hole tube | mdp1601100kge04 | 140 |
|
|
mdp16011k00gd04 | vishay | res thick film net 1k ohm 2% 1.92w ±100ppm/°c bus molded 16-pin dip pin thru-hole | mdp1601102g | 0 |
|
|
mdp160120k0gd04 | vishay | res thick film net 20k ohm 2% 1.92w ±100ppm/°c bus molded 16-pin dip pin thru-hole tube | mdp160120k0gd04 | 0 |
|
|
mdp16013k30ge04 | vishay | res thick film net 3.3k ohm 2% 1.92w ±100ppm/°c bus molded 16-pin dip pin thru-hole tube | mdp16013k30ge04 | 1035 |
|
|
mdp16014k70ge04 | vishay | res thick film net 4.7k ohm 2% 1.92w ±100ppm/°c bus molded 16-pin dip pin thru-hole tube | mdp16014k70ge04 | 0 |
|
|
mdp16016k80gd04 | vishay | res thick film net 6.8k ohm 2% 1.92w ±100ppm/°c bus molded 16-pin dip pin thru-hole tube | mdp16016k80gd04 | 0 |
|
|
mdp1601820rgd04 | vishay | res thick film net 820 ohm 2% 1.92w ±100ppm/°c bus molded 16-pin dip pin thru-hole tube | mdp1601820rgd04 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mdp160120k0jd04 | vishay / dale | res thkflm net 20k ohm 5% 1.92w 100ppm/ c bus 16dip pin th - bulk | mdp160120k0jd04 | 250 in stock |
|
||||||
mdp1601560rfd04 | vishay / dale | res thkflm net 560 ohm 1% 1.92w 100ppm/ c bus 16dip pin th - bulk | mdp1601560rfd04 | 10 wks factory lead time |
|
||||||
mdp16014k70jd04 | vishay / dale | res thkflm net 4.7k ohm 5% 1.92w 100ppm/ c bus 16dip pin th - bulk | mdp16014k70jd04 | 250 in stock |
|
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
mdp16011k00gd04 | vishay | res thick film net 1k ohm 2% 1.92w 100ppm/c bus molded 16-pin dip pin thru-hole tube | no | 0 |
|
|
mdp16013k30ge04 | vishay | res thick film net 3.3k ohm 2% 1.92w 100ppm/c bus molded 16-pin dip pin thru-hole tube | yes | 1035 |
|
|
mdp16013k30gd04 | vishay | res thick film net 3.3k ohm 2% 1.92w 100ppm/c bus molded 16-pin dip pin thru-hole tube | no | 800 |
|
元器件型號(hào) | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mdp16011k00ge04 | vishay dale | resistor, ntwrk;1 k ohms;bussed;epoxy;mld dip;0.125w;+/-2%;16pin;+/-100ppm/degc; | 895-5331 | 28 |
|
||||||||
mdp16014k70ge04 | vishay dale | resistor, ntwrk;4.7 k ohms;bussed;epoxy;mld dip;0.125w;+/-2%;16pin;+/-100ppm/deg | 895-5332 | 14 |
|
元器件型號(hào) | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||
---|---|---|---|---|---|---|---|---|---|---|
mdp160110k0ge04 | vishay | mdp series 10k ohms 16 pins common 2% thick film molded resistor network | 1 | y | y | datasheet | 2100 |
|
||
mdp16011k00ge04 | vishay | mdp series 1k ohms 16 pins common 2% thick film molded resistor network | 1 | y | y | datasheet | 378 |
|
||
mdp16012k20gd04 | vishay | mdp series 2.2k ohms 16 pins common 2% thick film molded resistor network | 1 | n | n | datasheet | 0 |
|
||
mdp16014k70ge04 | vishay | mdp series 4.7k ohms 16 pins common 2% thick film molded resistor network | 1 | y | y | datasheet | 0 |
|
part# | 廠商 | rohs | 數(shù)量 |
---|---|---|---|
mdp1601-103g | vishay | n | 277 |
元器件型號(hào) | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mdp1601-224g | dale | dale 220k resistor network | mdp1601224g | 15 |
|
||||||||||||
mdp1601-472g | dale | mdp1601472g | 93 |
|
|||||||||||||
mdp16-01-101g | dale | mdp1601101g | 500 |
|
|||||||||||||
mdp16-01-180g | dale | mdp1601180g | 336 |
|
|||||||||||||
mdp16-01-223g | dale | mdp1601223g | 103 |
|
|||||||||||||
mdp1601-560g | dale | dale 56 ohm resistor network | mdp1601560g | 100 |
|
||||||||||||
mdp1601-102g | dale | dale 1k resistor network | mdp1601102g | 170 |
|
||||||||||||
mdp1601-223g | dale | dale 22k resistor network | mdp1601223g | 1 |
|
||||||||||||
mdp1601-561g | dale | dale 560 ohm resistor network | mdp1601561g | 30 |
|
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
in stock | 78 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 1,247 |
1247 $0.2210 |
buy now | ||||||
|
in stock | 22 |
22 $0.2210 |
buy now | ||||||
|
in stock | 15,321 |
1 $1.0200 6 $0.8160 26 $0.5100 119 $0.3060 655 $0.2652 3018 $0.2550 5883 $0.2244 |
buy now | ||||||
|
in stock | 47 |
1 $1.0200 6 $0.8160 26 $0.5100 |
buy now | ||||||
|
in stock | 78 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 496 |
1 $1.2300 5 $0.9840 21 $0.6150 99 $0.3690 |
buy now | ||||||
|
in stock | 50 |
1 $1.2300 5 $0.9840 21 $0.6150 |
buy now | ||||||
|
in stock | 45 |
1 $1.2300 5 $0.9840 21 $0.6150 |
buy now | ||||||
|
in stock | 13 |
1 $0.9000 7 $0.7200 |
buy now | ||||||
|
in stock | 2,127 |
1 $1.2500 5 $1.0000 21 $0.6250 97 $0.3750 534 $0.3250 |
buy now | ||||||
|
in stock | 2,000 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 2 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 176 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 930 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 19 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 56 |
1 $1.0000 6 $0.8000 26 $0.5000 |
buy now | ||||||
|
in stock | 131 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 20 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 1,167 |
1167 $0.2500 |
buy now | ||||||
|
in stock | 780 |
1 $2.1500 3 $1.7200 13 $1.0750 57 $0.6450 311 $0.5590 |
buy now | ||||||
|
ships in 2-3 days | 16 |
1 $2.1500 3 $1.7200 13 $1.0750 |
buy now | ||||||
|
in stock | 2,030 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 50 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 495 |
submit request for pricing
|
submit rfq |