元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gbu602 | taiwan semiconductor | bridge rectifier, 6a, 100v | 4084810 | 50 | 243 |
|
||||||||||||
gbu602 | taiwan semiconductor | bridge rectifier, 6a, 100v | 4084810 | 50 | 243 |
|
||||||||||||
gbu603 | taiwan semiconductor | bridge rectifier, 6a, 200v | 4084829 | 0 | 1827 |
|
||||||||||||
gbu603 | taiwan semiconductor | bridge rectifier, 6a, 200v | 4084829 | 0 | 1827 |
|
||||||||||||
gbu604 | taiwan semiconductor | bridge rectifier, 6a, 400v | 4084837 | 0 | 11 |
|
||||||||||||
gbu604 | taiwan semiconductor | bridge rectifier, 6a, 400v | 4084837 | 0 | 11 |
|
||||||||||||
gbu605 | taiwan semiconductor | bridge rectifier, 6a, 600v | 4084845 | 173 | 429 |
|
||||||||||||
gbu605 | taiwan semiconductor | bridge rectifier, 6a, 600v | 4084845 | 173 | 429 |
|
||||||||||||
gbu606 | taiwan semiconductor | bridge rectifier, 6a, 800v | 4084853 | 236 | 623 |
|
||||||||||||
gbu606 | taiwan semiconductor | bridge rectifier, 6a, 800v | 4084853 | 236 | 623 |
|
||||||||||||
gbu607 | taiwan semiconductor | bridge rectifier, 6a, 800v | 4084861 | 0 | 1459 |
|
||||||||||||
gbu607 | taiwan semiconductor | bridge rectifier, 6a, 800v | 4084861 | 0 | 1459 |
|
||||||||||||
kbu605g | multicomp | bridge rectifier, 6a, 600v | 1621757 | 0 | 474 |
|
||||||||||||
kbu607g | multicomp | bridge rectifier, 6a, 1000v | 1621758 | 48 | 0 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
kbu605g | multicomp | bridge rectifier, 6a, 600v | 1621757 | 467 |
|
||||
kbu607g | multicomp | bridge rectifier, 6a, 1000v | 1621758 | 48 |
|
||||
gbu602 | taiwan semiconductor | bridge rectifier, 6a, 100v | 4084810 | 106 |
|
||||
gbu603 | taiwan semiconductor | bridge rectifier, 6a, 200v | 4084829 | 1812 |
|
||||
gbu604 | taiwan semiconductor | bridge rectifier, 6a, 400v | 4084837 | 0 |
|
||||
gbu605 | taiwan semiconductor | bridge rectifier, 6a, 600v | 4084845 | 173 |
|
||||
gbu606 | taiwan semiconductor | bridge rectifier, 6a, 800v | 4084853 | 683 |
|
||||
gbu607 | taiwan semiconductor | bridge rectifier, 6a, 800v | 4084861 | 1285 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bu-60 | mueller electric co | clip alligtor steel w/barrel 10a | 314-1033-nd | 17011 |
|
||||||||||||||||||||
bu-60c | mueller electric co | clip copper 10a alligator 1.97" | 314-1088-nd | 574 bulk |
|
||||||||||||||||||||
bu-60chs-0 | mueller electric co | clip copper 10a black alligator | 314-1089-nd | 620 bulk |
|
||||||||||||||||||||
bu-60chs-2 | mueller electric co | clip copper 10a red alligator | 314-1090-nd | 352 bulk |
|
||||||||||||||||||||
bu-60cs | mueller electric co | clip alligtor copper w/screw 10a | 314-1034-nd | 4629 |
|
||||||||||||||||||||
bu-60h-0 | mueller electric co | clip alli phone steel 10a black | bu-60h-0-nd | 0 |
|
||||||||||||||||||||
bu-60h-2 | mueller electric co | clip alli phone steel 10a red | bu-60h-2-nd | 0 |
|
||||||||||||||||||||
bu-60hpr-0 | mueller electric co | clip steel 10a black phone tip | 314-1091-nd | 66 bulk |
|
||||||||||||||||||||
bu-60hpr-2 | mueller electric co | clip steel 10a red phone tip | 314-1092-nd | 187 bulk |
|
||||||||||||||||||||
bu-60hs-0 | mueller electric co | clip steel 10a black alligator | 314-1093-nd | 208 bulk |
|
||||||||||||||||||||
bu-60hs-2 | mueller electric co | clip steel 10a red alligator | 314-1094-nd | 563 bulk |
|
||||||||||||||||||||
bu-60pr2 | mueller electric co | clip alligator steel 10a | 314-1122-nd | 783 bulk |
|
||||||||||||||||||||
bu-60s | mueller electric co | clip alligator steel w/screw 10a | 314-1035-nd | 4264 |
|
||||||||||||||||||||
bu-60tbo | mueller electric co | clip steel 10a threaded barrel | 314-1095-nd | 421 bulk |
|
||||||||||||||||||||
bu-60u | mueller electric co | clip alligator steel 10a | 314-1096-nd | 80 bulk |
|
||||||||||||||||||||
bu-60x | mueller electric co | clip alligator stnlss steel 10a | 314-1036-nd | 2996 |
|
||||||||||||||||||||
gbu6005 | diodes inc | rect bridge gpp 6a 50v gbu | gbu6005-nd | 0 |
|
||||||||||||||||||||
gbu601 | diodes inc | rect bridge gpp 100v 6a gbu | gbu601di-nd | 4643 tube |
|
||||||||||||||||||||
gbu602 | diodes inc | rect bridge gpp 6a 200v gbu | gbu602-nd | 0 |
|
||||||||||||||||||||
gbu604 | diodes inc | rect bridge gpp 400v 6a gbu | gbu604di-nd | 311 tube |
|
||||||||||||||||||||
gbu606 | diodes inc | rect bridge gpp 6a 600v gbu | gbu606di-nd | 17 tube |
|
||||||||||||||||||||
gbu608 | diodes inc | rect bridge gpp 6a 800v gbu | gbu608-nd | 0 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bu-60c | mueller electric | alligator clip with barrel, each | 16f3572 | 875 |
|
||||||||||||||||
bu-60hpr-0 | mueller electric | phone tip alligator clip, each | 16f6684 | 173 |
|
||||||||||||||||
bu-60hpr-2 | mueller electric | phone tip alligator clip, each | 16f6685 | 88 |
|
||||||||||||||||
bu-60 | mueller electric | alligator clip with barrel, each | 28f500 | 7210 |
|
||||||||||||||||
bu-60s | mueller electric | alligator clip, each | 28f501 | 2581 |
|
||||||||||||||||
bu-60cs | mueller electric | alligator clip with screw, each | 28f502 | 2837 |
|
||||||||||||||||
bu-60hs-2 | mueller electric | alligator clip, each | 28f503 | 382 |
|
||||||||||||||||
bu-60hs-0 | mueller electric | alligator clip, each | 28f504 | 800 |
|
||||||||||||||||
bu-60chs-2 | mueller electric | alligator clip, each | 28f505 | 0 |
|
||||||||||||||||
bu-60chs-0 | mueller electric | alligator clip, each | 28f506 | 933 |
|
||||||||||||||||
bu-60tbo | mueller electric | threaded barrel alligator clip, each | 82c0881 | 150 |
|
||||||||||||||||
bu-60x | mueller electric | alligator clip with barrel, each | 83f8060 | 960 |
|
||||||||||||||||
gbu603 | taiwan semiconductor | bridge rectifier, 6a, 200v, each | 92k0224 | 1812 |
|
||||||||||||||||
gbu604 | taiwan semiconductor | bridge rectifier, 6a, 400v, each | 92k0225 | 0 |
|
||||||||||||||||
gbu607 | taiwan semiconductor | bridge rectifier, 6a, 800v, each | 92k0228 | 1285 |
|
||||||||||||||||
gbu602 | taiwan semiconductor | bridge rectifier, 6a, 100v, each | 92k0223 | 56 |
|
||||||||||||||||
gbu605 | taiwan semiconductor | bridge rectifier, 6a, 600v, each | 92k0226 | 0 |
|
||||||||||||||||
bu-60h-5 | mueller electric | green alligator steel clip acetate handle - 10 amp , each | 37b8841 | 0 |
|
||||||||||||||||
bu-60h-2 | mueller electric | red alligator steel clip acetate handle - 10 amp , each | 37b8839 | 100 |
|
||||||||||||||||
bu-60h-9 | mueller electric | white alligator steel clip acetate handle - 10 amp , each | 37b8843 | 0 |
|
||||||||||||||||
bu-60h-0 | mueller electric | black alligator steel clip acetate handle - 10 amp , each | 37b8838 | 96 |
|
||||||||||||||||
gbu606 | taiwan semiconductor | bridge rectifier, 1ph, 6a, 800v thd, each | 92k0227 | 36 |
|
||||||||||||||||
bu-60u | mueller electric | alligator clip, each | 46f3809 | 453 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
837
in stock |
||||||||||||||||||||
|
|
1,986
in stock |
||||||||||||||||||||
|
|
4,010
in stock |
||||||||||||||||||||
|
|
2,132
in stock |
||||||||||||||||||||
|
|
335
in stock |
||||||||||||||||||||
|
|
5,654
in stock |
||||||||||||||||||||
|
|
442
in stock |
||||||||||||||||||||
|
|
358
in stock |
||||||||||||||||||||
|
|
33
in stock |
||||||||||||||||||||
|
|
541
in stock |
||||||||||||||||||||
|
|
710
in stock |
||||||||||||||||||||
|
|
10,031
in stock |
||||||||||||||||||||
|
|
2,762
in stock |
||||||||||||||||||||
|
|
670
in stock |
||||||||||||||||||||
|
|
592
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
3,592
in stock |
||||||||||||||||||||
|
|
158
in stock |
||||||||||||||||||||
|
|
113
in stock |
||||||||||||||||||||
|
|
19
in stock |
||||||||||||||||||||
|
|
3
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
250
in stock |
||||||||||||||||||||
|
|
23
in stock |
||||||||||||||||||||
|
|
129
in stock |
||||||||||||||||||||
|
|
270
in stock |
||||||||||||||||||||
|
|
890
in stock |
||||||||||||||||||||
|
|
546
in stock |
||||||||||||||||||||
|
|
136
in stock |
||||||||||||||||||||
|
|
873
in stock |
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
gbu606 | diodes inc | diode rectifier bridge single 600v 6a 4-pin gbu tube | yes | 0 |
|
|
gbu604 | diodes inc | diode rectifier bridge single 400v 6a 4-pin gbu tube | yes | 1580 |
|
|
kbu607g t0 | taiwan semiconductor manufacturing | diode rectifier bridge single 1kv 6a 4-pin case kbu tray | yes | 0 |
|
|
gbu601 | diodes inc | diode rectifier bridge single 100v 6a 4-pin case gbu tube | yes | 0 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pbu607 | diodes, inc / zetex | rectfr bridge sgl 1kv 6a 4pin pbu - trays | pbu607 | 9 wks factory lead time |
|
||||||||||||
gbu608 | diodes, inc / zetex | rectfr bridge sgl 800v 6a 4pin gbu - rail/tube | gbu608 | 9 wks factory lead time |
|
||||||||||||
pbu605 | diodes, inc / zetex | rectfr bridge sgl 600v 6a 4pin pbu - trays | pbu605 | 9 wks factory lead time |
|
||||||||||||
gbu6005 | diodes, inc / zetex | rectfr bridge sgl 50v 6a 4pin gbu - rail/tube | gbu6005 | 20 in stock |
|
||||||||||||
pbu603 | diodes, inc / zetex | rectfr bridge sgl 200v 6a 4pin pbu - trays | pbu603 | 9 wks factory lead time |
|
||||||||||||
pbu604 | diodes, inc / zetex | rectfr bridge sgl 400v 6a 4pin pbu - trays | pbu604 | 9 wks factory lead time |
|
||||||||||||
pbu601 | diodes, inc / zetex | rectfr bridge sgl 50v 6a 4pin pbu - trays | pbu601 | 9 wks factory lead time |
|
||||||||||||
gbu606 | diodes, inc / zetex | rectfr bridge sgl 600v 6a 4pin gbu - rail/tube | gbu606 | 150 in stock |
|
||||||||||||
gbu604 | diodes, inc / zetex | rectfr bridge sgl 400v 6a 4pin gbu - rail/tube | gbu604 | 120 in stock |
|
||||||||||||
abu-60 | cooper bussmann | buss midget fuse - bulk | abu-60 | 8 wks factory lead time |
|
||||||||||||
pbu602 | diodes, inc / zetex | rectfr bridge sgl 100v 6a 4pin pbu - trays | pbu602 | 9 wks factory lead time |
|
||||||||||||
pbu606 | diodes, inc / zetex | rectfr bridge sgl 800v 6a 4pin pbu - trays | pbu606 | 9 wks factory lead time |
|
||||||||||||
gbu602 | diodes, inc / zetex | rectfr bridge sgl 200v 6a 4pin gbu - rail/tube | gbu602 | 9 wks factory lead time |
|
||||||||||||
gbu601 | diodes, inc / zetex | rectfr bridge sgl 100v 6a 4pin gbu - rail/tube | gbu601 | 175 in stock |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
ri100-bu-60177a | arm | ri100-bu-60177a | 0 |
|
||
rd160-bu-60001 | arm | rd160-bu-60001 | 0 |
|
||
gbu6005 | diodes zetex | diode rectifier bridge single 50v 6a 4-pin case gbu tube | gbu6005 | 0 |
|
|
gbu601 | diodes zetex | diode rectifier bridge single 100v 6a 4-pin case gbu tube | gbu601 | 0 |
|
|
gbu602 | diodes zetex | diode rectifier bridge single 200v 6a 4-pin case gbu tube | gbu602 | 60 |
|
|
gbu602-f | diodes zetex | diode rectifier bridge single 200v 6a 4-pin case gbu tube | gbu602-f | 0 |
|
|
gbu604 | diodes zetex | diode rectifier bridge single 400v 6a 4-pin case gbu tube | gbu604 | 1599 |
|
|
gbu606 | diodes zetex | diode rectifier bridge single 600v 6a 4-pin case gbu tube | gbu606 | 9 |
|
|
gbu608 | diodes zetex | diode rectifier bridge single 800v 6a 4-pin case gbu tube | gbu608 | 0 |
|
|
pbu601 | diodes zetex | diode rectifier bridge single 50v 6a 4-pin pbu | pbu601 | 0 |
|
|
pbu602 | diodes zetex | diode rectifier bridge single 100v 6a 4-pin pbu | pbu602 | 0 |
|
|
pbu603 | diodes zetex | diode rectifier bridge single 200v 6a 4-pin pbu | pbu603 | 0 |
|
|
pbu604 | diodes zetex | diode rectifier bridge single 400v 6a 4-pin pbu | pbu604 | 0 |
|
|
pbu605 | diodes zetex | diode rectifier bridge single 600v 6a 4-pin pbu | pbu605 | 0 |
|
|
pbu606 | diodes zetex | diode rectifier bridge single 800v 6a 4-pin pbu | pbu606 | 0 |
|
|
pbu607 | diodes zetex | diode rectifier bridge single 1kv 6a 4-pin pbu | pbu607 | 0 |
|
|
82dc3470bu60k | kemet | 0,47 u 63v | 82dc3470bu60k | 0 |
|
|
uajpbu60bl | panduit | 10 gig cat6a unshielded plug t | uajpbu60bl | 0 |
|
|
uajrbu60bl | panduit | 10 gig cat 6a unshielded plug | uajrbu60bl | 0 |
|
|
uappbu60 | panduit | 10gig cat. 6a unshielded plug | uappbu60 | 0 |
|
|
uaprbu60 | panduit | 10 gig cat 6a unshielded plug | uaprbu60 | 0 |
|
|
gbu602 c2 | taiwan semiconductor | diode rectifier bridge single 100v 6a 4-pin case gbu tube | gbu602 c2 | 0 |
|
|
gbu603 c2 | taiwan semiconductor | diode rectifier bridge single 200v 6a 4-pin case gbu tube | gbu603 c2 | 0 |
|
|
gbu604 c2 | taiwan semiconductor | diode rectifier bridge single 400v 6a 4-pin case gbu tube | gbu604 c2 | 0 |
|
|
gbu605 c2 | taiwan semiconductor | diode rectifier bridge single 600v 6a 4-pin case gbu tube | gbu605 c2 | 0 |
|
|
gbu601 c2 | taiwan semiconductor | diode rectifier bridge single 50v 6a 4-pin case gbu tube | gbu601 c2 | 0 |
|
|
gbu606 c2 | taiwan semiconductor | diode rectifier bridge single 800v 6a 4-pin case gbu tube | gbu606 c2 | 0 |
|
|
gbu607 c2 | taiwan semiconductor | diode rectifier bridge single 1kv 6a 4-pin case gbu tube | gbu607 c2 | 0 |
|
|
kbu601 t0 | taiwan semiconductor | diode rectifier bridge single 50v 6a 4-pin case kbu tray | kbu601 t0 | 0 |
|
|
kbu601g t0 | taiwan semiconductor | diode rectifier bridge single 50v 6a 4-pin case kbu tray | kbu601g t0 | 0 |
|
|
kbu602 t0 | taiwan semiconductor | diode rectifier bridge single 100v 6a 4-pin case kbu tray | kbu602 t0 | 0 |
|
|
kbu602g t0 | taiwan semiconductor | diode rectifier bridge single 100v 6a 4-pin case kbu tray | kbu602g t0 | 0 |
|
|
kbu603 t0 | taiwan semiconductor | diode rectifier bridge single 200v 6a 4-pin case kbu tray | kbu603 t0 | 0 |
|
|
kbu603g t0 | taiwan semiconductor | diode rectifier bridge single 200v 6a 4-pin case kbu tray | kbu603g t0 | 0 |
|
|
kbu604 t0 | taiwan semiconductor | diode rectifier bridge single 400v 6a 4-pin case kbu tray | kbu604 t0 | 0 |
|
|
kbu604g t0 | taiwan semiconductor | diode rectifier bridge single 400v 6a 4-pin case kbu tray | kbu604g t0 | 0 |
|
|
kbu605 t0 | taiwan semiconductor | diode rectifier bridge single 600v 6a 4-pin case kbu tray | kbu605 t0 | 0 |
|
|
kbu605g t0 | taiwan semiconductor | diode rectifier bridge single 600v 6a 4-pin case kbu tray | kbu605g t0 | 0 |
|
|
kbu606 t0 | taiwan semiconductor | diode rectifier bridge single 800v 6a 4-pin case kbu tray | kbu606 t0 | 0 |
|
|
kbu606g t0 | taiwan semiconductor | diode rectifier bridge single 800v 6a 4-pin case kbu tray | kbu606g t0 | 0 |
|
|
kbu607 t0 | taiwan semiconductor | diode rectifier bridge single 1kv 6a 4-pin case kbu tray | kbu607 t0 | 0 |
|
|
kbu607g t0 | taiwan semiconductor | diode rectifier bridge single 1kv 6a 4-pin case kbu tray | kbu607g t0 | 0 |
|
元器件型號 | 廠商 | 描述 | allied # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kbu602 | hvca | bridge rectifier; 200v; 200a; 140v; 6a | 266-0069 | 19 |
|
||||||||||||
kbu604 | hvca | bridge rectifier; 400v; 200a; 280v; 6a | 266-0070 | 0 |
|
||||||||||||
kbu608 | hvca | kbu, vrrm 800, vrms 560, vdc 800, if(av) 6.00, ifsm 250, vf 1.10 | 266-0371 | 0 |
|
||||||||||||
1bu60r | altech corp. | circuit breaker;therm/mag;togl;cur-rtg 60a;din rail;1 pole;vol-rtg 480y/277vac;b | 501-0389 | 2 |
|
||||||||||||
2bu60r | altech corp. | circuit breaker;therm/mag;hndl;cur-rtg 60a;din rail;2 pole;vol-rtg 480y/277vac;b | 501-0409 | 1 |
|
||||||||||||
3bu60r | altech corp. | circuit breaker;therm/mag;hndl;cur-rtg 60a;din rail;3 pole;vol-rtg 480y/277vac;b | 501-0429 | 4 |
|
||||||||||||
bu-60c | mueller electric co. | alligator clip; solid copper; 0.13 in. | 860-0042 | 428 |
|
||||||||||||
bu-60 | mueller electric co. | clip, alligator; steel; 0.13 in. | 860-4341 | 17133 |
|
||||||||||||
bu-60s | mueller electric co. | alligator clip; steel; 10 a; 1.97 in.; screw; bu series | 860-4345 | 4297 |
|
||||||||||||
bu-60cs | mueller electric co. | alligator clip; solid copper; 10 a; 1.97 in.; screw; bu series | 860-4350 | 3072 |
|
||||||||||||
bu-60pr2 | mueller electric co. | alligator clip; steel; 10 a; red; 1.975 in.; bu series | 860-4355 | 214 |
|
||||||||||||
bu-60hpr-2 | mueller electric co. | alligator clip; steel; 10 a; red; 2.3 in.; 0.075 in.; bu series | 860-4360 | 316 |
|
||||||||||||
bu-60hs-2 | mueller electric co. | clip, alligator; steel; 10; red | 860-4215 | 595 |
|
||||||||||||
bu-60hs-0 | mueller electric co. | clip, alligator; steel; 10 | 860-4220 | 625 |
|
||||||||||||
bu-60chs-2 | mueller electric co. | clip, alligator; solid copper; 0.13 in. | 860-4225 | 291 |
|
||||||||||||
bu-60chs-0 | mueller electric co. | clip, alligator; solid copper; 0.13 in. | 860-4230 | 684 |
|
||||||||||||
bu-60hpr-0 | mueller electric co. | alligator clip; steel; 10 a; black; 2.3 in.; 0.075 in.; bu series | 860-4365 | 264 |
|
||||||||||||
bu-60tbo | mueller electric co. | alligator clip; steel; 10 a; 1.97 in.; bu series | 860-4370 | 232 |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價格 (usd) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gbu601 | diodes inc. | gbu6b series 100 v 6 a glass passivated single-phase rectifier bridge - gbu | 20 | y | y | datasheet | 0 |
|
元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
kbu603g | taiwan semiconductor | bridge rectifier, 6a, 200v, kbu | 6875885 | 335 |
kbu603g | taiwan semiconductor | bridge rectifier, 6a, 200v, kbu | 6875885p | 155 |
kbu605g | taiwan semiconductor | bridge rectifier, 6a, 600v, kbu | 6875894 | 125 |
kbu605g | taiwan semiconductor | bridge rectifier, 6a, 600v, kbu | 6875894p | 455 |
kbu607g | taiwan semiconductor | bridge rectifier, 6a, 1000v, kbu | 6875897 | 155 |
kbu607g | taiwan semiconductor | bridge rectifier, 6a, 1000v, kbu | 6875897p | 625 |
part# | 廠商 | rohs | 數(shù)量 |
---|---|---|---|
bu-60 | mueller | y | 3171 |
bu-60c | mueller | y | 268 |
bu-60chs-0 | mueller | y | 206 |
bu-60chs-2 | mueller | y | 54 |
bu-60cs | mueller | y | 419 |
bu-60hs-0 | mueller | y | 388 |
bu-60hs-2 | mueller | y | 54 |
bu-60pr2 | mueller | y | 525 |
bu-60s | mueller | y | 489 |
bu-60tbo | mueller | y | 101 |
bu60x | mueller | y | 283 |
元器件型號 | 廠商 | 描述 | mcm # | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
ebu60668205 | lg electronics | main total assembly | ebu60668205 | 0 |
|
|
ebu60675707 | lg electronics | bpr total assembly | ebu60675707 | 0 |
|
|
ebu60676704 | lg electronics | bpr total assembly | ebu60676704 | 0 |
|
|
ebu60677601 | lg electronics | bpr total assembly | ebu60677601 | 0 |
|
|
ebu60680816 | lg electronics | bpr total assembly | ebu60680816 | 0 |
|
|
ebu60680830 | lg electronics | bpr total assembly | ebu60680830 | 0 |
|
|
ebu60680847 | lg electronics | bpr total assembly | ebu60680847 | 0 |
|
|
ebu60680848 | lg electronics | bpr total assembly | ebu60680848 | 0 |
|
|
ebu60680864 | lg electronics | bpr total assembly | ebu60680864 | 0 |
|
|
ebu60680865 | lg electronics | bpr total assembly | ebu60680865 | 0 |
|
|
ebu60680867 | lg electronics | bpr total assembly | ebu60680867 | 0 |
|
|
ebu60680873 | lg electronics | bpr total assembly | ebu60680873 | 0 |
|
|
ebu60691301 | lg electronics | bpr total assembly | ebu60691301 | 0 |
|
|
ebu60698132 | lg electronics | bpr total assembly | ebu60698132 | 0 |
|
|
ebu60698138 | lg electronics | bpr total assembly | ebu60698138 | 0 |
|
|
ebu60698159 | lg electronics | bpr total assembly | ebu60698159 | 0 |
|
|
ebu60698401 | lg electronics | main total assembly | ebu60698401 | 0 |
|
|
ebu60698402 | lg electronics | main total assembly | ebu60698402 | 0 |
|
|
ebu60700501 | lg electronics | bpr total assembly | ebu60700501 | 0 |
|
|
ebu60700901 | lg electronics | bpr total assembly | ebu60700901 | 0 |
|
|
ebu60702204 | lg electronics | bpr total assembly | ebu60702204 | 0 |
|
|
ebu60704201 | lg electronics | main total assembly | ebu60704201 | 0 |
|
|
ebu60704202 | lg electronics | main total assembly | ebu60704202 | 0 |
|
|
ebu60704203 | lg electronics | main total assembly | ebu60704203 | 0 |
|
|
ebu60704204 | lg electronics | main total assembly | ebu60704204 | 0 |
|
|
ebu60704205 | lg electronics | main total assembly | ebu60704205 | 0 |
|
|
ebu60704215 | lg electronics | main total assembly | ebu60704215 | 0 |
|
|
ebu60704301 | lg electronics | main total assembly | ebu60704301 | 0 |
|
|
ebu60704601 | lg electronics | main total assembly | ebu60704601 | 0 |
|
|
ebu60705001 | lg electronics | main total assembly | ebu60705001 | 0 |
|
|
ebu60707403 | lg electronics | main total assembly | ebu60707403 | 0 |
|
|
ebu60711201 | lg electronics | main total assembly | ebu60711201 | 0 |
|
|
ebu60711501 | lg electronics | main total assembly | ebu60711501 | 0 |
|
|
ebu60714801 | lg electronics | main total assembly | ebu60714801 | 0 |
|
|
ebu60714901 | lg electronics | main total assembly | ebu60714901 | 0 |
|
|
ebu60715101 | lg electronics | main total assembly | ebu60715101 | 0 |
|
|
ebu60715102 | lg electronics | main total assembly | ebu60715102 | 0 |
|
|
ebu60715403 | lg electronics | main total assembly | ebu60715403 | 0 |
|
|
ebu60715404 | lg electronics | main total assembly | ebu60715404 | 0 |
|
|
ebu60717801 | lg electronics | main total assembly | ebu60717801 | 0 |
|
|
ebu60717902 | lg electronics | main total assembly | ebu60717902 | 0 |
|
|
ebu60717903 | lg electronics | main total assembly | ebu60717903 | 0 |
|
|
ebu60719101 | lg electronics | main total assembly | ebu60719101 | 0 |
|
|
ebu60726601 | lg electronics | main total assembly | ebu60726601 | 0 |
|
|
ebu60733401 | lg electronics | bpr total assembly | ebu60733401 | 0 |
|
|
ebu60742501 | lg electronics | main total assembly | ebu60742501 | 0 |
|
|
ebu60742701 | lg electronics | main total assembly | ebu60742701 | 0 |
|
|
ebu60742703 | lg electronics | main total assembly | ebu60742703 | 0 |
|
|
ebu60742801 | lg electronics | bpr total assembly | ebu60742801 | 0 |
|
|
ebu60762201 | lg electronics | bpr total assembly | ebu60762201 | 0 |
|
|
ebu60762601 | lg electronics | main total assembly | ebu60762601 | 0 |
|
|
ebu60785301 | lg electronics | main total assembly | ebu60785301 | 0 |
|
|
ebu60785606 | lg electronics | main total assembly | ebu60785606 | 0 |
|
|
ebu60802702 | lg electronics | bpr total assembly | ebu60802702 | 0 |
|
|
ebu60805703 | lg electronics | bpr total assembly | ebu60805703 | 0 |
|
|
ebu60806601 | lg electronics | main total assembly | ebu60806601 | 0 |
|
|
ebu60808901 | lg electronics | main total assembly | ebu60808901 | 0 |
|
|
ebu60809101 | lg electronics | main total assembly | ebu60809101 | 0 |
|
|
ebu60842601 | lg electronics | bpr total assembly | ebu60842601 | 0 |
|
|
ebu60842609 | lg electronics | bpr total assembly | ebu60842609 | 0 |
|
|
ebu60842611 | lg electronics | bpr total ass. sub ebu60842609 | ebu60842611 | 0 |
|
|
ebu60844304 | lg electronics | bpr total assembly | ebu60844304 | 0 |
|
|
ebu60846601 | lg electronics | main total assembly | ebu60846601 | 0 |
|
|
ebu60847402 | lg electronics | bpr total assembly | ebu60847402 | 0 |
|
|
ebu60849406 | lg electronics | bpr total assembly | ebu60849406 | 0 |
|
|
ebu60849407 | lg electronics | bpr total assembly | ebu60849407 | 0 |
|
|
ebu60849502 | lg electronics | bpr total assembly | ebu60849502 | 0 |
|
|
ebu60849604 | lg electronics | bpr total assembly | ebu60849604 | 0 |
|
|
ebu60849702 | lg electronics | bpr total assembly | ebu60849702 | 0 |
|
|
ebu60849802 | lg electronics | bpr total assembly | ebu60849802 | 0 |
|
|
ebu60852908 | lg electronics | bpr total assembly | ebu60852908 | 0 |
|
|
ebu60852914 | lg electronics | bpr total assembly | ebu60852914 | 0 |
|
|
ebu60852916 | lg electronics | bpr total assembly | ebu60852916 | 0 |
|
|
ebu60852921 | lg electronics | bpr total assembly | ebu60852921 | 0 |
|
|
ebu60852923 | lg electronics | bpr total assembly | ebu60852923 | 0 |
|
|
ebu60855201 | lg electronics | main total assembly | ebu60855201 | 0 |
|
|
ebu60864202 | lg electronics | main total assembly | ebu60864202 | 0 |
|
|
ebu60864203 | lg electronics | main total assembly | ebu60864203 | 0 |
|
|
ebu60864801 | lg electronics | main total assembly | ebu60864801 | 0 |
|
|
ebu60864901 | lg electronics | main total assembly | ebu60864901 | 0 |
|
|
ebu60872001 | lg electronics | main total assembly | ebu60872001 | 0 |
|
|
ebu60872101 | lg electronics | main total assembly | ebu60872101 | 0 |
|
|
ebu60883603 | lg electronics | bpr total assembly subbing with ebu60883604 | ebu60883603 | 1 |
|
|
ebu60884403 | lg electronics | bpr total assembly | ebu60884403 | 0 |
|
|
