元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dps090275u-p5p-tk | cui inc | transformer 9v 2.75a switcher p5 | t942-p5p-nd | 0 |
|
||||||
far-g5kt-942m50-y4rz-z | taiyo yuden | filter saw 942.5mhz egsm/gsm850 | far-g5kt-942m50-y4rz-z-nd | 0 |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cb6drsb5-28-51pc | itt cannon | cab 12c 12#12 pin plug, each | 63t9426 | 73 |
|
||||||||||||||
cb6ds20-19ss | itt cannon | cb 3c 3#8 skt plug, each | 63t9427 | 610 |
|
||||||||||||||
cb6e12s-3pwc | itt cannon | cb 2c 2#16s pin plug, each | 63t9429 | 20 |
|
||||||||||||||
cb6cgmss2-28-12pcaug9 | itt cannon | cb 26c 2#16 (20-22) pin plug, each | 63t9420 | 6 |
|
||||||||||||||
cb6cgmss2-28-15pcaug9 | itt cannon | cb 35c 35#16 (20-22) pin plug, each | 63t9421 | 6 |
|
||||||||||||||
cb6cgpfa20-27pxcaua232 | itt cannon | cb 14c 14#16 pin plug, each | 63t9423 | 40 |
|
||||||||||||||
eval-adm2687eebz | analog devices | signal and power isolated data transceiver eval. board, each | 58t9427 | 0 |
|
||||||||||||||
ecn0512aaa-r63/c | eaton | motor starter, 4a - 20a, each | 44t9423 | 0 |
|
||||||||||||||
eme1p2c-005 | black box | alertwerks pwr sw 220vac normally close 1.5m cable, each | 58t9420 | 3 |
|
||||||||||||||
eme1p2o-005 | black box | alertwerks pwr sw 220vac normally open 1.5m cable, each | 58t9421 | 2 |
|
||||||||||||||
eval-adm2682eebz | analog devices | signal and power isolated data transceiver eval. board, each | 58t9426 | 0 |
|
||||||||||||||
ecn0512caa-r63/c | eaton | motor starter, 10hp, 4a - 20a, each | 44t9427 | 0 |
|
||||||||||||||
ecn0512caa-r63/d | eaton | motor starter, 10hp, 9a - 45a, each | 44t9428 | 0 |
|
||||||||||||||
dp83620sqe/nopb | national semiconductor | ic, ethernet cont, ieee802.3, 100mbps, llp-48, each | 31t9423 | 250 |
|
||||||||||||||
ecn0512baa-r63/c | eaton | motor starter, 7.5hp, 4a - 20a, each | 44t9425 | 0 |
|
||||||||||||||
ecn0511eaa-r63/d | eaton | motor starter, 7.5hp, 9a - 45a, each | 44t9420 | 0 |
|
||||||||||||||
ft9422 | black box | hook & loop hanger screw down,blue,9"-10 pk, pack of 10 | 39m9547 | 200 |
|
||||||||||||||
ft9425 | black box | hook & loop hanger screw down,or, 9"-10 pk, pack of 10 | 39m9550 | 98 |
|
||||||||||||||
ft9424 | black box | hook & loop hanger screw down,gr, 9"-10 pk, pack of 10 | 39m9549 | 202 |
|
||||||||||||||
ft9420 | black box | hook & loop hanger screw down,blk, 9"-10 pk, pack of 10 | 39m9545 | 101 |
|
||||||||||||||
ft9421 | black box | hook & loop hanger screw down,red, 9"- 10 pk, pack of 10 | 39m9546 | 34 |
|
||||||||||||||
ft9423 | black box | hook & loop hanger screw down,yel, 9"-10 pk, pack of 10 | 39m9548 | 171 |
|
||||||||||||||
ecn0512eaa-r63/c | eaton | motor starter, 7.5hp, 4a - 20a, each | 44t9429 | 0 |
|
||||||||||||||
ecn0511taa-r63/d | eaton | motor starter, 9a - 45a, each | 44t9422 | 0 |
|
||||||||||||||
ecn0512aaa-r63/d | eaton | motor starter, 9a - 45a, each | 44t9424 | 0 |
|
||||||||||||||
ecn0512baa-r63/d | eaton | motor starter, 7.5hp, 9a - 45a, each | 44t9426 | 0 |
|
||||||||||||||
tht-9-427-10 | brady | self-laminating thermal transfer printable labels, spool of 10000 | 77m8019 | 7 |
|
||||||||||||||
ecn0511taa-r63/c | eaton | motor starter, 4a - 20a, each | 44t9421 | 0 |
|
||||||||||||||
upz2w820mny9 | nichicon | capacitor alum elec, 82uf, 450v, radial, each | 37t9428 | 0 |
|
||||||||||||||
upz2g270mnd9 | nichicon | capacitor alum elec, 27uf, 400v, radial, each | 37t9420 | 0 |
|
||||||||||||||
upz2g470mnd9 | nichicon | capacitor alum elec, 47uf, 400v, radial, each | 37t9421 | 0 |
|
||||||||||||||
upz2g560mnd9 | nichicon | capacitor alum elec, 56uf, 400v, radial, each | 37t9422 | 0 |
|
||||||||||||||
upz2g820mny9 | nichicon | capacitor alum elec, 82uf, 400v, radial, each | 37t9423 | 0 |
|
||||||||||||||
upz2w240mnd9 | nichicon | capacitor alum elec, 24uf, 450v, radial, each | 37t9424 | 0 |
|
||||||||||||||
upz2w330mnd9 | nichicon | capacitor alum elec, 33uf, 450v, radial, each | 37t9425 | 0 |
|
||||||||||||||
upz2w560mny9 | nichicon | capacitor alum elec, 56uf, 450v, radial, each | 37t9427 | 0 |
|
||||||||||||||
upz2w470mnd9 | nichicon | capacitor alum elec, 47uf, 450v, radial, each | 37t9426 | 0 |
|
||||||||||||||
dj spot led | american dj | lighting effect 6 dmx channelsmoving head 25w led, each | 31t9421 | 1 |
|
||||||||||||||
975 090-702 | hirschmann test and measurement | plug, 2mm, safety, blue, each | 20t9429 | 64 |
|
||||||||||||||
972 355-188 | hirschmann test and measurement | socket, 4mm, safety, yellow/green, each | 20t9426 | 115 |
|
||||||||||||||
972 354-109 | hirschmann test and measurement | socket, 4mm, safety, violet, each | 20t9420 | 65 |
|
||||||||||||||
972 355-105 | hirschmann test and measurement | socket, 4mm, safety, brown, each | 20t9422 | 70 |
|
||||||||||||||
972 355-109 | hirschmann test and measurement | socket, 4mm, safety, violet, each | 20t9425 | 26 |
|
||||||||||||||
975 090-701 | hirschmann test and measurement | plug, 2mm, safety, red, each | 20t9428 | 50 |
|
||||||||||||||
972 355-107 | hirschmann test and measurement | socket, 4mm, safety, white, each | 20t9424 | 103 |
|
||||||||||||||
975 090-700 | hirschmann test and measurement | plug, 2mm, safety, black, each | 20t9427 | 13 |
|
||||||||||||||
972 354-188 | hirschmann test and measurement | socket, 4mm, safety, yellow/green, each | 20t9421 | 41 |
|
||||||||||||||
ihw15t120 | infineon | igbt+ diode,1200v,15a,to247, each | 13t9428 | 210 |
|
||||||||||||||
ihw20n120r3 | infineon | igbt+ diode,1200v,20a,to247, each | 13t9429 | 680 |
|
||||||||||||||
igw60t120 | infineon | igbt,1200v,60a,to247, each | 13t9425 | 10 |
|
||||||||||||||
igw50n60t | infineon | igbt,600v,50a,to247, each | 13t9424 | 11 |
|
||||||||||||||
igw30n60t | infineon | igbt,600v,30a,to247, each | 13t9420 | 67 |
|
||||||||||||||
ihw15n120r3 | infineon | igbt+ diode,1200v,15a,to247, each | 13t9427 | 105 |
|
||||||||||||||
igw75n60t | infineon | igbt,600v,75a,to247, each | 13t9426 | 618 |
|
||||||||||||||
sw4006a-usb-eal | black box | 4 port vga secure switch tempest level1 & eal4+, each | 12t9429 | 607 |
|
||||||||||||||
sw2006a-usb-eal | black box | 2 port vga secure switch tempest level1 & eal4+, each | 12t9426 | 191 |
|
||||||||||||||
sw2008a-usb-eal | black box | 2 port dvi secure switch eal4+, each | 12t9427 | 267 |
|
||||||||||||||
sw2009a-usb-eal | black box | 2 port vga secure w/cac tempest level1 & eal4+, each | 12t9428 | 261 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
tht-9-427-10 | brady | label, cable, 25.4x36.5mm, pk10000 | 1779619 | 0 |
|
||||
tht-9-427-10 | brady | label, 25.40 x 36.50mm | 8213569 | 14 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
9
in stock |
||||||||||||||||||||
|
|
13
in stock |
||||||||||||||||||||
|
|
144
in stock |
||||||||||||||||||||
|
|
21
in stock |
||||||||||||||||||||
|
|
60
in stock |
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
rncf16t94220.1%r | sei stackpole electronics | rncf 16 t9 422 .1% tr | 0 |
|
元器件型號(hào) | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tht-9-427-10 | brady corp | tht series 1.00"x1.437"white self-laminating vinyl thermal transfer labels10k/pk | 1 | y | y | datasheet | 0 |
|
元器件型號(hào) | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||
---|---|---|---|---|---|---|---|
tht-9-427-10 | brady | 1.000 in x 1.437 in (25.40 mm x 36.50 mm) | tht942710 | 2 |
|
||
st9426-36 | lyn-tron | st942636 | 200 |
|
part# | 廠商 | rohs | 數(shù)量 |
---|---|---|---|
tht-9-427-10 | brady | y | 17 |