元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
345-060-524-201 | edac | card edge connector, socket, 60pos | 1680122 | 70 |
|
||||
b32560j3683k | epcos | capacitor, 68nf, 250v | 9752420 | 1000 |
|
||||
0028608 | lapp kabel | cable, data, 8 core, 0.75mm, 50m | 1852420 | 0 |
|
||||
430452420 | molex | header, 24way | 1513983 | 42 |
|
||||
b18av | nkk switches | toggle switch, spdt, mom-off-mom | 1524208 | 0 |
|
||||
b12av | nkk switches | toggle switch, spdt, r/a, on-on esd | 1524205 | 67 |
|
||||
nte139a | nte electronics | zener diode, 1w, 9.1v, axial | 4524202 | 10 |
|
||||
415-316-52-42033 | roebuck | hex wrench ballpoint 3/16" | 1552512 | 4 |
|
||||
4752.4200 | schurter | connector. iec 4 way | 1608722 | 404 |
|
||||
3se5242-0bc05 | siemens | switch, sirius position, plastic | 1390431 | 1 |
|
||||
52420 | te connectivity / amp | terminal, spade/fork, #6, crimp, blue | 6527693 | 3174 |
|
||||
52420-1 | te connectivity / amp | terminal, spade/fork, #6, crimp, blue | 6527700 | 10530 |
|
||||
uln2803adwr | texas instruments | darlington transistor array | 1652420 | 18437 |
|
||||
infresco local sensor | united automation | infresco local sensor | 1552420 | 0 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1775242001 | weidmuller | pin header, 3pos, 5.08mm, each | 34c6904 | 0 |
|
||||||||||||||||||
345-060-524-201 | edac | card edge connector, socket, 60pos, each | 66f9813 | 21 |
|
||||||||||||||||||
52420 | te connectivity / amp | terminal, spade/fork, #6, crimp, blue, each | 66h7107 | 3174 |
|
||||||||||||||||||
52420-1 | te connectivity / amp | terminal, spade/fork, #6, crimp, blue, each | 66h7108 | 10530 |
|
||||||||||||||||||
4752.4200 | schurter | connector, iec power entry, socket, 15a, each | 84k0306 | 436 |
|
||||||||||||||||||
3se5242-0bc05 | siemens | switch, sirius position, plastic, each | 54m2591 | 1 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-24-2000 | molex connector corporation | conn idt female red .200 awg18 | 15-24-2000-nd | 0 |
|
||||||||||||||
15-24-2001 | molex connector corporation | conn idt female blue .200 awg20 | 15-24-2001-nd | 0 |
|
||||||||||||||
15-24-2002 | molex connector corporation | conn idt female black .200 awg22 | 15-24-2002-nd | 0 |
|
||||||||||||||
1652420000 | weidmuller | hdc-had-7-awvl1 | 1652420000-nd | 0 |
|
||||||||||||||
172-015-242-001 | norcomp inc. | conn db15 female wire wrap tin | 1615fn-nd | 0 |
|
||||||||||||||
172-015-242-011 | norcomp inc. | conn db15 female wire wrap tin | 2615f-nd | 0 |
|
||||||||||||||
172-015-242-021 | norcomp inc. | conn db15 female wire wrap tin | 3615f-nd | 0 |
|
||||||||||||||
172-015-242-031 | norcomp inc. | conn db15 female wire wrap tin | 4615f-nd | 18 |
|
||||||||||||||
172-025-242-001 | norcomp inc. | conn db25 female wire wrap tin | 1625fn-nd | 0 |
|
||||||||||||||
172-025-242-011 | norcomp inc. | conn db25 female wire wrap tin | 2625f-nd | 0 |
|
||||||||||||||
172-025-242-021 | norcomp inc. | conn db25 female wire wrap tin | 3625f-nd | 0 |
|
||||||||||||||
172-025-242-031 | norcomp inc. | conn db25 female wire wrap tin | 4625f-nd | 0 |
|
||||||||||||||
1775242001 | weidmuller | term block header 3pos 5.08mm bk | 281-1651-nd | 0 |
|
||||||||||||||
2524-2-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder slot .340" .105"l | 2524-200000000070-nd | 0 |
|
||||||||||||||
2524-2-00-01-00-00-07-0 | mill-max manufacturing corp. | term solder slot .340" .105"l | 2524-200010000070-nd | 0 |
|
||||||||||||||
2524-2-00-44-00-00-07-0 | mill-max manufacturing corp. | term solder slot .340" .105"l | 2524-200440000070-nd | 0 |
|
||||||||||||||
2524-2-00-50-00-00-07-0 | mill-max manufacturing corp. | term solder slot .340" .105"l | 2524-200500000070-nd | 0 |
|
||||||||||||||
301399-000 | te connectivity | adptr tinel lock ang shell 25, j | txr40ab45-2420ai2-nd | 0 |
|
||||||||||||||
307-012-524-201 | edac inc | cardedge lo pro 12pos .156 grn | 307-012-524-201-nd | 0 |
|
||||||||||||||
307-012-524-202 | edac inc | cardedge lo pro 12pos .156 grn | 307-012-524-202-nd | 0 |
|
||||||||||||||
307-012-524-204 | edac inc | cardedge lo pro 12pos .156 grn | 307-012-524-204-nd | 0 |
|
||||||||||||||
307-020-524-201 | edac inc | cardedge lopro 20pos dl .156 grn | 307-020-524-201-nd | 0 |
|
||||||||||||||
307-020-524-202 | edac inc | cardedge lopro 20pos dl .156 grn | 307-020-524-202-nd | 0 |
|
||||||||||||||
307-020-524-204 | edac inc | cardedge lopro 20pos dl .156 grn | 307-020-524-204-nd | 0 |
|
||||||||||||||
307-024-524-201 | edac inc | cardedge lo pro 24pos .156 grn | 307-024-524-201-nd | 0 |
|
||||||||||||||
307-024-524-202 | edac inc | cardedge lo pro 24pos .156 grn | 307-024-524-202-nd | 0 |
|
||||||||||||||
307-024-524-204 | edac inc | cardedge lo pro 24pos .156 grn | 307-024-524-204-nd | 0 |
|
||||||||||||||
307-030-524-201 | edac inc | cardedge lo pro 30pos .156 grn | 307-030-524-201-nd | 0 |
|
||||||||||||||
307-030-524-202 | edac inc | cardedge lo pro 30pos .156 grn | 307-030-524-202-nd | 0 |
|
||||||||||||||
307-030-524-204 | edac inc | cardedge lo pro 30pos .156 grn | 307-030-524-204-nd | 0 |
|
||||||||||||||
307-036-524-201 | edac inc | cardedge lo pro 36pos .156 grn | 307-036-524-201-nd | 0 |
|
||||||||||||||
307-036-524-202 | edac inc | cardedge lo pro 36pos .156 grn | 307-036-524-202-nd | 0 |
|
||||||||||||||
307-036-524-204 | edac inc | cardedge lo pro 36pos .156 grn | 307-036-524-204-nd | 0 |
|
||||||||||||||
307-044-524-201 | edac inc | cardedge lo pro 44pos .156 grn | 307-044-524-201-nd | 0 |
|
||||||||||||||
307-044-524-202 | edac inc | cardedge lo pro 44pos .156 grn | 307-044-524-202-nd | 0 |
|
||||||||||||||
307-044-524-204 | edac inc | cardedge lo pro 44pos .156 grn | 307-044-524-204-nd | 0 |
|
||||||||||||||
307-050-524-201 | edac inc | cardedge lo pro 50pos .156 grn | 307-050-524-201-nd | 0 |
|
||||||||||||||
307-050-524-202 | edac inc | cardedge lo pro 50pos .156 grn | 307-050-524-202-nd | 0 |
|
||||||||||||||
307-050-524-204 | edac inc | cardedge lo pro 50pos .156 grn | 307-050-524-204-nd | 0 |
|
||||||||||||||
307-056-524-201 | edac inc | cardedge lo pro 56pos .156 grn | 307-056-524-201-nd | 0 |
|
||||||||||||||
307-056-524-202 | edac inc | cardedge lo pro 56pos .156 grn | 307-056-524-202-nd | 0 |
|
||||||||||||||
307-056-524-204 | edac inc | cardedge lo pro 56pos .156 grn | 307-056-524-204-nd | 0 |
|
||||||||||||||
307-072-524-201 | edac inc | cardedge lo pro 72pos .156 grn | 307-072-524-201-nd | 0 |
|
||||||||||||||
307-072-524-202 | edac inc | cardedge lo pro 72pos .156 grn | 307-072-524-202-nd | 0 |
|
||||||||||||||
307-072-524-204 | edac inc | cardedge lo pro 72pos .156 grn | 307-072-524-204-nd | 0 |
|
||||||||||||||
307-086-524-201 | edac inc | cardedge lo pro 86pos .156 grn | 307-086-524-201-nd | 0 |
|
||||||||||||||
307-086-524-202 | edac inc | cardedge lo pro 86pos .156 grn | 307-086-524-202-nd | 0 |
|
||||||||||||||
307-086-524-204 | edac inc | cardedge lo pro 86pos .156 grn | 307-086-524-204-nd | 0 |
|
||||||||||||||
325242-01-0 | curtis industries | term barrier 1pos sgl row .325 | 325242-01-0-nd | 0 |
|
||||||||||||||
325242-02-0 | curtis industries | term barrier 2pos sgl row .325 | 325242-02-0-nd | 0 |
|
||||||||||||||
325242-03-0 | curtis industries | term barrier 3pos sgl row .325 | 325242-03-0-nd | 0 |
|
||||||||||||||
325242-04-0 | curtis industries | term barrier 4pos sgl row .325 | 325242-04-0-nd | 0 |
|
||||||||||||||
325242-05-0 | curtis industries | term barrier 5pos sgl row .325 | 325242-05-0-nd | 0 |
|
||||||||||||||
325242-06-0 | curtis industries | term barrier 6pos sgl row .325 | 325242-06-0-nd | 0 |
|
||||||||||||||
325242-07-0 | curtis industries | term barrier 7pos sgl row .325 | 325242-07-0-nd | 0 |
|
||||||||||||||
325242-08-0 | curtis industries | term barrier 8pos sgl row .325 | 325242-08-0-nd | 0 |
|
||||||||||||||
325242-09-0 | curtis industries | term barrier 9pos sgl row .325 | 325242-09-0-nd | 0 |
|
||||||||||||||
333-012-524-201 | edac inc | cardedge 12pos dl .156 green pcb | 333-012-524-201-nd | 0 |
|
||||||||||||||
333-012-524-202 | edac inc | cardedge 12pos dl .156 green pcb | 333-012-524-202-nd | 0 |
|
||||||||||||||
333-012-524-203 | edac inc | cardedge 12pos dl .156 green pcb | 333-012-524-203-nd | 0 |
|
||||||||||||||
333-012-524-204 | edac inc | cardedge 12pos dl .156 green pcb | 333-012-524-204-nd | 0 |
|
||||||||||||||
333-012-524-208 | edac inc | cardedge 12pos dl .156 green pcb | 333-012-524-208-nd | 0 |
|
||||||||||||||
333-020-524-201 | edac inc | cardedge 20pos dl .156 green pcb | 333-020-524-201-nd | 0 |
|
||||||||||||||
333-020-524-202 | edac inc | cardedge 20pos dl .156 green pcb | 333-020-524-202-nd | 0 |
|
||||||||||||||
333-020-524-203 | edac inc | cardedge 20pos dl .156 green pcb | 333-020-524-203-nd | 0 |
|
||||||||||||||
333-020-524-204 | edac inc | cardedge 20pos dl .156 green pcb | 333-020-524-204-nd | 0 |
|
||||||||||||||
333-020-524-208 | edac inc | cardedge 20pos dl .156 green pcb | 333-020-524-208-nd | 0 |
|
||||||||||||||
333-030-524-201 | edac inc | cardedge 30pos dl .156 green pcb | 333-030-524-201-nd | 0 |
|
||||||||||||||
333-030-524-202 | edac inc | cardedge 30pos dl .156 green pcb | 333-030-524-202-nd | 0 |
|
||||||||||||||
333-030-524-203 | edac inc | cardedge 30pos dl .156 green pcb | 333-030-524-203-nd | 0 |
|
||||||||||||||
333-030-524-204 | edac inc | cardedge 30pos dl .156 green pcb | 333-030-524-204-nd | 0 |
|
||||||||||||||
333-030-524-208 | edac inc | cardedge 30pos dl .156 green pcb | 333-030-524-208-nd | 0 |
|
||||||||||||||
333-036-524-201 | edac inc | cardedge 36pos dl .156 green pcb | 333-036-524-201-nd | 0 |
|
||||||||||||||
333-036-524-202 | edac inc | cardedge 36pos dl .156 green pcb | 333-036-524-202-nd | 0 |
|
||||||||||||||
333-036-524-203 | edac inc | cardedge 36pos dl .156 green pcb | 333-036-524-203-nd | 0 |
|
||||||||||||||
333-036-524-204 | edac inc | cardedge 36pos dl .156 green pcb | 333-036-524-204-nd | 0 |
|
||||||||||||||
333-036-524-208 | edac inc | cardedge 36pos dl .156 green pcb | 333-036-524-208-nd | 0 |
|
||||||||||||||
333-044-524-201 | edac inc | cardedge 44pos dl .156 green pcb | 333-044-524-201-nd | 0 |
|
||||||||||||||
333-044-524-202 | edac inc | cardedge 44pos dl .156 green pcb | 333-044-524-202-nd | 0 |
|
||||||||||||||
333-044-524-203 | edac inc | cardedge 44pos dl .156 green pcb | 333-044-524-203-nd | 0 |
|
||||||||||||||
333-044-524-204 | edac inc | cardedge 44pos dl .156 green pcb | 333-044-524-204-nd | 0 |
|
||||||||||||||
333-044-524-208 | edac inc | cardedge 44pos dl .156 green pcb | 333-044-524-208-nd | 0 |
|
||||||||||||||
333-056-524-201 | edac inc | cardedge 56pos dl .156 green pcb | 333-056-524-201-nd | 0 |
|
||||||||||||||
333-056-524-202 | edac inc | cardedge 56pos dl .156 green pcb | 333-056-524-202-nd | 0 |
|
||||||||||||||
333-056-524-203 | edac inc | cardedge 56pos dl .156 green pcb | 333-056-524-203-nd | 0 |
|
||||||||||||||
333-056-524-204 | edac inc | cardedge 56pos dl .156 green pcb | 333-056-524-204-nd | 0 |
|
||||||||||||||
333-056-524-208 | edac inc | cardedge 56pos dl .156 green pcb | 333-056-524-208-nd | 0 |
|
||||||||||||||
333-072-524-201 | edac inc | cardedge 72pos dl .156 green pcb | 333-072-524-201-nd | 0 |
|
||||||||||||||
333-072-524-202 | edac inc | cardedge 72pos dl .156 green pcb | 333-072-524-202-nd | 0 |
|
||||||||||||||
333-072-524-203 | edac inc | cardedge 72pos dl .156 green pcb | 333-072-524-203-nd | 0 |
|
||||||||||||||
333-072-524-204 | edac inc | cardedge 72pos dl .156 green pcb | 333-072-524-204-nd | 0 |
|
||||||||||||||
333-072-524-208 | edac inc | cardedge 72pos dl .156 green pcb | 333-072-524-208-nd | 0 |
|
||||||||||||||
333-086-524-201 | edac inc | cardedge 86pos dl .156 green pcb | 333-086-524-201-nd | 0 |
|
||||||||||||||
333-086-524-202 | edac inc | cardedge 86pos dl .156 green pcb | 333-086-524-202-nd | 0 |
|
||||||||||||||
333-086-524-203 | edac inc | cardedge 86pos dl .156 green pcb | 333-086-524-203-nd | 0 |
|
||||||||||||||
333-086-524-204 | edac inc | cardedge 86pos dl .156 green pcb | 333-086-524-204-nd | 0 |
|
||||||||||||||
333-086-524-208 | edac inc | cardedge 86pos dl .156 green pcb | 333-086-524-208-nd | 0 |
|
||||||||||||||
342-020-524-201 | edac inc | cardedge 20pos dual .100 green | 342-020-524-201-nd | 0 |
|
||||||||||||||
342-020-524-202 | edac inc | cardedge 20pos dual .100 green | 342-020-524-202-nd | 0 |
|
||||||||||||||
342-026-524-201 | edac inc | cardedge 26pos dual .100 green | 342-026-524-201-nd | 0 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
345-060-524-201 | edac | card edge connector, socket, 60pos | 1680122 | 70 | 21 |
|
||||||||||||
3se5242-0bc05 | siemens | switch, sirius position, plastic | 1390431 | 0 | 1 |
|
||||||||||||
415-316-52-42033 | roebuck | hex wrench ballpoint 3/16" | 1552512 | 0 | 4 |
|
||||||||||||
4752.4200 | schurter | connector. iec 4 way | 1608722 | 0 | 439 |
|
||||||||||||
52420 | te connectivity / amp | terminal, spade/fork, #6, crimp, blue | 6527693 | 3174 | 3174 |
|
||||||||||||
52420-1 | te connectivity / amp | terminal, spade/fork, #6, crimp, blue | 6527700 | 10530 | 10530 |
|
||||||||||||
52420-1 | te connectivity / amp | terminal, spade/fork, #6, crimp, blue | 6527700 | 10530 | 10530 |
|
||||||||||||
b12av | nkk switches | toggle switch, spdt, r/a, on-on esd | 1524205 | 0 | 96 |
|
||||||||||||
b28ah | nkk switches | toggle switch, dpdt, mom-off-mom | 1524202 | 0 | 4 |
|
||||||||||||
b32560j3683k | epcos | capacitor, 68nf, 250v | 9752420 | 50 | 1223 |
|
||||||||||||
nte139a | nte electronics | zener diode, 1w, 9.1v, axial | 4524202 | 10 | 10 |
|
||||||||||||
tsw-110-26-l-t | samtec | header, 2.54mm, tht vert, 30way | 2052420 | 0 | 0 |
|
||||||||||||
uln2803adwr | texas instruments | darlington transistor array | 1652420 | 7653 | 18407 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6,280
in stock |
||||||||||||||||||||
|
|
657
in stock |
||||||||||||||||||||
|
|
1,480
in stock |
||||||||||||||||||||
|
|
2,500
in stock |
||||||||||||||||||||
|
|
360
in stock |
||||||||||||||||||||
|
|
9,860
in stock |
||||||||||||||||||||
|
|
2,380
in stock |
||||||||||||||||||||
|
|
917
in stock |
||||||||||||||||||||
|
|
105
in stock |
||||||||||||||||||||
|
|
7
in stock |
||||||||||||||||||||
|
|
35
in stock |
||||||||||||||||||||
|
|
162
in stock |
||||||||||||||||||||
|
|
73
in stock |
||||||||||||||||||||
|
|
235
in stock |
||||||||||||||||||||
|
|
373
in stock |
||||||||||||||||||||
|
|
23
in stock |
||||||||||||||||||||
|
|
100
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
14
in stock |
||||||||||||||||||||
|
|
79
in stock |
||||||||||||||||||||
|
|
6
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
1,500
|
|||||||||||||
|
compliantpb-free
|
|
1,500
|
|||||||||||||
|
compliantpb-free
|
|
100
|
|||||||||||||
|
compliantpb-free
|
|
176
|
|||||||||||||
|
compliantpb-free
|
|
175
|
|||||||||||||
|
compliantpb-free
|
|
300
|
|||||||||||||
|
compliantpb-free
|
|
60
|
|||||||||||||
|
compliantpb-free
|
|
500
|
|||||||||||||
|
compliantpb-free
|
|
1,500
|
|||||||||||||
|
|
145
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
80001252420 | 3m interconnect solutions | 80001252420 81100-660c08=100/m | 81100-660c08 | 0 |
|
|
4b04b-524-200lf | bourns | res net 20 ohm 5% ±100ppm/°c isol molded 4-pin sip pin thru-hole | 4b04b-524-200lf | 0 |
|
|
10069524-201002 | fci | conn board to board rcp 200 pos 0.8mm solder st smd t/r | 10069524-201002 | 0 |
|
|
10069524-201402lf | fci | conn board to board rcp 200 pos 0.8mm solder st smd t/r | 10069524-201402lf | 0 |
|
|
10069524-202000 | fci | conn board to board rcp 200 pos 0.8mm solder st smd tube | 10069524-202000 | 0 |
|
|
10069524-202002 | fci | conn board to board rcp 200 pos 0.8mm solder st smd t/r | 10069524-202002 | 0 |
|
|
10069524-203002 | fci | conn board to board rcp 200 pos 0.8mm solder st smd t/r | 10069524-203002 | 0 |
|
|
68452-420hlf | fci | conn unshrouded header hdr 20 pos 2.54mm solder ra thru-hole poly bag | 68452-420hlf | 0 |
|
|
68652-420hlf | fci | conn unshrouded header hdr 20 pos 2.54mm solder st thru-hole bag | 68652-420hlf | 0 |
|
|
69152-420h | fci | conn unshrouded header hdr 20 pos 2.54mm solder st thru-hole bag | 69152-420h | 0 |
|
|
69152-420hlf | fci | conn unshrouded header hdr 20 pos 2.54mm solder st thru-hole bag | 69152-420hlf | 0 |
|
|
87052-420hlf | fci | conn unshrouded header hdr 20 pos 2.54mm solder st thru-hole poly bag | 87052-420hlf | 0 |
|
|
95652-420hlf | fci | conn unshrouded header hdr 20 pos 2.54mm solder st thru-hole poly bag | 95652-420hlf | 0 |
|
|
2524-2-00-00-00-00-07-0 | mill-max mfg. corp. | standard solder terminal | 2524-2-00-00-00-00-07-0 | 0 |
|
|
2524-2-00-01-00-00-07-0 | mill-max mfg. corp. | conn contact rcp 1 pos solder st thru-hole bulk | 2524-2-00-01-00-00-07-0 | 0 |
|
|
2524-2-00-44-00-00-07-0 | mill-max mfg. corp. | conn contact rcp 1 pos solder st thru-hole bulk | 2524-2-00-44-00-00-07-0 | 0 |
|
|
2524-2-00-50-00-00-07-0 | mill-max mfg. corp. | conn contact rcp 1 pos solder st thru-hole bulk | 2524-2-00-50-00-00-07-0 | 0 |
|
|
2524-2-00-80-00-00-07-0 | mill-max mfg. corp. | conn contact rcp 1 pos st bulk | 2524-2-00-80-00-00-07-0 | 0 |
|
|
0430452420 | molex | conn wire to board hdr 24 pos 3mm solder st smd t/r | 430452420 | 0 |
|
|
5016452420 | molex | conn shrouded header hdr 24 pos 2mm solder st thru-hole tray | 5016452420 | 0 |
|
|
pdb-pt815-2420 | supermicro computer | pdb-pt815-2420 | 0 |
|
||
524205-000 | te connectivity | cable accessories transition fluid resistant modified elastomer | 362a114-25/225-0 | 0 |
|
|
52420 | te connectivity | spring spade terminal 14-16awg 23.69mm 6.35mm tin loose piece | 52420 | 0 |
|
|
52420-1 | te connectivity | spring spade terminal 14-16awg 23.69mm 6.35mm tin loose piece | 52420-1 | 0 |
|
|
52420-2 | te connectivity | spring spade terminal 14-16awg 23.69mm 6.35mm tin t/r | 52420-2 | 0 |
|
|
52420-3 | te connectivity | spring spade terminal 14-16awg 23.69mm 6.35mm tin t/r | 52420-3 | 0 |
|
|
8-52420-1 | te connectivity | spring spade terminal 14-16awg 23.69mm 6.35mm tin loose piece | 8-52420-1 | 0 |
|
|
e26742-000 | te connectivity | connector accessories tinel lock adapter 45° angle aluminum alloy olive drab cadmium over electroless nickel | txr40ab45-2420ai | 0 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4752.4200 | schurter | conn pwr f 12 pos sldr st pnl mnt 12term 4port - bulk | 4752.4200 | 200 in stock |
|
||||||||||||
lmlc1-1rls4-28524-20 | airpax | 0214 - bulk | lmlc1-1rls4-28524-20 | call for delivery |
|
||||||||||||
10-815242-001 | amphenol | 10-815242-001 - bulk | 10-815242-001 | call for delivery |
|
||||||||||||
54745242012 | 3m interconnect solutions | conn scsi pl 40 pos 1.27mm sldr lug st cbl mnt 40term - bulk | 10140-3000pe | 100 in stock |
|
||||||||||||
e02983-000 | te connectivity / raychem wire | e02983-000 - bulk | tx40ab45-2420h | 6 wks factory lead time |
|
||||||||||||
467685-000 | te connectivity / raychem wire | tnel lck adptr 45/angl alum ally olv/dr cad ovr elctrls nkl - bulk | txr40ab45-2420bi | 8 wks factory lead time |
|
||||||||||||
54745242018 | 3m interconnect solutions | =14/mdr/ht/rc/f skt/bd mt/st/m2.5/scw/30min - bulk | n10214-6212pc | 100 in stock |
|
||||||||||||
54745242001 | 3m interconnect solutions | conn idc conn hdr 10 pos 2.54mm idt ra cbl mnt - bulk | 7810-0006pr | 200 in stock |
|
||||||||||||
52420-2 | te connectivity / amp | spring spade term 14-16awg 23.7mm 6.35mm tin - tape and reel | 52420-2 | 10 wks factory lead time |
|
||||||||||||
52420-1 | te connectivity / amp | spring spade term 14-16awg 23.7mm 6.35mm tin - bulk | 52420-1 | 4149 in stock |
|
||||||||||||
0430452420 | molex | conn wire to bd hdr 24 pos 3mm sldr st smd - tape and reel | 43045-2420 | 8 wks factory lead time |
|
||||||||||||
54745242003 | 3m interconnect solutions | conn idc conn hdr 16 pos 2.54mm idt ra cbl mnt - bulk | 7816-0006pr | 25 in stock |
|
||||||||||||
52420-3 | te connectivity / amp | spring spade term 14-16awg 23.7mm 6.35mm tin - tape and reel | 52420-3 | 10000 in stock |
|
||||||||||||
5016452420 | molex | conn shrd hdr hdr 24 pos 2mm sldr st th - trays | 501645-2420 | 7 wks factory lead time |
|
||||||||||||
54745242009 | 3m interconnect solutions | conn idc conn hdr 50 pos 2.54mm idt ra cbl mnt - bulk | 7850-0006pr | 100 in stock |
|
||||||||||||
54745242006 | 3m interconnect solutions | conn idc conn hdr 30 pos 2.54mm idt ra cbl mnt - bulk | 7830-0006pr | 200 in stock |
|
||||||||||||
54745242004 | 3m interconnect solutions | conn idc conn hdr 20 pos 2.54mm idt ra cbl mnt - bulk | 7820-0006pr | 25 in stock |
|
||||||||||||
54745242005 | 3m interconnect solutions | conn idc conn hdr 26 pos 2.54mm idt ra cbl mnt - bulk | 7826-0006pr | 200 in stock |
|
||||||||||||
54745242007 | 3m interconnect solutions | conn idc conn hdr 34 pos 2.54mm idt ra cbl mnt - bulk | 7834-0006pr | 100 in stock |
|
||||||||||||
54745242008 | 3m interconnect solutions | conn idc conn hdr 40 pos 2.54mm idt ra cbl mnt - bulk | 7840-0006pr | 100 in stock |
|
||||||||||||
54745242002 | 3m interconnect solutions | conn idc conn hdr 14 pos 2.54mm idt ra cbl mnt - bulk | 7814-0006pr | 197 in stock |
|
||||||||||||
54745242010 | 3m interconnect solutions | conn idc conn hdr 60 pos 2.54mm idt ra cbl mnt - bulk | 7860-0006pr | 281 in stock |
|
||||||||||||
524205-000 | te connectivity / raychem wire | 362a114-25/225-0 - bulk | 362a114-25/225-0 | 2 wks factory lead time |
|
||||||||||||
815242-000 | te connectivity / raychem wire | 222a074-5-00-0 - bulk | 222a074-5-00-0 | call for delivery |
|
||||||||||||
11-55242-062 | itt interconnect solutions | general dynamics (cv56l10sl-4s14) - bulk | 11-55242-062 | 18 wks factory lead time |
|
||||||||||||
52420 | te connectivity / amp | spring spade term 14-16awg 23.7mm 6.35mm tin - bulk | 52420 | 9991 in stock |
|
||||||||||||
11-55242-036 | itt interconnect solutions | cv56l24-10s14 - bulk | 11-55242-036 | 18 wks factory lead time |
|
||||||||||||
11-55242-033 | itt interconnect solutions | 11-55242-033 - bulk | 11-55242-033 | 18 wks factory lead time |
|
||||||||||||
bcbd245-24-20f | cooper bussmann | disc comb box 245a 600vdc 24 ct nema 4xf - bulk | bcbd245-24-20f | 4 wks factory lead time |
|
||||||||||||
bfc237524201 | vishay / bc components | kp/mkp 200pf ?5% 1000v pitch 10mm - bulk | bfc237524201 | 20 wks factory lead time |
|
||||||||||||
bfc237524202 | vishay / bc components | kp/mkp 2nf ?5% 1000v pitch 15mm - bulk | bfc237524202 | 20 wks factory lead time |
|
||||||||||||
aa1-b0-52-420-1d2-c | carling technologies, inc. | - bulk | aa1-b0-52-420-1d2-c | 4 wks factory lead time |
|
||||||||||||
bfc237524203 | vishay / bc components | kp/mkp 20nf ?5% 1000v pitch 22.5mm - bulk | bfc237524203 | 20 wks factory lead time |
|
||||||||||||
ba1-b0-52-420-411-d | carling technologies, inc. | - bulk | ba1-b0-52-420-411-d | 4 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | allied # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4752.4200 | schurter, inc. | outlet; snap-in mount; 10 a; 250 vac; gt 10 megohms @ 500 vdc, 1 minute; black | 509-2006 | 491 |
|
||||||||||||
2420 | pomona fluke electronics | box; female connector 1 type; male connector 2 type; 500 v (rms) (max.); gold | 885-2420 | 3 |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價格 (usd) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307-012-524-201 | edac | card edge connector | 1 | y | y | datasheet | 500 |
|
||||||
307-016-524-201 | edac | 16 position dual row surface mount backpanel connector | 1 | y | y | datasheet | 0 |
|
||||||
307-020-524-201 | edac | 307 series 20 position 3.96mm pitch green female dual edge card edge connector | 25 | y | y | datasheet | 189 |
|
||||||
307-044-524-202 | edac | 44 position dual edge through hole female green edge card | 1 | y | y | datasheet | 0 |
|
||||||
307-064-524-201 | edac | card edge connector, green, 0.156" (3.96mm) contact spacing | 1 | y | y | datasheet | 8 |
|
||||||
357-030-524-202 | edac | card edge connector - black insulator, 0.128 dia. mounting holes | 1 | y | y | datasheet | 0 |
|
||||||
357-044-524-201 | edac | 44 position 3.96mm pitch dual row cardedge connector | 25 | y | y | datasheet | 0 |
|
||||||
357-050-524-201 | edac | 357 series board to board receptacle 0.156 in through hole card edge connector | 1 | n | n | datasheet | 0 |
|
||||||
395-080-524-201 | edac | 80 position (2x40) p.c.tail dual row 2.54 mm card edge no mounting lugs | 1 | y | y | datasheet | 1675 |
|
元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
43045-2420 | molex | header 3.00mm, smt, dual row, vert, 24w | 6702115 | 15 |
