元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152,al | serpac | box 5.62x3.25x2.00 almond | sr152a-nd | 0 |
|
||||||||||||||||||
152,bk | serpac | box 5.62x3.25x2.00 black | sr152b-nd | 11 |
|
||||||||||||||||||
152,gy | serpac | box 5.62x3.25x2.00 gray | sr152g-nd | 0 |
|
||||||||||||||||||
152c,al | serpac | box 5.62x3.25x2.00 clr top; alm | sr152-ca-nd | 44 bulk |
|
||||||||||||||||||
152c,bk | serpac | box 5.62x3.25x2.00 clr top; blck | sr152-cb-nd | 28 bulk |
|
||||||||||||||||||
152c,gy | serpac | box 5.62x3.25x2.00 clr top; gray | sr152-cg-nd | 46 bulk |
|
||||||||||||||||||
152i,al | serpac | box 5.62x3.25x2.00 almond | sr152-ia-nd | 10 bulk |
|
||||||||||||||||||
152i,bk | serpac | box 5.62x3.25x2.00 black | sr152-ib-nd | 13 bulk |
|
||||||||||||||||||
152i,gy | serpac | box 5.62x3.25x2.00 gray | sr152-ig-nd | 29 bulk |
|
||||||||||||||||||
152r,al | serpac | box 5.62x3.25x2.00 almond | sr152-ra-nd | 25 bulk |
|
||||||||||||||||||
152r,bk | serpac | box 5.62x3.25x2.00 black | sr152-rb-nd | 23 bulk |
|
||||||||||||||||||
152r,gy | serpac | box 5.62x3.25x2.00 gray | sr152-rg-nd | 25 bulk |
|
||||||||||||||||||
152rc,al | serpac | box 5.62x3.25x2.00 clr top; alm | sr152-rca-nd | 49 bulk |
|
||||||||||||||||||
152rc,bk | serpac | box 5.62x3.25x2.00 clr top; blck | sr152-rcb-nd | 28 bulk |
|
||||||||||||||||||
152rc,gy | serpac | box 5.62x3.25x2.00 clr top; gray | sr152-rcg-nd | 35 bulk |
|
||||||||||||||||||
152ri,al | serpac | box 5.62x3.25x2.00 almond | sr152-ria-nd | 25 bulk |
|
||||||||||||||||||
152ri,bk | serpac | box 5.62x3.25x2.00 black | sr152-rib-nd | 20 bulk |
|
||||||||||||||||||
152ri,gy | serpac | box 5.62x3.25x2.00 gray | sr152-rig-nd | 25 bulk |
|
||||||||||||||||||
152w,al | serpac | box 5.62x3.25x2.00 wall mt amd | sr152-wa-nd | 0 |
|
||||||||||||||||||
152w,bk | serpac | box 5.62x3.25x2.00 wall mt blk | sr152-wb-nd | 2 |
|
||||||||||||||||||
152w,gy | serpac | box 5.62x3.25x2.00 wall mt gry | sr152-wg-nd | 0 |
|
||||||||||||||||||
5sr152macci | avx corporation | cap cer 1500pf 1kv 20% radial | 5sr152macci-nd | 0 |
|
||||||||||||||||||
5sr152mnclm | avx corporation | cap cer 1500pf 1kv 20% radial | 5sr152mnclm-nd | 0 |
|
||||||||||||||||||
assr-1520-002e | avago technologies us inc. | relay ssr dpst 1.0a 8dip | assr-1520-002e-nd | 0 |
|
||||||||||||||||||
assr-1520-302e | avago technologies us inc. | relay ssr dpst 1.0a 8smd gw | assr-1520-302e-nd | 0 |
|
||||||||||||||||||
assr-1520-502e | avago technologies us inc. | relay ssr dpst 1.0a 8smd gw | assr-1520-502e-nd | 0 |
|
||||||||||||||||||
pt79sr152h | texas instruments | reg sw -5.2v 1.5a horz | 296-20301-nd | 25 tray |
|
||||||||||||||||||
pt79sr152s | texas instruments | reg sw -5.2v 1.5a smd | 296-20302-nd | 13 tray |
|
||||||||||||||||||
pt79sr152st | texas instruments | reg sw -1.5a 5.2v neg stp-dn smd | pt79sr152st-nd | 0 |
|
||||||||||||||||||
pt79sr152v | texas instruments | reg sw -5.2v 1.5a vert | 296-20303-nd | 7 tray |
|
||||||||||||||||||
sr152a100caatr1 | avx corporation | cap cer 10pf 200v radial | sr152a100caatr1-nd | 0 |
|
||||||||||||||||||
sr152a100car | avx corporation | cap cer 10pf 200v radial | sr152a100car-nd | 0 |
|
||||||||||||||||||
sr152a100cartr2 | avx corporation | cap cer 10pf 200v radial | sr152a100cartr2-nd | 0 |
|
||||||||||||||||||
sr152a100daa | avx corporation | cap cer 10pf 200v radial | sr152a100daa-nd | 0 |
|
||||||||||||||||||
sr152a100jaa | avx corporation | cap cer 10pf 200v 5% radial | sr152a100jaa-nd | 0 |
|
||||||||||||||||||
sr152a100jaatr1 | avx corporation | cap cer 10pf 200v 5% radial | sr152a100jaatr1-nd | 0 |
|
||||||||||||||||||
sr152a100kar | avx corporation | cap cer 10pf 200v 10% radial | 478-3160-nd | 0 |
|
||||||||||||||||||
sr152a100jaatr2 | avx corporation | cap cer 10pf 200v 5% radial | sr152a100jaatr2-nd | 0 |
|
||||||||||||||||||
sr152a100jar | avx corporation | cap cer 10pf 200v 5% radial | sr152a100jar-nd | 0 |
|
||||||||||||||||||
sr152a100jartr1 | avx corporation | cap cer 10pf 200v 5% radial | sr152a100jartr1-nd | 0 |
|
||||||||||||||||||
sr152a100jartr2 | avx corporation | cap cer 10pf 200v 5% radial | sr152a100jartr2-nd | 0 |
|
||||||||||||||||||
sr152a100jat | avx corporation | cap cer 10pf 200v 5% radial | sr152a100jat-nd | 0 |
|
||||||||||||||||||
sr152a100kaa | avx corporation | cap cer 10pf 200v 10% radial | 478-2444-nd | 0 |
|
||||||||||||||||||
sr152a101gaatr1 | avx corporation | cap cer 100pf 200v 2% radial | sr152a101gaatr1-nd | 0 |
|
||||||||||||||||||
sr152a101jaa | avx corporation | cap cer 100pf 200v 5% radial | sr152a101jaa-nd | 0 |
|
||||||||||||||||||
sr152a101jaa-lf | avx corporation | cap cer 100pf 200v 5% radial | sr152a101jaa-lf-nd | 0 |
|
||||||||||||||||||
sr152a101jaatr1 | avx corporation | cap cer 100pf 200v 5% radial | sr152a101jaatr1-nd | 0 |
|
||||||||||||||||||
sr152a101jar | avx corporation | cap cer 100pf 200v 5% radial | sr152a101jar-nd | 0 |
|
||||||||||||||||||
sr152a101jart | avx corporation | cap cer 100pf 200v 5% radial | sr152a101jart-nd | 0 |
|
||||||||||||||||||
sr152a101kaa | avx corporation | cap cer 100pf 200v 10% radial | sr152a101kaa-nd | 0 |
|
||||||||||||||||||
sr152a101kaatr1 | avx corporation | cap cer 100pf 200v 10% radial | sr152a101kaatr1-nd | 0 |
|
||||||||||||||||||
sr152a101kaatr2 | avx corporation | cap cer 100pf 200v 10% radial | sr152a101kaatr2-nd | 0 |
|
||||||||||||||||||
sr152a101kat | avx corporation | cap cer 100pf 200v 10% radial | sr152a101kat-nd | 0 |
|
||||||||||||||||||
sr152a120daa | avx corporation | cap cer 12pf 200v radial | sr152a120daa-nd | 0 |
|
||||||||||||||||||
sr152a150jar | avx corporation | cap cer 15pf 200v 5% radial | sr152a150jar-nd | 0 |
|
||||||||||||||||||
sr152a120daatr1 | avx corporation | cap cer 12pf 200v radial | sr152a120daatr1-nd | 0 |
|
||||||||||||||||||
sr152a120gaa | avx corporation | cap cer 12pf 200v 2% radial | sr152a120gaa-nd | 0 |
|
||||||||||||||||||
sr152a120jaa | avx corporation | cap cer 12pf 200v 5% radial | sr152a120jaa-nd | 0 |
|
||||||||||||||||||
sr152a120jaatr1 | avx corporation | cap cer 12pf 200v 5% radial | sr152a120jaatr1-nd | 0 |
|
||||||||||||||||||
sr152a120jaatr2 | avx corporation | cap cer 12pf 200v 5% radial | sr152a120jaatr2-nd | 0 |
|
||||||||||||||||||
sr152a120jartr2 | avx corporation | cap cer 12pf 200v 5% radial | sr152a120jartr2-nd | 0 |
|
||||||||||||||||||
sr152a120jat | avx corporation | cap cer 12pf 200v 5% radial | sr152a120jat-nd | 0 |
|
||||||||||||||||||
sr152a120kaa | avx corporation | cap cer 12pf 200v 10% radial | sr152a120kaa-nd | 0 |
|
||||||||||||||||||
sr152a120kaatr1 | avx corporation | cap cer 12pf 200v 10% radial | sr152a120kaatr1-nd | 0 |
|
||||||||||||||||||
sr152a121faa | avx corporation | cap cer 120pf 200v 1% radial | sr152a121faa-nd | 0 |
|
||||||||||||||||||
sr152a151jaa | avx corporation | cap cer 150pf 200v 5% radial | sr152a151jaa-nd | 0 |
|
||||||||||||||||||
sr152a121faatr1 | avx corporation | cap cer 120pf 200v 1% radial | sr152a121faatr1-nd | 0 |
|
||||||||||||||||||
sr152a121fartr1 | avx corporation | cap cer 120pf 200v 1% radial | sr152a121fartr1-nd | 0 |
|
||||||||||||||||||
sr152a121jaa | avx corporation | cap cer 120pf 200v 5% radial | sr152a121jaa-nd | 0 |
|
||||||||||||||||||
sr152a121jaatr1 | avx corporation | cap cer 120pf 200v 5% radial | sr152a121jaatr1-nd | 0 |
|
||||||||||||||||||
sr152a150daa | avx corporation | cap cer 15pf 200v radial | sr152a150daa-nd | 0 |
|
||||||||||||||||||
sr152a150daatr1 | avx corporation | cap cer 15pf 200v radial | sr152a150daatr1-nd | 0 |
|
||||||||||||||||||
sr152a150gartr2 | avx corporation | cap cer 15pf 200v 2% radial | sr152a150gartr2-nd | 0 |
|
||||||||||||||||||
sr152a150jaa | avx corporation | cap cer 15pf 200v 5% radial | sr152a150jaa-nd | 0 |
|
||||||||||||||||||
sr152a150jaatr1 | avx corporation | cap cer 15pf 200v 5% radial | sr152a150jaatr1-nd | 0 |
|
||||||||||||||||||
sr152a150jaatr2 | avx corporation | cap cer 15pf 200v 5% radial | sr152a150jaatr2-nd | 0 |
|
||||||||||||||||||
sr152a150jartr1 | avx corporation | cap cer 15pf 200v 5% radial | sr152a150jartr1-nd | 0 |
|
||||||||||||||||||
sr152a150jartr2 | avx corporation | cap cer 15pf 200v 5% radial | sr152a150jartr2-nd | 0 |
|
||||||||||||||||||
sr152a150kaa | avx corporation | cap cer 15pf 200v 10% radial | 478-2445-nd | 2000 bulk |
|
||||||||||||||||||
sr152a150kar | avx corporation | cap cer 15pf 200v 10% radial | 478-3161-nd | 442 bulk |
|
||||||||||||||||||
sr152a151faa | avx corporation | cap cer 150pf 200v 1% radial | sr152a151faa-nd | 0 |
|
||||||||||||||||||
sr152a151gaa | avx corporation | cap cer 150pf 200v 2% radial | sr152a151gaa-nd | 0 |
|
||||||||||||||||||
sr152a151kaatr1 | avx corporation | cap cer 150pf 200v 10% radial | sr152a151kaatr1-nd | 0 |
|
||||||||||||||||||
sr152a151kat | avx corporation | cap cer 150pf 200v 10% radial | sr152a151kat-nd | 0 |
|
||||||||||||||||||
sr152a180gaa | avx corporation | cap cer 18pf 200v 2% radial | sr152a180gaa-nd | 0 |
|
||||||||||||||||||
sr152a180jaa | avx corporation | cap cer 18pf 200v 5% radial | sr152a180jaa-nd | 0 |
|
||||||||||||||||||
sr152a180jaatr1 | avx corporation | cap cer 18pf 200v 5% radial | sr152a180jaatr1-nd | 0 |
|
||||||||||||||||||
sr152a180kar | avx corporation | cap cer 18pf 200v 10% radial | sr152a180kar-nd | 0 |
|
||||||||||||||||||
sr152a180jaatr2 | avx corporation | cap cer 18pf 200v 5% radial | sr152a180jaatr2-nd | 0 |
|
||||||||||||||||||
sr152a180jar | avx corporation | cap cer 18pf 200v 5% radial | sr152a180jar-nd | 0 |
|
||||||||||||||||||
sr152a180jarap2 | avx corporation | cap cer 18pf 200v 5% radial | sr152a180jarap2-nd | 0 |
|
||||||||||||||||||
sr152a180jartr1 | avx corporation | cap cer 18pf 200v 5% radial | sr152a180jartr1-nd | 0 |
|
||||||||||||||||||
sr152a180kaa | avx corporation | cap cer 18pf 200v 10% radial | sr152a180kaa-nd | 0 |
|
||||||||||||||||||
sr152a180kartr1 | avx corporation | cap cer 18pf 200v 10% radial | sr152a180kartr1-nd | 0 |
|
||||||||||||||||||
sr152a181jaa | avx corporation | cap cer 180pf 200v 5% radial | sr152a181jaa-nd | 0 |
|
||||||||||||||||||
sr152a181jaatr2 | avx corporation | cap cer 180pf 200v 5% radial | sr152a181jaatr2-nd | 0 |
|
||||||||||||||||||
sr152a1r0caa | avx corporation | cap cer 1pf 200v radial | sr152a1r0caa-nd | 0 |
|
||||||||||||||||||
sr152a1r0caatr1 | avx corporation | cap cer 1pf 200v radial | sr152a1r0caatr1-nd | 0 |
|
||||||||||||||||||
sr152a1r0daa | avx corporation | cap cer 1pf 200v radial | sr152a1r0daa-nd | 0 |
|
||||||||||||||||||
sr152a1r2caa | avx corporation | cap cer 1.2pf 200v radial | sr152a1r2caa-nd | 0 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
assr-1520-002e | avago technologies | ssr, 1a, 60v, dip8 | 1708439 | 138 |
|
||||
assr-1520-302e | avago technologies | ssr, 1a, 60v, dip8, smd | 1708440 | 114 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pt79sr152st | texas instruments | dc-dc converter, each | 44j0226 | 0 |
|
||||||||||||||||||
sr152a470kar | avx | capacitor ceramic 47pf 200v, c0g, rad, each | 70k4773 | 952 |
|
||||||||||||||||||
sr152a100kar | avx | capacitor ceramic 10pf 200v, c0g, rad, each | 65m3462 | 0 |
|
||||||||||||||||||
sr152a330kar | avx | capacitor ceramic 33pf 200v, c0g, rad, each | 65m3493 | 0 |
|
||||||||||||||||||
pt79sr152s | texas instruments | dc-dc converter, each | 75c7296 | 0 |
|
||||||||||||||||||
pt79sr152v | texas instruments | dc-dc converter, each | 75c7297 | 0 |
|
||||||||||||||||||
pt79sr152h | texas instruments | dc-dc converter, each | 75c7295 | 0 |
|
||||||||||||||||||
sr152a220kar | avx | capacitor ceramic 22pf 200v, c0g, rad, each | 56k3614 | 0 |
|
||||||||||||||||||
sr152a150kar | avx | capacitor ceramic 15pf 200v, c0g, rad, each | 65m3471 | 0 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assr-1520-002e | avago technologies | ssr, 1a, 60v, dip8 | 1708439 | 0 | 153 |
|
||||||||||||
assr-1520-302e | avago technologies | ssr, 1a, 60v, dip8, smd | 1708440 | 0 | 136 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
201
in stock |
||||||||||||||||||||
|
|
340
in stock |
||||||||||||||||||||
|
|
5,069
in stock |
||||||||||||||||||||
|
|
311
in stock |
||||||||||||||||||||
|
|
900
in stock |
||||||||||||||||||||
|
|
2,763
in stock |
||||||||||||||||||||
|
|
1,397
in stock |
||||||||||||||||||||
|
|
2,132
in stock |
||||||||||||||||||||
|
|
1,990
in stock |
||||||||||||||||||||
|
|
950
in stock |
||||||||||||||||||||
|
|
2,750
in stock |
||||||||||||||||||||
|
|
1,920
in stock |
||||||||||||||||||||
|
|
1,850
in stock |
||||||||||||||||||||
|
|
1,999
in stock |
||||||||||||||||||||
|
|
146
in stock |
||||||||||||||||||||
|
|
567
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
3,500
|
|||||||||||||||
|
compliantpb-free
|
|
400
|
|||||||||||||||
|
compliantpb-free
|
|
400
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
sr152a470kar | avx | cap 47pf 200vdc c0g 10% rdl 2.54mm bulk | yes | 66000 |
|
|
pt79sr152s | texas instruments | module dc-dc 1-out -5.2v -1.5a 3-pin sip module | yes | 14 |
|
|
sr152a100jaa | avx | cap ceramic 10pf 200vdc c0g 5% rdl 2.54mm bulk | no | 0 |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
sr152a100jaa | avx | cap ceramic 10pf 200vdc c0g 5% rdl 2.54mm bulk | sr152a100jaa | 0 |
|
|
sr152a100kar | avx | cap ceramic 10pf 200vdc c0g 10% rdl 2.54mm bulk | sr152a100kar | 0 |
|
|
sr152a220jar | avx | cap ceramic 22pf 200vdc c0g 5% rdl 2.54mm bulk | sr152a220jar | 0 |
|
|
sr152a220kartr1 | avx | cap ceramic 22pf 200vdc c0g 10% rdl 2.54mm t/r | sr152a220kartr1 | 0 |
|
|
sr152a330kaatr1 | avx | cap ceramic 33pf 200vdc c0g 10% rdl 2.54mm t/r | sr152a330kaatr1 | 0 |
|
|
sr152a330kartr1 | avx | cap ceramic 33pf 200vdc c0g 10% rdl 2.54mm t/r | sr152a330kartr1 | 0 |
|
|
sr152a3r0car | avx | cap ceramic 3pf 200vdc c0g 0.25pf rdl 2.54mm bulk | sr152a3r0car | 0 |
|
|
sr152a470kar | avx | cap ceramic 47pf 200vdc c0g 10% rdl 2.54mm bulk | sr152a470kar | 66000 |
|
|
assr-1520-002e | avago technologies | relay ssr 25ma 1.65v dc-in 1a 60v ac/dc-out 8-pin pdip tube | assr-1520-002e | 0 |
|
|
assr-1520-302e | avago technologies | relay ssr 25ma 1.65v dc-in 1a 60v ac/dc-out 8-pin pdip smd tube | assr-1520-302e | 0 |
|
|
assr-1520-502e | avago technologies | relay ssr 25ma 1.65v dc-in 1a 60v ac/dc-out 8-pin pdip smd t/r | assr-1520-502e | 0 |
|
|
pt79sr152h | texas instruments | module dc-dc 1-out -5.2v -1.5a 3-pin sip module | pt79sr152h | 0 |
|
|
pt79sr152s | texas instruments | module dc-dc 1-out -5.2v -1.5a 3-pin sip module | pt79sr152s | 14 |
|
|
pt79sr152st | texas instruments | module dc-dc 1-out -5.2v -1.5a 3-pin sip module | pt79sr152st | 0 |
|
|
pt79sr152v | texas instruments | module dc-dc 1-out -5.2v -1.5a 3-pin sip module | pt79sr152v | 0 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
sr152a150kar | avx | cap 15pf 200vdc c0g 10% rdl 2.54mm - bulk | sr152a150kar | 1000 in stock |
|
||||||
sr152a470kar | avx | cap 47pf 200vdc c0g 10% rdl 2.54mm - bulk | sr152a470kar | 1000 in stock |
|
||||||
sr152a220jar | avx | cap 22pf 200vdc c0g 5% rdl 2.54mm - bulk | sr152a220jar | 11 wks factory lead time |
|
||||||
pt79sr152st | rochester electronics | - tape and reel | pt79sr152st | 1 wks factory lead time |
|
||||||
psr152.5-9 | power-one | dc/dc ps sgl-out 15v 2.5a 37.5w 6pin - bulk | psr152.5-9 | 25 wks factory lead time |
|
||||||
psr152.5-7 | power-one | dc/dc ps sgl-out 15v 2.5a 37.5w - bulk | psr152.5-7 | 25 wks factory lead time |
|
||||||
sr152a220kar | avx | cap 22pf 200vdc c0g 10% rdl 2.54mm - bulk | sr152a220kar | 1000 in stock |
|
||||||
sr152a5r6cartr1 | avx | cap 5.6pf 200vdc c0g 0.25pf rdl 2.54mm - tape and reel | sr152a5r6cartr1 | 11 wks factory lead time |
|
||||||
pt79sr152v | rochester electronics | - bulk | pt79sr152v | 1 wks factory lead time |
|
||||||
pt79sr152h | rochester electronics | - bulk | pt79sr152h | 1 wks factory lead time |
|
||||||
sr152c102kar | avx | cap 0.001uf 200vdc x7r 10% rdl 2.54mm - bulk | sr152c102kar | 5000 in stock |
|
||||||
assr-1520-302e | avago technologies | rly ssr 25ma 1.7v dc-in 1a 60v ac/dc-out 8pdip smd - rail/tube | assr-1520-302e | 8 wks factory lead time |
|
||||||
pt79sr152s | texas instruments | dc/dc ps sgl-out -5.2v -1.5a 3sip mod - bulk | pt79sr152s | 16 in stock |
|
||||||
assr-1520-002e | avago technologies | rly ssr 25ma 1.7v dc-in 1a 60v ac/dc-out 8pdip - rail/tube | assr-1520-002e | 250 in stock |
|
||||||
sr152a330kar | avx | cap 33pf 200vdc c0g 10% rdl 2.54mm - bulk | sr152a330kar | 940 in stock |
|
||||||
sr152a1r8cartr1 | avx | cap 1.8pf 200vdc c0g 0.25pf rdl 2.54mm - tape and reel | sr152a1r8cartr1 | 11 wks factory lead time |
|
||||||
sr152a150kaa | avx | cap 15pf 200vdc c0g 10% rdl 2.54mm - bulk | sr152a150kaa | 11 wks factory lead time |
|
||||||
sr152a270jar | avx | cap 27pf 200vdc c0g 5% rdl 2.54mm - bulk | sr152a270jar | 1000 in stock |
|
||||||
sr152a100kar | avx | cap 10pf 200vdc c0g 10% rdl 2.54mm - bulk | sr152a100kar | 1000 in stock |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價格 (usd) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sr152a150jaa | avx | sr series 3.81 x 3.81 mm 15 pf 200 v 5 % tolerance cog/npo radial lead/skycap | 1 | n | n | datasheet | 0 |
|
||||||||||||
sr152a100kar | avx | sr series 3.81 x 3.81 mm 10 pf 200 v 10 % tolerance c0g/np0 radial lead/skycap | 1 | y | y | 0 |
|
|||||||||||||
sr152a101kar | avx | sr series 3.81 x 3.81 mm 100 pf 200v 10 % tolerance cog/npo radial lead/skycap | 1 | y | y | datasheet | 6400 |
|
||||||||||||
sr152a150jar | avx | sr series 3.81 x 3.81 mm 15 pf 200 v 5 % tolerance cog/npo radial lead/skycap | 1 | y | y | datasheet | 3700 |
|
||||||||||||
sr152a150kar | avx | sr series 3.81 x 3.81 mm 15 pf 200 v 10 % tolerance c0g/np0 radial lead/skycap | 1 | y | y | 0 |
|
|||||||||||||
sr152a1r5dar | avx | sr series 3.81 x 3.81 mm 1.5nf 200v 0.1pf tolerance c0g/np0 radial lead/skycap | 1 | y | y | datasheet | 1000 |
|
||||||||||||
sr152a220jar | avx | sr series 3.81 x 3.81 mm 22 pf 200 v 5 % tolerance cog/npo radial lead/skycap | 1 | y | y | datasheet | 0 |
|
||||||||||||
sr152a220kar | avx | sr series 3.81 x 3.81 mm 22 pf 200 v 10 % tolerance cog/npo radial lead/skycap | 1000 | y | y | datasheet | 0 |
|
||||||||||||
sr152a330jar | avx | sr series 3.81 x 3.81 mm 33 pf 200 v 5 % tolerance cog/npo radial lead/skycap | 1 | y | y | datasheet | 4000 |
|
||||||||||||
sr152a330kar | avx | sr series 3.81 x 3.81 mm 33 pf 200 v 10 % tolerance c0g/np0 radial lead/skycap | 1 | y | y | 0 |
|
|||||||||||||
sr152a470kar | avx | sr series 3.81 x 3.81 mm 47 pf 200 v 10 % tolerance cog/npo radial lead/skycap | 1000 | y | y | datasheet | 0 |
|
||||||||||||
sr152a471jar | avx | sr series 3.81 x 3.81 mm 470 pf 200 v 5 % tolerance cog/npo radial lead/skycap | 1 | y | y | datasheet | 1000 |
|
||||||||||||
sr152a6r8daa | avx | 6.8pf 200v 0.50pf radial ceramic capacitor | 1000 | y | y | datasheet | 0 |
|
||||||||||||
sr152a6r8dar | avx | 6.8pf 200v npo 0.5pf leaded radial capacitor | 1000 | y | y | datasheet | 0 |
|
||||||||||||
psr152.5-7ir | power one | psr series single output 15 v dc/dc positive switching regulator power supply | 1 | y | y | datasheet | 0 |
|
元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
sr152a100jar | avx | radial c0g ceramic cap,10pf 200v 2.5mm | 5373628 | 650 |
sr152a100jar | avx | ceramic cap 200v 10pf | 5373628p | 300 |
sr152a220jar | avx | ceramic cap 200v 22pf | 5373634p | 3150 |
sr152a220jar | avx | radial c0g ceramic cap,22pf 200v 2.5mm | 5373634 | 1600 |
sr152a330jar | avx | ceramic cap 200v 33pf | 5373640p | 180 |
sr152a330jar | avx | radial c0g ceramic cap,33pf 200v 2.5mm | 5373640 | 1025 |
sr152a470jar | avx | ceramic cap 200v 47pf | 5373656p | 2850 |
sr152a470jar | avx | radial c0g ceramic cap,47pf 200v 2.5mm | 5373656 | 625 |
pt79sr152s | texas instruments | dc/dc power supply single-out -5.2v | 6617749p | 18 |
元器件型號 | 廠商 | 描述 | oc # | 數(shù)量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5sr152mnclm | avx | 5sr152mnclm | 1500 |
|
|||||||||||||||||
sr152a221kaa | avx | sr152a221kaa | 5553 |
|
|||||||||||||||||
sr152a4r7dat | avx | sr152a4r7dat | 22 |
|
元器件型號 | 廠商 | 描述 | date code | 數(shù)量 |
---|---|---|---|---|
sr152a221gaa | avx | rmn122x1g200 | 456 | |
sr152a3r9da | avx | rmn03r9x1d200 t/r | 46 | |
sr152a680jaa | avx | rmn068x1j200 | 500 | |
sr152a680ka | avx | rmn068x1k200 | 91 | 2898 |
sr152c471maa | avx | rmx147x1m200 avx stock 1401-h | 391 |
元器件型號 | 廠商 | packaging | date code | 數(shù)量 |
---|---|---|---|---|
sr152a150jaa | avx | bulk | 00 | 574 |
sr152a150jaatr1 | avx | 3500/reel | 96 | 10500 |
sr152a271kaa | avx | tape | . | 730 |
sr152a330jaa | avx | 1000/bag | 01 | 7650 |
sr152c102kaa | avx | tape | . | 485 |
sr152c102kaa | avx | 1000/bag | 99 | 9850 |
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
in stock | 52,500 |
1 $1.1000 6 $0.8800 24 $0.5500 110 $0.3300 607 $0.2860 2798 $0.2750 5456 $0.2420 |
buy now | ||||||
|
in stock | 822 |
1 $0.6000 9 $0.4800 43 $0.3000 201 $0.1800 |
buy now | ||||||
|
ships in 3-5 days | 459 |
1 $0.8000 7 $0.4000 26 $0.2400 209 $0.1600 |
buy now | ||||||
|
ships in 3-5 days | 8,400 |
1 $0.8000 7 $0.4000 26 $0.2400 209 $0.1600 2501 $0.1200 6668 $0.1000 |
buy now | ||||||
|
in stock | 20,715 |
1 $1.0000 6 $0.5000 21 $0.3000 168 $0.2000 2001 $0.1500 5334 $0.1250 12801 $0.1100 |
buy now | ||||||
|
in stock | 5,000 |
1 $0.6000 9 $0.4800 43 $0.3000 201 $0.1800 1112 $0.1560 |
buy now | ||||||
|
in stock | 69 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 1,603 |
1 $0.9300 6 $0.4650 23 $0.2790 180 $0.1860 |
buy now | ||||||
|
ships in 3-5 days | 584 |
1 $0.7000 8 $0.5600 37 $0.3500 172 $0.2100 |
buy now | ||||||
|
ships in 3-5 days | 6,120 |
1 $0.8000 7 $0.4000 26 $0.2400 209 $0.1600 2501 $0.1200 |
buy now | ||||||
|
in stock | 1,000 |
1 $1.3500 5 $1.0800 20 $0.6750 90 $0.4050 495 $0.3510 |
buy now | ||||||
|
ships in 2-3 days | 216 |
1 $0.6640 9 $0.5312 39 $0.3320 182 $0.1992 |
buy now | ||||||
|
in stock | 20,995 |
1 $0.6400 9 $0.3200 32 $0.1920 261 $0.1280 3126 $0.0960 8334 $0.0800 20001 $0.0704 |
buy now | ||||||
|
in stock | 10,480 |
1 $1.2000 5 $0.9600 22 $0.6000 101 $0.3600 557 $0.3120 2565 $0.3000 5001 $0.2640 |
buy now | ||||||
|
in stock | 245 |
1 $0.7700 7 $0.6160 33 $0.3850 157 $0.2310 |
buy now | ||||||
|
in stock | 760 |
1 $1.2700 5 $1.0160 21 $0.6350 95 $0.3810 526 $0.3302 |
buy now | ||||||
|
in stock | 2,000 |
1 $1.2650 5 $1.0120 21 $0.6325 96 $0.3795 528 $0.3289 |
buy now | ||||||
|
ships in 3-5 days | 8,268 |
1 $0.6000 9 $0.4800 43 $0.3000 201 $0.1800 1112 $0.1560 5129 $0.1500 |
buy now | ||||||
|
in stock | 855 |
1 $0.7450 8 $0.5960 35 $0.3725 162 $0.2235 |
buy now |