元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-84983-9 | te connectivity | conn ffc 19pos 1.00mm r/a pcb | 1-84983-9-nd | 0 |
|
||||||||||||||||
1571983-9 | te connectivity | switch dip half pitch 6pos smd | gdh06str04-nd | 0 |
|
||||||||||||||||
175362-2 | te connectivity | conn recept 2pos 2row black | a29839-nd | 4239 bulk |
|
||||||||||||||||
179839-1 | te connectivity | conn header 3pos vert .156 tin | 179839-1-nd | 0 |
|
||||||||||||||||
1934218-1 | te connectivity | conn rcpt tinman r/a 5x8 z-pack | a99839-nd | 334 tube |
|
||||||||||||||||
2-84983-9 | te connectivity | conn ffc 29pos 1.00mm r/a pcb | 2-84983-9-nd | 0 |
|
||||||||||||||||
284510-8 | te connectivity | term block plug 8pos 3.5mm | a98390-nd | 1357 box |
|
||||||||||||||||
284511-2 | te connectivity | term block plug 2pos 3.81mm | a98391-nd | 0 |
|
||||||||||||||||
284511-3 | te connectivity | term block plug 3pos 3.81mm | a98392-nd | 892 box |
|
||||||||||||||||
284511-5 | te connectivity | term block plug 5pos 3.81mm | a98393-nd | 638 box |
|
||||||||||||||||
284511-6 | te connectivity | term block plug 6pos 3.81mm | a98394-nd | 66 box |
|
||||||||||||||||
284511-8 | te connectivity | term block plug 8pos 3.81mm | a98395-nd | 448 box |
|
||||||||||||||||
284512-2 | te connectivity | term block header 2pos r/a 3.5mm | a98396-nd | 757 box |
|
||||||||||||||||
284512-3 | te connectivity | term block header 3pos r/a 3.5mm | a98397-nd | 417 box |
|
||||||||||||||||
284512-4 | te connectivity | term block header 4pos r/a 3.5mm | a98398-nd | 256 box |
|
||||||||||||||||
284512-5 | te connectivity | term block header 5pos r/a 3.5mm | a98399-nd | 1003 box |
|
||||||||||||||||
3-5-4936 | 3m | tape vhb acrylic foam 3"x 5yd | 3m9839-nd | 9 box |
|
||||||||||||||||
73983-9001lf | fci | metral 1000 signal hdr str pf | 73983-9001lf-nd | 0 |
|
||||||||||||||||
73983-9001 | fci | metral 1000 signal hdr str pf | 73983-9001-nd | 0 |
|
||||||||||||||||
79839-001 | fci | vert guide pin hdr adv g-round | 79839-001-nd | 0 |
|
||||||||||||||||
79839-002 | fci | vert guide pin hdr adv g-round | 79839-002-nd | 0 |
|
||||||||||||||||
798395-000 | te connectivity | boot molded | 207w656-3-0-nd | 0 |
|
||||||||||||||||
8104 | jw miller a bourns company | choke common mode 10mh 2.4a | m9839-nd | 0 |
|
||||||||||||||||
821-22-039-10-001101 | mill-max manufacturing corp. | conn spring 39pos sngl .177 pcb | ed8198-39-nd | 0 |
|
||||||||||||||||
87983-9 | te connectivity | conn rcpt 9pos .156 vert tin | 87983-9-nd | 0 |
|
||||||||||||||||
901-9839 | amphenol-rf division | conn jack sma panel 4hole flange | 901-9839-nd | 0 |
|
||||||||||||||||
91523-1 | te connectivity | tool crimper cpc certi 16-24 awg | a9839-nd | 5 bulk |
|
||||||||||||||||
969839-1 | te connectivity | conn tubing connect "y" black | 969839-1-nd | 0 |
|
||||||||||||||||
969839-2 | te connectivity | conn tubing connect "y" black | 969839-2-nd | 0 |
|
||||||||||||||||
969839-3 | te connectivity | conn tubing connect "y" black | 969839-3-nd | 0 |
|
||||||||||||||||
abm7-14.7456mhz-d-2-y-t | abracon corporation | crystal 14.7456 mhz 18pf smd | 535-9839-6-nd | 25687 digi-reel® |
|
||||||||||||||||
abm7-14.7456mhz-d-2-y-t | abracon corporation | crystal 14.7456 mhz 18pf smd | 535-9839-2-nd | 25000 tape & reel |
|
||||||||||||||||
abm7-14.7456mhz-d-2-y-t | abracon corporation | crystal 14.7456 mhz 18pf smd | 535-9839-1-nd | 25687 cut tape |
|
||||||||||||||||
c69839-000 | te connectivity | varistor 27v 7mm straight lead | rov07h270k-s-nd | 0 |
|
||||||||||||||||
d502j12s217pqf | c&k components | switch rocker spst 10a 125v | ckn9839-nd | 635 bulk |
|
||||||||||||||||
e99839-000 | te connectivity | boot molded | 101a073-12-0-nd | 0 |
|
||||||||||||||||
max3223ecdwr | texas instruments | ic rs232 3v5.5v drvr esd 20-soic | 296-19839-2-nd | 0 |
|
||||||||||||||||
max3223ecdwr | texas instruments | ic rs232 3v5.5v drvr esd 20-soic | 296-19839-1-nd | 3001 cut tape |
|
||||||||||||||||
max3223ecdwr | texas instruments | ic rs232 3v5.5v drvr esd 20-soic | 296-19839-6-nd | 3001 digi-reel® |
|
||||||||||||||||
sn74lv21ad | texas instruments | ic dual 4-in and gate 14-soic | 296-9839-5-nd | 0 |
|
||||||||||||||||
sn74lv21adr | texas instruments | ic and gate 4-in dual 14-soic | 296-9839-2-nd | 10000 tape & reel |
|
||||||||||||||||
sn74lv21adr | texas instruments | ic and gate 4-in dual 14-soic | 296-9839-1-nd | 15251 cut tape |
|
||||||||||||||||
sn74lv21adr | texas instruments | ic and gate 4-in dual 14-soic | 296-9839-6-nd | 15251 digi-reel® |
|
||||||||||||||||
ssq-139-03-g-s | samtec inc | conn rcpt .100" 39pos sngl gold | sam1198-39-nd | 0 |
|
||||||||||||||||
tlw-139-05-g-s | samtec inc | conn header .100" 39pos sgl gold | sam1098-39-nd | 0 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
ms27505e25b35s | amphenol | connector, circular, size 25, 128way | 1479839 | 11 |
|
||||
d38999/20wf28sa | amphenol industrial | connector, circ, 19-28, 28way, size 19 | 1589839 | 74 |
|
||||
hcpl-4200-000e | avago technologies | optocoupler, 20ma, loop i/p | 9129839 | 319 |
|
||||
3303c-1-503e | bourns | trimmer, 50k, 3mm | 1689839 | 1775 |
|
||||
e034805b | britool expert | socket set, 1/4"+1/2", sq.dr. 110pc | 1889839 | 2 |
|
||||
03356-63-04 | carol cable | extension cord nema5-15p/r, 50ft 15a org | 1398398 | 26 |
|
||||
agx-1 1/2 | cooper bussmann | fuse, cartridge, 1.5a, 6.3x25.4mm, fast | 1198397 | 45 |
|
||||
xpehew-h1-0000-00be7 | cree | led hi brightness xpehew wht | 1859839 | 577 |
|
||||
042-3100 | elma | number dial, embossed | 1209839 | 8 |
|
||||
74lcx241mtcx | fairchild semiconductor | ic, non inverting buffer, tssop-20 | 1159839 | 4770 |
|
||||
mm74hc240n. | fairchild semiconductor | buffer / driver / receiver logic ic logi | 9839810 | 50 |
|
||||
cst17/9.5/29-3s4 | ferroxcube | ferrite core, cable shield, 9.53mm | 898399 | 508 |
|
||||
mc9s12dg256mfue | freescale semiconductor | mcu, 16bit, 256k flash, 25mhz, 80qfp | 1579839 | 0 |
|
||||
mcimx27mop4a | freescale semiconductor | ic, mpu, arm9, i.mx27, mapbga473 | 1839839 | 84 |
|
||||
97f9839 | genteq | capacitor motor run 55/5uf, 440v, case t | 1435014 | 22 |
|
||||
gdlltd50w | get | downlight, l/v, cast, tilt, wht | 1298395 | 0 |
|
||||
09 00 000 5017 | harting | circular cable seal, 17mm to 28mm | 1199839 | 76 |
|
||||
fx10a-120p/12-sv1(71) | hrs (hirose) | header, 0.5mm, guide, 120+12way | 1798391 | 26 |
|
||||
fx10a-120p-sv(71) | hrs (hirose) | header, 0.5mm, guide, 120way | 1798392 | 31 |
|
||||
fx10a-120p-sv1(71) | hrs (hirose) | header, 0.5mm, guide, 120way | 1798393 | 43 |
|
||||
fx10a-120s/12-sv(71) | hrs (hirose) | receptacle, 0.5mm, guide, 120+12way | 1798394 | 369 |
|
||||
fx10a-120s-sv | hrs (hirose) | receptacle, 0.5mm, guide, 120way | 1798395 | 63 |
|
||||
fx10a-140p/14-sv(71) | hrs (hirose) | header, 0.5mm, guide, 140+14way | 1798396 | 13 |
|
||||
fx10a-140p/14-sv1(71) | hrs (hirose) | header, 0.5mm, guide, 140+14way | 1798397 | 58 |
|
||||
fx10a-140s/14-sv(71) | hrs (hirose) | receptacle, 0.5mm, guide, 140+14way | 1798398 | 44 |
|
||||
fx10a-144p-sv(71) | hrs (hirose) | header, 0.5mm, guide, 144way | 1798399 | 60 |
|
||||
irfr5505pbf | international rectifier | mosfet, p, -55v, -18a, d-pak | 8649839 | 35034 |
|
||||
98390gy | interquartz | telephone, enterprise, 98390 | 5060590 | 5 |
|
||||
ms27468t19b35p | itt cannon | connector, circ, 19-35, 66way, size 19 | 1598393 | 39 |
|
||||
ms27656e19b35p | itt cannon | connector, circ, 19-35, 66way, size 19 | 1598396 | 42 |
|
||||
ms27656e19f35p | itt cannon | connector, circ, 19-35, 66way, size 19 | 1598398 | 17 |
|
||||
ca3106e16-11sbf80 | itt cannon | circular, size 16 , 2 way skt | 1729839 | 1857 |
|
||||
1066 | keystone | battery holder, 1way | 1339839 | 66 |
|
||||
500 | keystone | holder, battery, 1 cell, 12mm | 3029839 | 3451 |
|
||||
ltc4012iuf-3#pbf | linear technology | ic, battery charger, 20qfn | 1799839 | 57 |
|
||||
0326.200hxp | littelfuse | fuse, cartridge, 200ma, 6.3x32mm slo blo | 1149839 | 102 |
|
||||
sw500007 | microchip | compiler, c pro for pic18 | 1699839 | 0 |
|
||||
dv164033 | microchip | development board kit, icd2, w/explorer | 1439839 | 25 |
|
||||
ac164301 | microchip | module, 18l/28l/40l dip socket pm3 | 6983960 | 11 |
|
||||
pic18f65k90-i/ptrsl | microchip | mcu, 8bit, 32k flash, xlp, 64tqfp | 1829839 | 37 |
|
||||
39-01-2025. | molex | connector | 1983957 | 43 |
|
||||
mcca000256 | multicomp | mlcc, 0603, y5v, 50v, 100nf | 1759839 | 12 |
|
||||
mc20373 | multicomp | led, t-1 3/4, amber, 4000mcd, 600nm | 1249839 | 308 |
|
||||
debf33d222za2b. | murata | capacitor, 2.2nf 2000v | 498397 | 20 |
|
||||
upm1v681mhd1to | nichicon | capacitor alum elec, 680uf, 35v, radial | 1899839 | 4500 |
|
||||
1901076 | nobo | dry markers green (x2) | 4698393 | 7 |
|
||||
pfe5k6r80e. | ohmite | resistor, wirewound, 6.8ohm, 1kw, 10% | 1129839 | 12 |
|
||||
e2e-x7d1-m1g | omron industrial automation | inductive proximity sensor | 7498391 | 1 |
|
||||
eljrer10jfa | panasonic | inductor, 0603 case, 100nh | 1198390 | 160 |
|
||||
era3aeb1132v | panasonic | resistor, 11k3, 0603, 0.1%, 0.1w | 1809839 | 200 |
|
||||
r284c0351045 | radiall | lead, rg58 n-sma m/m, 0.5m | 1349839 | 33 |
|
||||
spc19839 | spc technology | unshld multipr cable 4pr 500ft grn | 1192808 | 28 |
|
||||
fps-006-6032-grn | spc technology | heat-shrink tubing, polyolefin, 0.093in id, grn, 32 6in pcs | 1298392 | 25 |
|
||||
2446 | spc technology | threaded female / female hex standoff | 4598398 | 30 |
|
||||
219xdxp-115/125d | struthers-dunn | power relay, 4pdt, 125vdc, 10a, plug in | 4829839 | 67 |
|
||||
1658614-2 | te connectivity / amp | socket, idc, d, plastic, 25way | 1098390 | 575 |
|
||||
1658614-1 | te connectivity / amp | socket, idc, d, plastic, 37way | 1098392 | 586 |
|
||||
1658613-3 | te connectivity / amp | plug, idc, d, metal, 15way | 1098393 | 428 |
|
||||
1658613-2 | te connectivity / amp | plug, idc, d, metal, 25way | 1098394 | 268 |
|
||||
1658613-1 | te connectivity / amp | plug, idc, d, metal, 37way | 1098395 | 551 |
|
||||
1658612-3 | te connectivity / amp | socket, idc, d, metal, 15way | 1098396 | 1287 |
|
||||
1658612-2 | te connectivity / amp | socket, idc, d, metal, 25way | 1098397 | 240 |
|
||||
1658612-1 | te connectivity / amp | socket, idc, d, metal, 37way | 1098398 | 243 |
|
||||
206358-5 | te connectivity / amp | cable gland (clamp), sz11, thermoplastic | 1098399 | 671 |
|
||||
206794-4 | te connectivity / amp | d sub contact, pin, 28-26awg, crimp | 1769839 | 459 |
|
||||
sn74bct574n | texas instruments | ic, logic, flip flop octal d, 20dip | 1749839 | 142 |
|
||||
tlv2472cd. | texas instruments | ic, op-amp, 2.8mhz, soic-8 | 4279839 | 445 |
|
||||
emva350ada4r7md55g | united chemi-con | capacitor alum elec 4.7uf 35v smd | 1698390 | 744 |
|
||||
emva350ada470mf60g | united chemi-con | capacitor alum elec 47uf 35v smd | 1698391 | 1255 |
|
||||
emva500ada220mf55g | united chemi-con | capacitor alum elec 22uf 50v smd | 1698395 | 1057 |
|
||||
emva500ada221mja0g | united chemi-con | capacitor alum elec 220uf 50v smd | 1698396 | 2644 |
|
||||
emva500ada3r3md55g | united chemi-con | capacitor alum elec 3.3uf 50v smd | 1698397 | 1295 |
|
||||
emva500ada4r7md55g | united chemi-con | capacitor alum elec 4.7uf 50v smd | 1698399 | 9512 |
|
||||
8015-1 | vector electronics | pcb, pad/hole | 4719839 | 119 |
|
||||
bzt03c33-tr | vishay | diode, zener, 33v, 3.25w | 9398392 | 46515 |
|
||||
mba02040c1102frp00 | vishay bc components | resistor, metal film, 11kohm, 400mw, 1% | 3198390 | 3090 |
|
||||
pr02000206802jr500 | vishay bc components | resistor, metal film, 68 kohm, 2 w, 5% | 4983919 | 10153 |
|
||||
wsr2r0500fek | vishay dale | resistor, current sense, 0.05ohm, 2w, 1% | 1179839 | 144 |
|
||||
crcw06038k25fkea | vishay draloric | resistor, 0603, 8.25kr, 1% | 1469839 | 4028 |
|
||||
mfr4 9r1 1% | welwyn | resistor, 0.5w 1% 9r1 | 1099839 | 2645 |
|
||||
pcf0805r-200rbi. | welwyn | resistor, 0805 200r | 3983948 | 40 |
|
||||
jpm120ps05 | xp power | psu, 120w, 5v, 24a | 1109839 | 9 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0326.200hxp | littelfuse | fuse, cartridge, 200ma, 6.3x32mm slo blo | 1149839 | 102 | 102 |
|
||||||||||||
03356-63-04 | carol cable | extension cord nema5-15p/r, 50ft 15a org | 1398398 | 26 | 26 |
|
||||||||||||
042-3100 | elma | number dial, embossed | 1209839 | 8 | 0 |
|
||||||||||||
09 00 000 5017 | harting | circular cable seal, 17mm to 28mm | 1199839 | 76 | 66 |
|
||||||||||||
1047042 | wallace cameron & co | piccolo wproof p/p assorted plasters 150 | 1819839 | 0 | 2 |
|
||||||||||||
1066 | keystone | battery holder, 1way | 1339839 | 68 | 124 |
|
||||||||||||
1658612-1 | te connectivity / amp | socket, idc, d, metal, 37way | 1098398 | 28 | 420 |
|
||||||||||||
1658612-1 | te connectivity / amp | socket, idc, d, metal, 37way | 1098398 | 28 | 420 |
|
||||||||||||
1658612-1 | te connectivity / amp | socket, idc, d, metal, 37way | 1098398 | 28 | 420 |
|
||||||||||||
1658612-2 | te connectivity / amp | socket, idc, d, metal, 25way | 1098397 | 10 | 262 |
|
||||||||||||
1658612-2 | te connectivity / amp | socket, idc, d, metal, 25way | 1098397 | 10 | 262 |
|
||||||||||||
1658612-2 | te connectivity / amp | socket, idc, d, metal, 25way | 1098397 | 10 | 262 |
|
||||||||||||
1658612-3 | te connectivity / amp | socket, idc, d, metal, 15way | 1098396 | 57 | 1362 |
|
||||||||||||
1658612-3 | te connectivity / amp | socket, idc, d, metal, 15way | 1098396 | 57 | 1362 |
|
||||||||||||
1658612-3 | te connectivity / amp | socket, idc, d, metal, 15way | 1098396 | 57 | 1362 |
|
||||||||||||
1658613-1 | te connectivity / amp | plug, idc, d, metal, 37way | 1098395 | 457 | 319 |
|
||||||||||||
1658613-1 | te connectivity / amp | plug, idc, d, metal, 37way | 1098395 | 457 | 319 |
|
||||||||||||
1658613-1 | te connectivity / amp | plug, idc, d, metal, 37way | 1098395 | 457 | 319 |
|
||||||||||||
1658613-2 | te connectivity / amp | plug, idc, d, metal, 25way | 1098394 | 173 | 171 |
|
||||||||||||
1658613-2 | te connectivity / amp | plug, idc, d, metal, 25way | 1098394 | 173 | 171 |
|
||||||||||||
1658613-2 | te connectivity / amp | plug, idc, d, metal, 25way | 1098394 | 173 | 171 |
|
||||||||||||
1658613-3 | te connectivity / amp | plug, idc, d, metal, 15way | 1098393 | 105 | 533 |
|
||||||||||||
1658613-3 | te connectivity / amp | plug, idc, d, metal, 15way | 1098393 | 105 | 533 |
|
||||||||||||
1658613-3 | te connectivity / amp | plug, idc, d, metal, 15way | 1098393 | 105 | 533 |
|
||||||||||||
1658614-1 | te connectivity / amp | socket, idc, d, plastic, 37way | 1098392 | 415 | 172 |
|
||||||||||||
1658614-1 | te connectivity / amp | socket, idc, d, plastic, 37way | 1098392 | 415 | 172 |
|
||||||||||||
1658614-1 | te connectivity / amp | socket, idc, d, plastic, 37way | 1098392 | 415 | 172 |
|
||||||||||||
1658614-2 | te connectivity / amp | socket, idc, d, plastic, 25way | 1098390 | 190 | 395 |
|
||||||||||||
1658614-2 | te connectivity / amp | socket, idc, d, plastic, 25way | 1098390 | 190 | 395 |
|
||||||||||||
1658614-2 | te connectivity / amp | socket, idc, d, plastic, 25way | 1098390 | 190 | 395 |
|
||||||||||||
1901076 | nobo | dry markers green (x2) | 4698393 | 0 | 7 |
|
||||||||||||
206358-5 | te connectivity / amp | cable clamp, size 11 | 1098399 | 7617 | 594 |
|
||||||||||||
206358-5 | te connectivity / amp | cable clamp, size 11 | 1098399 | 7617 | 594 |
|
||||||||||||
206358-5 | te connectivity / amp | cable clamp, size 11 | 1098399 | 7617 | 594 |
|
||||||||||||
206794-4 | te connectivity / amp | d sub contact, pin, 28-26awg, crimp | 1769839 | 459 | 164 |
|
||||||||||||
219xdxp-115/125d | struthers-dunn | power relay, 4pdt, 125vdc, 10a, plug in | 4829839 | 67 | 67 |
|
||||||||||||
2446 | spc technology | threaded female / female hex standoff | 4598398 | 30 | 30 |
|
||||||||||||
3303c-1-503e | bourns | trimmer, 50k, 3mm | 1689839 | 65 | 1844 |
|
||||||||||||
500 | keystone | holder, battery, 1 cell, 12mm | 3029839 | 560 | 3248 |
|
||||||||||||
500 | keystone | holder, battery, 1 cell, 12mm | 3029839 | 560 | 3248 |
|
||||||||||||
62gb-10f10-07sf | amphenol | circular, size 10, 7way, skt | 1909839 | 0 | 0 |
|
||||||||||||
74lcx241mtcx | fairchild semiconductor | ic, non inverting buffer, tssop-20 | 1159839 | 4773 | 4770 |
|
||||||||||||
8015-1 | vector electronics | pcb, pad/hole | 4719839 | 119 | 88 |
|
||||||||||||
97f9839 | genteq | capacitor motor run 55/5uf, 440v, case t | 1435014 | 22 | 22 |
|
||||||||||||
98390gy | interquartz | telephone, enterprise, 98390 | 5060590 | 0 | 5 |
|
||||||||||||
ac164301 | microchip | module, 18l/28l/40l dip socket pm3 | 6983960 | 4 | 12 |
|
||||||||||||
agx-1 1/2 | cooper bussmann | fuse, cartridge, 1.5a, 6.3x25.4mm, fast | 1198397 | 45 | 45 |
|
||||||||||||
aib2-36-77pc | amphenol | circular, size 36, 7ways, pin | 1939839 | 0 | 0 |
|
||||||||||||
bzt03c33-tr | vishay | diode, zener, 33v, 3.25w | 9398392 | 36479 | 20625 |
|
||||||||||||
ca02come22-12sb | itt cannon | circular, size 22, 3ways, skt | 1979839 | 0 | 0 |
|
||||||||||||
ca02come22-12sb | itt cannon | circular, size 22, 3ways, skt | 1979839 | 0 | 0 |
|
||||||||||||
ca3100e22-8pb | itt cannon | circular, size 22, 2ways, pin | 1983926 | 0 | 0 |
|
||||||||||||
ca3100e22-8pb | itt cannon | circular, size 22, 2ways, pin | 1983926 | 0 | 0 |
|
||||||||||||
ca3100e18-8sb01 | itt cannon | circular, size 18, 8ways, skt | 1999839 | 0 | 0 |
|
||||||||||||
ca3100e18-8sb01 | itt cannon | circular, size 18, 8ways, skt | 1999839 | 0 | 0 |
|
||||||||||||
ca3100e22-23sb02 | itt cannon | circular, size 22, 8ways, skt | 1983900 | 0 | 0 |
|
||||||||||||
ca3100e22-23sb02 | itt cannon | circular, size 22, 8ways, skt | 1983900 | 0 | 0 |
|
||||||||||||
ca3100e22-23sb02-05 | itt cannon | circular, size 22, 8ways, skt | 1983901 | 0 | 0 |
|
||||||||||||
ca3100e22-23sb02-05 | itt cannon | circular, size 22, 8ways, skt | 1983901 | 0 | 0 |
|
||||||||||||
ca3100e22-23sb02f42 | itt cannon | circular, size 22, 8ways, skt | 1983902 | 0 | 0 |
|
||||||||||||
ca3100e22-23sb02f42 | itt cannon | circular, size 22, 8ways, skt | 1983902 | 0 | 0 |
|
||||||||||||
ca3100e22-23sb13 | itt cannon | circular, size 22, 8ways, skt | 1983903 | 0 | 0 |
|
||||||||||||
ca3100e22-23sb13 | itt cannon | circular, size 22, 8ways, skt | 1983903 | 0 | 0 |
|
||||||||||||
ca3100e22-23sdn | itt cannon | circular, size 22, 8ways, skt | 1983904 | 0 | 0 |
|
||||||||||||
ca3100e22-23sdn | itt cannon | circular, size 22, 8ways, skt | 1983904 | 0 | 0 |
|
||||||||||||
ca3100e22-23sdnf80 | itt cannon | circular, size 22, 8ways, skt | 1983905 | 0 | 0 |
|
||||||||||||
ca3100e22-23sdnf80 | itt cannon | circular, size 22, 8ways, skt | 1983905 | 0 | 0 |
|
||||||||||||
ca3100e22-23sf42 | itt cannon | circular, size 22, 8ways, skt | 1983906 | 0 | 0 |
|
||||||||||||
ca3100e22-23sf42 | itt cannon | circular, size 22, 8ways, skt | 1983906 | 0 | 0 |
|
||||||||||||
ca3100e22-23swb | itt cannon | circular, size 22, 8ways, skt | 1983907 | 0 | 0 |
|
||||||||||||
ca3100e22-23swb | itt cannon | circular, size 22, 8ways, skt | 1983907 | 0 | 0 |
|
||||||||||||
ca3100e22-23swbf80 | itt cannon | circular, size 22, 8ways, skt | 1983909 | 0 | 0 |
|
||||||||||||
ca3100e22-23swbf80 | itt cannon | circular, size 22, 8ways, skt | 1983909 | 0 | 0 |
|
||||||||||||
ca3100e22-23sybf80 | itt cannon | circular, size 22, 8ways, skt | 1983911 | 0 | 0 |
|
||||||||||||
ca3100e22-23sybf80 | itt cannon | circular, size 22, 8ways, skt | 1983911 | 0 | 0 |
|
||||||||||||
ca3100e22-27sb15 | itt cannon | circular, size 22, 9ways, skt | 1983912 | 0 | 0 |
|
||||||||||||
ca3100e22-27sb15 | itt cannon | circular, size 22, 9ways, skt | 1983912 | 0 | 0 |
|
||||||||||||
ca3100e22-28sbf80f42 | itt cannon | circular, size 22, 7ways, skt | 1983913 | 0 | 0 |
|
||||||||||||
ca3100e22-28sbf80f42 | itt cannon | circular, size 22, 7ways, skt | 1983913 | 0 | 0 |
|
||||||||||||
ca3100e22-28sf80f42 | itt cannon | circular, size 22, 7ways, skt | 1983914 | 0 | 0 |
|
||||||||||||
ca3100e22-28sf80f42 | itt cannon | circular, size 22, 7ways, skt | 1983914 | 0 | 0 |
|
||||||||||||
ca3100e22-5pb | itt cannon | circular, size 22, 6ways, pin | 1983916 | 0 | 0 |
|
||||||||||||
ca3100e22-5pb | itt cannon | circular, size 22, 6ways, pin | 1983916 | 0 | 0 |
|
||||||||||||
ca3100e22-4pbf80f42 | itt cannon | circular, size 22, 4ways, pin | 1983915 | 0 | 0 |
|
||||||||||||
ca3100e22-4pbf80f42 | itt cannon | circular, size 22, 4ways, pin | 1983915 | 0 | 0 |
|
||||||||||||
ca3100e22-7pb | itt cannon | circular, size 22, 1ways, pin | 1983917 | 0 | 0 |
|
||||||||||||
ca3100e22-7pb | itt cannon | circular, size 22, 1ways, pin | 1983917 | 0 | 0 |
|
||||||||||||
ca3100e22-7pb02 | itt cannon | circular, size 22, 1ways, pin | 1983919 | 0 | 0 |
|
||||||||||||
ca3100e22-7pb02 | itt cannon | circular, size 22, 1ways, pin | 1983919 | 0 | 0 |
|
||||||||||||
ca3100e22-7pbf80 | itt cannon | circular, size 22, 1ways, pin | 1983918 | 0 | 0 |
|
||||||||||||
ca3100e22-7pbf80 | itt cannon | circular, size 22, 1ways, pin | 1983918 | 0 | 0 |
|
||||||||||||
ca3100e22-7pdnf80 | itt cannon | circular, size 22, 1ways, pin | 1983920 | 0 | 0 |
|
||||||||||||
ca3100e22-7pdnf80 | itt cannon | circular, size 22, 1ways, pin | 1983920 | 0 | 0 |
|
||||||||||||
ca3100e22-7pf97 | itt cannon | circular, size 22, 1ways, pin | 1983922 | 0 | 0 |
|
||||||||||||
ca3100e22-7pf97 | itt cannon | circular, size 22, 1ways, pin | 1983922 | 0 | 0 |
|
||||||||||||
ca3100e22-7sdn | itt cannon | circular, size 22, 1ways, skt | 1983923 | 0 | 0 |
|
||||||||||||
ca3100e22-7sdn | itt cannon | circular, size 22, 1ways, skt | 1983923 | 0 | 0 |
|
||||||||||||
ca3100e22-7sdnf80 | itt cannon | circular, size 22, 1ways, skt | 1983924 | 0 | 0 |
|
||||||||||||
ca3100e22-7sdnf80 | itt cannon | circular, size 22, 1ways, skt | 1983924 | 0 | 0 |
|
||||||||||||
ca3100e22-7sf80 | itt cannon | circular, size 22, 1ways, skt | 1983925 | 0 | 0 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tvxo009983-cfpt-123 | iqd frequency products | tcxo, 12.8mhz, smd, each | 01h9839 | 0 |
|
||||||||||||||||||
q-30239pcd | hoffman enclosures | j box type 4x / screw cover, each | 06b9839 | 33 |
|
||||||||||||||||||
uln2003apw | texas instruments | darlington transistor array, npn, 7, 50v tssop, each | 10j9839 | 0 |
|
||||||||||||||||||
1728060000 | weidmuller | pin header, 20pos, 3.5mm, each | 13c9839 | 0 |
|
||||||||||||||||||
la9d6569 | square d | reversing contactor power connector iec, each | 15b9839 | 303 |
|
||||||||||||||||||
9001skt35r31 | square d | pilot light 28v 30mm sk +options, each | 17c9839 | 11 |
|
||||||||||||||||||
g2-ps-w | thomas & betts | non-ins prl splice, 2, cma 52,600-8, each | 19k9839 | 668 |
|
||||||||||||||||||
70f916ai | bourns jw miller | choke, 9.1uh, 288ma, 10%, 21mhz, each | 28c9839 | 0 |
|
||||||||||||||||||
bzm55c5v6-tr | vishay semiconductor | zener diode, 500mw, 5.6v, micromelf, cut tape | 32c9839 | 0 |
|
||||||||||||||||||
4n35-360e | avago technologies | optocoupler, phototransistor, 3550vrms, each | 36j9839 | 0 |
|
||||||||||||||||||
cd74hc86ee4 | texas instruments | ic, quad xor gate, 2i/p, dip-14, each | 36k9839 | 0 |
|
||||||||||||||||||
bzg03c200tr3 | vishay | diode, zener, 200v, 3w, sma, cut tape | 37k9839 | 6509 |
|
||||||||||||||||||
bk/s500-v-315-r | cooper bussmann | fuse, axial, 315ma, 5x20mm, fast acting, each | 48k9839 | 0 |
|
||||||||||||||||||
crcw080512k7fkea | vishay dale | resistor, thick film, 12.7kohm, 125mw, 1%, cut tape | 52k9839 | 9220 |
|
||||||||||||||||||
mc9s12d64cfue | freescale semiconductor | ic, 16bit mcu, s12d, 25mhz, qfp-80, each | 68k9839 | 3 |
|
||||||||||||||||||
g6ju-2fs-y-dc24 | omron electronic components | signal relay, dpdt, 24vdc, 1a, smd, each | 70j9839 | 0 |
|
||||||||||||||||||
2322-1g | johanson manufacturing | capacitor trimmer 1pf-5pf, 250v, each | 73k9839 | 0 |
|
||||||||||||||||||
