元器件型號(hào) | 廠(chǎng)商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-329444-2 | te connectivity | conn plug bnc 50 ohm crimp gold | a24409-nd | 220 bulk |
|
||||||||||||||||||
2-32944-1 | te connectivity | conn ring tongue 22-16awg #4 | 2-32944-1-nd | 0 |
|
||||||||||||||||||
2-329444-1 | te connectivity | conn plug bnc 50 ohm crimp gold | a24407-nd | 559 bulk |
|
||||||||||||||||||
2-329445-1 | te connectivity | conn plug bnc 50 ohm crimp gold | a24412-nd | 312 bulk |
|
||||||||||||||||||
2-329446-1 | te connectivity | conn plug bnc 50 ohm crimp gold | a24405-nd | 273 bulk |
|
||||||||||||||||||
2-353294-4 | te connectivity | conn housing 24pos dual 1.5mm | a99763-nd | 16261 box |
|
||||||||||||||||||
2-5329444-1 | te connectivity | conn plug bnc 50 ohm crimp gold | a33783-nd | 204 box |
|
||||||||||||||||||
2-5329444-2 | te connectivity | conn plug bnc 50 ohm crimp gold | a33784-nd | 0 |
|
||||||||||||||||||
2-5329445-1 | te connectivity | conn plug bnc 50 ohm crimp gold | a33786-nd | 0 |
|
||||||||||||||||||
2-5329446-1 | te connectivity | conn plug bnc 50 ohm crimp gold | a33782-nd | 370 box |
|
||||||||||||||||||
3-353294-4 | te connectivity | conn housing 34pos dual 1.5mm | a99768-nd | 805 box |
|
||||||||||||||||||
32944 | te connectivity | conn ring 16-22 awg #4 pl-grip | a27302-nd | 8340 bulk |
|
||||||||||||||||||
532944-1 | te connectivity | hdi pin assy 4 row 516 pos | 532944-1-nd | 0 |
|
||||||||||||||||||
532944-2 | te connectivity | hdi pin assy 4 row 540 pos | 532944-2-nd | 0 |
|
||||||||||||||||||
532944-6 | te connectivity | hdi pin assy 4 row 636 pos | 532944-6-nd | 0 |
|
||||||||||||||||||
532944-8 | te connectivity | hdi pin assy 4 row 684 pos | 532944-8-nd | 0 |
|
||||||||||||||||||
533294-4 | te connectivity | hdi pin assy 3 row 294 pos | 533294-4-nd | 0 |
|
||||||||||||||||||
6-534206-4 | te connectivity | conn recept 28pos .100 vert dual | a32944-nd | 2156 tube |
|
||||||||||||||||||
f951c156maaaq2 | nichicon | cap tant 15uf 16v 20% 1206 | 493-2944-6-nd | 0 |
|
||||||||||||||||||
f951c156maaaq2 | nichicon | cap tant 15uf 16v 20% 1206 | 493-2944-1-nd | 0 |
|
||||||||||||||||||
f951c156maaaq2 | nichicon | cap tant 15uf 16v 20% 1206 | 493-2944-2-nd | 0 |
|
||||||||||||||||||
fnq-25 | cooper bussmann | fuse 25a 500v midget tlag ul csa | 283-2944-nd | 0 |
|
元器件型號(hào) | 廠(chǎng)商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-5329445-1 | te connectivity | rf/coaxial, bnc plug, str, 50ohm, crimp, each | 42k6820 | 0 |
|
||||||||||||||
2-329444-1 | te connectivity / amp | rf/coaxial, bnc plug, str, 50ohm, crimp, each | 87f6206 | 0 |
|
||||||||||||||
2-329445-1 | te connectivity / amp | rf/coaxial, bnc plug, str, 50ohm, crimp, each | 87f6209 | 107 |
|
||||||||||||||
2-329444-2 | te connectivity / amp | rf/coaxial, bnc plug, str, 50ohm, crimp, each | 87f6217 | 0 |
|
||||||||||||||
2-5329444-2 | te connectivity | rf/coaxial, bnc plug, str, 50ohm, crimp, each | 16m2841 | 217 |
|
||||||||||||||
32944 | te connectivity / amp | terminal, ring tongue, #4, crimp, red, each | 66h7015 | 669 |
|
||||||||||||||
2-5329446-1 | te connectivity | rf/coaxial, bnc plug, str, 50ohm, crimp, each | 16m2842 | 325 |
|
||||||||||||||
2-5329444-1 | te connectivity | rf/coaxial, bnc plug, str, 50ohm, crimp, each | 42k6819 | 190 |
|
元器件型號(hào) | 廠(chǎng)商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
ca3106f24-12sbf80 | itt cannon | circular, size 24 , 5 way skt | 1732944 | 520 |
|
||||
mc 0.1w 0805 1% 2k7 | multicomp | resistor, 0805 2k7 | 9332944 | 95798 |
|
||||
1u08 | multimec | cap, softline, round, red | 1132944 | 494 |
|
||||
mox-h-025004fe | ohmite | resistor thick film, 5mohm, 50w, 1% | 1432944 | 3 |
|
||||
2-5329444-2 | te connectivity | rf/coaxial, bnc plug, str, 50ohm, crimp | 1363236 | 217 |
|
||||
2-5329446-1 | te connectivity | rf/coaxial, bnc plug, str, 50ohm, crimp | 1363237 | 328 |
|
||||
2-5329444-1 | te connectivity | rf/coaxial, bnc plug, str, 50ohm, crimp | 1087397 | 190 |
|
||||
32944 | te connectivity / amp | terminal, ring tongue, #4, crimp, red | 6527190 | 669 |
|
||||
wh50-15rjb006 | welwyn | resistor, wire wound, 15ohm, 50w, 5% | 1832944 | 53 |
|
元器件型號(hào) | 廠(chǎng)商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1u08 | multimec | cap, softline, round, red | 1132944 | 20 | 729 |
|
||||||||||||
2-5329444-1 | te connectivity | rf/coaxial, bnc plug, str, 50ohm, crimp | 1087397 | 190 | 190 |
|
||||||||||||
2-5329444-1 | te connectivity | rf/coaxial, bnc plug, str, 50ohm, crimp | 1087397 | 190 | 190 |
|
||||||||||||
2-5329444-2 | te connectivity | rf/coaxial, bnc plug, str, 50ohm, crimp | 1363236 | 217 | 217 |
|
||||||||||||
2-5329444-2 | te connectivity | rf/coaxial, bnc plug, str, 50ohm, crimp | 1363236 | 217 | 217 |
|
||||||||||||
2-5329446-1 | te connectivity | rf/coaxial, bnc plug, str, 50ohm, crimp | 1363237 | 328 | 325 |
|
||||||||||||
2-5329446-1 | te connectivity | rf/coaxial, bnc plug, str, 50ohm, crimp | 1363237 | 328 | 325 |
|
||||||||||||
32944 | te connectivity / amp | terminal, ring tongue, #4, crimp, red | 6527190 | 669 | 669 |
|
||||||||||||
ca3106f24-12sbf80 | itt cannon | circular, size 24 , 5 way skt | 1732944 | 520 | 0 |
|
||||||||||||
ca3106f24-12sbf80 | itt cannon | circular, size 24 , 5 way skt | 1732944 | 520 | 0 |
|
||||||||||||
ffsd-05-s-07.00-01-n | samtec | lead, 1.27mm, idc, 7in, 10way | 1932944 | 0 | 0 |
|
||||||||||||
ffsd-05-s-07.00-01-n | samtec | lead, 1.27mm, idc, 7in, 10way | 1932944 | 0 | 0 |
|
||||||||||||
mc 0.1w 0805 1% 2k7 | multicomp | resistor, 0805 2k7 | 9332944 | 26637 | 79798 |
|
||||||||||||
mc 0.1w 0805 1% 2k7 | multicomp | resistor, 0805 2k7 | 9332944 | 26637 | 79798 |
|
||||||||||||
mc 0.1w 0805 1% 2k7 | multicomp | resistor, 0805 2k7 | 9332944rl | 0 | 0 |
|
||||||||||||
mox-h-025004fe | ohmite | resistor thick film, 5mohm, 50w, 1% | 1432944 | 3 | 3 |
|
||||||||||||
tsw-101-09-f-d-ra | samtec | header, 2.54mm, tht, r/a, 2way | 2032944 | 0 | 0 |
|
||||||||||||
tsw-101-09-f-d-ra | samtec | header, 2.54mm, tht, r/a, 2way | 2032944 | 0 | 0 |
|
||||||||||||
wh50-15rjb006 | welwyn | resistor, wire wound, 15ohm, 50w, 5% | 1832944 | 53 | 38 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
9,382
in stock |
||||||||||||||||||||
|
|
35
in stock |
||||||||||||||||||||
|
|
25
in stock |
||||||||||||||||||||
|
|
50
in stock |
||||||||||||||||||||
|
|
1,881
in stock |
||||||||||||||||||||
|
|
8,366
in stock |
||||||||||||||||||||
|
|
4,666
in stock |
||||||||||||||||||||
|
|
1,814
in stock |
||||||||||||||||||||
|
|
24,848
in stock |
||||||||||||||||||||
|
|
745
in stock |
||||||||||||||||||||
|
|
49
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
20,269
|
元器件型號(hào) | 廠(chǎng)商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
2-5329444-1 | tyco electronics | conn bnc pl 0hz to 2.5ghz 50ohm crimp st cable mou | yes | 200 |
|
|
2-329445-1 | tyco electronics | conn bnc pl 50ohm crimp st cable mount gold | no | 0 |
|
|
2-329444-1 | tyco electronics | conn bnc pl 50ohm crimp st cable mount gold | no | 96 |
|
|
2-5329446-1 | tyco electronics | conn bnc pl 0hz to 2.5ghz 50ohm crimp st cable mou | yes | 250 |
|
元器件型號(hào) | 廠(chǎng)商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-329446-1 | te connectivity / amp | conn bnc pl 50ohm crmp st th au - bulk | 2-329446-1 | 12 wks factory lead time |
|
||||||||||||
2-329444-1 | te connectivity / amp | conn bnc pl 50ohm crmp st th au - bulk | 2-329444-1 | 80 in stock |
|
||||||||||||
2-5329444-1 | te connectivity / amp | conn bnc pl 0hz to 2.5ghz 50ohm crmp st cbl mnt au ind - bulk | 2-5329444-1 | 200 in stock |
|
||||||||||||
2-5329445-1 | te connectivity / amp | conn bnc pl 0hz to 2.5ghz 50ohm crmp st cbl mnt au - bulk | 2-5329445-1 | 12 wks factory lead time |
|
||||||||||||
2-5329444-2 | te connectivity / amp | conn bnc pl 0hz to 2.5ghz 50ohm crmp st cbl mnt au ind - bulk | 2-5329444-2 | 12 wks factory lead time |
|
||||||||||||
2-353294-4 | te connectivity / amp | conn acc 24 pos housing holder nylon 66 white - bulk | 2-353294-4 | 10 wks factory lead time |
|
||||||||||||
2-5329446-1 | te connectivity / amp | conn bnc pl 0hz to 2.5ghz 50ohm crmp st cbl mnt au ind - bulk | 2-5329446-1 | 12 wks factory lead time |
|
||||||||||||
2-329445-1 | te connectivity / amp | conn bnc pl 50ohm crmp st cbl mnt au - bulk | 2-329445-1 | 300 in stock |
|
||||||||||||
32944 | te connectivity / amp | ring tongue term 16-22awg 17.37mm 5.54mm tin - bulk | 32944 | 9350 in stock |
|
||||||||||||
3-353294-4 | te connectivity / amp | conn acc 34 pos housing holder nylon 66 white - bulk | 3-353294-4 | 11 wks factory lead time |
|
元器件型號(hào) | 廠(chǎng)商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
80001329442 | 3m interconnect solutions | conn unshrouded header hdr 26 pos 2.54mm solder st thru-hole | 929715-01-13-i | 3 |
|
|
2-32944-1 | te connectivity | ring tongue terminal 16-22awg tin tape mounted | 2-32944-1 | 0 |
|
|
2-329444-1 | te connectivity | conn bnc pl 50ohm crimp st cable mount gold | 2-329444-1 | 96 |
|
|
2-329445-1 | te connectivity | conn bnc pl 50ohm crimp st cable mount gold | 2-329445-1 | 0 |
|
|
2-329446-1 | te connectivity | conn bnc pl 50ohm crimp st cable mount gold | 2-329446-1 | 0 |
|
|
2-353294-4 | te connectivity | connector accessories 24 pos housing holder nylon 66 white loose piece | 2-353294-4 | 0 |
|
|
2-5329444-1 | te connectivity | conn bnc pl 0hz to 2.5ghz 50ohm crimp st cable mount gold individual | 2-5329444-1 | 200 |
|
|
2-5329444-2 | te connectivity | conn bnc pl 0hz to 2.5ghz 50ohm crimp st cable mount gold individual | 2-5329444-2 | 0 |
|
|
2-5329445-1 | te connectivity | conn bnc pl 0hz to 2.5ghz 50ohm crimp st cable mount gold bulk | 2-5329445-1 | 0 |
|
|
2-5329446-1 | te connectivity | conn bnc pl 0hz to 2.5ghz 50ohm crimp st cable mount gold individual | 2-5329446-1 | 250 |
|
|
3-353294-4 | te connectivity | connector accessories 34 pos housing holder nylon 66 white loose piece | 3-353294-4 | 0 |
|
|
32944 | te connectivity | ring tongue terminal 16-22awg 17.37mm 5.54mm tin loose piece | 32944 | 0 |
|
元器件型號(hào) | 廠(chǎng)商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-5329445-1 | amp tyco electronics | bnc plug, 50 ohm, single crimp, gold center contact, military grade | 374-2028 | 0 |
|
||||||||||||
2-5329444-1 | amp tyco electronics | connector, crimp;50 ohms;straight;coaxial;bnc;gold;plug;brass;teflon;silver | 374-2310 | 37 |
|
元器件型號(hào) | 廠(chǎng)商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
sf2950-6200 | amphenol | sma jack panel receptacle | 6932944 | 283 |
max2671eut-t+ | maxim | upconverter mixer,max2671 400-2500mhz | 332944 | 1454 |
max2671eut-t+ | maxim | upconverter mixer,max2671 400-2500mhz | 332944p | 1966 |
max3373eeka+t | maxim | level translator, 15kv esd protected | 7329443p | 2363 |
22-05-7048 | molex | 4 way r/a pcb header w/friction lock | 1732944 | 2510 |
22-05-7048 | molex | 4 way r/a pcb header w/friction lock | 1732944p | 7580 |
2-353294-4 | te connectivity | connector,holder,1.5mm,mini ct,24way,nat | 6832232 | 8180 |
2-353294-4 | te connectivity | connector,holder,1.5mm,mini ct,24way,nat | 6832232p | 2194 |
元器件型號(hào) | 廠(chǎng)商 | 描述 | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|
2-329445-1 | amp | 50 ohm single crimp bnc plu | 629 |
|
元器件型號(hào) | 廠(chǎng)商 | 描述 | mcm # | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
232-944e | lg electronics | board assy main mono plus | 232-944e | 0 |
|
|
232-944g | lg electronics | board assy main hi-fi plus r-v | 232-944g | 0 |
|
|
232-944n | lg electronics | board assy main mono en/sp r-v | 232-944n | 0 |
|
|
232-944p | lg electronics | board assy | 232-944p | 0 |
|
|
sab32944202 | lg electronics | s/w package | sab32944202 | 0 |
|
元器件型號(hào) | 廠(chǎng)商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-329444-1 | te connectivity / amp brand | bnc plug kit teflon | 23294441 | 2 |
|
||||||||||||||||||
2-329445-1 | te connectivity / amp brand | bnc plug kit teflon | 23294451 | 346 |
|
||||||||||||||||||
2-353294-4 | te connectivity / amp brand | amp mini d/r hdr hsg 24p natu | 23532944 | 1442 |
|
||||||||||||||||||
2-5329444-1 | te connectivity / amp brand | bnc plug kit teflon | 253294441 | 914 |
|
||||||||||||||||||
2-5329444-2 | te connectivity / amp brand | bnc plug kit teflon | 253294442 | 87 |
|
||||||||||||||||||
2-5329445-1 | te connectivity / amp brand | bnc plug kit teflon | 253294451 | 188 |
|
||||||||||||||||||
2-5329446-1 | te connectivity / amp brand | bnc plug kit teflon | 253294461 | 431 |
|
||||||||||||||||||
3-353294-4 | te connectivity / amp brand | amp mini d/r hdr hsg 34p natu | 33532944 | 1561 |
|
||||||||||||||||||
32944 | te connectivity / amp brand | pg r 22-16 comm 22-18 mil 4 | 32944 | 3942 |
|
元器件型號(hào) | 廠(chǎng)商 | 描述 | 數(shù)量 |
---|---|---|---|
2-329444-1 | tyco electronics | rf coaxial cable mount connector | 0 |
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
ships in 2-3 days | 139 |
1 $0.4800 11 $0.2400 43 $0.1440 |
buy now | ||||||
|
in stock | 1 |
submit request for pricing
|
submit rfq |
元器件型號(hào) | 廠(chǎng)商 | rapid quote | 數(shù)量 |
---|---|---|---|
01-329-4441 | avantk | get rapid quote | 12 |
2-329447-1 | amp | get rapid quote | 12 |
23294471 | amp | get rapid quote | 12 |
5962-01-329-4441 | avantk | get rapid quote | 12 |
6150003294491 | get rapid quote | 17 |