元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
sn74lvu04ad | texas instruments | ic, logic, hex inv unbuffed, 14soic | 1753594 | 165 |
|
||||
sn74lvu04apw | texas instruments | ic, hex inverter, smd, soic14, 7v | 1287568 | 0 |
|
||||
sn74lvu04apwt | texas instruments | ic, hex inverter, smd, tssop14, 5v | 1236463 | 99 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sn74lvu04argyr | texas instruments | ic, hex inverter, qfn-14, tape on reel of 1 | 02e7048 | 0 |
|
||||||||||||||||||
sn74lvu04ad | texas instruments | ic, hex inverter, soic-14, each | 25c6532 | 0 |
|
||||||||||||||||||
sn74lvu04adgvre4 | texas instruments | ic, hex inverter, tvsop-14, tape on reel of 1 | 33k6585 | 0 |
|
||||||||||||||||||
sn74lvu04apwrg4 | texas instruments | ic, hex inverter, tssop-14, tape on reel of 1 | 40k9364 | 0 |
|
||||||||||||||||||
sn74lvu04adbr | texas instruments | ic, hex inverter, ssop-14, tape on reel of 1 | 76c4625 | 0 |
|
||||||||||||||||||
sn74lvu04adgvr | texas instruments | ic, hex inverter, tvsop-14, tape on reel of 1 | 76c4626 | 0 |
|
||||||||||||||||||
sn74lvu04adr | texas instruments | ic, hex inverter, soic-14, tape on reel of 1 | 76c4627 | 0 |
|
||||||||||||||||||
sn74lvu04apwt | texas instruments | ic, hex inverter, tssop-14, tape on reel of 1 | 73h4531 | 0 |
|
||||||||||||||||||
sn74lvu04adbre4 | texas instruments | ic, hex inverter, ssop-14, tape on reel of 1 | 33k6584 | 0 |
|
||||||||||||||||||
sn74lvu04ansr | texas instruments | ic, hex inverter, sop-14, tape on reel of 1 | 24k4870 | 0 |
|
||||||||||||||||||
sn74lvu04adg4 | texas instruments | ic, hex inverter, soic-14, each | 41m5131 | 0 |
|
||||||||||||||||||
sn74lvu04argyrg4 | texas instruments | ic, hex inverter, qfn-14, tape on reel of 1 | 72k0640 | 0 |
|
||||||||||||||||||
sn74lvu04apwte4 | texas instruments | ic, hex inverter, tssop-14, each | 69k0412 | 0 |
|
||||||||||||||||||
sn74lvu04adgvrg4 | texas instruments | ic, hex inverter, tvsop-14, tape on reel of 1 | 46m8592 | 0 |
|
||||||||||||||||||
sn74lvu04apwre4 | texas instruments | ic, hex inverter, tssop-14, tape on reel of 1 | 69k0411 | 0 |
|
||||||||||||||||||
sn74lvu04ansre4 | texas instruments | ic, hex inverter, sop-14, tape on reel of 1 | 40k9362 | 0 |
|
||||||||||||||||||
sn74lvu04ansrg4 | texas instruments | ic, hex inverter, sop-14, tape on reel of 1 | 46m8593 | 0 |
|
||||||||||||||||||
sn74lvu04adre4 | texas instruments | ic, hex inverter, soic-14, tape on reel of 1 | 37k3596 | 0 |
|
||||||||||||||||||
sn74lvu04adbrg4 | texas instruments | ic, hex inverter, ssop-14, tape on reel of 1 | 46m8591 | 0 |
|
||||||||||||||||||
sn74lvu04adrg4 | texas instruments | ic, hex inverter, soic-14, tape on reel of 1 | 41m5132 | 0 |
|
||||||||||||||||||
sn74lvu04apw | texas instruments | ic, hex inverter, tssop-14, each | 32h6450 | 0 |
|
||||||||||||||||||
sn74lvu04apwr | texas instruments | ic, hex inverter, tssop-14, tape on reel of 1 | 76c4628 | 0 |
|
||||||||||||||||||
sn74lvu04apwtg4 | texas instruments | ic, hex inverter, tssop-14, tape on reel of 1 | 40k9365 | 0 |
|
||||||||||||||||||
sn74lvu04apwg4 | texas instruments | ic, hex inverter, tssop-14, each | 40k9363 | 0 |
|
||||||||||||||||||
sn74lvu04apwe4 | texas instruments | ic, hex inverter, tssop-14, each | 69k0410 | 0 |
|
||||||||||||||||||
sn74lvu04ade4 | texas instruments | ic, hex inverter, soic-14, each | 37k3595 | 0 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sn74lvu04ad | texas instruments | ic, logic, hex inv unbuffed, 14soic | 1753594 | 173 | 276 |
|
||||||||||||
sn74lvu04apw | texas instruments | ic, hex inverter, smd, soic14, 7v | 1287568 | 0 | 110 |
|
||||||||||||
sn74lvu04apwt | texas instruments | ic, hex inverter, smd, tssop14, 5v | 1236463 | 99 | 100 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74lvu04d,112 | nxp semiconductors | ic hex inverter 14soic | 74lvu04d,112-nd | 0 |
|
||||||||||||||||||||
74lvu04d,118 | nxp semiconductors | ic hex inverter 14soic | 74lvu04d,118-nd | 0 |
|
||||||||||||||||||||
74lvu04db,112 | nxp semiconductors | ic hex inverter 14ssop | 74lvu04db,112-nd | 0 |
|
||||||||||||||||||||
74lvu04bq,115 | nxp semiconductors | ic hex inverter 14-dhvqfn | 74lvu04bq,115-nd | 0 |
|
||||||||||||||||||||
74lvu04db,118 | nxp semiconductors | ic hex inverter 14ssop | 74lvu04db,118-nd | 0 |
|
||||||||||||||||||||
74lvu04n,112 | nxp semiconductors | ic hex inverter 14dip | 568-7874-5-nd | 0 |
|
||||||||||||||||||||
74lvu04pw,112 | nxp semiconductors | ic hex inverter 14tssop | 74lvu04pw,112-nd | 0 |
|
||||||||||||||||||||
74lvu04pw,118 | nxp semiconductors | ic hex inverter 14tssop | 74lvu04pw,118-nd | 0 |
|
||||||||||||||||||||
nc7svu04l6x | fairchild semiconductor | ic inverter ulp-a unbuff 6mcrpak | nc7svu04l6x-nd | 0 |
|
||||||||||||||||||||
nc7svu04p5x | fairchild semiconductor | ic inverter ulp-a unbuff sc70-5 | nc7svu04p5x-nd | 0 |
|
||||||||||||||||||||
s-75vu04anc-5v6tfg | seiko instruments | ic inverter unbuff mini sc-88a | s-75vu04anc-5v6tfg-nd | 0 |
|
||||||||||||||||||||
sn74lvu04adbr | texas instruments | ic hex inverter 14-ssop | 296-9884-1-nd | 1649 cut tape |
|
||||||||||||||||||||
sn74lvu04adre4 | texas instruments | ic hex inverter 14-soic | sn74lvu04adre4-nd | 0 |
|
||||||||||||||||||||
sn74lvu04ansr | texas instruments | ic hex inverter 14-sop | sn74lvu04ansr-nd | 0 |
|
||||||||||||||||||||
sn74lvu04ad | texas instruments | ic hex inv unbuffed 14-soic | 296-1722-5-nd | 1188 tube |
|
||||||||||||||||||||
sn74lvu04adbr | texas instruments | ic hex inverter 14-ssop | 296-9884-2-nd | 0 |
|
||||||||||||||||||||
sn74lvu04adbr | texas instruments | ic hex inverter 14-ssop | 296-9884-6-nd | 1649 digi-reel® |
|
||||||||||||||||||||
sn74lvu04adbre4 | texas instruments | ic hex inverter 14-ssop | sn74lvu04adbre4-nd | 0 |
|
||||||||||||||||||||
sn74lvu04adbrg4 | texas instruments | ic inverter hex 1-input 14ssop | sn74lvu04adbrg4-nd | 0 |
|
||||||||||||||||||||
sn74lvu04ade4 | texas instruments | ic hex inverter 14-soic | sn74lvu04ade4-nd | 0 |
|
||||||||||||||||||||
sn74lvu04adg4 | texas instruments | ic inverter hex 1-input 14soic | sn74lvu04adg4-nd | 0 |
|
||||||||||||||||||||
sn74lvu04adgvr | texas instruments | ic hex inverters unbuff 14-tvsop | 296-12929-6-nd | 1899 digi-reel® |
|
||||||||||||||||||||
sn74lvu04adgvr | texas instruments | ic hex inverters unbuff 14-tvsop | 296-12929-2-nd | 0 |
|
||||||||||||||||||||
sn74lvu04adgvr | texas instruments | ic hex inverters unbuff 14-tvsop | 296-12929-1-nd | 1899 cut tape |
|
||||||||||||||||||||
sn74lvu04adgvre4 | texas instruments | ic hex inverter 14-tvsop | sn74lvu04adgvre4-nd | 0 |
|
||||||||||||||||||||
sn74lvu04adgvrg4 | texas instruments | ic inverter hex 1-input 14tvsop | sn74lvu04adgvrg4-nd | 0 |
|
||||||||||||||||||||
sn74lvu04adr | texas instruments | ic hex inverter 14-soic | sn74lvu04adr-nd | 0 |
|
||||||||||||||||||||
sn74lvu04adrg4 | texas instruments | ic inverter hex 1-input 14soic | sn74lvu04adrg4-nd | 0 |
|
||||||||||||||||||||
sn74lvu04ansre4 | texas instruments | ic hex inverter 14-sop | sn74lvu04ansre4-nd | 0 |
|
||||||||||||||||||||
sn74lvu04ansrg4 | texas instruments | ic inverter hex 1-input 14sop | sn74lvu04ansrg4-nd | 0 |
|
||||||||||||||||||||
sn74lvu04apw | texas instruments | ic hex inverter 14-tssop | sn74lvu04apw-nd | 0 |
|
||||||||||||||||||||
sn74lvu04apwe4 | texas instruments | ic hex inverter 14-tssop | sn74lvu04apwe4-nd | 0 |
|
||||||||||||||||||||
sn74lvu04apwg4 | texas instruments | ic hex inverter 14-tssop | sn74lvu04apwg4-nd | 0 |
|
||||||||||||||||||||
sn74lvu04apwr | texas instruments | ic hex inverter 14-tssop | 296-9885-2-nd | 0 |
|
||||||||||||||||||||
sn74lvu04apwr | texas instruments | ic hex inverter 14-tssop | 296-9885-1-nd | 0 |
|
||||||||||||||||||||
sn74lvu04apwr | texas instruments | ic hex inverter 14-tssop | 296-9885-6-nd | 0 |
|
||||||||||||||||||||
sn74lvu04apwre4 | texas instruments | ic hex inverter 14-tssop | sn74lvu04apwre4-nd | 0 |
|
||||||||||||||||||||
sn74lvu04apwrg4 | texas instruments | ic hex inverter 14-tssop | sn74lvu04apwrg4-nd | 0 |
|
||||||||||||||||||||
sn74lvu04apwt | texas instruments | ic hex inverter 14-tssop | sn74lvu04apwt-nd | 0 |
|
||||||||||||||||||||
sn74lvu04apwte4 | texas instruments | ic hex inverter 14-tssop | sn74lvu04apwte4-nd | 0 |
|
||||||||||||||||||||
sn74lvu04apwtg4 | texas instruments | ic hex inverter 14-tssop | sn74lvu04apwtg4-nd | 0 |
|
||||||||||||||||||||
sn74lvu04aqpwrg4q1 | texas instruments | ic inverter hex 1input 14tssop | sn74lvu04aqpwrg4q1-nd | 0 |
|
||||||||||||||||||||
sn74lvu04aqpwrq1 | texas instruments | ic hex inverter 14-tssop | sn74lvu04aqpwrq1-nd | 0 |
|
||||||||||||||||||||
sn74lvu04argyr | texas instruments | ic hex inverter 14-qfn | 296-13990-6-nd | 0 |
|
||||||||||||||||||||
sn74lvu04argyr | texas instruments | ic hex inverter 14-qfn | 296-13990-1-nd | 0 |
|
||||||||||||||||||||
sn74lvu04argyr | texas instruments | ic hex inverter 14-qfn | 296-13990-2-nd | 0 |
|
||||||||||||||||||||
sn74lvu04argyrg4 | texas instruments | ic hex inverter 14-qfn | sn74lvu04argyrg4-nd | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2,957
in stock |
||||||||||||||||||||
|
|
3,084
in stock |
||||||||||||||||||||
|
|
10,908
in stock |
||||||||||||||||||||
|
|
1,550
in stock |
||||||||||||||||||||
|
|
3,232
in stock |
||||||||||||||||||||
|
|
2,009
in stock |
||||||||||||||||||||
|
|
2,135
in stock |
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sn74lvu04adr | rochester electronics | unbuffered hex inverter - bulk | sn74lvu04adr | 1 wks factory lead time |
|
||||||||||||
sn74lvu04ad | rochester electronics | unbuffered hex inverter - bulk | sn74lvu04ad | 1 wks factory lead time |
|
||||||||||||
sn74lvu04dbr | rochester electronics | - bulk | sn74lvu04dbr | 1 wks factory lead time |
|
||||||||||||
nc7svu04p5x | rochester electronics | - bulk | nc7svu04p5x | 1 wks factory lead time |
|
||||||||||||
nc7svu04l6x | rochester electronics | - bulk | nc7svu04l6x | 1 wks factory lead time |
|
||||||||||||
74lvu04db,112 | nxp semiconductors | inverter 6-elem cmos 14ssop - rail/tube | 74lvu04db,112 | 4 wks factory lead time |
|
||||||||||||
74lvu04db,118 | nxp semiconductors | inverter 6-elem cmos 14ssop - tape and reel | 74lvu04db,118 | 4 wks factory lead time |
|
||||||||||||
74lvu04pw,112 | nxp semiconductors | inverter 6-elem cmos 14tssop - rail/tube | 74lvu04pw,112 | 6 wks factory lead time |
|
||||||||||||
sn74lvu04argyr | rochester electronics | hex inverters - bulk | sn74lvu04argyr | 1 wks factory lead time |
|
||||||||||||
s-75vu04anc-5v6tfg | seiko instruments | inverter 1-elem cmos 5pin sc-88a - tape and reel | s-75vu04anc-5v6tfg | 13 wks factory lead time |
|
||||||||||||
nc7svu04p5x | fairchild semiconductor | inverter 1-elem cmos 5pin sc-70 - tape and reel | nc7svu04p5x | 12000 in stock |
|
||||||||||||
nc7svu04l6x | fairchild semiconductor | inverter 1-elem cmos 6pin micropak w - tape and reel | nc7svu04l6x | 7 wks factory lead time |
|
||||||||||||
74lvu04n,112 | nxp semiconductors | inverter 6-elem cmos 14pdip - rail/tube | 74lvu04n,112 | 6 wks factory lead time |
|
||||||||||||
74lvu04bq,115 | nxp semiconductors | inverter 6-elem cmos 14pin dhvqfn ep - tape and reel | 74lvu04bq,115 | 4 wks factory lead time |
|
||||||||||||
74lvu04pw,118 | nxp semiconductors | inverter 6-elem cmos 14tssop - tape and reel | 74lvu04pw,118 | 6 wks factory lead time |
|
||||||||||||
74lvu04d,118 | nxp semiconductors | inverter 6-elem cmos 14pin so - tape and reel | 74lvu04d,118 | 5000 in stock |
|
||||||||||||
sn74lvu04adbr | rochester electronics | sn74lvu04adbr | 1 wks factory lead time |
|
|||||||||||||
sn74lvu04apwr | texas instruments | inverter 6-elem cmos 14tssop - tape and reel | sn74lvu04apwr | 4000 in stock |
|
||||||||||||
74lvu04d,112 | nxp semiconductors | inverter 6-elem cmos 14pin so - rail/tube | 74lvu04d,112 | 6 wks factory lead time |
|
||||||||||||
sn74lvu04ans | rochester electronics | sn74lvu04ans | 1 wks factory lead time |
|
|||||||||||||
sn74lvu04aqpwrq1 | rochester electronics | sn74lvu04aqpwrq1 | 1 wks factory lead time |
|
|||||||||||||
74lvu04d,118 | nxp semiconductors | inverter 6-elem cmos 14pin so - cut tr (sos) | 74lvu04d,118/bkn | 2500 in stock |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
sn74lvu04adr | texas instruments | inverter 6-element cmos 14-pin soic t/r | yes | 2500 |
|
|
nc7svu04p5x | fairchild semiconductor | inverter 1-element cmos 5-pin sc-70 t/r | yes | 3000 |
|
|
74lvu04d,112 | nxp semiconductors | inverter 6-element cmos 14-pin so tube | yes | 1311 |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
nc7svu04l6x | fairchild semiconductor | inverter 1-element cmos 6-pin micropak w t/r | nc7svu04l6x | 0 |
|
|
nc7svu04p5x | fairchild semiconductor | inverter 1-element cmos 5-pin sc-70 t/r | nc7svu04p5x | 3000 |
|
|
nc7svu04p5x | fairchild semiconductor | inverter 1-element cmos 5-pin sc-70 t/r | nc7svu04p5x**mult1 | 2980 |
|
|
74lvu04db,112 | nxp semiconductors | inverter 6-element cmos 14-pin ssop tube | 74lvu04db,112 | 0 |
|
|
74lvu04db,118 | nxp semiconductors | inverter 6-element cmos 14-pin ssop t/r | 74lvu04db,118 | 0 |
|
|
74lvu04n,112 | nxp semiconductors | inverter 6-element cmos 14-pin pdip tube | 74lvu04n,112 | 0 |
|
|
74lvu04d,118 | nxp semiconductors | inverter 6-element cmos 14-pin so t/r | 74lvu04d,118 | 0 |
|
|
74lvu04bq,115 | nxp semiconductors | inverter 6-element cmos 14-pin dhvqfn ep t/r | 74lvu04bq,115 | 0 |
|
|
74lvu04d,112 | nxp semiconductors | inverter 6-element cmos 14-pin so tube | 74lvu04d,112 | 1311 |
|
|
74lvu04pw,112 | nxp semiconductors | inverter 6-element cmos 14-pin tssop tube | 74lvu04pw,112 | 0 |
|
|
74lvu04pw,118 | nxp semiconductors | inverter 6-element cmos 14-pin tssop t/r | 74lvu04pw,118 | 0 |
|
|
sn74lvu04ad | texas instruments | inverter 6-element cmos 14-pin soic tube | sn74lvu04ad | 0 |
|
|
sn74lvu04adr | texas instruments | inverter 6-element cmos 14-pin soic t/r | sn74lvu04adr | 2500 |
|
|
sn74lvu04apw | texas instruments | inverter 6-element cmos 14-pin tssop tube | sn74lvu04apw | 0 |
|
|
sn74lvu04apwe4 | texas instruments | inverter 6-element cmos 14-pin tssop tube | sn74lvu04apwe4 | 0 |
|
|
sn74lvu04apwg4 | texas instruments | inverter 6-element cmos 14-pin tssop tube | sn74lvu04apwg4 | 0 |
|
|
sn74lvu04apwr | texas instruments | inverter 6-element cmos 14-pin tssop t/r | sn74lvu04apwr | 0 |
|
|
sn74lvu04apwt | texas instruments | inverter 6-element cmos 14-pin tssop t/r | sn74lvu04apwt | 0 |
|
|
sn74lvu04apwte4 | texas instruments | inverter 6-element cmos 14-pin tssop t/r | sn74lvu04apwte4 | 0 |
|
|
sn74lvu04apwtg4 | texas instruments | inverter 6-element cmos 14-pin tssop t/r | sn74lvu04apwtg4 | 0 |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nc7svu04l6x | fairchild | nc7svu04 series 3.6 v tinylogic ulp-a unbuffered inverter - micropak-6 | 5000 | y | y | datasheet | 10000 |
|
||||||
nc7svu04p5x | fairchild | nc7svu04 series 3.6 v surface mount tinylogic ulp-a unbuffered inverter -sc-70-5 | 1 | y | y | datasheet | 5385 |
|
||||||
nc7svu04p5x | fairchild | nc7svu04 series 3.6 v surface mount tinylogic ulp-a unbuffered inverter -sc-70-5 | 3000 | y | y | datasheet | 6000 |
|
元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
sn74lvu04adg4 | texas instruments | inverter hex cmos 14-pin soic | 6633066p | 4990 |
元器件型號 | 廠商 | packaging | date code | 數(shù)量 |
---|---|---|---|---|
sn74lvu04adbr | ti | 2000/reel | 99 | 2000 |
元器件型號 | 廠商 | 描述 | chip outpost # | 數(shù)量 | 價(jià)格 | ||
---|---|---|---|---|---|---|---|
74lvu04bq,115 | nxp semiconductors | ic hex inverter 14-dhvqfn | 954-74lvu04bq115-chp | 3000 |
|