元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10103592-0001lf | fci | conn rcpt rev micro usb type b | 609-4048-2-nd | 13500 tape & reel |
|
||||||||||||||
1440-48-2 | pomona electronics | cord banana plug patch 48" red | 1440-48-2-nd | 0 |
|
||||||||||||||
1624048-2 | te connectivity | inductor 220nh 1.12a axial | 1624048-2-nd | 0 |
|
||||||||||||||
534048-2 | te connectivity | conn tb rcpt 344pos 4row r/a | 534048-2-nd | 0 |
|
||||||||||||||
5534048-2 | te connectivity | conn tb rcpt 344ps 4row r/a gold | 5534048-2-nd | 0 |
|
||||||||||||||
b82801b984a70 | epcos inc | transf current sense 980uh smd | 495-4048-2-nd | 900 tape & reel |
|
||||||||||||||
c3216x5r1e475m | tdk corporation | cap cer 4.7uf 25v x5r 20% 1206 | 445-4048-2-nd | 6000 tape & reel |
|
||||||||||||||
f720j107krc | nichicon | cap tant 100uf 6.3v 10% 2824 | 493-4048-2-nd | 2000 tape & reel |
|
||||||||||||||
lm339pt | stmicroelectronics | ic comp quad cmos mcrpwr 14tssop | 497-4048-2-nd | 45000 tape & reel |
|
||||||||||||||
lqh2mcn220k02l | murata electronics north america | inductor 22uh 185ma 0806 | 490-4048-2-nd | 18000 tape & reel |
|
||||||||||||||
pesd3v3v4ug,115 | nxp semiconductors | diode vlow esd protection sot353 | 568-4048-2-nd | 3000 tape & reel |
|
||||||||||||||
rpp40-4824s-l | recom power inc | conv dc/dc 40w 36-75v 24vout | rpp40-4824s-l-nd | 0 |
|
||||||||||||||
rpp40-4824d | recom power inc | conv dc/dc 40w 36-75v +/-24vout | rpp40-4824d-nd | 0 |
|
||||||||||||||
rpp40-4824d-1 | recom power inc | conv dc/dc 40w 36-75v +/-24vout | rpp40-4824d-1-nd | 0 |
|
||||||||||||||
rpp40-4824d-1b | recom power inc | conv dc/dc 40w 36-75v +/-24vout | rpp40-4824d-1b-nd | 0 |
|
||||||||||||||
rpp40-4824d-1f | recom power inc | conv dc/dc 40w 36-75v +/-24vout | rpp40-4824d-1f-nd | 0 |
|
||||||||||||||
rpp40-4824d-1l | recom power inc | conv dc/dc 40w 36-75v +/-24vout | rpp40-4824d-1l-nd | 0 |
|
||||||||||||||
rpp40-4824d-1m | recom power inc | conv dc/dc 40w 36-75v +/-24vout | rpp40-4824d-1m-nd | 0 |
|
||||||||||||||
rpp40-4824d-1t | recom power inc | conv dc/dc 40w 36-75v +/-24vout | rpp40-4824d-1t-nd | 0 |
|
||||||||||||||
rpp40-4824d-b | recom power inc | conv dc/dc 40w 36-75v +/-24vout | rpp40-4824d-b-nd | 0 |
|
||||||||||||||
rpp40-4824d-f | recom power inc | conv dc/dc 40w 36-75v +/-24vout | rpp40-4824d-f-nd | 0 |
|
||||||||||||||
rpp40-4824d-l | recom power inc | conv dc/dc 40w 36-75v +/-24vout | rpp40-4824d-l-nd | 0 |
|
||||||||||||||
rpp40-4824d-m | recom power inc | conv dc/dc 40w 36-75v +/-24vout | rpp40-4824d-m-nd | 0 |
|
||||||||||||||
rpp40-4824d-t | recom power inc | conv dc/dc 40w 36-75v +/-24vout | rpp40-4824d-t-nd | 0 |
|
||||||||||||||
rpp40-4824dw | recom power inc | conv dc/dc 40w 18-75v +/-24vout | rpp40-4824dw-nd | 0 |
|
||||||||||||||
rpp40-4824dw-1 | recom power inc | conv dc/dc 40w 18-75v +/-24vout | rpp40-4824dw-1-nd | 0 |
|
||||||||||||||
rpp40-4824dw-1b | recom power inc | conv dc/dc 40w 18-75v +/-24vout | rpp40-4824dw-1b-nd | 0 |
|
||||||||||||||
rpp40-4824dw-1f | recom power inc | conv dc/dc 40w 18-75v +/-24vout | rpp40-4824dw-1f-nd | 0 |
|
||||||||||||||
rpp40-4824dw-1l | recom power inc | conv dc/dc 40w 18-75v +/-24vout | rpp40-4824dw-1l-nd | 0 |
|
||||||||||||||
rpp40-4824dw-1m | recom power inc | conv dc/dc 40w 18-75v +/-24vout | rpp40-4824dw-1m-nd | 0 |
|
||||||||||||||
rpp40-4824dw-1t | recom power inc | conv dc/dc 40w 18-75v +/-24vout | rpp40-4824dw-1t-nd | 0 |
|
||||||||||||||
rpp40-4824dw-b | recom power inc | conv dc/dc 40w 18-75v +/-24vout | rpp40-4824dw-b-nd | 0 |
|
||||||||||||||
rpp40-4824dw-f | recom power inc | conv dc/dc 40w 18-75v +/-24vout | rpp40-4824dw-f-nd | 0 |
|
||||||||||||||
rpp40-4824dw-l | recom power inc | conv dc/dc 40w 18-75v +/-24vout | rpp40-4824dw-l-nd | 0 |
|
||||||||||||||
rpp40-4824dw-m | recom power inc | conv dc/dc 40w 18-75v +/-24vout | rpp40-4824dw-m-nd | 0 |
|
||||||||||||||
rpp40-4824dw-t | recom power inc | conv dc/dc 40w 18-75v +/-24vout | rpp40-4824dw-t-nd | 0 |
|
||||||||||||||
rpp40-4824s | recom power inc | conv dc/dc 40w 36-75v 24vout | rpp40-4824s-nd | 0 |
|
||||||||||||||
rpp40-4824s-1 | recom power inc | conv dc/dc 40w 36-75v 24vout | rpp40-4824s-1-nd | 0 |
|
||||||||||||||
rpp40-4824s-1b | recom power inc | conv dc/dc 40w 36-75v 24vout | rpp40-4824s-1b-nd | 0 |
|
||||||||||||||
rpp40-4824s-1f | recom power inc | conv dc/dc 40w 36-75v 24vout | rpp40-4824s-1f-nd | 0 |
|
||||||||||||||
rpp40-4824s-1l | recom power inc | conv dc/dc 40w 36-75v 24vout | rpp40-4824s-1l-nd | 0 |
|
||||||||||||||
rpp40-4824s-1m | recom power inc | conv dc/dc 40w 36-75v 24vout | rpp40-4824s-1m-nd | 0 |
|
||||||||||||||
rpp40-4824s-1t | recom power inc | conv dc/dc 40w 36-75v 24vout | rpp40-4824s-1t-nd | 0 |
|
||||||||||||||
rpp40-4824s-b | recom power inc | conv dc/dc 40w 36-75v 24vout | rpp40-4824s-b-nd | 0 |
|
||||||||||||||
rpp40-4824s-f | recom power inc | conv dc/dc 40w 36-75v 24vout | rpp40-4824s-f-nd | 0 |
|
||||||||||||||
rpp40-4824s-m | recom power inc | conv dc/dc 40w 36-75v 24vout | rpp40-4824s-m-nd | 0 |
|
||||||||||||||
rpp40-4824s-t | recom power inc | conv dc/dc 40w 36-75v 24vout | rpp40-4824s-t-nd | 0 |
|
||||||||||||||
rpp40-4824sw | recom power inc | conv dc/dc 40w 18-75v 24vout | rpp40-4824sw-nd | 0 |
|
||||||||||||||
rpp40-4824sw-1 | recom power inc | conv dc/dc 40w 18-75v 24vout | rpp40-4824sw-1-nd | 0 |
|
||||||||||||||
rpp40-4824sw-1b | recom power inc | conv dc/dc 40w 18-75v 24vout | rpp40-4824sw-1b-nd | 0 |
|
||||||||||||||
rpp40-4824sw-1f | recom power inc | conv dc/dc 40w 18-75v 24vout | rpp40-4824sw-1f-nd | 0 |
|
||||||||||||||
rpp40-4824sw-1l | recom power inc | conv dc/dc 40w 18-75v 24vout | rpp40-4824sw-1l-nd | 0 |
|
||||||||||||||
rpp40-4824sw-1m | recom power inc | conv dc/dc 40w 18-75v 24vout | rpp40-4824sw-1m-nd | 0 |
|
||||||||||||||
rpp40-4824sw-1t | recom power inc | conv dc/dc 40w 18-75v 24vout | rpp40-4824sw-1t-nd | 0 |
|
||||||||||||||
rpp40-4824sw-b | recom power inc | conv dc/dc 40w 18-75v 24vout | rpp40-4824sw-b-nd | 0 |
|
||||||||||||||
rpp40-4824sw-f | recom power inc | conv dc/dc 40w 18-75v 24vout | rpp40-4824sw-f-nd | 0 |
|
||||||||||||||
rpp40-4824sw-l | recom power inc | conv dc/dc 40w 18-75v 24vout | rpp40-4824sw-l-nd | 0 |
|
||||||||||||||
rpp40-4824sw-m | recom power inc | conv dc/dc 40w 18-75v 24vout | rpp40-4824sw-m-nd | 0 |
|
||||||||||||||
rpp40-4824sw-t | recom power inc | conv dc/dc 40w 18-75v 24vout | rpp40-4824sw-t-nd | 0 |
|
||||||||||||||
t520d337m004ate009 | kemet | cap tant 330uf 4v 20% 2917 | 399-4048-2-nd | 14500 tape & reel |
|
||||||||||||||
ths4302rgtr | texas instruments | ic amp wideband fix gain 16-qfn | 296-14048-2-nd | 0 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
02013j1r8abstr | avx | capacitor, accu-p, 0201, 25v, 1.8pf | 1740482 | 3687 |
|
||||
435986-1 | te connectivity / alcoswitch | switch, rotary, 2a, 115v | 1404829 | 271 |
|
||||
rn73c1j332rbtg | te connectivity / holsworthy | resistor, 0603, 10ppm 332r | 1140482 | 20 |
|
||||
rc0603fr-7w10rl | yageo (phycomp) | resistor, 0603, 10r, 1% | 1840482 | 3050 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02013j1r8abstr | avx | capacitor, accu-p, 0201, 25v, 1.8pf | 1740482 | 1 | 3978 |
|
||||||||||||
02013j1r8abstr | avx | capacitor, accu-p, 0201, 25v, 1.8pf | 1740482rl | 0 | 0 |
|
||||||||||||
435986-1 | te connectivity / alcoswitch | switch, rotary, 2a, 115v | 1404829 | 271 | 271 |
|
||||||||||||
aib6f18-12s0-025 | amphenol | circular, size 18, 2ways, skt | 1940482 | 0 | 0 |
|
||||||||||||
rc0603fr-7w10rl | yageo (phycomp) | resistor, 0603, 10r, 1% | 1840482 | 0 | 3950 |
|
||||||||||||
rc0603fr-7w10rl | yageo (phycomp) | resistor, 0603, 10r, 1% | 1840482rl | 0 | 0 |
|
||||||||||||
rc0603fr-7w10rl | yageo (phycomp) | resistor, 0603, 10r, 1% | 1840482 | 0 | 3950 |
|
||||||||||||
rn73c1j332rbtg | te connectivity / holsworthy | resistor, 0603, 10ppm 332r | 1140482 | 0 | 316 |
|
||||||||||||
rn73c1j332rbtg | te connectivity / holsworthy | resistor, 0603, 10ppm 332r | 1140482 | 0 | 316 |
|
||||||||||||
tsw-115-08-l-s-ll | samtec | header, 2.54mm, tht vert, 15way | 2040482 | 0 | 0 |
|
||||||||||||
tsw-115-08-l-s-ll | samtec | header, 2.54mm, tht vert, 15way | 2040482 | 0 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1440-48-2 | pomona | test lead, single, red, 48in, 5000vdc, each | 94f1563 | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
141
in stock |
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
94048-236h | fci | conn unshrouded header hdr 36 pos 2.54mm solder ra thru-hole bag | 94048-236h | 0 |
|
|
94048-226hlf | fci | conn unshrouded header hdr 26 pos 2.54mm solder ra thru-hole bag | 94048-226hlf | 0 |
|
|
1440-48-2 | pomona | cable assembly pvc 1.219m 18awg horizontal stacking banana to horizontal stacking banana pl-pl | 1440-48-2 | 0 |
|
|
1624048-2 | te connectivity | ind rf shielded wirewound 220nh 10% 25mhz 33q-factor 1.12a axl ammo pack | 1624048-2 | 0 |
|
|
ldp040-482-00 | null | ldp040-482-00 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t213a604k020ps | kemet | .600uf 20.0v - bulk | m39003/04-0482 | 3 wks factory lead time |
|
||||||||
mr-rm12404-82-0t | chenbro micom usa, inc. | chenbro mylar tooling cost | mr-rm12404-82-0t | 26 wks factory lead time |
|
||||||||
mr-rm12404-82-0 | chenbro micom usa, inc. | chenbro mylar | mr-rm12404-82-0 | 1 wks factory lead time |
|
||||||||
rcv-46404821 | carling technologies, inc. | - bulk | rcv-46404821 | call for delivery |
|
||||||||
mkp1840482405 | vishay / roederstein | 820nf ?10% 400v 27.5mm - bulk | mkp1840482405 | call for delivery |
|
||||||||
mkp1840482406 | vishay / roederstein | 820nf ?20% 400v 27.5mm - bulk | mkp1840482406 | call for delivery |
|
||||||||
mkp1840482404 | vishay / roederstein | 820nf ?5% 400v 27.5mm - bulk | mkp1840482404 | 25 wks factory lead time |
|
||||||||
rcv-46404828 | carling technologies, inc. | - bulk | rcv-46404828 | call for delivery |
|
||||||||
rcv-46404827 | carling technologies, inc. | - bulk | rcv-46404827 | call for delivery |
|
||||||||
rcv-46404824 | carling technologies, inc. | - bulk | rcv-46404824 | call for delivery |
|
||||||||
rcv-46404825 | carling technologies, inc. | - bulk | rcv-46404825 | call for delivery |
|
||||||||
rcv-46404829 | carling technologies, inc. | - bulk | rcv-46404829 | call for delivery |
|
||||||||
rcv-46404820 | carling technologies, inc. | - bulk | rcv-46404820 | call for delivery |
|
||||||||
rcv-46404823 | carling technologies, inc. | - bulk | rcv-46404823 | call for delivery |
|
||||||||
rcv-46404826 | carling technologies, inc. | - bulk | rcv-46404826 | call for delivery |
|
元器件型號(hào) | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9985 0101000 | belden wire and cable | wire, hook up, 26awg, stranded, semi rigid pvc, 300v, ul 1061 black | 214-0482 | 8 |
|
||||||||||||
5747846-4 | amp tyco electronics | receptacle, d-subminiature; receptacle; 25; front metal; phosphor bronze | 374-0482 | 247 |
|
||||||||||||
q8f1bxxr12e | apem components | led indicator,8mm,flush,12vdc,ip67 | 444-0482 | 19 |
|
||||||||||||
f15-15-a+g | sl power condor | power supply; 15 v; 15 a; 47 to 63 hz; 0.05% for a 10% change; 0 to degc rohs co | 744-0482 | 36 |
|
||||||||||||
zen-20c2dr-d-v2 | omron industrial automation | controller,cpu,12 inputs and 8 outputs,led type,dc input,relay output,dc power | 834-0482 | 1 |
|
||||||||||||
120-m-221-04 | weco | single level vertical header, pcb, 4 poles | 924-0482 | 1618 |
|
元器件型號(hào) | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m3786/4-0482 | grayhill | 42 series military 4 deck sp 4 position panel mount solder lug rotary switch | 1 | y | y | datasheet | 0 |
|
元器件型號(hào) | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
pfr5 471j630j11l4 | evox rifa | pfr5 radial polyprop cap,470pf | 2404820p | 895 |
pfr5 471j630j11l4 | evox rifa | pfr5 radial polyprop cap,470pf 630v 5mm | 2404820 | 275 |
ds2480b+ | maxim | ds2480b 1-wire line driver load sensor | 5404823 | 113 |
ds2480b+ | maxim | ds2480b 1-wire line driver load sensor | 5404823p | 59 |
mcp6042-e/ms | microchip | op amp dual gp r-r i/o 6v | 7240482p | 50 |
元器件型號(hào) | 廠商 | 描述 | nrc # | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
12b | nrc electronics | jack #910 12b 3pos 1/4" phone jack (switchcraft) | 34048-2 | 500 |
|
元器件型號(hào) | manufacturer | p&s# | 數(shù)量 |
---|---|---|---|
15404826 | delphi | 15404826 | 2250 |
15404827 | delphi | 15404827 | 13500 |
15404828 | delphi | 15404828 | 30000 |
15404828-a | delphi | 15404828-a | 7500 |
15404829 | delphi | 15404829 | 83000 |
82404828 | sumitomo | 82404828 | 0 |
元器件型號(hào) | 廠商 | 描述 | mcm # | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
340-482a | lg electronics | bracket | 340-482a | 0 |
|
|
440-482a | lg electronics | knob tact | 440-482a | 0 |
|
元器件型號(hào) | 廠商 | 描述 | distrelec # | 數(shù)量 switzerland | 價(jià)格 (chf) | |
---|---|---|---|---|---|---|
ten 40-4820 | traco power | dc/dc converter 40 w | 365115 | 3 in stock |
|
|
ten40-4822wi | traco power | dc/dc converter 40 w | 365570 | 15 in stock |
|
|
ten40-4823wi | traco power | dc/dc converter 40 w | 365571 | 1 in stock |
|
|
ten 40-4822n | traco power | dc/dc converter 40 w | 366083 | 2 in stock |
|
|
ten 40-4823n | traco power | dc/dc converter 40 w | 366084 | 2 in stock |
|
元器件型號(hào) | 廠商 | rapid quote | 數(shù)量 |
---|---|---|---|
12040482p04 | alcoa global fasteners in | get rapid quote | 130 |
rza12040-482p04 | alcoa global fasteners in | get rapid quote | 130 |